New Zealand News, Economy & Financial Markets

Home » New Zealand: Latest News, Market Trends & Economic Insights

MacroVar analyzes in real-time economic, financial and geopolitical developments for New Zealand's economy and financial markets by monitoring financial, economic data and real-time news. To help you forecast and analyze economic and financial developments, our team provides you with free explanation of the theory and structure of our models and access to financial and economic data.

New Zealand Markets Overview

  blank
Overview presents a real-time snapshot of financial and economic developments in New Zealand. The New Zealand stock market, bonds, currency and credit market dynamics are analyzed along with Mexico macroeconomic dynamics.



New Zealand Real-Time News

blank
Newsflow
Time Headlines See All News >>

New Zealand Economic Calendar

  blank
Economic calendar presents real-time updates for actual, forecasts and consensus values of economic indicators and updates related to the New Zealand economy.




New Zealand Financial Markets


MacroVar analytics monitors the following New Zealand financial markets. MacroVar models monitor a vast of financial and macroeconomic factors affecting each financial market. Click on a specific financial market to get detailed analysis.


Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
Dow Jones New Zealand NZDOW 309.83 0 -1 -1.46841 54.8173 0.00722 0.04489 -0.00574 0.04768
NZX 50 NZ50 11123.1 0 -1 -1.72659 54.2496 0.0041 0.03702 -0.01508 -0.04467
New Zealand ETF ENZL 42.48 -0.5 -1 -2.04517 44.6824 0.02017 0.02091 -0.03213 -0.02591
New Zealand Dollar US Dollar (NZD/USD) NZDUSD 1.6955 0 1 1.44183 48.1944 -0.009 -0.01287 0.01151 0.04428
New Zealand 5-Year Bond Yield NZ.5Y 4.876 0 1 1.72076 49.8279 -0.00551 -0.01812 0.02739 0.22513
New Zealand 2-Year Bond Yield NZ.2Y 5.426 -1 0.25 0.77931 26.2439 -0.01916 -0.03211 -0.05602 0.14666
New Zealand Yield Curve NZ.YC -0.032 -1 1 3.39144 68.9662 -0.69524 -0.76119 -0.91645 -0.93305
New Zealand Credit Default Swaps CDS.New-Zealand 21.4 -1 -0.75 -0.28115 28.3158 0 0 0 0.37179

New Zealand Macroeconomic Indicators


MacroVar analytics monitors the following New Zealand's economic indicators. Click on a specific macroeconomic indicator to get detailed analysis.


Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade nz.balanceoftrade -1709 -2425 -30 -26 Down UP 47 2023-10-31
bank lending rate nz.banks.lendingrate 12.66 12.62 0 27 UP UP 85 2023-07-31
banks balance sheet nz.banks.bs 702049 707256 -1 -1 UP Down 2 2023-09-30
building permits nz.buildingpermits 2783 2919 -5 -35 Down Down 2 2023-09-30
business confidence nz.bizconfidence 23.4 1.5 1460 -155 UP UP 13 2023-10-31
capacity utilization nz.caputilization 87.3 81.7 7 -6 Down Down 0 2023-09-30
capital flows nz.capitalflows -1059 -487 117 -127 Down Down 29 2023-06-30
car registrations nz.carregistrations 3252 3059 6 -26 Down Down 25 2023-10-31
central bank balance sheet nz.cb.assets 99146 97740 1 1 UP UP 30 2023-10-31
composite pmi nz.comppmi 48.8 47.1 4 -7 Down Down 29 2023-10-31
consumer confidence nz.consconfidence 80.2 83.1 -3 -16 Down Down 8 2023-09-30
consumer price index cpi nz.cpi 1253 1231 2 18 UP UP 100 2023-12-31
core inflation rate nz.coreinflationrate 5.8 7.1 -18 132 UP UP 79 2023-03-31
current account nz.currentaccount -4208 -5215 -19 -354 UP Down 7 2023-06-30
current account to gdp nz.currentaccountgdp -8.9 -6 48 218 Down Down 0 2022-01-31
deposit interest rate nz.depositrate 5.43 5.41 0 -1 UP Down 31 2023-08-15
exports nz.exports 5400 4770 13 -15 Down Down 6 2023-11-30
external debt nz.externaldebt 331394 330606 0 12 UP UP 80 2023-06-30
fiscal expenditure nz.fiscalexp 161822 150956 7 63 UP UP 0 2023-01-31
foreign direct investment nz.fdi 184 1514 -88 -69 Down Down 48 2023-06-30
foreign exchange reserves nz.fxreserves 27279 28619 -5 60 UP UP 100 2023-10-31
gdp nz.gdp 247.23 249.89 -1 69 UP UP 0 2022-12-31
Real GDP nz.realgdp 71628 70701 1 21 UP UP 100 2023-06-30
gdp growth nz.gdpgrowth 0.9 0 0 -109 Down UP 35 2023-06-30
gdp growth annual nz.gdpgrowthan 2.2 6.4 -66 22 UP UP 73 2022-12-31
government budget nz.govbudget -2.7 -1.3 108 -16 Down UP 0 2022-01-31
Government budget nz.govbudgetvalue -9691 -4560 113 53 Down Down 0 2022-01-31
government debt nz.govdebt 155273 128873 20 287 UP UP 0 2023-01-31
government debt to gdp nz.govdebtgdp 35.9 29.8 20 164 UP UP 0 2022-01-31
government revenues nz.govrev 153011 141627 8 90 UP UP 0 2023-01-31
housing index nz.housingindex 2304 2284 1 -100 Down Down 28 2023-10-31
imports nz.imports 7108.83 7190.42 -1 -16 UP Down 10 2023-11-30
industrial production nz.indproduction -0.1 -6.9 -99 -80 UP UP 53 2023-03-31
inflation cpi nz.inflationcpi 6 6.7 -10 329 UP UP 91 2023-09-30
interbank rate nz.interbankrate 5.65 5.64 0 0 Down Down 56 2023-08-15
interest rate nz.interestrate 5.5 5.5 0 120 UP UP 67 2023-07-12
loans to private sector nz.loanprivate 132325 131942 0 1 Down UP 14 2023-09-30
manufacturing pmi nz.manpmi 45.28 46.11 -2 -8 Down Down 34 2023-10-31
money supply m0 nz.msm0 8959 8941 0 -1 Down Down 2 2023-10-31
money supply m1 nz.msm1 118983 118898 0 -10 Down Down 12 2023-09-30
money supply m3 nz.msm3 404877 403361 0 3 UP UP 14 2023-09-30
Producer Price Index nz.producerprices 1387 1376 1 19 UP UP 98 2023-09-30
retail sales MoM nz.retailsales 0 -1 -100 -100 UP Down 32 2023-09-30
retail sales nz.retailsalesan -3.4 -3.5 -3 -142 Down Down 27 2023-09-30
services pmi nz.servpmi 50.7 47.7 6 -11 Down Down 20 2023-10-31
unemployment rate nz.unemploymentrate 3.6 3.4 6 -10 Down Down 49 2023-06-30
youth unemployment rate nz.ytunemploymentrate 12.1 11.9 2 -14 UP Down 16 2023-03-31
Money Supply M2 nz.msm2 150882 153357 -2 2 Down UP 3 2017-01-31

Free Monitor of New Zealand Financial Markets & Economic trends

MacroVar monitors global financial markets and economies using advanced data analytics. Sign up Free to access MacroVar analysis and historical data.