New Zealand gdp growth
New Zealand gdp growth closed down 1.7 as of June 30, 2022 from -0.2 from the previous month and 0.1 from last year.
New Zealand gdp growth Chart
The last 20 values of the series are displayed below. Sign up free to access the full historical data series using MacroVar Web/Excel or API.
Embed this chart in your website or Share this chart with your friends
New Zealand gdp growth
Date | Values |
---|---|
2022-06-30 | 1.7 |
2022-03-31 | -0.2 |
2021-12-31 | 3 |
2021-09-30 | -3.9 |
2021-06-30 | 2.3 |
2021-03-31 | 1.7 |
2020-12-31 | -1 |
2020-09-30 | 13.9 |
2020-06-30 | -9.9 |
2020-03-31 | -1.4 |
2019-12-31 | 0.5 |
2019-09-30 | 0.7 |
2019-06-30 | 0.1 |
2019-03-31 | 0.4 |
2018-12-31 | 1 |
2018-09-30 | 0.5 |
2018-06-30 | 1 |
2018-03-31 | 0.7 |
2017-12-31 | 0.7 |
2017-09-30 | 0.7 |
New Zealand Gdp growth Statistics
Click here to explore the methodology used for estimating the New Zealand gdp growth signals presented in the statistics table below.Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
gdp growth | nz.gdpgrowth | 1.7 | -0.2 | -950 | 1600 | 100.0 | 100.0 | 98 | 2022-06-30 |
New Zealand Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
Dow Jones New Zealand | NZDOW | 307.29 | 100 | 75 | 0 | 59.12 | 0.64 | 0.72 | 3.91 | -16.02 |
NZX 50 | NZ50 | 11151.9 | -0.5 | -0.5 | -0.85221 | 50.7094 | -0.01005 | -0.0093 | 0.02611 | -0.15197 |
New Zealand ETF | ENZL | 49.96 | 100 | 75 | 0 | 68.56 | 1.94 | 6.3 | 11.2 | -13.86 |
New Zealand Dollar US Dollar (NZD/USD) | NZDUSD | 1.5473 | -100 | -75 | 0 | 30.03 | -2.22 | -4.07 | -4.7 | 5.5 |
New Zealand 5-Year Bond Yield | NZ.5Y | 4.242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand 2-Year Bond Yield | NZ.2Y | 4.686 | 100 | 100 | 0 | 61.35 | 3.15 | 1.34 | 9.28 | 132.67 |
New Zealand Yield Curve | NZ.YC | -0.0599999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand Credit Default Swaps | CDS.New-Zealand | 21.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand Financial News Stream
New Zealand Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | nz.balanceoftrade | -1863.2 | -2297.7 | -18.91 | 71.6 | Down | Down | 8.33 | 2022-12-21 |
bank lending rate | nz.banks.lendingrate | 10.93 | 10.6 | 0 | 0 | 0.0 | 0.0 | 0 | 2022-10-31 |
banks balance sheet | nz.banks.bs | 705812 | 702872 | 0.42 | 8.06 | UP | UP | 98.33 | 2022-12-21 |
building permits | nz.buildingpermits | 4099 | 3831 | 7 | -2.94 | Down | Down | 76.67 | 2022-12-21 |
business confidence | nz.bizconfidence | -52 | -70.2 | -25.93 | 124.14 | Down | Down | 16.67 | 2023-01-25 |
capacity utilization | nz.caputilization | 94.5 | 93.4 | 1 | 2 | 100.0 | 100.0 | 0 | 2022-09-30 |
capital flows | nz.capitalflows | 5148 | 8654 | -40.51 | -5.4 | UP | Down | 86.67 | 2022-12-17 |
car registrations | nz.carregistrations | 3711 | 4885 | -24.03 | -27.63 | Down | Down | 15 | 2023-01-21 |
central bank balance sheet | nz.cb.assets | 100969 | 102798 | -1.78 | 13.22 | UP | UP | 98.33 | 2023-01-21 |
composite pmi | nz.comppmi | 50.5 | 50.8 | -0.59 | -4.36 | Down | Down | 21.67 | 2023-01-25 |
consumer confidence | nz.consconfidence | 75.6 | 87.6 | -13.7 | -26.67 | Down | Down | 1.67 | 2022-12-21 |
consumer price index cpi | nz.cpi | 1203 | 1186 | 1.43 | 15.23 | UP | UP | 100 | 2023-01-25 |
core inflation rate | nz.coreinflationrate | 6 | 5 | 20 | 253 | 100.0 | 100.0 | 92 | 2022-03-31 |
current account | nz.currentaccount | -10205 | -5423 | 88.18 | 65.75 | Down | Down | 1.67 | 2022-12-17 |
current account to gdp | nz.currentaccountgdp | -6.5 | -2.7 | 140.74 | 333.33 | Down | Down | 0 | 2022-11-17 |
deposit interest rate | nz.depositrate | 3.47 | 3.35 | 0 | 0 | 0 | 0 | 0 | 2022-11-15 |
exports | nz.exports | 6675.61 | 5962.32 | 11.96 | 9.85 | UP | UP | 98.33 | 2023-01-25 |
external debt | nz.externaldebt | 328564 | 318791 | 3.07 | 11.58 | UP | UP | 100 | 2022-12-21 |
fiscal expenditure | nz.fiscalexp | 150956 | 133722 | 13 | 89 | 100.0 | 100.0 | 0 | 2022-01-31 |
foreign direct investment | nz.fdi | 2134 | 5624 | -62.06 | 204.42 | UP | UP | 83.33 | 2022-12-17 |
foreign exchange reserves | nz.fxreserves | 22754 | 23623 | -3.68 | -3.52 | UP | Down | 40 | 2022-12-21 |
gdp | nz.gdp | 249.99 | 211.73 | 18 | 106 | 100.0 | 100.0 | 0 | 2021-12-31 |
Real GDP | nz.realgdp | 71612 | 70211 | 2 | 8.64 | UP | UP | 100 | 2022-12-21 |
gdp growth | nz.gdpgrowth | 1.7 | -0.2 | -950 | 1600 | 100.0 | 100.0 | 98 | 2022-06-30 |
gdp growth annual | nz.gdpgrowthan | 6.4 | 0.3 | 2033.33 | 137.04 | UP | UP | 98.33 | 2022-12-21 |
government budget | nz.govbudget | -2.7 | -1.3 | 107.69 | -15.62 | Down | UP | 0 | 2023-01-25 |
Government budget | nz.govbudgetvalue | -4560 | -23057 | -80 | 17 | -100.0 | -100.0 | 0 | 2021-01-31 |
government debt | nz.govdebt | 128873 | 102080 | 26 | 382 | 100.0 | 100.0 | 0 | 2022-01-31 |
government debt to gdp | nz.govdebtgdp | 30.1 | 26.3 | 14 | 234 | 100.0 | 100.0 | 0 | 2021-01-31 |
government revenues | nz.govrev | 141627 | 129335 | 10 | 92 | 100.0 | 100.0 | 0 | 2022-01-31 |
housing index | nz.housingindex | 186.28 | 197.21 | -5.54 | -99.98 | Down | Down | 53.33 | 2023-01-25 |
imports | nz.imports | 8540 | 8260 | 3.39 | 26.37 | UP | UP | 100 | 2022-12-21 |
industrial production | nz.indproduction | 16.1 | 0.5 | 3120 | 906 | 100.0 | 100.0 | 97 | 2021-06-30 |
inflation cpi | nz.inflationcpi | 6.9 | 5.9 | 17 | 360 | 100.0 | 100.0 | 97 | 2022-03-31 |
interbank rate | nz.interbankrate | 1.53 | 1.25 | 22 | -39 | -100.0 | -100.0 | 3 | 2019-09-30 |
interest rate | nz.interestrate | 3.5 | 3 | 17 | 1300 | 100.0 | 100.0 | 100 | 2022-10-05 |
loans to private sector | nz.loanprivate | 133310 | 131802 | 1.14 | 14.55 | UP | UP | 100 | 2022-12-21 |
manufacturing pmi | nz.manpmi | 47.35 | 49.07 | -3.51 | -8.06 | Down | Down | 8.33 | 2022-12-21 |
money supply m0 | nz.msm0 | 9369 | 9016 | 3.92 | 1.98 | UP | UP | 100 | 2023-01-21 |
money supply m1 | nz.msm1 | 131733 | 131614 | 0.09 | -4.04 | Down | Down | 80 | 2022-12-21 |
money supply m3 | nz.msm3 | 397263 | 393508 | 0.95 | 3.73 | UP | UP | 100 | 2022-12-21 |
Producer Price Index | nz.producerprices | 1358 | 1336 | 1.65 | 16.47 | UP | UP | 100 | 2022-11-20 |
retail sales MoM | nz.retailsales | 0.4 | -2.2 | -118.18 | -76.47 | Down | Down | 35.83 | 2022-11-25 |
retail sales | nz.retailsalesan | 4.9 | -3.7 | -232.43 | 8.89 | UP | UP | 75 | 2022-11-25 |
services pmi | nz.servpmi | 52.1 | 53.7 | -2.98 | 4.41 | Down | UP | 33.33 | 2023-01-25 |
unemployment rate | nz.unemploymentrate | 3.2 | 3.4 | -6 | -27 | -100.0 | -100.0 | 3 | 2021-12-31 |
youth unemployment rate | nz.ytunemploymentrate | 9.1006 | 9.5879 | -5 | -14 | -100.0 | -100.0 | 13 | 2022-06-30 |
Money Supply M2 | nz.msm2 | 150882 | 153357 | -2 | 2 | -100.0 | 100.0 | 3 | 2017-01-31 |
New Zealand gdp growth analysis
New-zealand GDP growth is the percent change of GDP between the last and previous quarter. Explore MacroVar financial knowledge base structured by professional fund managers and economists.
New Zealand gdp growth trend
New Zealand gdp growth trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the New Zealand gdp growth has recorded new highs or lows. New Zealand gdp growth trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
New Zealand gdp growth momentum
New Zealand gdp growth momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.