Nigeria 10-year bond yield

Nigeria 10-year bond yield closed down 14.62 as of September 22, 2023 from 14.56 from the previous day, 14.59 last week and 14.34 last month.


Nigeria 10-year bond yield Data & Analytics



Nigeria 10-year bond yield

MacroVar Free Open Data enables you to Embed, Share and Download Nigeria 10-year bond yield historical data, charts and analysis in your website and with others.



Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Nigeria 10-year bond yield Chart or Data Table in your website or Share this chart and data table with your friends.

Nigeria 10-year bond yield Historical Data

Date Open High Low Close
2023-09-22 14.624 14.624 14.624 14.624
2023-09-21 14.563 14.563 14.563 14.563
2023-09-20 14.568 14.568 14.568 14.568
2023-09-19 14.566 14.566 14.566 14.566
2023-09-15 14.589 14.589 14.589 14.589
2023-09-14 14.587 14.587 14.587 14.587
2023-09-13 14.611 14.611 14.611 14.611
2023-09-12 14.61 14.61 14.61 14.61
2023-09-11 14.436 14.436 14.436 14.436
2023-09-08 14.437 14.437 14.437 14.437
2023-09-07 14.334 14.334 14.334 14.334
2023-09-06 14.331 14.331 14.331 14.331
2023-09-05 14.33 14.33 14.33 14.33
2023-09-04 14.329 14.329 14.329 14.329
2023-09-01 14.331 14.331 14.331 14.331
2023-08-31 14.33 14.33 14.33 14.33
2023-08-30 14.257 14.257 14.257 14.257
2023-08-29 14.261 14.261 14.261 14.261
2023-08-28 14.287 14.287 14.287 14.287
2023-08-25 14.345 14.345 14.345 14.345
2023-08-24 14.344 14.344 14.344 14.344
2023-08-23 14.189 14.189 14.189 14.189
2023-08-22 14.225 14.225 14.225 14.225
2023-08-21 14.262 14.262 14.262 14.262
2023-08-18 13.795 13.795 13.795 13.795
2023-08-17 13.796 13.796 13.796 13.796
2023-08-16 13.63 13.63 13.63 13.63
2023-08-15 13.629 13.629 13.629 13.629
2023-08-14 13.433 13.433 13.433 13.433
2023-08-11 13.434 13.434 13.434 13.434
2023-08-10 13.434 13.434 13.434 13.434
2023-08-09 13.371 13.371 13.371 13.371
2023-08-08 13.373 13.373 13.373 13.373
2023-08-07 13.22 13.22 13.22 13.22
2023-08-04 13.222 13.222 13.222 13.222
2023-08-03 13.221 13.221 13.221 13.221
2023-08-02 12.902 13.222 12.902 13.222
2023-08-01 12.902 12.902 12.902 12.902
2023-07-31 12.903 12.903 12.903 12.903
2023-07-28 12.993 12.993 12.993 12.993


Get notified instantly when MacroVar new signals are available for Nigeria 10-year bond yield. Create your free account


Embed the latest Nigeria 10-year bond yield Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website


Share the specific page using the buttons below or Download the latest Nigeria 10-year bond yield chart or data.



Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Nigeria 10-year bond yield.

Nigeria 10-year bond yield Statistics

MacroVar multi-factor statistical models monitor financial factors which are used to analyze and predict the Nigeria 10-year bond yield. Click here to explore the financial factors monitored and their current signals.

Click here to explore the methodology used for estimating the Nigeria 10-year bond yield trading signals presented in the Nigeria 10-year bond yield statistics table.

Security Symbol Last Momentum Trend Oscillator 1D% 1W% 1M% 1Y%
Nigeria 10-year bond yield NG.10Y 14.566 1 1 1.00554 -0.00158 0.00901 0.02132 0.13619

Nigeria 10-year bond yield closed down 14.62 as of September 22, 2023. Nigeria 10-year bond yield trend was last calculated at 1/100 (range: -100 to +100). indicating a positive trend based on MacroVar models. Nigeria 10-year bond yield short-term price momentum was last calculated at 1/100 (range: -100 to +100). indicating a positive short-term momentum. Nigeria 10-year bond yield momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. Nigeria 10-year bond yield moving averages were last recorded as follows: 1-month moving average 14.3864 in an uptrend, Nigeria 10-year bond yield 1-quarter moving average 13.6529 in an uptrend, Nigeria 10-year bond yield 1-year moving average 14.0194 in an uptrend Nigeria 10-year bond yield daily return was last recorded at 0, weekly return at 0.00901, monthly return at 0.02132 and annual return at 0.13619 Nigeria 10-year bond yield 20-day volatility was last recorded at 6.89062, MacroVar models monitor S&P 500 statistics based on historical data since 1970.