Norway consumer price index cpi
Norway consumer price index cpi closed down 125.6 as of September 30, 2022 from 123.9 from the previous month and 117.5 from last year.
Norway consumer price index cpi Chart
The last 20 values of the series are displayed below. Sign up free to access the full historical data series using MacroVar Web/Excel or API.
Embed this chart in your website or Share this chart with your friends
Norway consumer price index cpi
Date | Values |
---|---|
2022-09-30 | 125.6 |
2022-08-31 | 123.9 |
2022-07-31 | 124.2 |
2022-06-30 | 122.6 |
2022-05-31 | 121.5 |
2022-04-30 | 121.2 |
2022-03-31 | 119.8 |
2022-02-28 | 119.1 |
2022-01-31 | 117.8 |
2021-12-31 | 118.9 |
2021-11-30 | 118.1 |
2021-10-31 | 117.2 |
2021-09-30 | 117.5 |
2021-08-31 | 116.3 |
2021-07-31 | 116.3 |
2021-06-30 | 115.3 |
2021-05-31 | 114.9 |
2021-04-30 | 115 |
2021-03-31 | 114.6 |
2021-02-28 | 114.9 |
Norway Consumer price index cpi Statistics
Click here to explore the methodology used for estimating the Norway consumer price index cpi signals presented in the statistics table below.Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
consumer price index cpi | no.cpi | 125.6 | 123.9 | 1 | 7 | 100.0 | 100.0 | 98 | 2022-09-30 |
Norway Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
Oslo OBX | OBX | 1387.31 | 50 | 100 | 0 | 54.36 | 2.37 | -1.24 | 0.79 | 9.98 |
Norway ETF | ENOR | 25.06 | 100 | 50 | 0 | 57.26 | 2.5 | 0.61 | 2.98 | -9.95 |
Norwegian Krone US Dollar (NOK/USD) | NOKUSD | 9.7637 | -100 | -75 | 0 | 38.65 | -2.67 | -2.42 | -2.41 | 10.34 |
Norway 10-Year Bond Yield | NO.10Y | 2.803 | -100 | -75 | 0 | 26.72 | -7.4 | -10.85 | -12.08 | 72.7 |
Norway 5-Year Bond Yield | NO.5Y | 3.548 | 0.5 | 0.5 | 1.40402 | 51.5592 | 0.00396 | 0.01604 | -0.03456 | 1.26709 |
Norway 2-year bond yield | NO.2Y | 3.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway Yield Curve | NO.YC | 0.268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway Financial News Stream
Norway Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | no.balanceoftrade | 148775 | 99997 | 48.78 | 40.35 | UP | UP | 96.67 | 2023-01-21 |
building permits | no.buildingpermits | 2398 | 2363 | 1.48 | -9.2 | Down | Down | 38.33 | 2023-01-21 |
business confidence | no.bizconfidence | -4.4 | 2.3 | -291 | -500 | -100.0 | -100.0 | 8 | 2022-09-30 |
capacity utilization | no.caputilization | 80.1 | 80.6 | -0.62 | 0.88 | UP | UP | 85 | 2023-01-21 |
capital flows | no.capitalflows | 545220 | 216799 | 151.49 | 1063.26 | UP | UP | 100 | 2022-12-17 |
car registrations | no.carregistrations | 40740 | 17746 | 129.57 | 97.28 | UP | UP | 100 | 2022-12-21 |
central bank balance sheet | no.cb.assets | 13693500 | 13226000 | 3.53 | 3.63 | UP | UP | 100 | 2022-12-21 |
consumer confidence | no.consconfidence | -38 | -29.5 | 41.79 | -406.45 | -100.0 | -100.0 | 1.66667 | 2022-12-31 |
consumer price index cpi | no.cpi | 125.6 | 123.9 | 1 | 7 | 100.0 | 100.0 | 98 | 2022-09-30 |
core inflation rate | no.coreinflationrate | 5.9 | 5.3 | 0 | 0 | 0 | 0 | 0 | 2022-10-31 |
current account | no.currentaccount | 570571 | 321927 | 77.24 | 2685.72 | UP | UP | 100 | 2022-12-05 |
current account to gdp | no.currentaccountgdp | 15 | 1.1 | 1264 | 42 | 100.0 | 100.0 | 0 | 2021-01-31 |
deposit interest rate | no.depositrate | 1.5 | 1.25 | 20 | 0 | -100.0 | -100.0 | 0 | 2022-11-03 |
exports | no.exports | 239749 | 196308 | 22.13 | 31.9 | UP | UP | 95 | 2023-01-21 |
external debt | no.externaldebt | 7971400 | 7110390 | 12.11 | 41.55 | UP | UP | 100 | 2022-12-17 |
fiscal expenditure | no.fiscalexp | 375420 | 430879 | -12.87 | 16.39 | -100.0 | 100.0 | 86.6667 | 2022-09-30 |
foreign direct investment | no.fdi | 43365 | 82521 | -47.45 | 9.87 | UP | UP | 80 | 2022-12-21 |
foreign exchange reserves | no.fxreserves | 717006 | 797145 | -10.05 | -3.55 | Down | Down | 73.33 | 2022-12-21 |
gdp | no.gdp | 482.44 | 362.2 | 33 | 25 | 100.0 | 100.0 | 0 | 2021-12-31 |
Real GDP | no.realgdp | 937065 | 922874 | 1.54 | 4.71 | UP | UP | 98.33 | 2022-11-20 |
gdp growth | no.gdpgrowth | 1.5 | 1.3 | 15.38 | 1400 | UP | UP | 85 | 2022-11-20 |
gdp growth annual | no.gdpgrowthan | 2.5 | 4.4 | -43.18 | 212.5 | UP | UP | 70 | 2022-11-20 |
government budget | no.govbudget | 9.1 | -2.6 | -450 | -11 | 100.0 | -100.0 | 0 | 2021-01-31 |
Government budget | no.govbudgetvalue | 343418 | 202811 | 69.33 | -4160.27 | 100.0 | 100.0 | 100 | 2022-09-30 |
government debt | no.govdebt | 826889 | 708589 | 16.7 | 39.22 | UP | UP | 100 | 2022-12-21 |
government debt to gdp | no.govdebtgdp | 43.2 | 45.9 | -6 | 4 | 100.0 | 100.0 | 0 | 2021-01-31 |
government revenues | no.govrev | 718838 | 633690 | 13.44 | 128.86 | 100.0 | 100.0 | 100 | 2022-09-30 |
housing index | no.housingindex | 304.73 | 307.35 | -0.85 | 1.53 | Down | UP | 71.67 | 2022-12-21 |
housing starts | no.housingstarts | 2461 | 2305 | 6.77 | -10.87 | Down | Down | 35 | 2023-01-21 |
imports | no.imports | 90974 | 96311.1 | -5.54 | 20 | UP | UP | 95 | 2023-01-21 |
industrial production | no.indproduction | 3.5 | 0.9 | 288.89 | -49.28 | UP | Down | 78.33 | 2022-12-05 |
industrial production mom | no.indproductionmm | -1.2 | -2.5 | -52 | -77.36 | Down | UP | 31.67 | 2022-12-05 |
inflation cpi | no.inflationcpi | 6.5 | 7.5 | -13.33 | 27.45 | UP | UP | 94.17 | 2022-12-17 |
interbank rate | no.interbankrate | 3.32 | 3.36 | 0 | 0 | 0 | 0 | 0 | 2022-11-15 |
interest rate | no.interestrate | 2.5 | 2.25 | 11 | 900 | 100.0 | 100.0 | 0 | 2022-11-03 |
lending rate | no.lendingrate | 3.5 | 3.25 | 8 | 180 | 100.0 | 100.0 | 100 | 2022-11-03 |
loan growth | no.loangrowth | 4.8 | 5 | -4 | -2 | -100.0 | -100.0 | 43 | 2022-02-28 |
loans to private sector | no.loanprivate | 2173570 | 2166800 | 0.31 | 7.98 | UP | UP | 100 | 2022-12-21 |
long term unemployment rate | no.ltunemploymentrate | 1 | 1.2 | -17 | 0 | 100.0 | -100.0 | 48 | 2021-09-30 |
Norway | no.manpmi | 50 | 51.1 | -2.15 | -13.06 | Down | Down | 13.33 | 2022-12-21 |
money supply m0 | no.msm0 | 74334 | 70491 | 5.45 | 2.6 | Down | UP | 25 | 2022-12-21 |
money supply m1 | no.msm1 | 2856560 | 2837000 | 0.69 | 4.16 | UP | UP | 93.33 | 2022-12-21 |
money supply m2 | no.msm2 | 3112130 | 3070640 | 1.35 | 6.31 | UP | UP | 95 | 2022-12-21 |
new home sales | no.newhomesales | 3034 | 7321 | -58.56 | -25.18 | Down | Down | 3.33 | 2022-12-21 |
Producer Price Index | no.producerprices | 213.9 | 203.9 | 4.9 | 18.7 | UP | UP | 93.33 | 2022-12-21 |
PPI Index | no.producerpricesch | 18.7 | 22.3 | -16.14 | -72.78 | Down | Down | 58.33 | 2022-12-21 |
retail sales MoM | no.retailsales | 0.9 | -0.3 | -400 | -10 | UP | Down | 75 | 2022-12-21 |
retail sales | no.retailsalesan | -3.6 | -5 | -28 | -14.29 | UP | UP | 15 | 2022-12-21 |
unemployment rate | no.unemploymentrate | 3.4 | 4.2 | -19 | -17 | -100.0 | -100.0 | 3 | 2021-12-31 |
youth unemployment rate | no.ytunemploymentrate | 9.2 | 10.9 | -16 | -28 | -100.0 | -100.0 | 2 | 2022-02-28 |
Norway consumer price index cpi analysis
Norway’s Consumer price index (CPI) is used to measure the average change in prices over time for consumer goods and services. Norway’s consumer price index is constructed by taking the weighted average of prices on a wide variety of goods and services. Each goods and service is assigned a specific weight based on its importance to a typical consumer’s basket of goods and services purchased. Explore MacroVar financial knowledge base structured by professional fund managers and economists.
Norway consumer price index cpi trend
Norway consumer price index cpi trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Norway consumer price index cpi has recorded new highs or lows. Norway consumer price index cpi trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
Norway consumer price index cpi momentum
Norway consumer price index cpi momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.