Portugal Economy & Portugal Markets Data analytics
MacroVar monitors real-time economic, financial and geopolitical developments for the Portugal economy and Portugal markets by analyzing financial, economic data and real-time news using statistical models. To help you forecast and analyze economic and financial developments, our team provides you with explanations of the theory and structure of our models and access to financial and economic data.
Portugal Overview
Portugal Overview presents the current trends and dynamics of the major Portugal financial markets and economic indicators. Select Details to get more information for each indicator, use Factors to monitor current statistical analysis of financial & economic factors affecting the specific asset, and select research to read the latest MacroVar research for the specific asset/indicator.
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSI 20 | 6363.25 | 0.14 | -0.01 | 0.3 | ||||||||||
|
||||||||||||||
Portugal 2-year bond yield | 2.1 | 0.19 | -0.04 | -13.38 | ||||||||||
|
||||||||||||||
Portugal 10-Year Bond Yield | 2.73 | 0.18 | -0.02 | -1.97 | ||||||||||
|
||||||||||||||
ESI - Economic Composite | 107 | 1 | 1 | 12 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSI 20 | 6363.25 | 0.14 | -0.01 | 0.3 | ||||||||||
|
||||||||||||||
Portugal 20 ETF | 10.32 | -0.05 | 0 | -0.48 | ||||||||||
|
||||||||||||||
Portugal 2-year bond yield | 2.1 | 0.19 | -0.04 | -13.38 | ||||||||||
|
||||||||||||||
Portugal 10-Year Bond Yield | 2.73 | 0.18 | -0.02 | -1.97 | ||||||||||
|
||||||||||||||
Portugal Yield Curve | 0.63 | 0.97 | 0.07 | 152.42 | ||||||||||
|
||||||||||||||
Portugal Credit Default Swaps | 27.5 | 1.85 | 0.02 | -36.05 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESI - Economic Composite | 107 | 1 | 1 | 12 | ||||||||||
|
||||||||||||||
GDP Growth (annual) | 1.9 | 27 | 27 | -57 | ||||||||||
|
||||||||||||||
Inflation CPI | 2.5 | 9 | 9 | 312 | ||||||||||
|
||||||||||||||
Unemployment rate | 6.6 | 0 | 0 | -1 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSI 20 | 6363.25 | 0.14 | -0.01 | 0.3 | ||||||||||
|
||||||||||||||
Portugal 2-year bond yield | 2.1 | 0.19 | -0.04 | -13.38 | ||||||||||
|
||||||||||||||
Portugal 10-Year Bond Yield | 2.73 | 0.18 | -0.02 | -1.97 | ||||||||||
|
||||||||||||||
Portugal Credit Default Swaps | 27.5 | 1.85 | 0.02 | -36.05 | ||||||||||
|
Portugal Market News
Time | Headlines | |
---|---|---|
2024-07-04 08:44 | German Industrial Orders MoM Actual -1.6% (Forecast 0.5%, Previous -0.2%) | |
2024-07-02 05:40 | Treasuries Are Hit as US election risks come into focus - US Market Wrap | |
2024-07-02 05:40 | ECB's President Lagarde: It will take time to be certain that inflation is on track. | |
2024-07-02 05:40 | ECB's President Lagarde: A strong labour market means we have time to gather information. | |
2024-07-02 05:40 | ECB's President Lagarde: The strong labor market allows the ECB to gather enough data. | |
2024-07-02 05:40 | ECB's President Lagarde: A soft landing for the euro zone economy is not guaranteed. | |
2024-07-02 05:40 | ECB's Wunsch: I would need convincing to cut more than twice this year. | |
2024-07-02 05:40 | ECB's Wunsch: We would need convincing to cut more than twice this year. | |
2024-07-02 05:40 | ECB's Wunsch: Market pricing on the ECB rate path looks reasonable. | |
2024-07-02 05:40 | ECB's Simkus: We shouldn't limit rate moves to projection meetings. |
Portugal Economic Sectors
MacroVar analyzes in detail the dynamics of the Portugal economy by economic sector and subsector based on data obtained from Eurostat. MacroVar presents for free current dynamics of Portugal economic sectors.
Sectors | Last | Previous | Trend | Momentum | Trend | MoM% | QoQ% | YoY% |
---|---|---|---|---|---|---|---|---|
General Economic Conditions | 101.0 | 101.0 | 0 | 0 | 1 | |||
Manufacturing sector | -5.3 | -6.1 | -13 | -21 | -35 | |||
Services sector | 1.3 | 3.6 | -64 | -81 | -89 | |||
Retail sector | 3.0 | 1.2 | 150 | 15 | -14 | |||
Consumer sector | -16.7 | -17.5 | -5 | -19 | -29 | |||
Construction sector | -3.4 | -4.0 | -15 | -28 | -262 | |||
Employment dynamics | 105.7 | 105.0 | 1 | -2 | -0 |
Portugal's detailed economic sector analysis by subsectors and industries is only available to Premium users.
Upgrade your membership to get access ">Check Subsector analysis details
Upgrade your membership to get access ">Check Subsector analysis details
Portugal Economic Calendar
Economic calendar presents real-time updates for actual, forecasts and consensus values of economic indicators and updates related to the Portugal economy.
Time | Imp | Event | Country | Actual | Previous | Forecast |
---|---|---|---|---|---|---|
27/12 11:00 | industrial production | Portugal | 4.4% | |||
27/12 11:00 | industrial production mom | Portugal | 3.1% |
Portugal Economic Overview
Portugal economic overview presents a snapshot of US current economic conditions. You can find details for the Portugal economy subsections by exploring the sections below.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
ESI - Economic Composite | pt.esi.conf | 107.0 | 105.9 | 1 | 12 | UP | UP |
Industrial New Orders | pt.man.orders | -15.7 | -18.1 | -13 | -19 | UP | UP |
Industrial Prices | pt.man.priceexp | 2.6 | 10.6 | -75 | -10 | Down | Down |
Industrial Confidence | pt.esi.man | -4.5 | -4.3 | 5 | -43 | UP | UP |
Services Confidence | pt.esi.serv | 15.6 | 12.9 | 21 | -7900 | UP | UP |
Consumer Confidence | pt.esi.cons | -14.3 | -14.6 | -2 | -53 | UP | UP |
Retail Confidence | pt.esi.ret | 3.1 | 3.1 | 0 | 19 | UP | UP |
Construction Confidence | pt.esi.constr | 2.3 | 0.4 | 475 | -210 | UP | UP |
Portugal Manufacturing
MacroVar tracks hundreds of indicators related to Portugal manufacturing sector.
1Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
industrial production | pt.indproduction | 4.4 | 2.8 | 57 | -216 | UP | UP |
Portugal consumer sentiment
Consumer spending makes a large part of the Portugal Economy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
consumer confidence | pt.consconfidence | -14.0 | -13.9s | 1 | -50 | UP | UP |
Consumer Confidence | pt.esi.cons | -14.3 | -14.6s | -2 | -53 | UP | UP |
Employment Dynamics | pt.eei.emp | 109.9 | 110.1s | -0 | 2 | UP | UP |
unemployment rate | pt.unemploymentrate | 6.6 | 6.6s | 0 | -1 | UP | Down |
retail sales | pt.retailsalesan | 5.2 | 5.3s | -2 | 225 | UP | UP |
retail sales MoM | pt.retailsales | 0.9 | 1.2s | -25 | 0 | UP | UP |
car registrations | pt.carregistrations | 16400.0 | 15291s | 7 | 4 | Down | UP |
building permits | pt.buildingpermits | 2410.0 | 2168s | 11 | 24 | UP | UP |
Portugal Construction
The Portugal construction sector is a significant component of the Portugal economy. MacroVar monitors leading indicators of construction activity like building permits and new home sales.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
building permits | pt.buildingpermits | 2410.0 | 2168 | 11 | 24 | UP | UP |
Portugal Macroeconomic outlook
Portugal Macroeconomic outlook presents an overview of the long-term fundamental coincident factors of the Portugal economy. Components monitored are the country's rserves, debt, Monetary Policy and Fiscal Policy. Explore Portugal macroeconomic model in detail.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
gdp | pt.gdp | 287.08 | 255.2 | 12 | 17 | UP | UP |
Real GDP | pt.realgdp | 60315.7 | 60218.1 | 0 | 21 | UP | UP |
gdp growth annual | pt.gdpgrowthan | 1.9 | 1.5 | 27 | -57 | Down | Down |
gdp growth | pt.gdpgrowth | 0.2 | 0.1 | 100 | -93 | Down | Down |
inflation cpi | pt.inflationcpi | 2.5 | 2.3 | 9 | 312 | UP | UP |
interest rate | pt.interestrate | 4.5 | 4.5 | 0 | 8900 | UP | UP |
unemployment rate | pt.unemploymentrate | 6.6 | 6.6 | 0 | -1 | UP | Down |
government debt | pt.govdebt | 272171.0 | 276719 | -2 | -1 | Down | Down |
external debt | pt.externaldebt | 409653.19 | 409206 | 0 | -1 | UP | Down |
government debt to gdp | pt.govdebtgdp | 99.1 | 112.4 | -12 | -11 | Down | Down |
current account | pt.currentaccount | 598.0 | 1162 | -49 | 1274 | UP | UP |
current account to gdp | pt.currentaccountgdp | 1.4 | -1.2 | -217 | -123 | UP | UP |
exports | pt.exports | 6767.51 | 6512 | 4 | -13 | UP | Down |
imports | pt.imports | 9955.0 | 8871 | 12 | 6 | UP | UP |
foreign exchange reserves | pt.fxreserves | 40117.29 | 40420.8 | -1 | 27 | UP | UP |
gold reserves | pt.goldres | 382.66 | 382.63 | 0 | 0 | UP | UP |
government revenues | pt.govrev | 53687.62 | 49592 | 8 | 6 | UP | UP |
fiscal expenditure | pt.fiscalexp | 57477.96 | 51080.6 | 13 | 13 | UP | UP |
Portugal Inflation
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | pt.inflationcpi | 2.5 | 2.3 | 9 | 312 | |
core inflation rate | pt.coreinflationrate | 2.62 | 2.8 | -6 | -26 | |
Produce Prices YoY | pt.producerpricesch | 1.1 | 0.1 | 1000 | -126 |
Portugal Employment
MacroVar monitors leading indicators (ESI employment activity) and lagging indicators of Portugal employment. Portugal employment is one of the major factors affecting ECB monetary policy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
unemployment rate | pt.unemploymentrate | 6.6 | 6.6 | 0 | -1 | UP | Down |
Portugal Monetary Policy
Portugal Monetary policy is monitored by tracking the most important indicators related to the central bank's balance sheet and interest rates.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
interest rate | pt.interestrate | 4.5 | 4.5 | 0 | 8900 | UP | UP |
central bank balance sheet | pt.cb.assets | 190598.0 | 189836 | 0 | 2 | UP | UP |
banks balance sheet | pt.banks.bs | 480801.5 | 480598 | 0 | 5 | UP | UP |
money supply m1 | pt.msm1 | 176229.3 | 174666 | 1 | -3 | UP | Down |
money supply m2 | pt.msm2 | 321684.5 | 319013 | 1 | 6 | UP | UP |
government debt to gdp | pt.govdebtgdp | 99.1 | 112.4 | -12 | -11 | Down | Down |
loan growth | pt.loangrowth | 0.8 | 0.2 | 300 | -125 | UP | UP |
loans to private sector | pt.loanprivate | 71912.9 | 72438.3 | -1 | -1 | Down | Down |
Portugal Credit Rating (S&P) | RATING.S&P.PT | ||||||
Portugal Credit Rating (S&P) | RATING.S&P.PT | ||||||
Portugal Credit Rating (Moody's) | RATING.MOODYS.PT | ||||||
Portugal Credit Rating (Moody's) | RATING.MOODYS.PT | ||||||
Portugal Credit Rating (Fitch) | RATING.FITCH.PT | ||||||
Portugal Credit Rating (Fitch) | RATING.FITCH.PT |
Portugal Fiscal Policy
Portugal Fiscal policy is monitored by tracking the most important indicators related to the Treasury's decisions on government spending, revenues and budget surplus/deficit.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
government revenues | pt.govrev | 53687.62 | 49592 | 8 | 6 | UP | UP |
fiscal expenditure | pt.fiscalexp | 57477.96 | 51080.6 | 13 | 13 | UP | UP |
government budget | pt.govbudget | 1.2 | -0.3 | -500 | -116 | UP | UP |
Government budget | pt.govbudgetvalue | -3790.34 | -1488.56 | 155 | 2972 | Down | Down |
government debt | pt.govdebt | 272171.0 | 276719 | -2 | -1 | Down | Down |
government debt to gdp | pt.govdebtgdp | 99.1 | 112.4 | -12 | -11 | Down | Down |
Portugal Trade
Portugal trade activity is monitored by tracking Trade and Capital flows.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
current account | pt.currentaccount | 598.0 | 1162 | -49 | 1274 | UP | UP |
current account to gdp | pt.currentaccountgdp | 1.4 | -1.2 | -217 | -123 | UP | UP |
balance of trade | pt.balanceoftrade | -2535.0 | -2403 | 5 | 30 | Down | Down |
imports | pt.imports | 9955.0 | 8871 | 12 | 6 | UP | UP |
exports | pt.exports | 6767.51 | 6512 | 4 | -13 | UP | Down |
external debt | pt.externaldebt | 409653.19 | 409206 | 0 | -1 | UP | Down |
foreign exchange reserves | pt.fxreserves | 40117.29 | 40420.8 | -1 | 27 | UP | UP |
gold reserves | pt.goldres | 382.66 | 382.63 | 0 | 0 | UP | UP |