Portugal fiscal expenditure

Portugal fiscal expenditure: 4287.7 (-93.18%)
Last Update: January 31, 2023

Portugal fiscal expenditure closed down 4287.7 as of January 31, 2023 from 62913.3 from the previous month and 3832.6 from last year.


Portugal fiscal expenditure Data & Analytics


MacroVar Free Open Data enables you to Embed, Share and Download Portugal fiscal expenditure historical data, charts and analysis in your website and with others.

Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed Portugal fiscal expenditure Chart or Data Table in your website or Share this chart and data table with your friends.

Portugal fiscal expenditure

Date Values
2023-01-31 4287.7
2022-12-31 62913.3
2022-11-30 54824.3
2022-10-31 49083.5
2022-09-30 42183.5
2022-08-31 38182.9
2022-07-31 33801.7
2022-06-30 27890.1
2022-05-31 22891.4
2022-04-30 18581.7
2022-03-31 13267.9
2022-02-28 9151.4
2022-01-31 3832.6
2021-12-31 59598.3
2021-11-30 52806.4
2021-10-31 47556
2021-09-30 41599.8
2021-08-31 37483.6
2021-07-31 33253.6
2021-06-30 27920
Get notified instantly when MacroVar new signals are available for Portugal fiscal expenditure. Create your free account
Embed the latest Portugal fiscal expenditure Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website
Share the specific page using the buttons below or Download the latest Portugal fiscal expenditure chart or data.

Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of Portugal fiscal expenditure.

Portugal Fiscal expenditure Statistics

Click here to explore the methodology used for estimating the Portugal fiscal expenditure signals presented in the statistics table below.

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
fiscal expenditure pt.fiscalexp 4287.7 62913.3 -93.18 -92.81 Down Down 10 2023-03-28

Portugal Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
PSI 20 PSI20 5793.05 -50 -25 0 50.69 -1.02 -0.64 -0.43 6.11
Portugal 20 ETF PGAL 10.26 100 75 0 64.41 0.98 3.33 3.85 -4.71
Portugal 10-Year Bond Yield PT.10Y 2.837 -50 25 0 46.56 4.46 -0.18 -7.07 679.4
Portugal 5-Year Bond Yield PT.5Y 2.713 1 1 1.64239 59.5592 0.01156 0.09351 0.03038 -9.27134
Portugal 2-year bond yield PT.2Y 2.176 0 0 0 0 0 0 0 0
Portugal Yield Curve PT.YC 1.098 0 0 0 0 0 0 0 0
Portugal Credit Default Swaps CDS.Portugal 52.5 100 25 0 74.73 11.11 20.69 20.69 31.25

Portugal Financial News Stream

Portugal Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade pt.balanceoftrade -1963.22 -2758.43 -28.83 -22.34 UP UP 26.67 2023-03-16
bank lending rate pt.banks.lendingrate 3.27 2.88 14 49 100.0 100.0 100 2022-09-30
banks balance sheet pt.banks.bs 462219 464148 -0.42 -2.36 Down Down 70 2023-03-28
building permits pt.buildingpermits 2725 2021 34.83 47.54 UP UP 100 2023-03-28
business confidence pt.bizconfidence 1.7 1.4 21.43 -10.53 Down Down 32.5 2023-03-16
capacity utilization pt.caputilization 81.15 82.04 -1.08 -0.28 UP Down 83.33 2023-03-16
car registrations pt.carregistrations 16080 14639 9.84 38.97 UP UP 71.67 2023-03-21
central bank balance sheet pt.cb.assets 197502 198322 -0.41 -10.29 Down Down 63.33 2023-03-16
consumer confidence pt.consconfidence -35 -37 -5.41 82.29 Down Down 6.67 2023-03-16
consumer price index cpi pt.cpi 116.25 115.95 0.26 8.96 UP UP 100 2023-03-16
core inflation rate pt.coreinflationrate 6.89 6.491 6 710 100.0 100.0 93 2022-09-30
current account pt.currentaccount 286.32 -255.9 -211.89 -165.2 UP UP 78.33 2023-03-22
current account to gdp pt.currentaccountgdp -1.2 0.4 -400 -90 100.0 100.0 0 2020-01-31
exports pt.exports 6425.05 5819.74 10.4 20.97 Down UP 90 2023-03-16
external debt pt.externaldebt 402102 405306 -0.79 -1.88 Down Down 45 2023-03-16
fiscal expenditure pt.fiscalexp 4287.7 62913.3 -93.18 -92.81 Down Down 10 2023-03-28
foreign exchange reserves pt.fxreserves 30811.8 31455.7 -2.05 9.17 UP UP 98.33 2023-03-16
gdp pt.gdp 253.66 229.03 10.75 6.63 UP UP 98.33 2022-12-21
Real GDP pt.realgdp 52812.1 52691.1 0.23 7.1 UP UP 100 2023-03-17
gdp growth pt.gdpgrowth -0.2 2.5 -108 -133 -100.0 -100.0 37 2022-06-30
gdp growth annual pt.gdpgrowthan 3.2 4.8 -33.33 14.29 UP UP 83.33 2023-03-16
gold reserves pt.goldres 382.57 382.5 0 0 100.0 -100.0 63 2020-09-30
government budget pt.govbudget -0.4 -2.9 -86.21 -96.49 UP UP 0 2023-03-21
Government budget pt.govbudgetvalue 223.9 -6034 -103.71 -102.33 UP UP 96.67 2023-03-16
government debt pt.govdebt 272586 279873 -2.6 9.04 UP UP 91.67 2023-03-21
government debt to gdp pt.govdebtgdp 127.4 135.2 -6 52 100.0 100.0 0 2021-01-31
government revenues pt.govrev 4511.6 56879.3 -92.07 -90.98 Down Down 10 2023-03-16
imports pt.imports 8388.27 8578.17 -2.21 7.26 Down UP 85 2023-03-16
industrial production pt.indproduction 4.5 1.9 136.84 462.5 UP UP 91.67 2023-03-16
industrial production mom pt.indproductionmm -2.6 3.6 -172.22 -285.71 Down Down 20 2023-03-16
inflation cpi pt.inflationcpi 8.2 8.4 -2.38 215.38 UP UP 91.67 2023-03-16
interbank rate pt.interbankrate 1.43 1.01 42 -360 100.0 100.0 2 2022-10-31
interest rate pt.interestrate 3.5 3 16.67 6900 UP UP 100 2023-03-17
loan growth pt.loangrowth -0.4 -0.1 300 -108.16 Down Down 28.33 2023-03-28
loans to private sector pt.loanprivate 74791.8 75374.7 -0.77 -1.46 Down Down 63.33 2023-03-16
long term unemployment rate pt.ltunemploymentrate 2.8 2.5 12 3.7 Down UP 12.5 2023-03-21
money supply m0 pt.msm0 34010.7 34093.4 -0.24 0.19 Down UP 80 2023-03-16
money supply m1 pt.msm1 202285 203974 -0.83 4.56 Down UP 85 2023-03-16
money supply m2 pt.msm2 309578 315482 -1.87 5.04 UP UP 91.67 2023-03-16
Producer Price Index pt.producerprices 131.8 130.2 1.23 11.69 UP UP 90 2023-03-17
PPI Index pt.producerpricesch 9.9 10.6 -6.6 -62.78 Down Down 66.67 2023-03-17
retail sales MoM pt.retailsales 1.5 -2.9 -151.72 -37.5 UP Down 65 2023-03-28
retail sales pt.retailsalesan 3.4 -1.8 -288.89 -73.64 UP Down 48.33 2023-03-28
unemployment rate pt.unemploymentrate 5.7 5.9 -3 -17 -100.0 -100.0 37 2022-03-31
youth unemployment rate pt.ytunemploymentrate 20.5 19.2 6.77 -10.09 UP Down 49.17 2023-03-16
Construction Confidence pt.esi.constr -4 -9 -56 -43 100.0 100.0 40 2022-05-31
Consumer Confidence pt.esi.cons -35.5 -31 15 248 -100.0 -100.0 90 2022-09-30
Industrial Confidence pt.esi.man -5.6 -5.5 2 167 -100.0 -100.0 0 2022-09-30
Retail Confidence pt.esi.ret 1.6 3.1 -48 -62 -100.0 -100.0 0 2022-09-30
Services Confidence pt.esi.serv 12 18.5 -35 -2 -100.0 -100.0 65 2022-09-30
ESI - Economic Composite pt.esi.conf 100.2 103.2 -3 -8 -100.0 -100.0 22 2022-09-30

Portugal fiscal expenditure analysis

Portugal fiscal expenditure is the funds spent by tthe government to affect the country’s economic activity. Portugal fiscal expenditure is part of the Portugal’s government fiscal policy. Fiscal policy refers to the use of government revenues in the form of tax collectiona and government expenditure (fiscal expenditure) to influence the economy. Explore MacroVar financial knowledge base structured by professional fund managers and economists.

Portugal fiscal expenditure trend

Portugal fiscal expenditure trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Portugal fiscal expenditure has recorded new highs or lows. Portugal fiscal expenditure trend change is assumed when the specific indicator has recorded a 3-month high / low or more.

Portugal fiscal expenditure momentum

Portugal fiscal expenditure momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.