Santander Credit Default Swaps
Santander Credit Default Swaps closed down 83.75 as of January 16, 2026 from 83.75 from the previous day, 84 last week and 86.5 last month.
Santander Credit Default Swaps Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Santander Credit Default Swaps historical data, charts and analysis in your website and with others.
Santander Credit Default Swaps closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Santander Credit Default Swaps Chart or Data Table in your website or Share this chart and data table with your friends.
Santander Credit Default Swaps Historical Data
| Date | Close |
|---|---|
| 2026-01-16 | 83.7495 |
| 2026-01-15 | 83.7495 |
| 2026-01-14 | 84.7495 |
| 2026-01-13 | 83.7495 |
| 2026-01-12 | 83.9993 |
| 2026-01-09 | 83.9993 |
| 2026-01-08 | 84.7491 |
| 2026-01-07 | 84.4993 |
| 2026-01-06 | 84.4993 |
| 2026-01-05 | 85.2491 |
| 2026-01-02 | 85.2491 |
| 2025-12-31 | 85.4993 |
| 2025-12-30 | 85.2491 |
| 2025-12-29 | 85.7491 |
| 2025-12-24 | 85.4993 |
| 2025-12-23 | 85.9988 |
| 2025-12-22 | 86.4993 |
| 2025-12-19 | 85.9988 |
| 2025-12-18 | 86.4993 |
| 2025-12-17 | 86.9997 |
| 2025-12-16 | 86.4993 |
| 2025-12-15 | 86.7495 |
| 2025-12-12 | 87.7495 |
| 2025-12-11 | 87.9997 |
| 2025-12-10 | 88.9988 |
| 2025-12-09 | 89.4993 |
| 2025-12-08 | 88.7491 |
| 2025-12-05 | 88.9988 |
| 2025-12-04 | 88.9993 |
| 2025-12-03 | 89.2491 |
| 2025-12-02 | 89.2491 |
| 2025-12-01 | 89.9997 |
| 2025-11-28 | 90.249 |
| 2025-11-27 | 90.4993 |
| 2025-11-26 | 90.3742 |
| 2025-11-25 | 91.749 |
| 2025-11-24 | 92.4993 |
| 2025-11-21 | 94.249 |
| 2025-11-20 | 92.4993 |
| 2025-11-19 | 93.7498 |
| 2025-11-18 | 96.2495 |
| 2025-11-17 | 93.8746 |
| 2025-11-14 | 93.75 |
| 2025-11-13 | 91.9993 |
| 2025-11-12 | 91.4993 |
| 2025-11-11 | 92.249 |
| 2025-11-10 | 92.9999 |
| 2025-11-07 | 96.2498 |
| 2025-11-06 | 94.7498 |
| 2025-11-05 | 93.2498 |
| 2025-11-04 | 94.4999 |
| 2025-11-03 | 92.749 |
| 2025-10-31 | 92.749 |
| 2025-10-30 | 91.4993 |
| 2025-10-29 | 89.8742 |
| 2025-10-28 | 91.4993 |
| 2025-10-27 | 91.9997 |
| 2025-10-24 | 94.749 |
| 2025-10-23 | 95.249 |
| 2025-10-22 | 94.9993 |
Get notified instantly when MacroVar new signals are available for Santander Credit Default Swaps. Create your free account
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Santander Credit Default Swaps Statistics
| Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
|---|---|---|---|---|---|---|---|---|---|
| Santander Credit Default Swaps | CDS.SANTANDER | 102.75 | 0.01 | -0.05 | -0.09 | -0.23 |