Russia central bank balance sheet
Russia central bank balance sheet closed up 76428700 as of November 30, 2024 from 71379100 from the previous day, 59940000 last week and 52559700 last month.
Russia central bank balance sheet Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Russia central bank balance sheet historical data, charts and analysis in your website and with others.
Russia central bank balance sheet closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Russia central bank balance sheet Chart or Data Table in your website or Share this chart and data table with your friends.
Russia central bank balance sheet Historical Data
Date | Close |
---|---|
2024-11-30 | 76428700 |
2024-10-31 | 71379100 |
2024-09-30 | 69294400 |
2024-08-31 | 65278100 |
2024-07-31 | 62896900 |
2024-06-30 | 59940000 |
2024-05-31 | 62189600 |
2024-04-30 | 62450900 |
2024-03-31 | 62264100 |
2024-02-29 | 59271700 |
2024-01-31 | 59001700 |
2023-12-31 | 61518600 |
2023-11-30 | 60516700 |
2023-10-31 | 60952800 |
2023-09-30 | 62499700 |
2023-08-31 | 63199400 |
2023-07-31 | 60665900 |
2023-06-30 | 57439600 |
2023-05-31 | 53839400 |
2023-04-30 | 54758800 |
2023-03-31 | 52559700 |
2023-02-28 | 50663100 |
2023-01-31 | 48479500 |
2022-12-31 | 48479500 |
2022-11-30 | 49295100 |
2022-10-31 | 48556000 |
2022-09-30 | 47970600 |
2022-08-31 | 47789300 |
2022-07-31 | 47431100 |
2022-06-30 | 46036300 |
2022-05-31 | 48447300 |
2022-04-30 | 51091400 |
2022-03-31 | 59688900 |
2022-02-28 | 66831200 |
2022-01-31 | 55210800 |
2021-11-30 | 54288900 |
2021-10-31 | 53130500 |
2021-09-30 | 51806600 |
2021-08-31 | 52232600 |
2021-07-31 | 50629300 |
2021-06-30 | 49918700 |
2021-05-31 | 50453600 |
2021-04-30 | 50484100 |
2021-03-31 | 50061100 |
2021-02-28 | 49500200 |
2021-01-31 | 52105900 |
2020-12-31 | 52105900 |
2020-11-30 | 51492400 |
2020-10-31 | 52670200 |
2020-10-30 | 52670200 |
2020-09-30 | 52199700 |
2020-08-31 | 49994100 |
2020-07-31 | 48905400 |
2020-06-30 | 45040900 |
2020-05-31 | 45914800 |
2020-04-30 | 48178200 |
2020-04-17 | 2550.9 |
2020-04-16 | 2440.1 |
2020-04-07 | 1839.9 |
2020-04-06 | 1731.2 |
Get notified instantly when MacroVar new signals are available for Russia central bank balance sheet. Create your free account
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Russia central bank balance sheet Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Russia central bank balance sheet | ru.cb.assets | 0 | 0 | 0 | 0 |
Russia central bank balance sheet Quantitative Analysis, Charts & Factors
Upgrade your membership to get access