Russia central bank balance sheet
Russia central bank balance sheet closed down 47970600 as of September 30, 2022 from 47789256 from the previous day, 51091400 last week and 52105900 last month.
Russia central bank balance sheet Data & Analytics
MacroVar Free Open Data enables you to Embed, Share and Download Russia central bank balance sheet historical data, charts and analysis in your website and with others.
Embed Russia central bank balance sheet Chart or Data Table in your website or Share this chart and data table with your friends.
Russia central bank balance sheet Historical Data
Date | Open | High | Low | Close |
---|---|---|---|---|
2022-09-30 | 47970600 | |||
2022-08-31 | 47789300 | |||
2022-07-31 | 47431100 | |||
2022-06-30 | 46036300 | |||
2022-05-31 | 48447300 | |||
2022-04-30 | 51091400 | |||
2022-03-31 | 59688900 | |||
2022-02-28 | 66831200 | |||
2022-01-31 | 55210800 | |||
2021-11-30 | 54288900 | |||
2021-10-31 | 53130500 | |||
2021-09-30 | 51806600 | |||
2021-08-31 | 52232600 | |||
2021-07-31 | 50629300 | |||
2021-06-30 | 49918700 | |||
2021-05-31 | 50453600 | |||
2021-04-30 | 50484100 | |||
2021-03-31 | 50061100 | |||
2021-02-28 | 49500200 | |||
2021-01-31 | 52105900 | |||
2020-12-31 | 52105900 | |||
2020-11-30 | 51492400 | |||
2020-10-30 | 52670200 | |||
2020-09-30 | 52199700 | |||
2020-08-31 | 49994100 | |||
2020-07-31 | 48905400 | |||
2020-06-30 | 45040900 | |||
2020-05-31 | 45914800 | |||
2020-04-30 | 48178200 | |||
2020-03-31 | 50797000 | |||
2020-02-29 | 44154000 | |||
2020-01-31 | 43828600 | |||
2019-12-31 | 40513100 | |||
2019-11-30 | 42726000 | |||
2019-10-31 | 42678200 | |||
2019-09-30 | 42134200 | |||
2019-08-31 | 42458900 | |||
2019-07-31 | 40945800 | |||
2019-06-30 | 40417400 | |||
2019-05-31 | 40447900 |
Sign up free to access full historical data of Russia central bank balance sheet.
Russia Central bank balance sheet Statistics
Click here to explore the methodology used for estimating the Russia central bank balance sheet signals presented in the statistics table below.Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
central bank balance sheet | ru.cb.assets | 49295100 | 48556000 | 1.52 | -7.22 | Down | Down | 65 | 2023-01-21 |
Russia Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
RTSI | RTS | 1141.07 | 0 | 25 | 0 | 54.17 | -0.52 | -1.48 | 3.2 | -38.26 |
Russia ETF | RSX | 5.65 | -100 | -50 | 0 | 13.03 | 0 | 0 | 0 | -79.86 |
Russian Ruble US Dollar (RUB/USD) | RUBUSD | 63.215 | 50 | 50 | 0 | 59.85 | -0.29 | 3.9 | 2.96 | -14.18 |
Russia 10-Year Bond Yield | RU.10Y | 10.16 | 50 | 100 | 0 | 58.8 | -0.29 | 0.5 | 2.32 | 21.97 |
Russia 5-Year Bond Yield | RU.5Y | 9.43 | -0.5 | 0 | -0.16947 | 47.3495 | -0.00159 | -0.00841 | -0.09847 | 0.19367 |
Russia 2-year bond yield | RU.2Y | 8.405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russia Yield Curve | RU.YC | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russia Credit Default Swaps | CDS.Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russia Financial News Stream
Russia Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | ru.balanceoftrade | 21173 | 26720 | -21 | 134 | 100.0 | 100.0 | 85 | 2022-01-31 |
bank lending rate | ru.banks.lendingrate | 9.46 | 9.81 | 0 | 0 | 0.0 | 0.0 | 0 | 2022-09-30 |
business confidence | ru.bizconfidence | -3.3 | -2.7 | 22.22 | 0 | Down | Down | 29.17 | 2023-03-16 |
capacity utilization | ru.caputilization | 64 | 60 | 6.67 | 6.67 | UP | UP | 70.83 | 2022-12-21 |
capital flows | ru.capitalflows | 45763.3 | 79659.8 | -42.55 | 415.35 | UP | UP | 95 | 2022-12-21 |
car registrations | ru.carregistrations | 41851 | 32499 | 28.78 | -54.34 | Down | Down | 13.33 | 2023-03-16 |
cash reserve ratio | ru.cashreserveratio | 5 | 4 | 25 | -38 | -100.0 | -100.0 | 10 | 2022-08-31 |
central bank balance sheet | ru.cb.assets | 49295100 | 48556000 | 1.52 | -7.22 | Down | Down | 65 | 2023-01-21 |
composite pmi | ru.comppmi | 53.1 | 49.7 | 6.84 | 5.57 | UP | UP | 68.33 | 2023-03-16 |
consumer confidence | ru.consconfidence | -23 | -22 | 4.55 | 76.92 | Down | Down | 21.67 | 2022-12-21 |
consumer price index cpi | ru.cpi | 235 | 233.8 | 0.51 | 12.33 | UP | UP | 21.67 | 2023-03-16 |
core inflation rate | ru.coreinflationrate | 12.69 | 13.72 | -7.51 | 37.34 | Down | UP | 83.33 | 2023-03-16 |
current account | ru.currentaccount | 31400 | 48044 | -34.64 | 186.63 | Down | UP | 83.33 | 2023-01-21 |
current account to gdp | ru.currentaccountgdp | 6.8 | 2.4 | 183 | 79 | 100.0 | 100.0 | 0 | 2021-01-31 |
deposit interest rate | ru.depositrate | 5.55 | 5.06 | 0 | 0 | 0.0 | 0.0 | 0 | 2022-09-30 |
exports | ru.exports | 32307 | 53958 | -40.13 | 6.99 | Down | UP | 40 | 2023-03-17 |
external debt | ru.externaldebt | 381.8 | 436.8 | -12.59 | -20.71 | Down | Down | 1.67 | 2023-01-21 |
fiscal expenditure | ru.fiscalexp | 6206780 | 2518020 | 146 | 8 | -100.0 | 100.0 | 57 | 2022-02-28 |
foreign direct investment | ru.fdi | 13120 | 15992 | -0.34 | 961.89 | 100.0 | 100.0 | 80 | 2021-12-31 |
foreign exchange reserves | ru.fxreserves | 574247 | 597035 | -3.82 | -8.88 | Down | Down | 58.33 | 2023-03-16 |
gdp | ru.gdp | 1775.8 | 1488.32 | 19 | 45 | 100.0 | 100.0 | 0 | 2021-12-31 |
Real GDP | ru.realgdp | 23057.1 | 21479.6 | 7.34 | -1.87 | UP | Down | 78.33 | 2022-12-21 |
gdp growth | ru.gdpgrowth | -0.8 | 3.2 | -125 | -367 | -100.0 | -100.0 | 5 | 2021-09-30 |
gdp growth annual | ru.gdpgrowthan | -4 | 3.5 | -214 | -464 | -100.0 | -100.0 | 5 | 2022-06-30 |
gold reserves | ru.goldres | 2298.53 | 2298.53 | 0 | 4 | 100.0 | 100.0 | 2 | 2022-06-30 |
government budget | ru.govbudget | -2.3 | 0.8 | -387.5 | -41.03 | Down | UP | 0 | 2022-12-21 |
Government budget | ru.govbudgetvalue | -2580 | -1760 | 46.59 | -2164.13 | Down | Down | 3.33 | 2023-03-16 |
government debt | ru.govdebt | 18108.3 | 18079.3 | 0.16 | 14.84 | UP | UP | 100 | 2023-03-16 |
government debt to gdp | ru.govdebtgdp | 17.8 | 14.6 | 22 | 174 | 100.0 | 100.0 | 0 | 2020-12-31 |
government revenues | ru.govrev | 47120300 | 42477500 | 10.93 | 368.9 | UP | UP | 90 | 2023-03-16 |
housing index | ru.housingindex | 121.03 | 127.95 | -5.41 | 2306.16 | UP | UP | 91.67 | 2023-03-16 |
housing starts | ru.housingstarts | 12.2 | 9.4 | 29.79 | 7.02 | UP | UP | 95 | 2023-03-16 |
imports | ru.imports | 23165 | 30598 | -24.29 | 9.78 | Down | UP | 68.33 | 2023-03-17 |
industrial production | ru.indproduction | -1.8 | -2.6 | -30.77 | -124.32 | Down | Down | 20 | 2022-12-21 |
industrial production mom | ru.indproductionmm | -19.4 | 10.9 | -277.98 | -255.2 | Down | Down | 5 | 2023-03-16 |
inflation cpi | ru.inflationcpi | 11 | 11.8 | -6.78 | 31.11 | Down | UP | 85 | 2023-03-16 |
interbank rate | ru.interbankrate | 10.39 | 10.39 | 0 | 0 | 0 | 0 | 0 | 2022-11-15 |
interest rate | ru.interestrate | 7.5 | 7.5 | 0 | -12 | -100.0 | -100.0 | 46 | 2022-10-28 |
loans to private sector | ru.loanprivate | 39702100 | 39528100 | 0 | 20 | 100.0 | 100.0 | 100 | 2021-12-31 |
Russia | ru.manpmi | 53.6 | 52.6 | 1.9 | 3.88 | UP | UP | 100 | 2023-03-16 |
money supply m0 | ru.msm0 | 15361.2 | 15435.7 | -0.48 | 16.37 | UP | UP | 98.33 | 2023-03-16 |
money supply m1 | ru.msm1 | 44921.3 | 44018.5 | 2.05 | 24.75 | UP | UP | 100 | 2023-03-16 |
money supply m2 | ru.msm2 | 81704.6 | 82388 | -0.83 | 23.32 | UP | UP | 98.33 | 2023-03-16 |
Producer Price Index | ru.producerprices | 246.1 | 248.3 | -0.89 | -4.09 | Down | Down | 20 | 2023-03-16 |
PPI Index | ru.producerpricesch | -4.6 | -3.3 | 39.39 | -119.91 | Down | Down | 10 | 2023-03-16 |
retail sales MoM | ru.retailsales | -20.2 | 17.1 | -218.13 | -196.65 | Down | Down | 11.67 | 2023-03-16 |
retail sales | ru.retailsalesan | -6.6 | -10.5 | -37.14 | -222.22 | Down | Down | 20 | 2023-03-16 |
services pmi | ru.servpmi | 53.1 | 48.7 | 9.03 | 6.63 | UP | UP | 58.33 | 2023-03-16 |
total vehicle sales | ru.vehiclesales | 41851 | 32499 | 28.78 | -54.34 | Down | Down | 13.33 | 2023-03-16 |
unemployment rate | ru.unemploymentrate | 4.1 | 4.4 | -7 | -28 | -100.0 | -100.0 | 10 | 2022-02-28 |
Russia central bank balance sheet analysis
Russia central bank balance sheet is one of the main indicator for monitoing Russia’s monetary policy. Russia central bank uses a range of monetary policy tools to control money supply in its financial system aiming to achieve sustainable economic growth. The monetary policy tools available are the control of interest rates, the central bank’s balance sheet and foreign exchange reserves management. Explore MacroVar financial knowledge base structured by professional fund managers and economists.
Russia central bank balance sheet trend
Russia central bank balance sheet trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the Russia central bank balance sheet has recorded new highs or lows. Russia central bank balance sheet trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
Russia central bank balance sheet momentum
Russia central bank balance sheet momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.