United Kingdom core producer price index

United Kingdom core Producer Price Index: 135 (0.07%)
Last Update: December 31, 2022

United Kingdom core Producer Price Index closed down 135 as of December 31, 2022 from 134.9 from the previous month and 120.2 from last year.


United Kingdom core producer price index Data & Analytics


MacroVar Free Open Data enables you to Embed, Share and Download United Kingdom core Producer Price Index historical data, charts and analysis in your website and with others.

Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed United Kingdom core Producer Price Index Chart or Data Table in your website or Share this chart and data table with your friends.

United Kingdom core Producer Price Index

Date Values
2022-12-31 135
2022-11-30 134.9
2022-10-31 134.4
2022-09-30 133.6
2022-08-31 132.5
2022-07-31 131.8
2022-06-30 130.8
2022-05-31 129.5
2022-04-30 127.7
2022-03-31 124.9
2022-02-28 122.4
2022-01-31 121.4
2021-12-31 120.2
2021-11-30 119.5
2021-10-31 118.5
2021-09-30 116.7
2021-08-31 116.1
2021-07-31 115
2021-06-30 113.6
2021-05-31 112.8
Get notified instantly when MacroVar new signals are available for United Kingdom core Producer Price Index. Create your free account
Embed the latest United Kingdom core Producer Price Index Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website
Share the specific page using the buttons below or Download the latest United Kingdom core Producer Price Index chart or data.

Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of United Kingdom core Producer Price Index.

United Kingdom Core producer price index Statistics

Click here to explore the methodology used for estimating the United Kingdom core Producer Price Index signals presented in the statistics table below.

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
core Producer Price Index uk.coreproducerprices 135 134.9 0.07 12.97 UP UP 100 2023-01-25

United Kingdom Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
FTSE 100 FTSE 7502.89 0 100 0 60.49 -0.25 -0.12 1.81 2.82
United Kingdom ETF EWU 31.44 50 75 0 65.31 -0.48 1.48 5.82 -1.16
British Pound US Dollar (GBP/USD) GBPUSD 0.8087 -100 -75 0 32.98 -1.9 -3.36 -4.04 8.26
FLG UK 10Y Gilts FLG 100.22 -0.5 -0.5 -1.79376 48.8631 -0.00526 -0.02586 0.07961 -0.21161
United Kingdom 10-Year Bond Yield GB.10Y 3.296 50 50 0 53.4 6.98 6.39 0.06 256.32
UK 5-Year Bond Yield UK.5Y 3.5705 0.5 0.25 1.49181 44.8233 0.01666 0.0266 -0.0947 1.38033
UK 2-year bond yield UK.2Y 3.521 100 75 0 64 8.51 9.55 14.92 436.74
UK Yield Curve UK.YC 0.443 0 0 0 0 0 0 0 0
United Kingdom Credit Default Swaps CDS.UK 27.5 0 0 0 0 0 0 0 0

United Kingdom Financial News Stream

United Kingdom Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade uk.balanceoftrade -5861 -7150 -18.03 43.76 UP Down 20 2023-03-16
bank lending rate uk.banks.lendingrate 3.25 3.25 0 195 100.0 100.0 99 2022-10-31
banks balance sheet uk.banks.bs 4442660 4482900 -0.9 -0.96 Down Down 78.33 2023-03-16
business confidence uk.bizconfidence -5 -48 -89.58 -88.64 UP UP 49.17 2023-01-25
capacity utilization uk.caputilization 73.9 64.5 15 -13 -100.0 -100.0 5 2020-12-31
capital flows uk.capitalflows -3329 21306 -115.62 -109.06 Down Down 6.67 2022-12-21
car registrations uk.carregistrations 74441 131994 -43.6 -35.32 Down Down 11.67 2023-03-16
central bank balance sheet uk.cb.assets 1056470 1057880 -0.13 -2.75 Down Down 1.67 2023-03-17
composite pmi uk.comppmi 53.1 48.5 9.48 -11.35 UP Down 57.5 2023-03-16
construction pmi uk.constrpmi 54.6 48.4 12.81 -3.02 UP Down 71.67 2023-03-16
consumer confidence uk.consconfidence -38 -45 -15.56 46.15 UP Down 17.5 2023-03-16
consumer price index cpi uk.cpi 126.45 127.16 -0.56 9.86 UP UP 98.33 2023-03-16
core inflation rate uk.coreinflationrate 5.7 5.2 10 418 100.0 100.0 98 2022-03-31
core Producer Price Index uk.coreproducerprices 135 134.9 0.07 12.97 UP UP 100 2023-01-25
current account uk.currentaccount -19402 -33768 -42.54 8.29 Down Down 36.67 2022-12-21
current account to gdp uk.currentaccountgdp -2 -3.2 -37.5 -41.18 UP UP 42.5 2022-11-20
deposit interest rate uk.depositrate 2.75 2 38 0 100.0 100.0 0 2022-11-03
exports uk.exports 67015 70644 -5.14 19.55 UP UP 91.67 2023-03-16
external debt uk.externaldebt 7620270 7181070 6.12 8.07 UP UP 100 2022-12-21
foreign direct investment uk.fdi 44637 21717 105.54 83 UP UP 90 2022-12-21
foreign exchange reserves uk.fxreserves 180181 187698 -4 -8.3 Down Down 61.67 2023-03-16
gdp uk.gdp 3131.38 2704.61 15.78 26.51 UP UP 100 2022-12-21
Real GDP uk.realgdp 557099 557023 0.01 2.47 UP UP 96.67 2023-03-16
gdp growth uk.gdpgrowth -0.1 0.8 -112 -117 -100.0 -100.0 23 2022-06-30
gdp growth annual uk.gdpgrowthan 0.4 1.9 -78.95 -66.67 Down Down 20 2023-03-16
gold reserves uk.goldres 310.29 310.3 -0 0 -100.0 -100.0 58 2020-09-30
government budget uk.govbudget -5.4 -15 -64 -37.21 UP UP 21.67 2023-03-16
Government budget uk.govbudgetvalue -16.68 8.28 -301.45 -99.8 UP UP 88.33 2023-03-21
government debt uk.govdebt 2492.1 2488.2 0.16 7.41 UP UP 100 2023-03-16
government debt to gdp uk.govdebtgdp 97.4 97.4 0 40.55 UP UP 0 2022-11-20
government revenues uk.govrev 107810 75807 42.22 14.86 UP UP 100 2023-03-16
housing index uk.housingindex 492.27 486.9 1.1 3.15 Down UP 86.67 2023-03-16
housing starts uk.housingstarts 42430 51730 -17.98 9.64 UP UP 88.33 2022-12-21
imports uk.imports 72876 77794 -6.32 21.19 UP UP 91.67 2023-03-16
industrial production uk.indproduction -4.3 -4 7.5 -530 Down Down 15.83 2023-03-16
industrial production mom uk.indproductionmm 0 0.2 -100 -100 UP UP 45.83 2022-12-12
inflation cpi uk.inflationcpi 10.4 10.1 2.97 89.09 UP UP 96.67 2023-03-22
interbank rate uk.interbankrate 3.51 3.47 0 0 0 0 0 2022-11-15
interest rate uk.interestrate 3 2.25 33 1100 100.0 100.0 90 2022-11-03
lending rate uk.lendingrate 3.25 2.5 30 550 100.0 100.0 97 2022-11-03
loans to private sector uk.loanprivate 2770200 2732100 1.39 8.82 UP UP 98.33 2022-12-01
long term unemployment rate uk.ltunemploymentrate 0.9 0.8 12 -25 -100.0 -100.0 35 2020-03-31
UK uk.manpmi 49.3 47 4.89 -15 Down Down 26.67 2023-03-16
money supply m0 uk.msm0 93114 94502 -1.47 -2.76 Down Down 61.67 2023-03-16
money supply m1 uk.msm1 2408780 2389630 0.8 1.33 Down UP 86.67 2023-03-16
money supply m2 uk.msm2 3097290 3066370 1.01 3.8 UP UP 95 2023-03-16
money supply m3 uk.msm3 3614750 3598910 0.44 3.14 UP UP 96.67 2023-03-16
Producer Price Index uk.producerprices 137 136.3 0.51 13.69 UP UP 96.67 2023-03-16
PPI Index uk.producerpricesch 12.1 13.5 -10.37 17.48 Down UP 83.33 2023-03-22
retail sales MoM uk.retailsales 0.5 -1.2 -141.67 -79.17 UP Down 62.5 2023-03-16
retail sales uk.retailsalesan -5.1 -6.1 -16.39 -245.71 Down Down 16.67 2023-03-16
services pmi uk.servpmi 53.5 48.7 9.86 -11.57 UP Down 60.83 2023-03-16
unemployment rate uk.unemploymentrate 3.8 3.9 -3 -24 -100.0 -100.0 22 2022-02-28
youth unemployment rate uk.ytunemploymentrate 11.1 10.5 5.71 -1.77 UP Down 30 2023-01-21
zew economic sentiment index uk.zewsentiment 60.4 35.8 69 -203 100.0 100.0 12 2021-03-28
UK RICS House Price uk.rics 32 53 -40 -53 -100.0 -100.0 54 2022-09-30
Construction sector uk.esi.constr 0 0 0 0 -100.0 -100.0 0 2022-05-31
Consumer sector uk.esi.cons 0 0 0 0 -100.0 -100.0 41 2022-09-30
Manufacturing sector uk.esi.man 0 0 0 0 -100.0 -100.0 70 2022-09-30
Retail sector uk.esi.ret 0 0 0 0 -100.0 -100.0 68 2022-09-30
Services sector uk.esi.serv 0 0 0 0 -100.0 -100.0 0 2022-09-30
ESI - Economic Composite uk.esi.conf 87.1 81.5 7 -3 100.0 -100.0 56 2020-12-31

United Kingdom core producer price index analysis

United Kingdom Core Producer Price Index (PPI) measures the change in the selling price of goods and services sold by producers, excluding food and energy in United Kingdom.

United Kingdom core Producer Price Index trend

United Kingdom core Producer Price Index trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the United Kingdom core Producer Price Index has recorded new highs or lows. United Kingdom core Producer Price Index trend change is assumed when the specific indicator has recorded a 3-month high / low or more.

United Kingdom core Producer Price Index momentum

United Kingdom core Producer Price Index momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.