United Kingdom News, Economy & Financial Markets

Home » United Kingdom

MacroVar analyzes in real-time economic, financial and geopolitical developments for United Kingdom's economy and financial markets by monitoring financial, economic data and real-time news. To help you forecast and analyze economic and financial developments, our team provides you with free explanation of the theory and structure of our models and access to financial and economic data.

United Kingdom Markets Overview

  blank
Overview presents a real-time snapshot of financial and economic developments in United Kingdom. The British stock market, bonds, currency and credit market dynamics are analyzed along with Mexico macroeconomic dynamics.



United Kingdom Real-Time News

blank
Newsflow
Time Headlines See All News >>
08:11:27 BoE sells £600.0 mln of bonds in auction; receives £909.6 mln bids. APF gilt sale operation cover ratio 1.52.
08:11:23 BoE Breeden speech on 'Modernising the trains and rails of UK payments'
08:11:21 UK Foreign Minister Cameron: We will consider more sanctions against Iran.
16:33:54 UK Construction PMI March 2024 Full Report
16:33:53 UK Construction PMI Actual 50.2 (Forecast 49.9, Previous 49.7)
16:33:48 UK Halifax House Prices MoM Actual -1.0% (Forecast -, Previous 0.4%)
16:33:48 UK Halifax House Prices YoY Actual 0.30% (Forecast -, Previous 1.71%)
16:33:19 UK 2034 bond auction
16:33:18 UK 10 Yr Gilt Yield Actual 4.015% (Forecast -, Previous 3.927%)
16:33:18 UK 10 Yr Gilt Bid-to-Cover Actual 3.33 (Forecast -, Previous 3.61)
16:33:18 UK businesses selling price expectations fall to 4.1% on three-month moving average in March, the lowest since Oct 2021 - BoE Survey.
16:33:18 UK businesses wage growth expectations fall to 4.9% on three-month moving average in March, the lowest reading since June 2022 - BoE Survey.
16:33:17 UK businesses CPI expectations fall to 4.1% on three-month moving average in March, the lowest since Oct 2021 - BoE Survey.
16:33:17 UK Services PMI March 2024 Full Report
16:33:17 UK Services PMI Final Actual 53.1 (Forecast 53.4, Previous 53.4)
16:33:17 UK Composite PMI Final Actual 52.8 (Forecast 52.9, Previous 52.9)
15:21:09 BoE allocates £5 million in a 6-month ILTR operation.
15:13:29 The Bank of England auctions £750.0 million worth of bonds and receives bids totaling £1.57 billion, with the Asset Purchase Facility's gilt sale operation having a cover ratio of 2.09.
15:13:04 Catherine Mann has been reinstated on the monetary policy committee of the Bank of England by the UK Government.
08:05:51 The UK GDP growth for the latest month was 0.2%, in line with the forecast of 0.2% and an improvement from the previous month's -0.1%.

United Kingdom Economic Calendar

  blank
Economic calendar presents real-time updates for actual, forecasts and consensus values of economic indicators and updates related to the British economy.




United Kingdom Financial Markets


MacroVar analytics monitors the following United Kingdom financial markets. MacroVar models monitor a vast of financial and macroeconomic factors affecting each financial market. Click on a specific financial market to get detailed analysis.


Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
FTSE 100 FTSE 7489.84 1 -0.5 -0.50264 52.664 -0.00308 0.00464 0.01077 -0.00081
United Kingdom ETF EWU 30.64 -1 -1 -2.07959 40.3195 0.00459 -0.00325 -0.00713 0.09272
British Pound US Dollar (GBP/USD) GBPUSD 0.8193 -0.5 1 0.82699 50.2864 -0.0045 -0.00631 -0.00122 -0.02777
FLG UK 10Y Gilts FLG 94.52 0.5 -0.5 -0.79694 57.6326 0.00961 0.02228 0.01722 -0.07424
United Kingdom 10-Year Bond Yield GB.10Y 4.388 -0.5 0.25 0.69796 41.3309 -0.02467 -0.04754 -0.03497 0.30401
UK 5-Year Bond Yield UK.5Y 4.707 0.5 0.75 1.32987 55.5457 -0.00633 0.05255 0.06686 0.46636
UK 2-year bond yield UK.2Y 4.747 0 0 0.59299 48.6679 -0.01187 -0.01759 0.02394 0.54928
UK Yield Curve UK.YC -0.27 0.5 1 1.45835 46.8504 0.24424 0.07143 0.65644 3.15384
United Kingdom Credit Default Swaps CDS.UK 36 0.5 1 2.02117 56.6235 0 -0.0137 0.01408 0.33333

United Kingdom Macroeconomic Indicators


MacroVar analytics monitors the following United Kingdom's economic indicators. Click on a specific macroeconomic indicator to get detailed analysis.


Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope Percentile Update
balance of trade uk.balanceoftrade -1574 -2697 -42 0 UP Down 67 2023-11-30
bank lending rate uk.banks.lendingrate 6 6 0 167 UP UP 0 2023-07-31
banks balance sheet uk.banks.bs 4371020 4352520 0 -1 Down Down 23 2024-02-29
business confidence uk.bizconfidence -3 -15 -80 -108 UP Down 40 2024-06-30
capacity utilization uk.caputilization 73.9 64.5 15 -13 Down Down 5 2020-12-31
capital flows uk.capitalflows 7277 25858 -72 -84 Down Down 20 2023-12-31
car registrations uk.carregistrations 317786 84886 274 10 UP UP 63 2024-03-31
central bank balance sheet uk.cb.assets 922605 923847 -0 -2 Down Down 77 2027-07-31
composite pmi uk.comppmi 52.9 52.1 2 9 UP UP 82 2024-01-31
construction pmi uk.constrpmi 50.2 49.7 1 -1 UP Down 60 2024-03-31
consumer confidence uk.consconfidence -21 -19 11 -45 UP UP 22 2024-02-29
consumer price index cpi uk.cpi 133 132.26 1 3 UP UP 50 2024-03-31
core inflation rate uk.coreinflationrate 4.2 4.5 -7 -32 Down Down 8 2023-03-31
core Producer Price Index uk.coreproducerprices 135.2 134.8 0 0 UP Down 11 2024-03-31
current account uk.currentaccount -21177 -18524 14 -19 Down UP 36 2023-12-31
current account to gdp uk.currentaccountgdp -3.3 -3.1 6 83 UP Down 75 2023-01-31
deposit interest rate uk.depositrate 4.25 4.25 0 325 UP UP 0 2023-07-31
exports uk.exports 71133 71239 -0 3 UP UP 39 2024-02-29
external debt uk.externaldebt 7572360 7553720 0 4 UP UP 32 2023-12-31
foreign direct investment uk.fdi -1020 -3935 -74 -239 Down Down 28 2023-12-31
foreign exchange reserves uk.fxreserves 186403 183952 1 0 UP UP 31 2024-03-31
gdp uk.gdp 3070.67 3131.38 -2 24 UP UP 0 2022-12-31
Real GDP uk.realgdp 566626 568397 -0 4 UP UP 39 2024-06-30
gdp growth uk.gdpgrowth 0.2 0.3 -33 -99 Down Down 30 2023-09-30
gdp growth annual uk.gdpgrowthan -0.2 0.2 -200 -97 Down UP 32 2024-03-31
gold reserves uk.goldres 310.29 310.3 0 0 Down Down 58 2020-09-30
government budget uk.govbudget -4.2 -5 -16 -42 UP UP 42 2023-12-31
Government budget uk.govbudgetvalue -8401 16691 -150 -30 UP UP 38 2024-02-29
government debt uk.govdebt 2659.4 2647.3 0 6 UP UP 26 2024-02-29
government debt to gdp uk.govdebtgdp 97.1 96.6 1 33 UP UP 0 2023-12-31
government revenues uk.govrev 94782 117503 -19 17 UP UP 82 2024-03-31
housing index uk.housingindex 497.36 502.38 -1 0 UP UP 13 2024-03-31
housing starts uk.housingstarts 19080 21190 -10 -55 Down Down 5 2023-12-31
imports uk.imports 73424 73444 -0 1 Down UP 38 2024-02-29
industrial production uk.indproduction 1.4 0.3 367 -152 UP UP 42 2024-02-29
industrial production mom uk.indproductionmm 1.1 -0.3 -467 -1200 UP UP 0 2024-02-29
inflation cpi uk.inflationcpi 3.2 3.4 -6 -68 Down Down 12 2024-03-31
interbank rate uk.interbankrate 5.48 5.47 0 0 Down Down 18 2023-08-15
interest rate uk.interestrate 5.25 5 5 200 UP UP 70 2023-08-03
lending rate uk.lendingrate 4.75 4.75 0 217 UP UP 78 2023-07-31
loans to private sector uk.loanprivate 2694560 2674290 1 2 UP UP 42 2023-03-31
long term unemployment rate uk.ltunemploymentrate 0.9 0.8 12 -25 Down Down 35 2020-03-31
Manufacturing PMI uk.manpmi 50.3 47.5 6 5 UP UP 71 2024-04-30
money supply m0 uk.msm0 94941 95042 -0 1 UP UP 50 2024-03-31
money supply m1 uk.msm1 2212850 2209800 0 -7 Down Down 12 2024-02-29
money supply m2 uk.msm2 3009820 3004180 0 -3 Down Down 7 2024-02-29
money supply m3 uk.msm3 3507390 3499140 0 -3 Down Down 8 2024-02-29
Producer Price Index uk.producerprices 137 136.7 0 1 UP UP 43 2024-03-31
PPI Index uk.producerpricesch 0.6 0.4 50 -93 Down Down 52 2024-03-31
retail sales MoM uk.retailsales 0 3.6 -100 -100 UP Down 0 2024-02-29
retail sales uk.retailsalesan -0.4 0.5 -180 -89 UP UP 45 2024-02-29
services pmi uk.servpmi 53.4 53.8 -1 -0 UP Down 63 2024-02-29
unemployment rate uk.unemploymentrate 4.2 4 5 8 UP UP 79 2024-02-29
youth unemployment rate uk.ytunemploymentrate 11 10.2 8 2 Down UP 48 2024-01-31
zew economic sentiment index uk.zewsentiment 60.4 35.8 69 -203 UP UP 12 2021-03-28
UK RICS House Price uk.rics -39 -43 -9 -149 Down Down 40 2023-04-30
Construction sector uk.esi.constr 0 0 0 0 Down Down 0 2023-06-30
Consumer sector uk.esi.cons 0 0 0 0 Down Down 0 2023-06-30
Manufacturing sector uk.esi.man 0 0 0 0 Down Down 0 2023-06-30
Retail sector uk.esi.ret 0 0 0 0 Down Down 0 2023-06-30
Services sector uk.esi.serv 0 0 0 0 Down Down 0 2023-06-30
ESI - Economic Composite uk.esi.conf 87.1 81.5 7 -3 UP Down 56 2020-12-31

Free Monitor of UK Financial Markets & Economic trends

MacroVar monitors global financial markets and economies using advanced data analytics. Sign up Free to access MacroVar analysis and historical data.