United Kingdom News, Economy & Financial Markets
MacroVar analyzes in real-time economic, financial and geopolitical developments for United Kingdom's economy and financial markets by monitoring financial, economic data and real-time news. To help you forecast and analyze economic and financial developments, our team provides you with free explanation of the theory and structure of our models and access to financial and economic data.
United Kingdom Markets Overview

Overview presents a real-time snapshot of financial and economic developments in United Kingdom. The British stock market, bonds, currency and credit market dynamics are analyzed along with Mexico macroeconomic dynamics.
Symbol | Price | 1D% | M |
---|---|---|---|
FTSE 100 (FTSE) | 0 | 0 | |
British Pound US Dollar (GBP/USD) | 0 | 0 | |
United Kingdom 10-Year Bond Yield | 0 | 0 | |
UK 2-year bond yield | 0 | 0 | |
manufacturing pmi | 0 | 0 | |
services pmi | 0 | 0 |
Symbol | Price | 1D% | M |
---|---|---|---|
Aviva Credit Default Swaps | 0 | 0 | |
MacroVar UK Bank Risk | 0 | 0 | |
RBS Credit Default Swaps | 0 | 0 | |
Barclays PLC Credit Default Swaps | 0 | 0 | |
HSBC Credit Default Swaps | 0 | 0 | |
United Kingdom Credit Default Swaps | 0 | 0 | |
FTSE 100 (FTSE) | 0 | 0 | |
iShares MSCI United Kingdom (EWU) | 0 | 0 | |
British Pound US Dollar (GBP/USD) | 0 | 0 | |
United Kingdom 10-Year Bond Yield | 0 | 0 | |
UK 2-year bond yield | 0 | 0 | |
UK Yield Curve | 0 | 0 | |
UK POUND STERLING 1M FX | 0 | 0 | |
EURO / UK POUND 1M FX | 0 | 0 | |
BPVIX | 0 | 0 | |
FLG UK 10Y Gilts | 0 | 0 | |
UK 5-Year Bond Yield | 0 | 0 | |
UK 2s5s | 0 | 0 |
Symbol | Price | 1D% | M |
---|
United Kingdom Real-Time News

Newsflow
Time | Headlines | See All News >> |
---|---|---|
09:00:17 | United Kingdom industrial production mom | |
09:00:02 | United Kingdom balance of trade | |
08:59:47 | United Kingdom industrial production |
United Kingdom Economic Calendar

Economic calendar presents real-time updates for actual, forecasts and consensus values of economic indicators and updates related to the British economy.
Time | Imp | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|
00:00 | Tuesday 28 November 2023 | ||||
00:00 | S. Korean Manufacturing BSI SA | - | - | 71 | |
00:30 | US API Crude Oil Stock Change (Tentative) | - | - | 9.05M | |
00:30 | US API Cushing Stock Change (Tentative) | - | - | 0.64M | |
00:30 | US API Distillate Stock Change (Tentative) | - | - | -3.51M | |
00:30 | US API Gasoline Stock Change (Tentative) | - | - | -1.79M | |
03:30 | Australian Retail Sales MoM Final | -0.2% | 0.1% | 0.9% | |
04:18 | ECB's de Cos Speaks | - | - | - | |
04:18 | RBA's Bullock Speaks | - | - | - | |
04:18 | BoE's Ramsden Speaks | - | - | - | |
10:00 | German GfK Consumer Sentiment | -27.8 | -28.2 | -28.1 | |
10:45 | French Consumer Confidence | 87 | 84 | 84 | |
11:00 | Italian PPI MoM | - | - | 0.6% | |
11:00 | Italian PPI YoY | - | - | -14.1% | |
11:00 | ECB's Nagel Speaks | - | - | - | |
12:00 | Eurozone Loans to Households | 0.6% | - | 0.8% | |
12:00 | Eurozone Loans to Non Financial Firms | -0.3% | - | 0.2% | |
12:00 | Italian Non-EU Flash Trade Balance | 5.37B | - | 2.78B | |
12:00 | Eurozone Money-M3 Annual Growth | -1.0% | -0.9% | -1.2% | |
15:30 | BoE's Gov. Bailey Speaks | - | - | - | |
16:55 | US Redbook YoY | 6.3% | - | 3.4% | |
17:00 | US CaseShiller 20 YoY | 3.92% | 3.9% | 2.16% | |
17:00 | US House Price Index MoM | 0.6% | 0.5% | 0.6% | |
17:00 | US House Price Index YoY | 6.1% | - | 5.6% | |
18:00 | Fed's Goolsbee Speaks | - | - | - | |
18:00 | Fed's Waller Speaks | - | - | - | |
18:00 | Richmond Fed Comp. Index | -5 | 1 | 3 | |
18:00 | US CB Consumer Confidence | 102.0 | 101 | 102.6 | |
18:45 | Fed's Bowman Speaks | - | - | - | |
19:00 | ECB's Pres. Lagarde Speaks | - | - | - | |
19:30 | US 52-Week Bill Auction | - | - | 5.135% | |
19:30 | US 52-Week Bid-to-Cover | - | - | 2.890 | |
20:00 | BoE's Haskel Speaks | - | - | - | |
21:00 | US 7-Year Bid-to-Cover | - | - | 2.700 | |
21:00 | US 7-Year Note Auction | - | - | 4.908% | |
21:05 | Fed's Barr Speaks | - | - | - | |
21:30 | ECB's Lane Speaks | - | - | - | |
22:30 | Fed's Paese Speaks | - | - | - | |
00:00 | Wednesday 29 November 2023 | ||||
00:45 | New Zealand Building Consents | - | - | -4.7% | |
02:50 | Japanese Industrial Output Prelim MoM SA | - | 0.8% | 0.5% | |
02:50 | Japanese Foreign Stock Investment | - | - | 120.5B | |
02:50 | Japanese Large Scale Retail Sales YoY | - | - | 5% | |
02:50 | Japanese Foreign Bond Investment | - | - | 2.5B | |
02:50 | Foreign Investment Japanese Bonds | - | - | 422.6B | |
02:50 | Foreign Investment Japanese Stocks | - | - | 285.9B | |
02:50 | Japanese Retail Sales YoY | - | 6% | 5.8% | |
03:30 | Australian CPI YoY SA | - | 5.2% | 5.50% | |
03:30 | Australian Construction Work Done QoQ | - | 0.3% | 0.4% | |
03:30 | Australian CPI MoM | - | - | 0.30% | |
04:00 | RBNZ Monetary Policy Statement | - | - | - | |
04:00 | RBNZ Rate Statement | - | - | - | |
04:00 | New Zealand Cash Rate | - | 5.5% | 5.50% | |
04:30 | BoJ's Adachi Speaks | - | - | - | |
05:00 | RBNZ Press Conference w/ Gov. Orr | - | - | - | |
08:30 | Dutch Manufacturing Confidence | - | - | -1.8 | |
09:30 | French Non-Farm Payrolls Revised | - | - | -0.1% | |
09:30 | North-Rhine CPI YoY | - | - | 3.1% | |
09:30 | North Rhine CPI MoM | - | - | -0.1% | |
10:00 | German Imports Prices MoM | - | -0.2% | 1.6% | |
10:00 | Swedish GDP Revised YoY | - | - | -1.2% | |
10:00 | Swedish Trade Balance | - | - | 2.2B | |
10:00 | Swedish GDP Revised QoQ | - | - | 0.0% | |
11:00 | Spanish CPI MoM Flash | - | 0.1% | 0.30% | |
11:00 | Spanish CPI YoY Flash | - | 3.6% | 3.5% | |
11:00 | Spanish HICP MoM Flash | - | -0.1% | 0.3% | |
11:00 | Spanish Retail Sales SA YoY | - | - | 6.5% | |
11:00 | Spanish HICP YoY Flash | - | 3.7% | 3.5% | |
12:00 | UBS Survey Expectations | - | - | - | |
12:00 | Credit Suisse Survey Expectations | - | - | - | |
12:00 | Italian Mfg Business Confidence | - | 95.9 | 96.0 | |
12:00 | Bavaria CPI MoM | - | - | 0.0% | |
12:00 | Bavaria CPI YoY | - | - | 3.7% | |
12:00 | Swiss ZEW Expectations | - | - | -37.8 | |
12:00 | Italian Consumer Confidence | - | 102 | 101.6 | |
12:00 | Italian Industrial Sales MoM | - | - | -0.4% | |
12:30 | UK Mortgage Lending | - | -0.5B | -0.940B | |
12:30 | UK M4 Money Supply | - | - | -1.1% | |
12:30 | UK Mortgage Approvals | - | 45.25k | 43.328k | |
12:30 | BoE Consumer Credit | - | 1.5B | 1.391B | |
13:00 | OECD Publishes Economic Outlook | - | - | - | |
13:00 | Saxony CPI MoM | - | - | 0.1% | |
13:00 | Saxony CPI YoY | - | - | 4.5% | |
15:00 | US MBA Mortgage Applications | - | - | 3.0% | |
15:00 | US MBA 30-Yr Mortgage Rate | - | - | 7.41% | |
16:00 | German CPI YoY Prelim | - | 3.5% | 3.8% | |
16:00 | German HICP YoY Prelim | - | 2.5% | 3.0% | |
16:00 | German CPI MoM Prelim | - | -0.1% | 0.0% | |
16:00 | German HICP MoM Prelim | - | -0.5% | -0.2% | |
16:30 | US GDP QoQ 2nd Estimate | - | 5% | 4.9% | |
16:30 | US PCE Prices Prelim | - | - | 2.9% | |
16:30 | Canadian Current Account | - | 1B | -6.63B | |
16:30 | US GDP Deflator SA Prelim | - | - | 3.5% | |
16:30 | US Retail Inventories Ex-Auto Adv. | - | - | 0.4% | |
16:30 | US Core PCE Prices Prelim | - | 2.4% | 2.4% | |
16:30 | US Advance Goods Trade Balance | - | -86.5B | -86.84B | |
16:30 | US GDP Price Index | - | 3.5% | 3.5% | |
16:30 | US Wholesale Inventories MoM Adv. | - | 0.2% | 0.2% | |
16:30 | Current Account C$ | - | - | -6.6B | |
18:05 | BoE's Gov. Bailey Speaks | - | - | - | |
18:30 | EIA Gasoline Inventories | - | -0.4M | 0.749M | |
18:30 | EIA Crude Cushing Inventories | - | - | 0.858M | |
18:30 | EIA Distillate Inventories | - | -1M | -1.018M | |
18:30 | EIA Natural Gas Change BCF | - | - | -7B | |
18:30 | EIA Crude Oil Inventories | - | -1.7M | 8.701M | |
21:45 | Fed's Mester Speaks | - | - | - | |
22:00 | Fed's Beige Book | - | - | - | |
00:00 | Thursday 30 November 2023 | ||||
01:00 | Australian Mfg PMI Final | - | - | 47.7 | |
02:30 | Japanese Unemployment Rate | - | 2.6% | 2.6% | |
02:30 | Japanese Jobs/Applicants Ratio | - | 1.29 | 1.29 | |
03:00 | NBNZ Own Activity | - | - | 23.1 | |
03:00 | NBNZ Business Outlook | - | - | 23.4 | |
03:30 | Australian Housing Credit | - | - | 0.4% | |
03:30 | Australian Private House Approvals | - | - | -4.6% | |
03:30 | Australian Building Capex | - | - | 3.5% | |
03:30 | Australian Capital Expenditure QoQ | - | 1% | 2.8% | |
03:30 | Australian Building Approvals | - | 1.4% | -4.6% | |
03:30 | Australian Private Sector Credit | - | 0.4% | 0.5% | |
04:00 | Bank of Korea Base Rate | - | 3.5% | 3.50% | |
04:30 | BoJ's Nakamura Speaks | - | - | - | |
04:30 | Chinese NBS Non-Mfg PMI | - | 50.9 | 50.6 | |
04:30 | Chinese NBS Manufacturing PMI | - | 49.8 | 49.5 | |
04:30 | Chinese Composite PMI | - | - | 50.7 | |
08:00 | OPEC & JMMC Meetings (All Day) | - | - | - | |
08:00 | Japanese Consumer Confidence | - | 35.6 | 35.7 | |
08:00 | Japanese Housing Starts YoY | - | -7% | -6.8% | |
08:30 | Dutch Retail Sales YoY | - | - | 3.4% | |
10:00 | German Imports Prices MoM | - | -0.5% | 1.6% | |
10:00 | German Real Retail Sales MoM | - | 0.4% | -0.8% | |
10:00 | German Real Retail Sales YoY | - | -1.9% | -4.3% | |
10:30 | Swiss Retail Sales YoY | - | - | -0.6% | |
10:45 | French CPI YoY NSA Prelim | - | 3.7% | 4.0% | |
10:45 | French GDP QoQ Final | - | 0.1% | 0.1% | |
10:45 | French HICP MoM Prelim | - | 0% | 0.2% | |
10:45 | French PPI YoY | - | - | -1.7% | |
10:45 | French CPI MoM NSA Prelim | - | 0.1% | 0.1% | |
10:45 | French Consumer Spending MoM | - | -0.2% | 0.2% | |
10:45 | French PPI MoM | - | - | 0.7% | |
10:45 | French HICP YoY Prelim | - | 4.1% | 4.5% | |
11:00 | Swiss KOF Indicator | - | 96.45 | 95.8 | |
11:30 | Hong Kong Retail Sales YoY | - | 9.9% | 13.0% | |
11:55 | German Unemployment Change SA | - | 20k | 30k | |
11:55 | German Unemployment Total SA | - | - | 2.678M | |
11:55 | German Unemployment Rate | - | 5.8% | 5.8% | |
11:55 | German Unemployment Total NSA | - | - | 2.607M | |
12:00 | Spanish Current Account Balance | - | - | 4.19B | |
12:00 | Italian Unemployment Rate | - | 7.4% | 7.4% | |
12:30 | ECB's Panetta Speaks | - | - | - | |
13:00 | - | - | - | ||
13:00 | Eurozone Unemployment Rate | - | 6.5% | 6.5% | |
13:00 | Italian HICP Prelim YoY | - | 1.1% | 1.8% | |
13:00 | Italian HICP Prelim MoM | - | -0.1% | 0.1% | |
13:00 | Italian CPI YoY Prelim | - | 1% | 1.7% | |
13:00 | Italian CPI MoM Prelim | - | -0.2% | -0.2% | |
13:00 | Eurozone Core CPI YoY Flash | - | 3.9% | 4.2% | |
13:00 | Eurozone CPI YoY Flash | - | 2.7% | 2.9% | |
13:00 | Eurozone CPI MoM Flash | - | -0.2 | - | |
15:00 | Canadian Business Barometer | - | - | 47.23 | |
16:00 | OPEC & JMMC Meetings | - | - | - | |
16:30 | US Continued Jobless Claims | - | 1.865M | 1.840M | |
16:30 | ECB's Pres. Lagarde Speaks | - | - | - | |
16:30 | US PCE Price Index MoM | - | 0.1% | 0.4% | |
16:30 | Canadian GDP QoQ Annualized | - | 0.1% | -0.2% | |
16:30 | Canadian GDP MoM | - | 0% | 0.0% | |
16:30 | US PCE Price Index YoY | - | 3.1% | 3.4% | |
16:30 | Canadian GDP QoQ | - | - | 0.0% | |
16:30 | US Initial Jobless Claims | - | 218k | 209k | |
16:30 | US Real Personal Consumption MoM | - | 0.1% | 0.4% | |
16:30 | US Core PCE Price Index MoM | - | 0.2% | 0.3% | |
16:30 | US Core PCE Price Index YoY | - | 3.5% | 3.7% | |
16:30 | US Personal Income MoM | - | 0.2% | 0.3% | |
16:30 | US Consumer Spending MoM | - | 0.2% | 0.7% | |
17:05 | Fed's Williams Speaks | - | - | - | |
17:45 | US Chicago PMI | - | 46 | 44.0 | |
18:00 | US Pending Homes Index | - | - | 72.6 | |
18:00 | US Pending Home Sales Change MoM | - | -2% | 1.1% | |
18:30 | EIA Natural Gas Change BCF | - | - | -7B | |
19:00 | BoE's Greene Speaks | - | - | - | |
19:30 | US 4-Week Bill Bid-to-Cover | - | - | 2.580 | |
19:30 | US 4-Week Bill Auction | - | - | 5.300% | |
20:00 | ECB's Nagel Speaks | - | - | - | |
00:00 | Friday 01 December 2023 | ||||
03:00 | S. Korean Imports Prelim | - | -8.6% | -9.7% | |
03:00 | S. Korean Trade Balance Prelim | - | 1B | 1.63B | |
03:00 | S. Korean Exports Prelim | - | 5.3% | 5.1% | |
03:30 | S. Korean Mfg PMI | - | - | 49.8 | |
03:30 | Japanese Jibun Mfg PMI | - | - | 48.1 | |
04:45 | Chinese Caixin Manufacturing PMI | - | 49.6 | 49.5 | |
08:00 | Indian Mfg PMI | - | - | 55.5 | |
10:00 | UK Nationwide House Price YoY | - | -2.3% | -3.3% | |
10:00 | UK Nationwide House Price MoM | - | -0.4% | 0.9% | |
10:45 | French Budget Balance | - | - | -186.12B | |
11:00 | Fed's Barr Speaks | - | - | - | |
11:00 | Swiss GDP QoQ | - | 0.1% | 0.0% | |
11:00 | Swiss GDP YoY | - | 0.5% | 0.5% | |
11:15 | Spanish Mfg PMI | - | 45.5 | 45.1 | |
11:30 | Swiss Manufacturing PMI | - | 42 | 40.6 | |
11:45 | Italian Manufacturing PMI | - | 45.2 | 44.9 | |
11:50 | French Mfg PMI | - | 42.6 | 42.6 | |
11:55 | German Mfg PMI Final | - | 42.3 | 42.3 | |
12:00 | Eurozone Mfg PMI Final | - | 43.8 | 43.8 | |
12:00 | Norwegian Unemployment Change | - | - | 67.78k | |
12:00 | Norwegian Unemployment Rate NSA | - | 1.9% | 1.8% | |
12:00 | Norwegian Manufacturing PMI | - | - | 47.9 | |
12:00 | Italian GDP Final QoQ | - | 0% | 0.0% | |
12:00 | Italian GDP Final YoY | - | 0% | 0.0% | |
12:30 | UK Mfg PMI Final | - | 46.7 | 46.7 | |
13:00 | ECB's Elderson Speaks | - | - | - | |
14:30 | ECB's Pres. Lagarde Speaks | - | - | - | |
16:30 | Canadian Participation Rate | - | 65.6% | 65.6% | |
16:30 | Canadian Unemployment Rate | - | 5.8% | 5.7% | |
16:30 | Canadian Employment Change | - | 15k | 17.5k | |
16:30 | Canadian Average Hourly Earnings YoY | - | 4.9% | 5.00% | |
17:30 | Canadian Manufacturing PMI | - | - | 48.6 | |
17:45 | US S&P Manufacturing PMI Final | - | 49.5 | - | |
18:00 | US ISM Mfg. New Orders Index | - | - | 45.5 | |
18:00 | US ISM Manufacturing PMI | - | 47.8 | 46.7 | |
18:00 | US Construction Spending MoM | - | 0.3% | 0.4% | |
18:00 | US ISM Mfg. Prices Paid | - | 46.1 | 45.1 | |
18:00 | Fed's Goolsbee Speaks | - | - | - | |
18:00 | US ISM Mfg. Employment Index | - | - | 46.8 | |
19:00 | Fed's Powell Speaks | - | - | - | |
21:00 | US Baker Hughes Oil Rig Count | - | - | 500 | |
21:00 | US Baker Hughes Total Rig Count | - | - | 622 |
United Kingdom Financial Markets
MacroVar analytics monitors the following United Kingdom financial markets. MacroVar models monitor a vast of financial and macroeconomic factors affecting each financial market. Click on a specific financial market to get detailed analysis.
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
FTSE 100 | FTSE | 7446.53 | -0.5 | -0.75 | -0.93262 | 48.7883 | 0.01418 | 0.0125 | -0.00067 | 0.01756 |
United Kingdom ETF | EWU | 30.64 | -1 | -1 | -2.07959 | 40.3195 | 0.00459 | -0.00325 | -0.00713 | 0.09272 |
British Pound US Dollar (GBP/USD) | GBPUSD | 0.8193 | -0.5 | 1 | 0.82699 | 50.2864 | -0.0045 | -0.00631 | -0.00122 | -0.02777 |
FLG UK 10Y Gilts | FLG | 94.52 | 0.5 | -0.5 | -0.79694 | 57.6326 | 0.00961 | 0.02228 | 0.01722 | -0.07424 |
United Kingdom 10-Year Bond Yield | GB.10Y | 4.388 | -0.5 | 0.25 | 0.69796 | 41.3309 | -0.02467 | -0.04754 | -0.03497 | 0.30401 |
UK 5-Year Bond Yield | UK.5Y | 4.707 | 0.5 | 0.75 | 1.32987 | 55.5457 | -0.00633 | 0.05255 | 0.06686 | 0.46636 |
UK 2-year bond yield | UK.2Y | 4.747 | 0 | 0 | 0.59299 | 48.6679 | -0.01187 | -0.01759 | 0.02394 | 0.54928 |
UK Yield Curve | UK.YC | -0.27 | 0.5 | 1 | 1.45835 | 46.8504 | 0.24424 | 0.07143 | 0.65644 | 3.15384 |
United Kingdom Credit Default Swaps | CDS.UK | 28 | 1 | 0.5 | 0.42186 | 53.3706 | 0.09804 | 0.0566 | 0.01818 | 0.64706 |
United Kingdom Macroeconomic Indicators
MacroVar analytics monitors the following United Kingdom's economic indicators. Click on a specific macroeconomic indicator to get detailed analysis.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | uk.balanceoftrade | -3415 | -1418 | 141 | 403 | Down | Down | 92 | 2023-09-30 |
bank lending rate | uk.banks.lendingrate | 6 | 6 | 0 | 167 | UP | UP | 0 | 2023-07-31 |
banks balance sheet | uk.banks.bs | 4360580 | 4375380 | -0 | -4 | Down | Down | 2 | 2023-09-30 |
business confidence | uk.bizconfidence | -15 | 6 | -350 | -32 | Down | UP | 62 | 2024-03-31 |
capacity utilization | uk.caputilization | 73.9 | 64.5 | 15 | -13 | Down | Down | 5 | 2020-12-31 |
capital flows | uk.capitalflows | 16425 | 5758 | 185 | -31 | UP | Down | 32 | 2023-06-30 |
car registrations | uk.carregistrations | 153529 | 272610 | -44 | 14 | Down | UP | 73 | 2023-10-31 |
central bank balance sheet | uk.cb.assets | 945952 | 945579 | 0 | -5 | Down | Down | 11 | 2026-04-30 |
composite pmi | uk.comppmi | 50.1 | 48.7 | 3 | 4 | Down | UP | 75 | 2023-11-30 |
construction pmi | uk.constrpmi | 45.6 | 45 | 1 | -14 | Down | Down | 24 | 2023-10-31 |
consumer confidence | uk.consconfidence | -24 | -30 | -20 | -45 | UP | UP | 18 | 2023-11-30 |
consumer price index cpi | uk.cpi | 132 | 131.35 | 0 | 8 | UP | UP | 77 | 2023-06-30 |
core inflation rate | uk.coreinflationrate | 6.1 | 6.2 | -2 | 110 | Down | UP | 78 | 2022-09-30 |
core Producer Price Index | uk.coreproducerprices | 134.1 | 134.5 | 0 | 3 | Down | UP | 54 | 2023-06-30 |
current account | uk.currentaccount | -25289 | -15155 | 67 | 227 | Down | Down | 98 | 2023-06-30 |
current account to gdp | uk.currentaccountgdp | -5.6 | -1.5 | 273 | 65 | Down | Down | 70 | 2022-01-31 |
deposit interest rate | uk.depositrate | 4.25 | 4.25 | 0 | 325 | UP | UP | 0 | 2023-07-31 |
exports | uk.exports | 69490 | 71068 | -2 | -8 | Down | Down | 22 | 2023-09-30 |
external debt | uk.externaldebt | 7224640 | 7355450 | -2 | -1 | Down | Down | 24 | 2023-06-30 |
foreign direct investment | uk.fdi | -933 | -35392 | -97 | -188 | Down | Down | 31 | 2023-06-30 |
foreign exchange reserves | uk.fxreserves | 183083 | 181587 | 1 | 4 | Down | UP | 57 | 2023-10-31 |
gdp | uk.gdp | 3070.67 | 3131.38 | -2 | 24 | UP | UP | 0 | 2022-12-31 |
Real GDP | uk.realgdp | 570880 | 571043 | -0 | 16 | UP | UP | 98 | 2023-09-30 |
gdp growth | uk.gdpgrowth | 0.2 | 0.3 | -33 | -99 | Down | Down | 30 | 2023-09-30 |
gdp growth annual | uk.gdpgrowthan | 0.6 | 0.5 | 20 | -108 | Down | UP | 30 | 2023-09-30 |
gold reserves | uk.goldres | 310.29 | 310.3 | 0 | 0 | Down | Down | 58 | 2020-09-30 |
government budget | uk.govbudget | -5 | -5.2 | -4 | -32 | UP | UP | 43 | 2023-12-31 |
Government budget | uk.govbudgetvalue | -14896 | -14642 | 2 | 28 | Down | Down | 65 | 2023-10-31 |
government debt | uk.govdebt | 2643.7 | 2599 | 2 | 8 | UP | UP | 51 | 2023-10-31 |
government debt to gdp | uk.govdebtgdp | 97.1 | 96.6 | 1 | 33 | UP | UP | 0 | 2023-12-31 |
government revenues | uk.govrev | 84937 | 83723 | 1 | 23 | Down | UP | 97 | 2023-11-30 |
housing index | uk.housingindex | 486.23 | 481.08 | 1 | -4 | Down | Down | 5 | 2023-10-31 |
housing starts | uk.housingstarts | 67600 | 38620 | 75 | 300 | UP | UP | 100 | 2023-06-30 |
imports | uk.imports | 71064 | 73765 | -4 | -7 | Down | Down | 26 | 2023-09-30 |
industrial production | uk.indproduction | 1.3 | 1 | 30 | -125 | UP | UP | 53 | 2023-09-30 |
industrial production mom | uk.indproductionmm | -0.7 | -1.1 | -36 | -450 | Down | Down | 0 | 2023-09-30 |
inflation cpi | uk.inflationcpi | 4.6 | 6.7 | -31 | -59 | Down | Down | 15 | 2023-10-31 |
interbank rate | uk.interbankrate | 5.48 | 5.47 | 0 | 0 | Down | Down | 18 | 2023-08-15 |
BOE interest rate | uk.interestrate | 5.25 | 5 | 5 | 200 | UP | UP | 70 | 2023-08-03 |
lending rate | uk.lendingrate | 4.75 | 4.75 | 0 | 217 | UP | UP | 78 | 2023-07-31 |
loans to private sector | uk.loanprivate | 2770200 | 2732100 | 1 | 9 | UP | UP | 48 | 2022-09-30 |
long term unemployment rate | uk.ltunemploymentrate | 0.9 | 0.8 | 12 | -25 | Down | Down | 35 | 2020-03-31 |
UK | uk.manpmi | 46.7 | 44.8 | 4 | 0 | UP | UP | 64 | 2023-11-30 |
money supply m0 | uk.msm0 | 94384 | 93697 | 1 | 1 | UP | UP | 52 | 2023-10-31 |
money supply m1 | uk.msm1 | 2223830 | 2252360 | -1 | -13 | Down | Down | 2 | 2023-09-30 |
money supply m2 | uk.msm2 | 3031920 | 3032220 | -0 | -6 | Down | Down | 2 | 2023-09-30 |
money supply m3 | uk.msm3 | 3548920 | 3550610 | -0 | -4 | Down | Down | 2 | 2023-09-30 |
Producer Price Index | uk.producerprices | 136.6 | 136.5 | 0 | 0 | UP | UP | 23 | 2023-09-30 |
PPI Index | uk.producerpricesch | -0.6 | 0.2 | -400 | -103 | Down | Down | 38 | 2023-10-31 |
retail sales MoM | uk.retailsales | -0.9 | 0.4 | -325 | 29 | Down | Down | 0 | 2023-11-30 |
retail sales | uk.retailsalesan | -1 | -1.3 | -23 | -83 | UP | UP | 47 | 2023-11-30 |
services pmi | uk.servpmi | 49.5 | 49.3 | 0 | 1 | Down | UP | 69 | 2023-11-30 |
unemployment rate | uk.unemploymentrate | 4.2 | 4.2 | 0 | -7 | UP | Down | 46 | 2023-08-31 |
youth unemployment rate | uk.ytunemploymentrate | 12.3 | 11.4 | 8 | 10 | UP | UP | 78 | 2022-11-30 |
zew economic sentiment index | uk.zewsentiment | 60.4 | 35.8 | 69 | -203 | UP | UP | 12 | 2021-03-28 |
UK RICS House Price | uk.rics | -39 | -43 | -9 | -149 | Down | Down | 40 | 2023-04-30 |
Construction sector | uk.esi.constr | 0 | 0 | 0 | 0 | Down | Down | 0 | 2023-06-30 |
Consumer sector | uk.esi.cons | 0 | 0 | 0 | 0 | Down | Down | 0 | 2023-06-30 |
Manufacturing sector | uk.esi.man | 0 | 0 | 0 | 0 | Down | Down | 0 | 2023-06-30 |
Retail sector | uk.esi.ret | 0 | 0 | 0 | 0 | Down | Down | 0 | 2023-06-30 |
Services sector | uk.esi.serv | 0 | 0 | 0 | 0 | Down | Down | 0 | 2023-06-30 |
ESI - Economic Composite | uk.esi.conf | 87.1 | 81.5 | 7 | -3 | UP | Down | 56 | 2020-12-31 |