United Kingdom imports
United Kingdom’s imports decreased to 50759.0 by -0.62% on May 2021 from 51075.0 in the previous month. On a year on year basis United Kingdom’s imports increased by 30.15%. United Kingdom’s imports trend is up since the current value of 50759.0 is higher than the 12 month moving average of 48999.8. and the 12 month moving average slope is up. United Kingdom’s imports 5-year percentile is currently at 100.0%.
United Kingdom imports Chart
stmk81447 var1=2623endMacroVar offers Free access to our database of historical data for the largest economies and financial markets including economic indicators, stocks, bonds, commodities, currencies and credit default swaps.
- Click the CSV button below to download the last 5 years of historical data.
- Download for Free unlimited historical data by Creating your free account
Date | Value |
---|---|
31/03/2022 | 67.639,00 |
28/02/2022 | 65.235,00 |
31/01/2022 | 66.433,00 |
31/12/2021 | 60.133,00 |
30/11/2021 | 58.834,00 |
31/10/2021 | 56.480,00 |
30/09/2021 | 56.399,00 |
31/08/2021 | 55.030,00 |
31/07/2021 | 55.659,00 |
30/06/2021 | 52.135,00 |
Copy the following Code to your Website
MacroVar API for Python offers free access to last 5 years of historical data. click the Copy Button below and run code in your computer.
To get full historical data:
- create a free account
- Use your username and password in the code below.
Get notified instantly when MacroVar new signals are available for United Kingdom imports. Create your free account
United Kingdom Imports Statistics
Click here to explore the methodology used for estimating the United Kingdom imports signals presented in the statistics table below.Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
imports | uk.imports | 67639 | 65235 | 3.69 | 36.72 | UP | UP | 100 | 2022-05-04 |
United Kingdom Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
FTSE 100 | FTSE | 7537.25 | 1 | 1 | 1.75487 | 59.9177 | 0.00858 | 0.0081 | 0.02825 | 0.10459 |
United Kingdom ETF | EWU | 33.81 | 1 | 1 | 0.87645 | 56.1956 | 0.00805 | 0.00118 | 0.02424 | 0.07572 |
British Pound US Dollar (GBP/USD) | GBPUSD | 0.7637 | 0.5 | 1 | 1.61919 | 61.4207 | -0.00013 | 0.01286 | 0.01772 | 0.04659 |
FLG UK 10Y Gilts | FLG | 121.01 | 0 | -1 | -1.90388 | 48.409 | 0.0064 | 0.00348 | -0.0037 | -0.05865 |
United Kingdom 10-Year Bond Yield | GB.10Y | 1.646 | 0.5 | 1 | 2.37118 | 57.1612 | 0.01542 | -0.03855 | 0.50046 | 1.11568 |
UK 5-Year Bond Yield | UK.5Y | 1.2335 | 0 | 1 | 1.49044 | 49.6019 | -0.01399 | -0.08967 | 0.16809 | 2.8071 |
UK 2-year bond yield | UK.2Y | 1.365 | 0.5 | 1 | 2.0027 | 53.641 | 0.00368 | -0.0257 | 0.6426 | 25.25 |
UK Yield Curve | UK.YC | 0.5 | -0.5 | 0.75 | 1.11961 | 50.0309 | -8.42 | -28.26 | -31.6 | 0.52632 |
United Kingdom Credit Default Swaps | CDS.UK | 10.5 | -1 | -1 | -1.11007 | 42.4013 | 10.53 | 0 | -4.55 | -0.29029 |
United Kingdom Financial News Stream
United Kingdom Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | uk.balanceoftrade | -11552 | -9195 | 25.63 | -2119.58 | Down | Down | 3.33 | 2022-05-04 |
bank lending rate | uk.banks.lendingrate | 1.1 | 1.1 | 0 | -0.266667 | -1.0 | -1.0 | 0.025 | 2019-05-31 |
banks balance sheet | uk.banks.bs | 4519850 | 4524670 | -0.11 | 6.38 | UP | UP | 98.33 | 2022-05-04 |
business confidence | uk.bizconfidence | -34 | -9 | 277.78 | 47.83 | Down | Down | 13.33 | 2022-04-29 |
capacity utilization | uk.caputilization | 73.9 | 64.5 | 0.145736 | -0.127509 | -1.0 | -1.0 | 0.05 | 2020-08-01 |
capital flows | uk.capitalflows | 27999 | 37969 | -0.262583 | 0.361687 | 1.0 | 1.0 | 0.683333 | 2021-01-31 |
car registrations | uk.carregistrations | 116167 | 243479 | -52.29 | -17.95 | Down | Down | 31.67 | 2022-05-04 |
central bank balance sheet | uk.cb.assets | 1087270 | 1087000 | 0.03 | -2.61 | Down | Down | 61.67 | 2022-05-26 |
composite pmi | uk.comppmi | 51.8 | 58.2 | -11 | -17.65 | Down | Down | 38.33 | 2022-05-23 |
construction pmi | uk.constrpmi | 58.2 | 59.1 | -1.52 | -5.67 | UP | Down | 90 | 2022-05-04 |
consumer confidence | uk.consconfidence | -40 | -38 | 5.26 | 344.44 | Down | Down | 1.67 | 2022-05-18 |
consumer price index cpi | uk.cpi | 120 | 117.1 | 2.48 | 8.98 | UP | UP | 100 | 2022-05-18 |
core inflation rate | uk.coreinflationrate | 2.3 | 2 | 0.15 | 0.642857 | 1.0 | 1.0 | 0.816667 | 2021-06-30 |
core Producer Price Index | uk.coreproducerprices | 126.7 | 124.9 | 1.44 | 13.02 | UP | UP | 100 | 2022-05-23 |
current account | uk.currentaccount | -12828 | -26286 | -0.511984 | -0.282671 | 1.0 | 1.0 | 0.216667 | 2021-01-30 |
current account to gdp | uk.currentaccountgdp | -3.5 | -3.1 | 0.129032 | -0.166667 | 1.0 | 1.0 | 0 | 2020-01-31 |
deposit interest rate | uk.depositrate | 0.5 | 0.5 | 0 | 0 | -1.0 | -1.0 | 0 | 2020-02-29 |
exports | uk.exports | 56087 | 55974 | 0.2 | 11.39 | UP | UP | 76.67 | 2022-05-04 |
external debt | uk.externaldebt | 7147290 | 7287330 | -0.0192169 | 0.112342 | 1.0 | 1.0 | 0.5 | 2021-01-01 |
foreign direct investment | uk.fdi | 11963 | -2769 | -5.32033 | -0.440615 | 1.0 | -1.0 | 0.733333 | 2021-01-01 |
foreign exchange reserves | uk.fxreserves | 190766 | 200329 | -4.77 | 6.59 | Down | UP | 86.67 | 2022-05-04 |
gdp | uk.gdp | 2707.74 | 2830.81 | -0.0434752 | -0.0732028 | -1.0 | -1.0 | 0 | 2020-01-31 |
Real GDP | uk.realgdp | 569055 | 564812 | 0.75 | 5.15 | UP | UP | 100 | 2022-05-15 |
gdp growth | uk.gdpgrowth | 1.3 | 0.9 | 44.44 | 225 | UP | UP | 98.33 | 2022-04-29 |
gdp growth annual | uk.gdpgrowthan | 8.7 | 6.6 | 31.82 | 411.77 | UP | UP | 98.33 | 2022-05-04 |
gold reserves | uk.goldres | 310.29 | 310.3 | -0.0000322269 | 0 | -1.0 | -1.0 | 0.533333 | 2020-07-01 |
government budget | uk.govbudget | -14.3 | -2.6 | 4.5 | 0.906667 | -1.0 | -1.0 | 0 | 2020-12-31 |
Government budget | uk.govbudgetvalue | -18560 | -14674 | 26.48 | -22.43 | Down | UP | 23.33 | 2022-05-23 |
government debt | uk.govdebt | 2347.7 | 2343.9 | 0.16 | 8.17 | UP | UP | 100 | 2022-05-23 |
government debt to gdp | uk.govdebtgdp | 94 | 82.7 | 13.66 | 49.44 | UP | UP | 0 | 2022-04-29 |
government revenues | uk.govrev | 70230 | 78284 | -10.29 | 18.22 | UP | UP | 86.67 | 2022-05-23 |
housing index | uk.housingindex | 493.31 | 487.58 | 1.18 | 10.68 | UP | UP | 100 | 2022-05-04 |
housing starts | uk.housingstarts | 46010 | 42110 | 0.0926146 | 0.0999283 | 1.0 | 1.0 | 0.6 | 2021-01-01 |
imports | uk.imports | 67639 | 65235 | 3.69 | 36.72 | UP | UP | 100 | 2022-05-04 |
industrial production | uk.indproduction | 0.7 | 2.1 | -66.67 | -79.41 | Down | Down | 58.33 | 2022-05-04 |
industrial production mom | uk.indproductionmm | -0.2 | -0.3 | -33.33 | -116.67 | Down | Down | 38.33 | 2022-05-04 |
inflation cpi | uk.inflationcpi | 9 | 7 | 28.57 | 500 | UP | UP | 100 | 2022-05-18 |
interbank rate | uk.interbankrate | 0.08 | 0.08 | 0 | -0.111111 | -1.0 | -1.0 | 0.05 | 2021-06-02 |
interest rate | uk.interestrate | 0.1 | 0.25 | -0.6 | -0.866667 | -1.0 | -1.0 | 0.0166667 | 2020-03-19 |
lending rate | uk.lendingrate | 0.35 | 1 | -0.65 | -0.533333 | -1.0 | -1.0 | 0.0166667 | 2020-03-31 |
loans to private sector | uk.loanprivate | 2637580 | 2655060 | -0.00658366 | 0.112405 | 1.0 | 1.0 | 0.533333 | 2021-03-31 |
long term unemployment rate | uk.ltunemploymentrate | 1 | 0.9 | 0.111111 | -0.0909091 | -1.0 | -1.0 | 0.425 | 2020-02-01 |
manufacturing pmi | uk.manpmi | 54.6 | 55.8 | -2.15 | -16.77 | Down | Down | 53.33 | 2022-05-23 |
money supply m0 | uk.msm0 | 94557 | 95598 | -1.09 | 0.11 | Down | UP | 80 | 2022-05-04 |
money supply m1 | uk.msm1 | 2425100 | 2385190 | 1.67 | 8.18 | UP | UP | 100 | 2022-05-04 |
money supply m2 | uk.msm2 | 3031440 | 2993510 | 1.27 | 5.89 | UP | UP | 100 | 2022-05-04 |
money supply m3 | uk.msm3 | 3562320 | 3527940 | 0.97 | 7.36 | UP | UP | 100 | 2022-05-04 |
Producer Price Index | uk.producerprices | 126.6 | 123.7 | 2.34 | 14.05 | UP | UP | 100 | 2022-05-23 |
PPI Index | uk.producerpricesch | 14 | 11.9 | 17.65 | 300 | UP | UP | 100 | 2022-05-18 |
retail sales MoM | uk.retailsales | 1.4 | -1.2 | -216.67 | -84.44 | UP | Down | 83.33 | 2022-05-18 |
retail sales | uk.retailsalesan | -4.9 | 1.3 | -476.92 | -171.01 | Down | Down | 8.33 | 2022-05-18 |
services pmi | uk.servpmi | 51.8 | 58.9 | -12.05 | -17.65 | Down | Down | 41.67 | 2022-05-23 |
unemployment rate | uk.unemploymentrate | 4.8 | 4.7 | 0.0212766 | 0.170732 | 1.0 | 1.0 | 0.866667 | 2021-05-31 |
youth unemployment rate | uk.ytunemploymentrate | 13.5 | 13.2 | 0.0227273 | 0.0629921 | -1.0 | 1.0 | 0.733333 | 2021-04-30 |
zew economic sentiment index | uk.zewsentiment | 60.4 | 35.8 | 0.687151 | -2.03248 | 1.0 | 1.0 | 0.116667 | 2021-03-28 |
UK RICS House Price | uk.rics | 75 | 59 | 0.271186 | -4.57143 | 1.0 | 1.0 | 0.133333 | 2021-04-30 |
Construction sector | uk.esi.constr | -15.5 | -17.6 | -0.119318 | -23.1429 | -1.0 | -1.0 | 0.05 | 2019-10-01 |
Consumer sector | uk.esi.cons | -16.2 | -22.6 | -0.283186 | 1.28169 | 1.0 | -1.0 | 0.8 | 2020-12-01 |
Manufacturing sector | uk.esi.man | -16.4 | -24.5 | -0.330612 | -0.254545 | 1.0 | 1.0 | 0.75 | 2020-12-01 |
Retail sector | uk.esi.ret | -16 | -10 | 0.6 | 0.025641 | 1.0 | -1.0 | 0.833333 | 2020-12-01 |
Services sector | uk.esi.serv | -39.4 | -40 | -0.015 | 1.50955 | 1.0 | -1.0 | 0.883333 | 2020-12-01 |
ESI - Economic Composite | uk.esi.conf | 87.1 | 81.5 | 0.0687117 | -0.0257271 | 1.0 | -1.0 | 0.583333 | 2020-12-01 |
United Kingdom imports analysis
United-kingdom’s imports are goods and services produced outside United-kingdom and sold to buyers in United-kingdoms. Imports, along with exports make up international trade. Explore MacroVar financial knowledge base structured by professional fund managers and economists.
United Kingdom imports trend
United Kingdom imports trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the United Kingdom imports has recorded new highs or lows. United Kingdom imports trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
United Kingdom imports momentum
United Kingdom imports momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.