United States building permits
The US building permits is a leading indicator of the US housing sector and the US economy. MacroVar analyses historical and current data of US building permits since 1960.
US building permits index is published by the Census Bureau and is included in the U.S. housing starts report. US building permits are released every second or third week of the month with data from the previous month.
United States building permits Chart
United States building permits closed down 1337 as of December 31, 2022 from 1351 from the previous month and 1896 from last year.
The last 20 values of the series are displayed below. Sign up free to access the full historical data series using MacroVar Web/Excel or API.
Embed this chart in your website or Share this chart with your friends
United States building permits
Date | Values |
---|---|
2022-12-31 | 1337 |
2022-11-30 | 1351 |
2022-10-31 | 1512 |
2022-09-30 | 1564 |
2022-08-31 | 1542 |
2022-07-31 | 1685 |
2022-06-30 | 1696 |
2022-05-31 | 1695 |
2022-04-30 | 1823 |
2022-03-31 | 1879 |
2022-02-28 | 1857 |
2022-01-31 | 1841 |
2021-12-31 | 1896 |
2021-11-30 | 1729 |
2021-10-31 | 1698 |
2021-09-30 | 1615 |
2021-08-31 | 1772 |
2021-07-31 | 1655 |
2021-06-30 | 1661 |
2021-05-31 | 1691 |
United States Building permits Statistics
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
building permits | us.buildingpermits | 1337 | 1351 | -1.04 | -27.38 | Down | Down | 23.33 | 2023-01-25 |
United States Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPX | 4019.65 | 100 | 50 | 0 | 56.39 | 1.99 | 1.57 | 0.7 | -13.26 |
S&P 500 ETF | SPY | 401.97 | 100 | 50 | 0 | 56.93 | 2.07 | 1.7 | 1.73 | -13.85 |
US Dollar Index (DXY) | DXY | 103.98 | -100 | -75 | 0 | 33.23 | -1.52 | -2.66 | -2.27 | 8.29 |
United States 10-Year Bond Yield | US.10Y | 3.508 | -100 | -25 | 0 | 40.13 | -0.71 | -6.43 | -7.12 | 134.65 |
US 5-year bond yield | US.5Y | 3.651 | -100 | -25 | 0 | 38.22 | -3.13 | -6.98 | -6.31 | 193.25 |
US 30-year bond yield | US.30Y | 3.536 | -100 | -25 | 0 | 37.11 | -0.25 | -7.09 | -10.8 | 85.32 |
iShares 20+ Year Treasury Bond ETF | TLT | 107.7 | 100 | 25 | 0 | 62.79 | 0.7 | 5.61 | 10.29 | -28.7 |
iShares iBoxx $ Investment Grade Corporate Bond | LQD | 109.67 | 100 | 25 | 0 | 65.14 | 0.78 | 3.02 | 5.41 | -17.78 |
iShares iBoxx $ High Yield Corporate Bond | HYG | 76.11 | 100 | 25 | 0 | 63.83 | 2.07 | 2.11 | 2.99 | -12.14 |
iShares 7-10 Year Treasury Bond ETF | IEF | 98.59 | 100 | 25 | 0 | 60.1 | 0.32 | 1.91 | 3.01 | -14.93 |
SPDR Barclays High Yield Bond | JNK | 93.18 | 100 | 25 | 0 | 62.8 | 2.09 | 1.94 | 3.02 | -13.79 |
iShares TIPS Bond (TIP) | TIP | 107.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
US 2-year bond yield | US.2Y | 4.218 | -100 | 25 | 0 | 40.58 | -3.39 | -5.66 | -2.92 | 510.42 |
US Yield Curve | US.YC | -0.512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
US Yield Curve 2s5s | US.YC25 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
US Yield Curve 5s10s | US.YC510 | -0.179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
US Yield Curve 5s30s | US.YC530 | -0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
US Yield Curve 10s30s | US.YC1030 | 0.099 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
US Yield Curve 2s30s | US.YC0230 | -0.383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States Financial News Stream
United States Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | us.balanceoftrade | -61511 | -77847 | -20.98 | -23.18 | UP | UP | 48.33 | 2022-12-21 |
bank lending rate | us.banks.lendingrate | 6.25 | 5.73 | 9 | 92 | 100.0 | 100.0 | 100 | 2022-10-31 |
building permits | us.buildingpermits | 1337 | 1351 | -1.04 | -27.38 | Down | Down | 23.33 | 2023-01-25 |
business confidence (ISM) | us.bizconfidence | 50.2 | 50.9 | -1 | -17 | -100.0 | -100.0 | 10 | 2022-10-31 |
capacity utilization | us.caputilization | 78.8 | 79.66 | -1.08 | 3.41 | UP | UP | 78.33 | 2023-01-21 |
capital flows | us.capitalflows | 213100 | 179300 | 18.85 | -0.62 | UP | Down | 90 | 2023-01-21 |
car registrations | us.carregistrations | 236.31 | 245.96 | -3.92 | 5.58 | Down | UP | 10 | 2023-01-21 |
case shiller home price index | us.caseshiller | 303.86 | 306.29 | -0.79 | 8.65 | UP | UP | 88.33 | 2022-12-21 |
composite pmi | us.comppmi | 46.6 | 45 | 3.56 | -8.81 | Down | Down | 11.67 | 2023-01-25 |
consumer confidence | us.us.consconfidence | 64.6 | 59.7 | 8.21 | -3.87 | UP | Down | 18.33 | 2022-12-21 |
consumer price index cpi | us.cpi | 296.8 | 297.71 | -0.31 | 6.56 | UP | UP | 96.67 | 2022-12-21 |
continuing jobless claims | us.contjoblessclaims | 1675 | 1655 | 1.21 | 16.48 | UP | UP | 75 | 2023-01-25 |
core inflation rate | us.coreinflationrate | 6.3 | 6.6 | -4.55 | 36.96 | UP | UP | 94.17 | 2022-11-17 |
core pce price index | us.corepce | 125.5 | 125.13 | 0.3 | 5.54 | UP | UP | 100 | 2023-01-25 |
core Producer Price Index | us.coreproducerprices | 136.7 | 136.3 | 0 | 7 | 100.0 | 100.0 | 82 | 2022-09-30 |
current account | us.currentaccount | -217106 | -238727 | -9.06 | 78.55 | Down | Down | 8.33 | 2022-12-21 |
current account to gdp | us.currentaccountgdp | -3.6 | -2.9 | 24 | 33 | -100.0 | -100.0 | 0 | 2021-01-31 |
durable goods orders | us.durablegoods | 5.6 | -1.7 | -429.41 | 366.67 | UP | UP | 95 | 2023-01-25 |
durable goods orders ex defense | us.durablegoodsexdef | 6.3 | -2.3 | -373.91 | 133.33 | UP | UP | 95 | 2023-01-25 |
durable goods orders ex transportation | us.durablegoodsextransp | 0.2 | 0.2 | 0 | -33 | -100.0 | -100.0 | 65 | 2022-08-31 |
exports | us.exports | 251864 | 256996 | -2 | 11.91 | UP | UP | 90 | 2022-12-21 |
external debt | us.externaldebt | 24350900 | 24048800 | 1.26 | 19.24 | UP | UP | 100 | 2022-12-21 |
fiscal expenditure | us.fiscalexp | 539943 | 500646 | 7.85 | 6.28 | UP | UP | 76.67 | 2022-12-21 |
foreign direct investment | us.fdi | 69144 | 74407 | -7.07 | 40.66 | UP | UP | 93.33 | 2022-12-21 |
foreign exchange reserves | us.fxreserves | 35620 | 33821 | 5.32 | -12.73 | Down | Down | 6.67 | 2022-12-21 |
gdp | us.gdp | 23315.1 | 21060.5 | 10.71 | 55.52 | UP | UP | 100 | 2022-12-21 |
Real GDP | us.realgdp | 20198.1 | 20054.7 | 0.72 | 4.9 | UP | UP | 100 | 2023-01-25 |
gdp growth | us.gdpgrowth | 2.6 | -0.6 | -533 | 0 | 100.0 | -100.0 | 50 | 2022-09-30 |
gdp growth annual | us.gdpgrowthan | 1 | 1.9 | -47.37 | -52.38 | Down | Down | 20 | 2023-01-25 |
gold reserves | us.goldres | 8133.47 | 8133.46 | 0 | 0 | 100.0 | -100.0 | 51 | 2021-09-30 |
government budget | us.govbudget | -16.7 | -14.9 | 12 | 70 | -100.0 | -100.0 | 68 | 2021-01-31 |
Government budget | us.govbudgetvalue | -85000 | -249000 | -65.86 | 299 | UP | Down | 70 | 2022-12-21 |
government debt | us.govdebt | 31419700 | 31413300 | 0.02 | 6.09 | UP | UP | 100 | 2022-12-21 |
government debt to gdp | us.govdebtgdp | 129 | 127 | 1.57 | 41.45 | UP | UP | 100 | 2023-01-21 |
government revenues | us.govrev | 454942 | 252111 | 80.45 | -6.53 | UP | Down | 83.33 | 2022-12-21 |
housing starts | us.housingstarts | 1382 | 1401 | -1.36 | -21.21 | Down | Down | 50 | 2023-01-21 |
imports | us.imports | 313374 | 334843 | -6.41 | 2.7 | Down | UP | 83.33 | 2022-12-21 |
industrial production | us.indproduction | 1.65 | 2.18 | -24.31 | -67 | Down | Down | 38.33 | 2023-01-21 |
industrial production mom | us.indproductionmm | -0.7 | -0.6 | 16.67 | -41.67 | Down | UP | 10 | 2023-01-21 |
inflation cpi | us.inflationcpi | 6.5 | 7.1 | -8.45 | -7.14 | Down | Down | 78.33 | 2022-12-21 |
inflation expectations | us.inflationexp | 5.2 | 5.9 | -11.86 | -13.33 | Down | Down | 76.67 | 2022-12-20 |
interbank rate | us.interbankrate | 4.64 | 4.64 | 0 | 0 | 0 | 0 | 0 | 2022-11-15 |
interest rate | us.interestrate | 4 | 4 | 23 | 700 | 100.0 | 100.0 | 87 | 2022-11-02 |
job offers | us.joboffers | 10458 | 10512 | -0.51 | -4.25 | Down | Down | 75 | 2022-12-21 |
jobless claims | us.joblessclaims | 214 | 226 | -5 | -10 | -100.0 | -100.0 | 62 | 2022-10-15 |
loans to private sector | us.loanprivate | 2828.72 | 2814.83 | 0.49 | 13.34 | UP | UP | 95 | 2022-12-21 |
long term unemployment rate | us.ltunemploymentrate | 1.07 | 1.03 | 4 | -59 | -100.0 | -100.0 | 2 | 2022-02-28 |
United States | us.manpmi | 46.8 | 46.2 | 1.3 | -15.68 | Down | Down | 6.67 | 2023-01-25 |
money supply m0 | us.msm0 | 5418700 | 5339700 | 1.48 | -15.26 | Down | Down | 68.33 | 2022-12-21 |
money supply m1 | us.msm1 | 19933.2 | 20099.9 | -0.83 | -2.02 | Down | Down | 78.33 | 2022-12-21 |
money supply m2 | us.msm2 | 21351.6 | 21415.2 | -0.3 | -0.4 | Down | Down | 80 | 2022-12-21 |
mortgage rate | us.mortgrate | 6.42 | 6.58 | -2.43 | 10.31 | UP | UP | 95.83 | 2022-12-21 |
nahb housing market index | us.nahb | 35 | 31 | 12.9 | -57.83 | Down | Down | 6.67 | 2023-01-21 |
new home sales | us.newhomesales | 616 | 602 | 2.33 | -29.28 | Down | Down | 25 | 2023-01-25 |
non manufacturing pmi | us.nonmanpmi | 49.6 | 56.5 | -12.21 | -20.39 | Down | Down | 5 | 2022-12-21 |
Producer Price Index | us.producerprices | 140.21 | 140.9 | -0.49 | 6.23 | UP | UP | 95 | 2023-01-21 |
PPI Index | us.producerpricesch | 6.2 | 7.3 | -15.07 | -38 | Down | Down | 66.67 | 2023-01-21 |
retail sales MoM | us.retailsales | -0.6 | 1.3 | -146.15 | -200 | Down | Down | 16.67 | 2022-12-21 |
retail sales | us.retailsalesan | 6.5 | 8.27 | -21.4 | -59.88 | Down | Down | 65.83 | 2022-12-21 |
retail sales ex autos | us.retailsalesexauto | -1.1 | -0.6 | 83.33 | -63.33 | Down | UP | 13.33 | 2023-01-21 |
services pmi | us.servpmi | 46.6 | 44.7 | 4.25 | -8.98 | Down | Down | 11.67 | 2023-01-25 |
total vehicle sales | us.vehiclesales | 13.3 | 14.1 | -5.67 | 6.91 | Down | UP | 22.5 | 2022-12-21 |
unemployment rate | us.unemploymentrate | 3.6 | 3.6 | 0 | -39 | -100.0 | -100.0 | 16 | 2022-06-30 |
youth unemployment rate | us.ytunemploymentrate | 8.2 | 8.3 | -1 | -26 | -100.0 | -100.0 | 18 | 2022-03-31 |
Effective Federal Funds Rate | us.fedfunds.eff | 3.08 | 2.56 | 0 | 0 | 0.0 | 0.0 | 0 | 2022-10-01 |
BofA Merrill Lynch US High Yield Option-Adjusted Spread | us.baml.hy | 4.67 | 4.81 | 0 | 0 | 0 | 0 | 0 | 2022-11-14 |
BofA Merrill Lynch US Corporate BBB Option-Adjusted Spread | us.baml.bbb | 1.87 | 1.94 | 0 | 0 | 0 | 0 | 0 | 2022-11-14 |
University of Michigan Consumer Sentiment | us.uomconf | 58.6 | 58.2 | 0 | 0 | 0.0 | 0.0 | 0 | 2022-09-01 |
5-Year Breakeven Inflation Rate | us.5y5y | 2.47 | 2.45 | 0 | 0 | 0.0 | 0.0 | 0 | 2022-10-01 |
BofA Merrill Lynch US Corporate Master Option-Adjusted Spread | us.baml.master | 1.52 | 1.58 | 0 | 0 | 0 | 0 | 0 | 2022-11-14 |
BofA Merrill Lynch US High Yield BB Option-Adjusted Spread | us.baml.bbb | 3 | 3.11 | 0 | 0 | 0 | 0 | 0 | 2022-11-14 |
Federal Funds Target Range - Lower Limit | us.fedfunds.lower | 3.75 | 3.75 | 0 | 0 | 0 | 0 | 0 | 2022-11-16 |
Cass Freight Index Shipments | us.cassfreight | 1.224 | 1.241 | 0 | 0 | 0 | 0 | 0 | 2022-10-01 |
ism manufacturing Employment index | us.ism.man.emp | 50 | 48.7 | 3 | -4 | -100.0 | -100.0 | 37 | 2022-10-31 |
ism manufacturing index | us.ism.man | 50.2 | 50.9 | -1 | -17 | -100.0 | -100.0 | 10 | 2022-10-31 |
ism non manufacturing employment | us.ism.serv.emp | 53 | 50.2 | 6 | 0 | 100.0 | -100.0 | 54 | 2022-09-30 |
ism non manufacturing index | us.ism.serv | 56.7 | 56.9 | -0 | -8 | -100.0 | -100.0 | 18 | 2022-09-30 |
ism non manufacturing new orders index | us.ism.serv.neword | 60.6 | 61.8 | -2 | -5 | -100.0 | -100.0 | 32 | 2022-09-30 |
ism non manufacturing prices index | us.ism.serv.prices | 68.7 | 71.5 | -4 | -11 | -100.0 | -100.0 | 8 | 2022-09-30 |
ism manufacturing New Orders Index | us.ism.man.neworders | 49.2 | 47.1 | 4 | -18 | -100.0 | -100.0 | 24 | 2022-10-31 |
ism non manufacturing business Activity | us.ism.serv.biz | 59.1 | 60.9 | -3 | -5 | -100.0 | -100.0 | 31 | 2022-09-30 |
ism manufacturing Production Index | us.ism.man.prod | 52.3 | 50.6 | 3 | -12 | -100.0 | -100.0 | 29 | 2022-10-31 |
ism manufacturing Supplier Deliveries Index | us.ims.man.supdel | 46.8 | 52.4 | -11 | -38 | -100.0 | -100.0 | 2 | 2022-10-31 |
ism manufacturing Inventories Index | us.ism.man.inv | 52.5 | 55.5 | -5 | -8 | -100.0 | -100.0 | 12 | 2022-10-31 |
ism manufacturing Customers inventories Index | us.ism.man.cust | 41.6 | 41.6 | 0 | 31 | 100.0 | 100.0 | 97 | 2022-10-31 |
ism manufacturing Prices Index | us.ism.man.prices | 46.6 | 51.7 | -10 | -46 | -100.0 | -100.0 | 2 | 2022-10-31 |
ism manufacturing Backlog of Orders Index | us.ism.man.backlog | 45.3 | 50.9 | -11 | -29 | -100.0 | -100.0 | 3 | 2022-10-31 |
ism manufacturing Exports Index | us.ism.man.exp | 46.5 | 47.8 | -3 | -15 | -100.0 | -100.0 | 10 | 2022-10-31 |
ism non manufacturing Inventories Index | us.ism.serv.inv | 44.1 | 46.2 | -5 | -4 | -100.0 | -100.0 | 42 | 2022-09-30 |
ism non manufacturing supplier deliveries Index | us.ism.serv.supdel | 53.9 | 54.5 | -1 | -22 | -100.0 | -100.0 | 2 | 2022-09-30 |
ism non manufacturing order backlog Index | us.ism.serv.ordersback | 52.5 | 53.9 | -3 | -15 | -100.0 | -100.0 | 2 | 2022-09-30 |
ism non manufacturing New Export Orders | us.ism.serv.newexp | 65.1 | 61.9 | 5 | 9 | 100.0 | 100.0 | 74 | 2022-09-30 |
ism non manufacturing Inventory Sentiment Index | us.ism.serv.invsent | 47.2 | 47.1 | 0 | 2 | 100.0 | 100.0 | 80 | 2022-09-30 |
US Consumer Confidence Index | us.consconfidence | 108 | 103.6 | 4 | -2 | 100.0 | -100.0 | 39 | 2022-09-30 |
Leading Economic Indicator Conference Board index | us.lei | 115.9 | 116.4 | -0 | -1 | -100.0 | -100.0 | 22 | 2022-09-30 |
Coincident Economic Indicator (CEI) - Conference Board | us.cei | 108.9 | 108.7 | 0 | 2 | 100.0 | 100.0 | 45 | 2022-09-30 |
Lagging Economic Indicator (Lagging) - Conference Board | us.lagging | 116.2 | 115.5 | 1 | 9 | 100.0 | 100.0 | 98 | 2022-09-30 |
US Citigroup Economic Surprise Index | us.cesi | 8.9 | 14.5 | 0 | 0 | 0 | 0 | 0 | 2022-11-11 |
Build Permits United States | us.us.buildingpermits | 1564 | 1542 | 0 | 0 | 0.0 | 0.0 | 0 | 2022-09-01 |
ECRI US Weekly Leading Index | us.ecri.leading | 141.6 | 141.8 | -0 | -2 | -100.0 | -100.0 | 42 | 2022-10-14 |
ECRI US Coincident Index | us.ecri.coincident | 191.1 | 190.9 | 0 | 3 | 100.0 | 100.0 | 69 | 2022-09-30 |
ECRI US Lagging Index | us.ecri.lagging | 237.8 | 235.2 | 1 | 10 | 100.0 | 100.0 | 99 | 2022-07-31 |
University of Michigan Consumer Sentiment Expected Index | us.uomconfexp | 56.2 | 58 | -3 | -17 | -100.0 | -100.0 | 22 | 2022-10-31 |
University of Michigan Consumer Sentiment Current Index | us.uomconfcur | 65.3 | 59.7 | 9 | -16 | 100.0 | -100.0 | 37 | 2022-10-31 |
ICE BofAML US High Yield Master II | us.baml.ushi | 4.67 | 4.81 | 0 | 0 | 0 | 0 | 0 | 2022-11-14 |
BofAML US High Yield CCC or Below Option-Adjusted Spread | us.baml.ccc | 12.01 | 12.28 | 0 | 0 | 0 | 0 | 0 | 2022-11-14 |
Federal Funds Rate | us.fedfunds | 3.83 | 3.83 | 0 | 0 | 0 | 0 | 0 | 2022-11-14 |
S&P/Case-Shiller 10-City Composite Home Price Index | us.10city.caseshiller | 321.28 | 325.658 | 0 | 0 | 0.0 | 0.0 | 0 | 2022-08-01 |
S&P/Case-Shiller 20-City Composite Home Price Index | us.20city.caseshiller | 309.868 | 314.014 | 0 | 0 | 0.0 | 0.0 | 0 | 2022-08-01 |
S&P/Case-Shiller 20-City Home Price Sales Pair Counts | us.20city.caseshiller | 150620 | 158779 | 0 | 0 | 0.0 | 0.0 | 0 | 2022-08-01 |
ism manufacturing sector - apparel | ism.breadth.apparel | 3 | 13 | -77 | 0 | -100.0 | -100.0 | 78 | 2021-08-02 |
ism manufacturing sector - Computer & Electronic Products | ism.breadth.confuter | 2 | 5 | -60 | -67 | -100.0 | -100.0 | 30 | 2021-09-02 |
ism service sector - accomodation | nmi.breadth.accomodation | 1 | 3 | -67 | -75 | -100.0 | -100.0 | 27 | 2021-09-03 |
NY Empire state Manufacturing | us.ny.empire.state.manufacturing | -9.1 | -1.5 | 507 | -146 | -100.0 | -100.0 | 17 | 2022-10-31 |
United States Dallas Fed Services Index | us.dalls.fed.services | 26.1 | 21.6 | 21 | -140 | 100.0 | 100.0 | 8 | 2021-04-27 |
U.S. Chicago Purchasing Managers Index | us.chicago.pmi | 26.1 | 21.6 | 21 | -140 | 100.0 | 100.0 | 8 | 2021-04-27 |
US Richmond Fed Manufacturing | us.richmond.fed.manufacturing | 45.2 | 45.7 | -1 | -34 | -100.0 | -100.0 | 3 | 2022-10-31 |
US Kansas Fed Manufacturing | us.kansas.fed.manufacturing | -22 | 2 | -1200 | -216 | -100.0 | -100.0 | 23 | 2022-10-31 |
US Dallas Fed Manufacturing | us.dalls.fed.manufacturing | -19.4 | -17.2 | 13 | -235 | -100.0 | -100.0 | 17 | 2022-10-31 |
US Philadelphia Fed Manufacturing | us.philadelphia.fed.manufacturing | -8.7 | -9.9 | -12 | -137 | -100.0 | -100.0 | 15 | 2022-10-31 |
Import Dry Bulk Freight Index(CDFI) | CDFI | 1089.96 | 1097.81 | 0 | 0 | 0 | 0 | 0 | 2022-11-16 |
Coastal Bulk (Coal) Freight Index (Daily Index) | CBCF | 785.46 | 766.41 | 0 | 0 | 0 | 0 | 0 | 2022-11-16 |
Coastal Bulk Freight Index CBF-IDX-SSE | CBFI | 1104.35 | 1135.85 | 0 | 0 | 0.0 | 0.0 | 0 | 2022-11-11 |
Shanghai Containerized Freight Index SCF | SCFI | 1443.29 | 1579.21 | 0 | 0 | 0.0 | 0.0 | 0 | 2022-11-11 |
Containerized Freight Index CCF | CCFI | 1729.92 | 1790.86 | 0 | 0 | 0.0 | 0.0 | 0 | 2022-11-11 |
United States building permits analysis
United-states’s building permits are authorizations granted by the government before the construction of a new building. the issuance of building permits is a barometer of United-states’s consumer confidence and solvency. United-states’s building permits is used by economists to make conclusions on the following: 1. Whether developers are bullish or bearish on the prospects of future home sales in United-states, 2. the demand for housing which is a major componet of consumer sentiment and consumer spending, 3. the supply of loans and hence the health of United-states’s banking sector. Explore MacroVar financial knowledge base structured by professional fund managers and economists.