United States ism manufacturing Inventories Index

United States ism manufacturing Inventories Index: 46.1 (4.77%)
Last Update: July 31, 2023

United States ism manufacturing Inventories Index closed down 46.1 as of July 31, 2023 from 44 from the previous month and 57.3 from last year.


United States ism manufacturing Inventories Index Data & Analytics



United States ism manufacturing Inventories Index

MacroVar Free Open Data enables you to Embed, Share and Download United States ism manufacturing Inventories Index historical data, charts and analysis in your website and with others.



Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed United States ism manufacturing Inventories Index Chart or Data Table in your website or Share this chart and data table with your friends.

United States ism manufacturing Inventories Index

Date Values
2023-07-31 46.1
2023-06-30 44
2023-05-31 45.8
2023-04-30 46.3
2023-03-31 47.5
2023-02-28 50.1
2023-01-31 50.2
2022-12-31 52.3
2022-11-30 50.9
2022-10-31 52.5
2022-09-30 55.5
2022-08-31 53.1
2022-07-31 57.3
2022-06-30 56
2022-05-31 55.9
2022-04-30 51.6
2022-03-31 55.5
2022-02-28 53.6
2022-01-31 53.2
2021-12-31 54.6


Get notified instantly when MacroVar new signals are available for United States ism manufacturing Inventories Index. Create your free account


Embed the latest United States ism manufacturing Inventories Index Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website


Share the specific page using the buttons below or Download the latest United States ism manufacturing Inventories Index chart or data.



Download the last 10 years of historical data for free by clicking Download Data. click Export Image to download an image. Alternatively, MacroVar enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of United States ism manufacturing Inventories Index.

United States Ism manufacturing Inventories Index Statistics

Click here to explore the methodology used for estimating the United States ism manufacturing Inventories Index signals presented in the statistics table below.

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
ism manufacturing Inventories Index us.ism.man.inv 44 45.8 -4 -21 Down Down 2 2023-06-30

United States Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
S&P 500 SPX 4443.95 -0.5 0.75 1.16025 46.8456 -0.00215 -0.00402 0.01004 0.13951
S&P 500 ETF SPY 442.71 -0.5 0.75 1.12633 45.5057 -0.00207 -0.00735 0.00767 0.14823
US Dollar Index (DXY) DXY 105.2 1 1 1.73212 65.5528 0 0.00641 0.01839 -0.06281
United States 10-Year Bond Yield US.10Y 4.364 1 1 2.24766 64.3822 0.01276 0.0182 0.00809 0.15206
US 5-year bond yield US.5Y 4.249 -0.5 1 1.30886 46.7228 -0.00655 -0.03825 -0.01002 0.22946
US 30-year bond yield US.30Y 4.428 1 1 2.36271 63.0556 0.00889 0.01723 0.00545 0.18872
iShares 20+ Year Treasury Bond ETF TLT 92.8 -0.5 -1 -2.31183 38.3181 -0.00738 -0.01518 0.00303 -0.13328
iShares iBoxx $ Investment Grade Corporate Bond LQD 104.22 -0.5 -1 -1.79906 42.3382 -0.00335 -0.00258 0.00715 -0.02689
iShares iBoxx $ High Yield Corporate Bond HYG 74.46 -0.5 -0.75 -0.38898 45.0915 -0.00308 -0.00228 0.00527 0.0035
iShares 7-10 Year Treasury Bond ETF IEF 92.84 -1 -1 -2.1424 37.2433 -0.00365 -0.00685 -0.00194 -0.05918
SPDR Barclays High Yield Bond JNK 91.37 -0.5 -0.75 -0.31803 45.4277 -0.00251 -0.00164 0.0055 0.00066
iShares TIPS Bond (TIP) TIP 105.03 0 -1 -1.85046 42.7007 -0.00285 -0.00351 0.00219 -0.04257
US 2-year bond yield US.2Y 5.105 1 1 1.64338 62.1481 0.0127 0.0127 0.00949 0.21058
US Yield Curve US.YC -0.742 1 0.25 -0.07304 50.8752 -0.02548 0.00135 0.04654 1.15072
US Yield Curve 2s5s US.YC25 -0.611 0 0 -0.26699 51.7477 -0.00326 0.03384 -0.06 6.02299
US Yield Curve 5s10s US.YC510 -0.155 1 0 -0.12341 48.2035 -0.0276 0.06164 0.02649 -0.37247
US Yield Curve 5s30s US.YC530 -0.094 0.5 -0.25 -0.44262 44.908 0.42424 0.46875 0.38235 -0.75393
US Yield Curve 10s30s US.YC1030 0.061 -1 -0.25 -0.70022 42.729 -0.3469 -0.2561 -0.26506 -1.45185
US Yield Curve 2s30s US.YC0230 -0.677 1 0.25 0.25606 41.5269 0.03834 0.09547 0.15529 -0.16005

United States Financial News Stream

United States Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade us.balanceoftrade -65.02 -63.72 2 -100 UP UP 11 2023-08-31
bank lending rate us.banks.lendingrate 8.29 8.25 0 71 UP UP 83 2023-07-31
building permits us.buildingpermits 1543 1443 7 0 UP UP 38 2023-08-31
business confidence (ISM) us.bizconfidence 47.6 46.4 3 -10 Down Down 48 2023-08-31
capacity utilization us.caputilization 79.303 78.6138 1 -1 Down Down 40 2023-07-31
capital flows us.capitalflows 140600 137900 2 -9 UP Down 73 2023-07-31
car registrations us.carregistrations 267.2 266.2 0 7 UP UP 84 2023-08-31
case shiller home price index us.caseshiller 314.86 311.92 1 -1 UP Down 6 2023-06-30
composite pmi us.comppmi 50.4 52 -3 2 UP UP 74 2023-09-30
consumer confidence us.us.consconfidence 69.5 71.6 -3 16 UP UP 92 2023-10-31
consumer price index cpi us.cpi 305.69 305.11 0 3 UP UP 53 2023-08-31
continuing jobless claims us.contjoblessclaims 1688 1684 0 -2 Down Down 28 2024-02-29
core inflation rate us.coreinflationrate 4.7 4.8 -2 -22 Down Down 22 2023-01-31
core pce price index us.corepce 128.58 128.3 0 5 UP UP 85 2023-05-31
core Producer Price Index us.coreproducerprices 138.6 138.3 0 3 UP UP 51 2023-04-30
current account us.currentaccount -219.3 -216.15 1 -100 UP UP 7 2023-06-30
current account to gdp us.currentaccountgdp -3.6 -2.9 24 33 Down Down 0 2021-01-31
durable goods orders us.durablegoods -5.2 4.4 -218 5100 Down Down 98 2023-07-31
durable goods orders ex defense us.durablegoodsexdef -5.4 5.9 -192 -700 Down Down 5 2023-07-31
durable goods orders ex transportation us.durablegoodsextransp 0.5 0.2 150 150 UP UP 92 2023-07-31
exports us.exports 251.66 247.74 2 -100 Down Down 11 2023-08-31
external debt us.externaldebt 24952200 24544400 2 18 UP UP 81 2023-03-31
fiscal expenditure us.fiscalexp 496943 646085 -23 3 Down UP 37 2023-07-31
foreign direct investment us.fdi 69607 68557 2 113 UP UP 98 2023-03-31
foreign exchange reserves us.fxreserves 37114 36644 1 3 UP UP 78 2023-07-31
gdp us.gdp 25462.7 23315.1 9 70 UP UP 0 2022-12-31
Real GDP us.realgdp 20386.5 20282.8 1 10 UP UP 98 2023-09-30
gdp growth us.gdpgrowth 2.4 2 20 -108 Down UP 25 2023-06-30
gdp growth annual us.gdpgrowthan 2.6 1.8 44 -129 UP UP 20 2023-06-30
gold reserves us.goldres 8133.47 8133.46 0 0 UP Down 51 2021-09-30
government budget us.govbudget -5.8 -12.4 -53 -33 UP UP 40 2022-01-31
Government budget us.govbudgetvalue -220782 -227768 -3 1 Down Down 56 2023-08-31
government debt us.govdebt 32914100 32608600 1 6 UP UP 33 2023-08-31
government debt to gdp us.govdebtgdp 129 127 2 41 UP UP 62 2022-01-31
government revenues us.govrev 276161 418317 -34 3 Down UP 44 2023-07-31
housing starts us.housingstarts 1283 1447 -11 -15 Down Down 15 2023-08-31
imports us.imports 316.68 311.46 2 -100 Down Down 11 2023-08-31
industrial production us.indproduction -0.2 -0.428 -53 -106 Down Down 42 2023-07-31
industrial production mom us.indproductionmm 1 -0.8 -225 100 UP UP 0 2023-07-31
inflation cpi us.inflationcpi 3.2 3 7 -62 Down Down 8 2023-07-31
inflation expectations us.inflationexp 3.5 3.8 -8 -49 Down Down 2 2023-06-30
interbank rate us.interbankrate 5.63 5.63 0 0 Down Down 15 2023-08-15
interest rate us.interestrate 5.5 5.25 5 120 UP UP 77 2023-07-26
job offers us.joboffers 8827 9165 -4 -21 Down Down 7 2023-07-31
jobless claims us.joblessclaims 220 217 1 -17 Down Down 8 2023-09-30
loans to private sector us.loanprivate 2755.21 2760.45 0 1 UP UP 28 2023-08-31
long term unemployment rate us.ltunemploymentrate 1.07 1.03 4 -59 Down Down 2 2022-02-28
United States us.manpmi 47.9 49 -2 -8 Down Down 35 2023-09-30
money supply m0 us.msm0 5517200 5608000 -2 0 UP Down 51 2023-07-31
money supply m1 us.msm1 18447.1 18507 0 -10 Down Down 4 2023-07-31
money supply m2 us.msm2 20902.7 20890 0 -4 Down Down 7 2023-07-31
mortgage rate us.mortgrate 7.21 7.31 -1 12 UP UP 42 2024-03-31
nahb housing market index us.nahb 45 50 -10 -2 UP Down 57 2023-09-30
new home sales us.newhomesales 714 684 4 31 UP UP 90 2023-07-31
non manufacturing pmi us.nonmanpmi 54.5 52.7 3 -4 UP Down 48 2023-09-30
Producer Price Index us.producerprices 140.946 140.526 0 1 UP UP 22 2023-07-31
PPI Index us.producerpricesch 0.8 0.2 300 -92 Down Down 20 2023-07-31
retail sales MoM us.retailsales 0.7 0.3 133 -275 UP UP 15 2023-07-31
retail sales us.retailsalesan 3.17 1.59 99 -68 Down Down 28 2023-07-31
retail sales ex autos us.retailsalesexauto 1 0.2 400 -1100 UP UP 8 2023-07-31
services pmi us.servpmi 50.5 52.3 -3 6 Down UP 78 2023-10-31
total vehicle sales us.vehiclesales 15.73 15.65 1 17 UP UP 86 2023-09-30
unemployment rate us.unemploymentrate 3.8 3.5 9 3 UP UP 78 2023-08-31
youth unemployment rate us.ytunemploymentrate 8.6 8 7 -9 UP Down 40 2022-07-31
Effective Federal Funds Rate us.fedfunds.eff 5.12 5.08 1 205 UP UP 75 2023-07-01
BofA Merrill Lynch US High Yield Option-Adjusted Spread us.baml.hy 3.85 3.79 2 1 Down Down 89 2023-08-15
BofA Merrill Lynch US Corporate BBB Option-Adjusted Spread us.baml.bbb 1.52 1.51 1 3 UP UP 100 2023-08-15
University of Michigan Consumer Sentiment us.uomconf 59.2 63.5 -7 1 Down UP 77 2023-05-30
5-Year Breakeven Inflation Rate us.5y5y 2.21 2.14 3 -14 Down Down 37 2023-07-01
BofA Merrill Lynch US Corporate Master Option-Adjusted Spread us.baml.master 1.23 1.22 1 3 UP UP 99 2023-08-15
BofA Merrill Lynch US High Yield BB Option-Adjusted Spread us.baml.bbb 2.55 2.5 2 3 Down UP 89 2023-08-15
Federal Funds Target Range - Lower Limit us.fedfunds.lower 5.25 5.25 0 0 Down Down 41 2023-08-17
Cass Freight Index Shipments us.cassfreight 1.122 1.147 -2 -9 Down Down 10 2023-07-01
ism manufacturing Employment index us.ism.man.emp 48.1 51.4 -6 2 Down UP 71 2023-06-30
ism manufacturing index us.ism.man 46 46.9 -2 -13 Down Down 29 2023-06-30
ism non manufacturing employment us.ism.serv.emp 53.1 49.2 8 12 UP UP 88 2023-06-30
ism non manufacturing index us.ism.serv 53.9 50.3 7 -3 Down Down 49 2023-06-30
ism non manufacturing new orders index us.ism.serv.neword 55.5 52.9 5 0 Down Down 61 2023-06-30
ism non manufacturing prices index us.ism.serv.prices 54.1 56.2 -4 -32 Down Down 2 2023-06-30
ism manufacturing New Orders Index us.ism.man.neworders 45.6 42.6 7 -7 Down Down 61 2023-06-30
ism non manufacturing business Activity us.ism.serv.biz 59.2 51.5 15 6 UP UP 78 2023-06-30
ism manufacturing Production Index us.ism.man.prod 46.7 51.1 -9 -15 Down Down 28 2023-06-30
ism manufacturing Supplier Deliveries Index us.ims.man.supdel 45.7 43.5 5 -20 Down Down 26 2023-06-30
ism manufacturing Inventories Index us.ism.man.inv 44 45.8 -4 -21 Down Down 2 2023-06-30
ism manufacturing Customers inventories Index us.ism.man.cust 46.2 51.4 -10 31 UP UP 84 2023-06-30
ism manufacturing Prices Index us.ism.man.prices 41.8 44.2 -5 -47 Down Down 3 2023-06-30
ism manufacturing Backlog of Orders Index us.ism.man.backlog 38.7 37.5 3 -27 Down Down 12 2023-06-30
ism manufacturing Exports Index us.ism.man.exp 47.3 50 -5 -7 Down Down 44 2023-06-30
ism non manufacturing Inventories Index us.ism.serv.inv 55.9 58.3 -4 18 UP UP 98 2023-06-30
ism non manufacturing supplier deliveries Index us.ism.serv.supdel 47.6 47.7 0 -23 Down Down 13 2023-06-30
ism non manufacturing order backlog Index us.ism.serv.ordersback 43.9 40.9 7 -27 Down Down 2 2023-06-30
ism non manufacturing New Export Orders us.ism.serv.newexp 61.5 59 4 7 UP UP 68 2023-06-30
ism non manufacturing Inventory Sentiment Index us.ism.serv.invsent 54 61 -11 17 UP UP 88 2023-06-30
US Consumer Confidence Index us.consconfidence 109.7 102.5 7 11 UP UP 82 2023-06-30
Leading Economic Indicator Conference Board index us.lei 107.5 108.2 -1 -9 Down Down 6 2023-04-30
Coincident Economic Indicator (CEI) - Conference Board us.cei 110.2 109.9 0 2 UP UP 43 2023-04-30
Lagging Economic Indicator (Lagging) - Conference Board us.lagging 118.3 118.4 0 5 UP UP 74 2023-04-30
US Citigroup Economic Surprise Index us.cesi 8.9 14.5 0 0 0 0 0 2022-11-11
Build Permits United States us.us.buildingpermits 1442 1441 0 -13 Down Down 17 2023-07-01
ECRI US Weekly Leading Index us.ecri.leading 141.6 141.8 0 -2 -100.0 -100.0 42 2022-10-14
ECRI US Coincident Index us.ecri.coincident 191.1 190.9 0 3 100.0 100.0 69 2022-09-30
ECRI US Lagging Index us.ecri.lagging 237.8 235.2 1 10 100.0 100.0 99 2022-07-31
University of Michigan Consumer Sentiment Expected Index us.uomconfexp 55.4 60.5 -8 0 Down UP 72 2023-05-30
University of Michigan Consumer Sentiment Current Index us.uomconfcur 65.3 59.7 9 -16 100.0 -100.0 37 2022-10-31
ICE BofAML US High Yield Master II us.baml.ushi 3.79 3.83 -1 0 Down UP 86 2023-08-14
BofAML US High Yield CCC or Below Option-Adjusted Spread us.baml.ccc 8.91 9.04 -1 -1 Down Down 82 2023-08-14
Federal Funds Rate us.fedfunds 5.33 5.33 0 0 Down Down 41 2023-08-14
S&P Case-Shiller 10-City Composite Home Price Index us.10city.caseshiller 321.694 318.213 1 -1 UP Down 3 2023-05-01
S&P Case-Shiller 20-City Composite Home Price Index us.20city.caseshiller 307.935 304.901 1 -2 UP Down 2 2023-05-01
S&P Case-Shiller 20-City Home Price Sales Pair Counts us.20city.caseshiller 107581 92713 16 -32 Down Down 12 2023-05-01
ism manufacturing sector - apparel ism.breadth.apparel 3 13 -77 0 -100.0 -100.0 78 2021-08-02
ism manufacturing sector - Computer & Electronic Products ism.breadth.confuter 2 5 -60 -67 -100.0 -100.0 30 2021-09-02
ism service sector - accomodation nmi.breadth.accomodation 1 3 -67 -75 -100.0 -100.0 27 2021-09-03
NY Empire state Manufacturing us.ny.empire.state.manufacturing -19 1.1 -1827 -39 Down UP 60 2023-08-31
United States Dallas Fed Services Index us.dalls.fed.services 26.1 21.6 21 -140 UP UP 8 2021-04-27
U.S. Chicago Purchasing Managers Index us.chicago.pmi 26.1 21.6 21 -140 UP UP 8 2021-04-27
US Richmond Fed Manufacturing us.richmond.fed.manufacturing 42.8 41.5 3 -18 Down Down 47 2023-08-31
US Kansas Fed Manufacturing us.kansas.fed.manufacturing -20 -10 100 122 Down Down 92 2023-08-31
US Dallas Fed Manufacturing us.dalls.fed.manufacturing -17.2 -20 -14 0 UP Down 84 2023-09-30
US Philadelphia Fed Manufacturing us.philadelphia.fed.manufacturing 12 -13.5 -189 -264 UP UP 15 2023-09-30
Import Dry Bulk Freight Index(CDFI) CDFI 988.77 993.4 0 4 UP UP 75 2023-08-22
Coastal Bulk (Coal) Freight Index (Daily Index) CBCF 490.51 487.22 1 3 UP UP 82 2023-08-22
Coastal Bulk Freight Index CBF-IDX-SSE CBFI 938.8 933.62 1 -5 Down Down 45 2023-08-18
Shanghai Containerized Freight Index SCF SCFI 1043.54 1039.32 0 7 UP UP 97 2023-08-11
Containerized Freight Index CCF CCFI 874.58 864.39 1 -8 Down Down 72 2023-08-11

United States ism manufacturing Inventories Index trend

United States ism manufacturing Inventories Index trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the United States ism manufacturing Inventories Index has recorded new highs or lows. United States ism manufacturing Inventories Index trend change is assumed when the specific indicator has recorded a 3-month high / low or more.

United States ism manufacturing Inventories Index momentum

United States ism manufacturing Inventories Index momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.