NYSE Composite Index
NYSE Composite Index closed up 14777.7 as of March 20, 2023 from 14599.05 from the previous day, 14764.37 last week and 15572.52 last month.
NYSE Composite Index Data & Analytics
MacroVar Free Open Data enables you to Embed, Share and Download NYSE Composite Index historical data, charts and analysis in your website and with others.
Embed NYSE Composite Index Chart or Data Table in your website or Share this chart and data table with your friends.
NYSE Composite Index Historical Data
Date | Open | High | Low | Close |
---|---|---|---|---|
2023-03-20 | 14599 | 14817.2 | 14599 | 14777.7 |
2023-03-17 | 14831 | 14831 | 14560.4 | 14599 |
2023-03-16 | 14662.5 | 14859.3 | 14506.6 | 14831 |
2023-03-15 | 14944.7 | 14944.7 | 14471.1 | 14662.5 |
2023-03-14 | 14764.4 | 15044.7 | 14764.4 | 14944.7 |
2023-03-13 | 14894.2 | 14949.3 | 14645.5 | 14764.4 |
2023-03-10 | 15140.8 | 15164.1 | 14830.9 | 14894.2 |
2023-03-09 | 15440.6 | 15497.4 | 15112.9 | 15140.8 |
2023-03-08 | 15439 | 15496.9 | 15367.5 | 15440.6 |
2023-03-07 | 15694.3 | 15694.3 | 15413.5 | 15439 |
2023-03-06 | 15721.1 | 15772.7 | 15672.1 | 15694.3 |
2023-03-06 | 15721.1 | 15772.7 | 15672.1 | 15694.3 |
2023-03-03 | 15524.5 | 15732.7 | 15524.5 | 15721.1 |
2023-03-02 | 15436.3 | 15555.1 | 15342.7 | 15524.5 |
2023-03-01 | 15429 | 15477.9 | 15378.1 | 15436.3 |
2023-02-28 | 15492.9 | 15518.8 | 15427.2 | 15429 |
2023-02-27 | 15464.5 | 15623.2 | 15462.8 | 15492.9 |
2023-02-24 | 15584.9 | 15584.9 | 15347.3 | 15464.5 |
2023-02-23 | 15530.8 | 15655 | 15446.1 | 15584.9 |
2023-02-22 | 15572.5 | 15623.2 | 15490.2 | 15530.8 |
2023-02-21 | 15840.2 | 15840.2 | 15551.9 | 15572.5 |
2023-02-20 | 15873.8 | 15873.8 | 15732.8 | 15840.2 |
2023-02-17 | 15873.8 | 15873.8 | 15732.8 | 15840.2 |
2023-02-16 | 16016.1 | 16016.1 | 15829.7 | 15873.8 |
2023-02-15 | 16025.1 | 16025.1 | 15875.3 | 16016.1 |
2023-02-14 | 16052.2 | 16131.8 | 15918 | 16025.1 |
2023-02-13 | 15910.7 | 16052.8 | 15908.9 | 16052.2 |
2023-02-10 | 15828.6 | 15923 | 15787.2 | 15910.7 |
2023-02-09 | 15934.7 | 16077 | 15796.5 | 15828.6 |
2023-02-08 | 16021.6 | 16026.5 | 15916.7 | 15934.7 |
2023-02-07 | 15895.4 | 16056.4 | 15800.6 | 16021.6 |
2023-02-06 | 15999.4 | 15999.4 | 15814.5 | 15895.4 |
2023-02-03 | 16122.6 | 16122.6 | 15953.5 | 15999.4 |
2023-02-02 | 16121.2 | 16178.6 | 16035.5 | 16122.6 |
2023-02-01 | 16036.4 | 16222.2 | 15871.1 | 16121.2 |
2023-01-31 | 15818.9 | 16037 | 15809.7 | 16036.4 |
2023-01-30 | 15962.6 | 15974.4 | 15813.2 | 15818.9 |
2023-01-27 | 15985.9 | 16032.1 | 15901.2 | 15962.6 |
2023-01-26 | 15889.3 | 15988.3 | 15840.8 | 15985.9 |
2023-01-25 | 15868.2 | 15893.3 | 15681.8 | 15889.3 |
Sign up free to access full historical data of NYSE Composite Index.
NYSE Composite Index Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
NYSE Composite Index | NYA.BREADTH | 15352.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYSE Composite Index closed up 14777.7 as of March 20, 2023. NYSE Composite Index trend was last calculated at 0/100 (range: -100 to +100). indicating a negative trend based on MacroVar models. NYSE Composite Index short-term price momentum was last calculated at 0/100 (range: -100 to +100). indicating a negative short-term momentum. NYSE Composite Index momentum exhaustion is 100 indicating an overbought short-term momentum and possible price reversal. NYSE Composite Index moving averages were last recorded as follows: 1-month moving average 0 in an downtrend, NYSE Composite Index 1-quarter moving average 0 in an downtrend, NYSE Composite Index 1-year moving average 0 in an downtrend NYSE Composite Index daily return was last recorded at 0.01, weekly return at 0, monthly return at 0 and annual return at 0 NYSE Composite Index 20-day volatility was last recorded at 0, MacroVar models monitor S&P 500 statistics based on historical data since 1970.