Oil & Gas Exploration & Production ETF
Oil & Gas Exploration & Production ETF closed down 143.77 as of January 21, 2025 from 145.45 from the previous day, 141.91 last week and 127.09 last month.
Oil & Gas Exploration & Production ETF Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Oil & Gas Exploration & Production ETF historical data, charts and analysis in your website and with others.
Oil & Gas Exploration & Production ETF closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Oil & Gas Exploration & Production ETF Chart or Data Table in your website or Share this chart and data table with your friends.
Oil & Gas Exploration & Production ETF Historical Data
Date | Close |
---|---|
2025-01-21 | 143.77 |
2025-01-17 | 145.45 |
2025-01-16 | 145.88 |
2025-01-15 | 145.61 |
2025-01-14 | 142.89 |
2025-01-13 | 141.91 |
2025-01-10 | 139.31 |
2025-01-08 | 137.67 |
2025-01-07 | 136.76 |
2025-01-06 | 135.23 |
2025-01-03 | 135.57 |
2025-01-02 | 134.82 |
2024-12-31 | 132.37 |
2024-12-30 | 130.63 |
2024-12-27 | 128.54 |
2024-12-26 | 128.34 |
2024-12-24 | 128.33 |
2024-12-23 | 126.81 |
2024-12-20 | 126.26 |
2024-12-19 | 125.5 |
2024-12-18 | 127.09 |
2024-12-17 | 131.53 |
2024-12-16 | 132.4 |
2024-12-13 | 135.96 |
2024-12-12 | 137.08 |
2024-12-11 | 138.25 |
2024-12-10 | 136.28 |
2024-12-09 | 137.11 |
2024-12-06 | 135.82 |
2024-12-05 | 138.98 |
2024-12-04 | 139.41 |
2024-12-03 | 143.94 |
2024-12-02 | 143.83 |
2024-11-29 | 145.48 |
2024-11-27 | 145 |
2024-11-26 | 144.99 |
2024-11-25 | 146.04 |
2024-11-22 | 148.67 |
2024-11-21 | 146.91 |
2024-11-20 | 145.06 |
2024-11-19 | 142.72 |
2024-11-18 | 143.64 |
2024-11-15 | 140.85 |
2024-11-14 | 142.2 |
2024-11-13 | 141.34 |
2024-11-12 | 140.75 |
2024-11-11 | 142.13 |
2024-11-08 | 140.03 |
2024-11-07 | 139.04 |
2024-11-06 | 139.92 |
2024-11-05 | 132.96 |
2024-11-04 | 131.8 |
2024-11-01 | 129.34 |
2024-10-31 | 130.73 |
2024-10-30 | 131.7 |
2024-10-29 | 130.42 |
2024-10-28 | 132.57 |
2024-10-25 | 134.36 |
2024-10-24 | 134.35 |
2024-10-23 | 133.31 |
Get notified instantly when MacroVar new signals are available for Oil & Gas Exploration & Production ETF. Create your free account
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Oil & Gas Exploration & Production ETF Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Oil & Gas Exploration & Production ETF | XOP | 132.4 | -0.03 | -0.03 | -0.06 | -0.04 |
Oil & Gas Exploration & Production ETF Quantitative Analysis, Charts & Factors
Upgrade your membership to get access