Oil & Gas Exploration & Production ETF
Oil & Gas Exploration & Production ETF closed down 140.75 as of November 12, 2024 from 142.13 from the previous day, 132.96 last week and 133.46 last month.
Oil & Gas Exploration & Production ETF Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Oil & Gas Exploration & Production ETF historical data, charts and analysis in your website and with others.
Oil & Gas Exploration & Production ETF closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Oil & Gas Exploration & Production ETF Chart or Data Table in your website or Share this chart and data table with your friends.
Oil & Gas Exploration & Production ETF Historical Data
Date | Close |
---|---|
2024-11-12 | 140.75 |
2024-11-11 | 142.13 |
2024-11-08 | 140.03 |
2024-11-07 | 139.04 |
2024-11-06 | 139.92 |
2024-11-05 | 132.96 |
2024-11-04 | 131.8 |
2024-11-01 | 129.34 |
2024-10-31 | 130.73 |
2024-10-30 | 131.7 |
2024-10-29 | 130.42 |
2024-10-28 | 132.57 |
2024-10-25 | 134.36 |
2024-10-24 | 134.35 |
2024-10-23 | 133.31 |
2024-10-22 | 134.54 |
2024-10-21 | 134.2 |
2024-10-18 | 134.87 |
2024-10-17 | 135.68 |
2024-10-16 | 134.47 |
2024-10-15 | 133.46 |
2024-10-14 | 138.79 |
2024-10-11 | 140.71 |
2024-10-10 | 139.16 |
2024-10-09 | 137.79 |
2024-10-08 | 137.77 |
2024-10-07 | 141.66 |
2024-10-04 | 140.79 |
2024-10-03 | 139.81 |
2024-10-02 | 135.36 |
2024-10-01 | 133.73 |
2024-09-30 | 131.52 |
2024-09-27 | 131.14 |
2024-09-26 | 127.95 |
2024-09-25 | 131.1 |
2024-09-24 | 134.28 |
2024-09-23 | 135.14 |
2024-09-20 | 134.81 |
2024-09-19 | 134.82 |
2024-09-18 | 132.67 |
2024-09-17 | 132.19 |
2024-09-16 | 129.86 |
2024-09-13 | 128.55 |
2024-09-12 | 127.25 |
2024-09-11 | 126.87 |
2024-09-10 | 126.92 |
2024-09-09 | 128.32 |
2024-09-06 | 129.12 |
2024-09-05 | 131.17 |
2024-09-04 | 132.21 |
2024-09-03 | 134.39 |
2024-08-30 | 139.54 |
2024-08-29 | 139.85 |
2024-08-28 | 137.68 |
2024-08-27 | 138.28 |
2024-08-26 | 140.09 |
2024-08-23 | 139.14 |
2024-08-22 | 136.34 |
2024-08-21 | 136.79 |
2024-08-20 | 136.72 |
Get notified instantly when MacroVar new signals are available for Oil & Gas Exploration & Production ETF. Create your free account
Embed the latest Oil & Gas Exploration & Production ETF Chart, Data Table or text to your website by clicking the 3 options below.
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Oil & Gas Exploration & Production ETF Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Oil & Gas Exploration & Production ETF | XOP | 143.29 | 0.46 | -2.14 | -3.7 | 10.38 |
Oil & Gas Exploration & Production ETF Quantitative Analysis, Charts & Factors
Upgrade your membership to get access