S&P 500 Percent of Stocks Above 50 Day MA

Home » United States: Latest News, Market Trends & Economic Insights » S&P 500 Percent of Stocks Above 50 Day MA

S&P 500 Percent of Stocks Above 50 Day MA closed up 72.8 as of September 12, 2022 from 66.2 from the previous day, 35.6 last week and 92.4 last month.

S&P 500 Percent of Stocks Above 50 Day MA Analytics & Data




Embed this chart in your website or Share this chart with your friends MacroVar Free Open Data enables you to Embed, Share and Download S&P 500 Percent of Stocks Above 50 Day MA historical data, charts and analysis in your website and with others.



Download the last 10 years of historical data for free by clicking Download Data. Sign up free to access full historical data.

Embed S&P 500 Percent of Stocks Above 50 Day MA Chart or Data Table in your website or Share this chart and data table with your friends.

S&P 500 Percent of Stocks Above 50 Day MA Historical Data

Date Open High Low Close
2022-09-12 71.2 75.4 68.4 72.8
2022-09-09 61.2 67.6 58.8 66.2
2022-09-08 44 57 43 57
2022-09-07 35 51.4 35 50
2022-09-06 39.2 40 31.8 34.6
2022-09-02 48.6 53.2 33.4 35.6
2022-09-01 36.8 44.4 32 44.4
2022-08-31 51.8 55.4 24.2 43
2022-08-30 59.4 61 47 50.6
2022-08-29 58 64.4 29.6 60
2022-08-26 84.8 85.6 64.4 64.6
2022-08-25 81.8 85 81.2 85
2022-08-24 77.8 82.6 75.8 80.4
2022-08-23 79.4 82.4 77 78.2
2022-08-22 83.6 83.6 77.2 78.2
2022-08-19 91.4 91.8 87 88.2
2022-08-18 91.6 92.2 89.6 92
2022-08-17 91.6 92.4 89.2 91.6
2022-08-16 92 92.4 90.4 92
2022-08-15 89.2 91.4 88.6 91
2022-08-12 88.4 92.4 87.6 92.4
2022-08-11 86.6 89.6 85.2 86
2022-08-10 79.8 83.6 79.8 82.4
2022-08-09 75.2 76.2 70.6 72.8
2022-08-08 76.6 80.4 73.6 74.8
2022-08-05 68.8 73.6 68.8 73
2022-08-04 74 74.8 71.8 72.4
2022-08-03 73.6 76.6 70.8 75.4
2022-08-02 75.8 78.4 71.4 71.8
2022-08-01 75.8 77.8 73.8 76.4
2022-07-29 74.8 77.4 74.2 77
2022-07-28 71 75.8 63.4 74.4
2022-07-27 58.2 70.6 54.4 67.8
2022-07-26 56.4 57.6 52.2 54.4
2022-07-25 57.6 61.2 53.8 60.4
2022-07-22 61.8 62.4 51.8 56.2
2022-07-21 50.4 57.2 48.4 57
2022-07-20 46.8 52.4 44 50
2022-07-19 33.2 46.6 31.8 45.6
2022-07-18 33 33.8 21.2 22.4


Get notified instantly when MacroVar new signals are available for S&P 500 Percent of Stocks Above 50 Day MA . Create your free account


Embed the latest S&P 500 Percent of Stocks Above 50 Day MA Chart, Data Table or text to your website by clicking the 3 options below.

  • Chart
  • Data
  • Live Text
Copy the following Code to your Website


Share the specific page using the buttons below or Download the latest S&P 500 Percent of Stocks Above 50 Day MA chart or data.



Download the last 10 years of historical data for free by clicking Download Data. MacroVar also enables you to Embed auto-updated Chart, Table and Live text to your website.

Sign up free to access full historical data of S&P 500 Percent of Stocks Above 50 Day MA .

S&P 500 Percent of Stocks Above 50 Day MA Statistics

Security Symbol Last Momentum Trend Oscillator 1D% 1W% 1M% 1Y%
S&P 500 Percent of Stocks Above 50 Day MA SPXA50R.BREADTH 72.8 0 0 0 0 0 0 0

United States Financial Markets

Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
S&P 500 SPX 4317.78 0.5 -0.25 0.38961 54.5112 0.01886 0.04364 0.01399 0.14844
S&P 500 ETF SPY 422.66 -0.5 -0.5 -0.02845 46.1565 0.01066 0.01224 -0.00471 0.09438
US Dollar Index (DXY) DXY 106.12 -0.5 1 1.56656 49.6559 -0.00711 -0.0045 -0.00197 -0.00506
United States 10-Year Bond Yield US.10Y 4.663 -0.5 1 1.68745 46.3758 -0.015 -0.03836 -0.00956 0.20866
US 5-year bond yield US.5Y 4.249 -0.5 1 1.30886 46.7228 -0.00655 -0.03825 -0.01002 0.22946
US 30-year bond yield US.30Y 4.807 -0.5 1 1.81703 46.77 -0.02396 -0.03687 -0.01657 0.18956
iShares 20+ Year Treasury Bond ETF TLT 85.1 0 -1 -2.12415 45.6789 0.01819 0.01977 -0.01345 -0.11456
iShares iBoxx $ Investment Grade Corporate Bond LQD 100.22 0 -1 -2.06019 47.6731 0.01059 0.0114 -0.00179 -0.01115
iShares iBoxx $ High Yield Corporate Bond HYG 72.87 0.5 -1 -1.60723 50.7224 0.00413 0.00928 0.00483 -0.00763
iShares 7-10 Year Treasury Bond ETF IEF 90.37 0 -1 -1.87673 48.3139 0.00871 0.01244 -0.00066 -0.04279
SPDR Barclays High Yield Bond JNK 89.24 0.5 -1 -1.67798 50.0477 0.0036 0.00859 0.00541 -0.009
iShares TIPS Bond (TIP) TIP 103.24 0.5 -1 -1.73636 49.4669 0.00428 0.00702 0.00585 -0.02961
US 2-year bond yield US.2Y 4.975 -1 0.5 0.84879 43.375 0.00343 -0.01407 -0.00837 0.133
US Yield Curve US.YC -0.306 0 1 1.73938 51.779 0.43058 0.57732 -0.00971 -0.38431
US Yield Curve 2s5s US.YC25 -0.611 0 0 -0.26699 51.7477 -0.00326 0.03384 -0.06 6.02299
US Yield Curve 5s10s US.YC510 0.033 -0.5 1 1.61263 54.1168 -0.60947 -0.3125 0 -1.28947
US Yield Curve 5s30s US.YC530 0.185 -0.5 1 0.99878 52.7774 -0.35697 -0.03141 -0.09314 0.35036
US Yield Curve 10s30s US.YC1030 0.152 0.5 0.75 0.21659 51.4175 -0.25197 0.06294 -0.11111 -0.39442
US Yield Curve 2s30s US.YC0230 -0.003 -1 1 2.84931 65.6555 -0.72727 -0.98333 -0.98833 -0.9898
United States Macroeconomic Indicators

Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope ZS5Y Update
balance of trade us.balanceoftrade -61.54 -58.66 5 -15 UP UP 28 2023-09-30
bank lending rate us.banks.lendingrate 8.29 8.25 0 71 UP UP 83 2023-07-31
building permits us.buildingpermits 1498 1471 2 11 UP UP 74 2023-11-30
business confidence (ISM) us.bizconfidence 46.7 49 -5 -5 Down Down 60 2023-11-30
capacity utilization us.caputilization 78.9 79.5 -1 -2 Down Down 31 2023-10-31
capital flows us.capitalflows -67380 131001 -151 -138 Down Down 30 2023-10-31
car registrations us.carregistrations 238.2 271 -12 -3 Down Down 74 2023-10-31
case shiller home price index us.caseshiller 318.59 317.84 0 4 UP UP 45 2023-09-30
composite pmi us.comppmi 50.7 50.2 1 13 Down UP 88 2023-12-31
consumer confidence us.us.consconfidence 60.4 63.8 -5 1 Down UP 72 2023-12-31
consumer price index cpi us.cpi 307.79 307.03 0 3 UP UP 52 2023-10-31
continuing jobless claims us.contjoblessclaims 1927 1841 5 15 UP UP 84 2024-10-31
core inflation rate us.coreinflationrate 4.1 4.3 -5 -25 Down Down 22 2023-10-31
core pce price index us.corepce 119.62 119.45 0 -3 Down Down 2 2023-06-30
core Producer Price Index us.coreproducerprices 140.2 139.8 0 4 UP UP 60 2023-05-31
current account us.currentaccount -212.1 -214.47 -1 -100 UP UP 7 2023-06-30
current account to gdp us.currentaccountgdp -3.6 -2.9 24 33 Down Down 0 2021-01-31
durable goods orders us.durablegoods 4.6 -0.1 -4700 557 UP UP 93 2023-10-31
durable goods orders ex defense us.durablegoodsexdef 5.8 -0.7 -929 1350 UP UP 100 2023-10-31
durable goods orders ex transportation us.durablegoodsextransp 0.5 0.5 0 400 UP UP 98 2023-08-31
exports us.exports 261.11 255.44 2 1 UP UP 64 2023-09-30
external debt us.externaldebt 25099100 24952200 1 18 UP UP 82 2023-06-30
fiscal expenditure us.fiscalexp 469997 638189 -26 16 Down UP 62 2023-10-31
foreign direct investment us.fdi 74634 70380 6 173 UP UP 98 2023-06-30
foreign exchange reserves us.fxreserves 35214 35613 -1 4 Down UP 84 2023-10-31
gdp us.gdp 25462.7 23315.1 9 70 UP UP 0 2022-12-31
Real GDP us.realgdp 22506.4 22225.4 1 20 UP UP 98 2023-12-31
gdp growth us.gdpgrowth 4.9 2.1 133 9 UP UP 53 2023-12-31
gdp growth annual us.gdpgrowthan 2.9 2.4 21 -200 Down UP 8 2023-09-30
gold reserves us.goldres 8133.47 8133.46 0 0 UP Down 51 2021-09-30
government budget us.govbudget -5.8 -12.4 -53 -33 UP UP 40 2022-01-31
Government budget us.govbudgetvalue -66564 -170715 -61 -24 UP UP 50 2023-10-31
government debt us.govdebt 33699600 33167300 2 8 UP UP 63 2023-10-31
government debt to gdp us.govdebtgdp 129 127 2 41 UP UP 62 2022-01-31
government revenues us.govrev 403434 467473 -14 27 UP UP 87 2023-10-31
housing starts us.housingstarts 1358 1269 7 -4 Down Down 38 2023-11-30
imports us.imports 322.66 314.09 3 -3 UP Down 42 2023-09-30
industrial production us.indproduction -0.7 -0.2 250 -123 Down Down 32 2023-10-31
industrial production mom us.indproductionmm -0.6 0.1 -700 0 Down Down 0 2023-10-31
inflation cpi us.inflationcpi 3.7 3.7 0 -52 Down Down 14 2023-10-31
inflation expectations us.inflationexp 3.6 3.5 3 -42 Down Down 4 2023-07-31
interbank rate us.interbankrate 5.63 5.63 0 0 Down Down 15 2023-08-15
interest rate us.interestrate 5.5 5.25 5 120 UP UP 77 2023-07-26
job offers us.joboffers 9553 9497 1 -12 Down Down 17 2023-09-30
jobless claims us.joblessclaims 209 233 -10 -4 Down Down 41 2024-02-29
loans to private sector us.loanprivate 2774 2759.33 1 -1 Down Down 22 2023-11-30
long term unemployment rate us.ltunemploymentrate 1.07 1.03 4 -59 Down Down 2 2022-02-28
Manufacturing PMI us.manpmi 49.4 50 -1 7 UP UP 80 2023-12-31
money supply m0 us.msm0 5601300 5567300 1 5 UP UP 59 2023-10-31
money supply m1 us.msm1 18081.2 18171.7 -0 -10 Down Down 8 2023-10-31
money supply m2 us.msm2 20725.6 20755.1 -0 -3 Down Down 14 2023-10-31
mortgage rate us.mortgrate 7.41 7.61 -3 3 Down UP 8 2024-12-31
nahb housing market index us.nahb 34 40 -15 10 Down UP 67 2023-12-31
new home sales us.newhomesales 679 719 -6 18 UP UP 73 2023-10-31
non manufacturing pmi us.nonmanpmi 51.8 53.6 -3 -5 Down Down 43 2023-10-31
Producer Price Index us.producerprices 143.21 142.49 1 2 UP UP 42 2023-09-30
PPI Index us.producerpricesch 1.3 2.2 -41 -84 Down Down 27 2023-10-31
retail sales MoM us.retailsales -0.1 0.9 -111 -109 Down Down 35 2023-10-31
retail sales us.retailsalesan 2.5 4.1 -39 -69 Down Down 28 2023-10-31
retail sales ex autos us.retailsalesexauto 0.1 0.8 -88 -90 Down Down 48 2023-10-31
services pmi us.servpmi 50.6 50.1 1 13 Down UP 88 2023-12-31
total vehicle sales us.vehiclesales 15.73 15.35 2 3 UP UP 72 2023-10-31
unemployment rate us.unemploymentrate 3.8 3.5 9 9 UP UP 78 2023-09-30
youth unemployment rate us.ytunemploymentrate 8.6 8 7 -9 UP Down 40 2022-07-31
Effective Federal Funds Rate us.fedfunds.eff 5.12 5.08 1 205 UP UP 75 2023-07-01
BofA Merrill Lynch US High Yield Option-Adjusted Spread us.baml.hy 3.85 3.79 2 1 Down Down 89 2023-08-15
BofA Merrill Lynch US Corporate BBB Option-Adjusted Spread us.baml.bbb 1.52 1.51 1 3 UP UP 100 2023-08-15
University of Michigan Consumer Sentiment us.uomconf 59.2 63.5 -7 1 Down UP 77 2023-05-30
5-Year Breakeven Inflation Rate us.5y5y 2.21 2.14 3 -14 Down Down 37 2023-07-01
BofA Merrill Lynch US Corporate Master Option-Adjusted Spread us.baml.master 1.23 1.22 1 3 UP UP 99 2023-08-15
BofA Merrill Lynch US High Yield BB Option-Adjusted Spread us.baml.bbb 2.55 2.5 2 3 Down UP 89 2023-08-15
Federal Funds Target Range - Lower Limit us.fedfunds.lower 5.25 5.25 0 0 Down Down 41 2023-08-17
Cass Freight Index Shipments us.cassfreight 1.122 1.147 -2 -9 Down Down 10 2023-07-01
ism manufacturing Employment index us.ism.man.emp 48.1 51.4 -6 2 Down UP 71 2023-06-30
ism manufacturing index us.ism.man 46 46.9 -2 -13 Down Down 29 2023-06-30
ism non manufacturing employment us.ism.serv.emp 53.1 49.2 8 12 UP UP 88 2023-06-30
ism non manufacturing index us.ism.serv 53.9 50.3 7 -3 Down Down 49 2023-06-30
ism non manufacturing new orders index us.ism.serv.neword 55.5 52.9 5 0 Down Down 61 2023-06-30
ism non manufacturing prices index us.ism.serv.prices 54.1 56.2 -4 -32 Down Down 2 2023-06-30
ism manufacturing New Orders Index us.ism.man.neworders 45.6 42.6 7 -7 Down Down 61 2023-06-30
ism non manufacturing business Activity us.ism.serv.biz 59.2 51.5 15 6 UP UP 78 2023-06-30
ism manufacturing Production Index us.ism.man.prod 46.7 51.1 -9 -15 Down Down 28 2023-06-30
ism manufacturing Supplier Deliveries Index us.ims.man.supdel 45.7 43.5 5 -20 Down Down 26 2023-06-30
ism manufacturing Inventories Index us.ism.man.inv 44 45.8 -4 -21 Down Down 2 2023-06-30
ism manufacturing Customers inventories Index us.ism.man.cust 46.2 51.4 -10 31 UP UP 84 2023-06-30
ism manufacturing Prices Index us.ism.man.prices 41.8 44.2 -5 -47 Down Down 3 2023-06-30
ism manufacturing Backlog of Orders Index us.ism.man.backlog 38.7 37.5 3 -27 Down Down 12 2023-06-30
ism manufacturing Exports Index us.ism.man.exp 47.3 50 -5 -7 Down Down 44 2023-06-30
ism non manufacturing Inventories Index us.ism.serv.inv 55.9 58.3 -4 18 UP UP 98 2023-06-30
ism non manufacturing supplier deliveries Index us.ism.serv.supdel 47.6 47.7 0 -23 Down Down 13 2023-06-30
ism non manufacturing order backlog Index us.ism.serv.ordersback 43.9 40.9 7 -27 Down Down 2 2023-06-30
ism non manufacturing New Export Orders us.ism.serv.newexp 61.5 59 4 7 UP UP 68 2023-06-30
ism non manufacturing Inventory Sentiment Index us.ism.serv.invsent 54 61 -11 17 UP UP 88 2023-06-30
US Consumer Confidence Index us.consconfidence 109.7 102.5 7 11 UP UP 82 2023-06-30
Leading Economic Indicator Conference Board index us.lei 107.5 108.2 -1 -9 Down Down 6 2023-04-30
Coincident Economic Indicator (CEI) - Conference Board us.cei 110.2 109.9 0 2 UP UP 43 2023-04-30
Lagging Economic Indicator (Lagging) - Conference Board us.lagging 118.3 118.4 0 5 UP UP 74 2023-04-30
US Citigroup Economic Surprise Index us.cesi 8.9 14.5 0 0 0 0 0 2022-11-11
Build Permits United States us.us.buildingpermits 1442 1441 0 -13 Down Down 17 2023-07-01
ECRI US Weekly Leading Index us.ecri.leading 141.6 141.8 0 -2 -100.0 -100.0 42 2022-10-14
ECRI US Coincident Index us.ecri.coincident 191.1 190.9 0 3 100.0 100.0 69 2022-09-30
ECRI US Lagging Index us.ecri.lagging 237.8 235.2 1 10 100.0 100.0 99 2022-07-31
University of Michigan Consumer Sentiment Expected Index us.uomconfexp 55.4 60.5 -8 0 Down UP 72 2023-05-30
University of Michigan Consumer Sentiment Current Index us.uomconfcur 65.3 59.7 9 -16 100.0 -100.0 37 2022-10-31
ICE BofAML US High Yield Master II us.baml.ushi 3.79 3.83 -1 0 Down UP 86 2023-08-14
BofAML US High Yield CCC or Below Option-Adjusted Spread us.baml.ccc 8.91 9.04 -1 -1 Down Down 82 2023-08-14
Federal Funds Rate us.fedfunds 5.33 5.33 0 0 Down Down 41 2023-08-14
S&P Case-Shiller 10-City Composite Home Price Index us.10city.caseshiller 321.694 318.213 1 -1 UP Down 3 2023-05-01
S&P Case-Shiller 20-City Composite Home Price Index us.20city.caseshiller 307.935 304.901 1 -2 UP Down 2 2023-05-01
S&P Case-Shiller 20-City Home Price Sales Pair Counts us.20city.caseshiller 107581 92713 16 -32 Down Down 12 2023-05-01
ism manufacturing sector - apparel ism.breadth.apparel 3 13 -77 0 -100.0 -100.0 78 2021-08-02
ism manufacturing sector - Computer & Electronic Products ism.breadth.confuter 2 5 -60 -67 -100.0 -100.0 30 2021-09-02
ism service sector - accomodation nmi.breadth.accomodation 1 3 -67 -75 -100.0 -100.0 27 2021-09-03
NY Empire state Manufacturing us.ny.empire.state.manufacturing 1.9 -19 -110 -121 UP UP 27 2023-10-31
United States Dallas Fed Services Index us.dalls.fed.services 26.1 21.6 21 -140 UP UP 8 2021-04-27
U.S. Chicago Purchasing Managers Index us.chicago.pmi 26.1 21.6 21 -140 UP UP 8 2021-04-27
US Richmond Fed Manufacturing us.richmond.fed.manufacturing 44 44.1 -0 18 Down UP 80 2023-11-30
US Kansas Fed Manufacturing us.kansas.fed.manufacturing -8 -13 -38 -20 Down UP 78 2023-11-30
US Dallas Fed Manufacturing us.dalls.fed.manufacturing -19.2 -18.1 6 33 Down Down 91 2023-11-30
US Philadelphia Fed Manufacturing us.philadelphia.fed.manufacturing -5.9 -9 -34 -62 UP UP 45 2023-11-30
Import Dry Bulk Freight Index(CDFI) CDFI 988.77 993.4 0 4 UP UP 75 2023-08-22
Coastal Bulk (Coal) Freight Index (Daily Index) CBCF 490.51 487.22 1 3 UP UP 82 2023-08-22
Coastal Bulk Freight Index CBF-IDX-SSE CBFI 938.8 933.62 1 -5 Down Down 45 2023-08-18
Shanghai Containerized Freight Index SCF SCFI 1043.54 1039.32 0 7 UP UP 97 2023-08-11
Containerized Freight Index CCF CCFI 874.58 864.39 1 -8 Down Down 72 2023-08-11
SOFR rate history SOFR 5.3 5.3 0 0 Down Down 42 2023-08-15