S&P Retail ETF
S&P Retail ETF closed down 77.62 as of November 20, 2024 from 78.31 from the previous day, 79.61 last week and 75.73 last month.
S&P Retail ETF Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download S&P Retail ETF historical data, charts and analysis in your website and with others.
S&P Retail ETF closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed S&P Retail ETF Chart or Data Table in your website or Share this chart and data table with your friends.
S&P Retail ETF Historical Data
Date | Close |
---|---|
2024-11-20 | 77.62 |
2024-11-19 | 78.31 |
2024-11-18 | 78.68 |
2024-11-15 | 78.59 |
2024-11-14 | 79.44 |
2024-11-13 | 79.61 |
2024-11-12 | 79.58 |
2024-11-11 | 80.24 |
2024-11-08 | 79.16 |
2024-11-07 | 79.62 |
2024-11-06 | 78.84 |
2024-11-05 | 77.27 |
2024-11-04 | 76.15 |
2024-11-01 | 75.43 |
2024-10-31 | 74.93 |
2024-10-30 | 75.42 |
2024-10-29 | 75.7 |
2024-10-28 | 76.44 |
2024-10-25 | 75.5 |
2024-10-24 | 75.74 |
2024-10-23 | 75.73 |
2024-10-22 | 76.2 |
2024-10-21 | 77.08 |
2024-10-18 | 78.12 |
2024-10-17 | 78.23 |
2024-10-16 | 78.45 |
2024-10-15 | 77.24 |
2024-10-14 | 76.16 |
2024-10-11 | 76.03 |
2024-10-10 | 74.89 |
2024-10-09 | 75.48 |
2024-10-08 | 75.69 |
2024-10-07 | 75.32 |
2024-10-04 | 76.82 |
2024-10-03 | 74.98 |
2024-10-02 | 75.29 |
2024-10-01 | 76.28 |
2024-09-30 | 77.69 |
2024-09-27 | 77.85 |
2024-09-26 | 77.4 |
2024-09-25 | 76.42 |
2024-09-24 | 77.13 |
2024-09-23 | 76.52 |
2024-09-20 | 76.57 |
2024-09-19 | 77.21 |
2024-09-18 | 76.31 |
2024-09-17 | 76.26 |
2024-09-16 | 75.64 |
2024-09-13 | 75.52 |
2024-09-12 | 73.4 |
2024-09-11 | 72.28 |
2024-09-10 | 72.35 |
2024-09-09 | 72.55 |
2024-09-06 | 72.52 |
2024-09-05 | 73.77 |
2024-09-04 | 74.13 |
2024-09-03 | 75.04 |
2024-08-30 | 76.32 |
2024-08-29 | 76.18 |
2024-08-28 | 76.56 |
Get notified instantly when MacroVar new signals are available for S&P Retail ETF. Create your free account
Embed the latest S&P Retail ETF Chart, Data Table or text to your website by clicking the 3 options below.
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
S&P Retail ETF Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
S&P Retail ETF | XRT | 73.85 | 0.86 | 0.22 | -2.48 | 13.53 |
S&P Retail ETF Quantitative Analysis, Charts & Factors
Upgrade your membership to get access