Italy Economy & Italy Markets Data analytics
MacroVar monitors real-time economic, financial and geopolitical developments for the Italy economy and Italy markets by analyzing financial, economic data and real-time news using statistical models. To help you forecast and analyze economic and financial developments, our team provides you with explanations of the theory and structure of our models and access to financial and economic data.
Italy Overview presents the current trends and dynamics of the major Italy financial markets and economic indicators. Select Details to get more information for each indicator, use Factors to monitor current statistical analysis of financial & economic factors affecting the specific asset, and select research to read the latest MacroVar research for the specific asset/indicator.
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTSE MIB | 34306.4 | 1.31 | -0 | 19.22 | ||||||||||
|
||||||||||||||
Italy 2-year bond yield | 3.43 | -1.07 | -0.04 | -7.99 | ||||||||||
|
||||||||||||||
FBTP Italian 10Y Bonds | 117.21 | 0 | 0.01 | 0.81 | ||||||||||
|
||||||||||||||
Italy 10-Year Bond Yield | 3.86 | -2.3 | -0.02 | -4.92 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 47.4 | 4 | 4 | 7 | ||||||||||
|
||||||||||||||
Services PMI | 53.7 | -1 | -1 | 3 | ||||||||||
|
||||||||||||||
ESI - Economic Composite | 99.6 | -1 | -1 | -1 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTSE MIB | 34306.4 | 1.31 | -0 | 19.22 | ||||||||||
|
||||||||||||||
Italy ETF | 37.32 | 1.72 | -0.02 | 18.21 | ||||||||||
|
||||||||||||||
Italy 2-year bond yield | 3.43 | -1.07 | -0.04 | -7.99 | ||||||||||
|
||||||||||||||
FBTP Italian 10Y Bonds | 117.21 | 0 | 0.01 | 0.81 | ||||||||||
|
||||||||||||||
Italy 10-Year Bond Yield | 3.86 | -2.3 | -0.02 | -4.92 | ||||||||||
|
||||||||||||||
Italy Yield Curve | 0.62 | 4.55 | 0.59 | 84.52 | ||||||||||
|
||||||||||||||
Italy Credit Default Swaps | 62 | 0.4 | -0.19 | -29.14 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite PMI | 51.3 | -2 | -2 | 3 | ||||||||||
|
||||||||||||||
ESI - Economic Composite | 99.6 | -1 | -1 | -1 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 47.4 | 4 | 4 | 7 | ||||||||||
|
||||||||||||||
Services PMI | 53.7 | -1 | -1 | 3 | ||||||||||
|
||||||||||||||
GDP Growth (annual) | 0.9 | 50 | 50 | -77 | ||||||||||
|
||||||||||||||
Inflation CPI | 1.3 | 62 | 62 | -78 | ||||||||||
|
||||||||||||||
Unemployment rate | 7 | 1 | 1 | -7 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTSE MIB | 34306.4 | 1.31 | -0 | 19.22 | ||||||||||
|
||||||||||||||
Italy 2-year bond yield | 3.43 | -1.07 | -0.04 | -7.99 | ||||||||||
|
||||||||||||||
FBTP Italian 10Y Bonds | 117.21 | 0 | 0.01 | 0.81 | ||||||||||
|
||||||||||||||
Italy 10-Year Bond Yield | 3.86 | -2.3 | -0.02 | -4.92 | ||||||||||
|
||||||||||||||
Italy Credit Default Swaps | 62 | 0.4 | -0.19 | -29.14 | ||||||||||
|
Italy Market News
Time | Headlines | |
---|---|---|
2024-07-04 08:44 | German Industrial Orders MoM Actual -1.6% (Forecast 0.5%, Previous -0.2%) | |
2024-07-02 05:40 | Treasuries Are Hit as US election risks come into focus - US Market Wrap | |
2024-07-02 05:40 | ECB's President Lagarde: It will take time to be certain that inflation is on track. | |
2024-07-02 05:40 | ECB's President Lagarde: A strong labour market means we have time to gather information. | |
2024-07-02 05:40 | ECB's President Lagarde: The strong labor market allows the ECB to gather enough data. | |
2024-07-02 05:40 | ECB's President Lagarde: A soft landing for the euro zone economy is not guaranteed. | |
2024-07-02 05:40 | ECB's Wunsch: I would need convincing to cut more than twice this year. | |
2024-07-02 05:40 | ECB's Wunsch: We would need convincing to cut more than twice this year. | |
2024-07-02 05:40 | ECB's Wunsch: Market pricing on the ECB rate path looks reasonable. | |
2024-07-02 05:40 | ECB's Simkus: We shouldn't limit rate moves to projection meetings. |
Italy Economic Sectors
MacroVar analyzes in detail the dynamics of the Italy economy by economic sector and subsector based on data obtained from Eurostat. MacroVar presents for free current dynamics of Italy economic sectors.
Sectors | Last | Previous | Trend | Momentum | Trend | MoM% | QoQ% | YoY% |
---|---|---|---|---|---|---|---|---|
General Economic Conditions | 99.6 | 100.3 | -1 | -1 | -1 | |||
Manufacturing sector | -7.9 | -6.6 | 20 | 34 | 72 | |||
Services sector | 4.4 | 4.9 | -10 | -25 | 2 | |||
Retail sector | 8.6 | 9.1 | -5 | -21 | -38 | |||
Consumer sector | -17.2 | -18.6 | -8 | 2 | 11 | |||
Construction sector | 4.6 | 1.9 | 142 | 7 | -13 | |||
Employment dynamics | 104.2 | 107.6 | -3 | -2 | -3 |
Italy's detailed economic sector analysis by subsectors and industries is only available to Premium users.
Upgrade your membership to get access
Upgrade your membership to get access
Check Subsector analysis details
Italy Economic Overview
Italy economic overview presents a snapshot of US current economic conditions. You can find details for the Italy economy subsections by exploring the sections below.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Composite PMI | it.comppmi | 51.0 | 49.7 | 3 | 6 | UP | UP |
ESI - Economic Composite | it.esi.conf | 99.6 | 100.3 | -1 | -1 | UP | Down |
Industrial New Orders | it.man.orders | -19.4 | -19.3 | 1 | 87 | Down | Down |
Industrial Prices | it.man.priceexp | 4.1 | 3.4 | 21 | -36 | UP | Down |
Manufacturing PMI | it.manpmi | 46.9 | 48.3 | -3 | 4 | Down | UP |
Industrial Confidence | it.esi.man | -7.9 | -6.6 | 20 | 72 | Down | Down |
services pmi | it.servpmi | 52.4 | 50.5 | 4 | 5 | UP | UP |
Services Confidence | it.esi.serv | 4.4 | 4.9 | -10 | 2 | Down | UP |
Consumer Confidence | it.esi.cons | -17.2 | -18.6 | -8 | 11 | UP | Down |
Retail Confidence | it.esi.ret | 8.6 | 9.1 | -5 | -38 | Down | Down |
construction pmi | it.constrpmi | 48.2 | 47.8 | 1 | 1 | Down | UP |
Construction Confidence | it.esi.constr | 4.6 | 1.9 | 142 | -13 | Down | Down |
Italy Manufacturing
MacroVar tracks hundreds of indicators related to Italy manufacturing sector.
1Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | it.manpmi | 46.9 | 48.3 | -3 | 4 | Down | UP |
industrial production | it.indproduction | -4.0 | -3.2 | 25 | 135 | Down | Down |
Italy Services
MacroVar tracks hundreds of indicators related to Italy services sector.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
services pmi | it.servpmi | 52.4 | 50.5 | 4 | 5 | UP | UP |
Italy consumer sentiment
Consumer spending makes a large part of the Italy Economy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
consumer confidence | it.consconfidence | 97.4 | 98.3s | -1 | 7 | UP | UP |
Consumer Confidence | it.esi.cons | -17.2 | -18.6s | -8 | 11 | UP | Down |
Employment Dynamics | it.eei.emp | 104.2 | 107.6s | -3 | -3 | Down | Down |
unemployment rate | it.unemploymentrate | 6.1 | 6.1s | 0 | -20 | Down | Down |
retail sales | it.retailsalesan | 0.7 | 0.8s | -13 | -36 | UP | Down |
retail sales MoM | it.retailsales | 1.2 | -0.3s | -500 | -340 | UP | UP |
car registrations | it.carregistrations | 121666.0 | 69121s | 76 | -11 | Down | Down |
Italy Construction
The Italy construction sector is a significant component of the Italy economy. MacroVar monitors leading indicators of construction activity like building permits and new home sales.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|
Italy Macroeconomic outlook
Italy Macroeconomic outlook presents an overview of the long-term fundamental coincident factors of the Italy economy. Components monitored are the country's rserves, debt, Monetary Policy and Fiscal Policy. Explore Italy macroeconomic model in detail.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
gdp | it.gdp | 2254.85 | 2010.43 | 12 | -2 | UP | Down |
Real GDP | it.realgdp | 450759.4 | 450056 | 0 | 9 | UP | UP |
gdp growth annual | it.gdpgrowthan | 0.4 | 0.6 | -33 | -90 | Down | Down |
gdp growth | it.gdpgrowth | 0.0 | 0.2 | -100 | -100 | Down | Down |
inflation cpi | it.inflationcpi | 0.9 | 0.7 | 29 | -47 | UP | Down |
interest rate | it.interestrate | 3.4 | 3.65 | -7 | -30 | Down | Down |
unemployment rate | it.unemploymentrate | 6.1 | 6.1 | 0 | -20 | Down | Down |
government debt | it.govdebt | 2962498.5 | 2950560 | 0 | 4 | UP | UP |
external debt | it.externaldebt | 2585740.0 | 2575010 | 0 | 9 | UP | UP |
government debt to gdp | it.govdebtgdp | 134.6 | 138.1 | -3 | 16 | Down | UP |
current account | it.currentaccount | 1067.91 | 894.71 | 19 | -46 | Down | Down |
current account to gdp | it.currentaccountgdp | 0.0 | -1.7 | -100 | -100 | Down | UP |
exports | it.exports | 50508.0 | 39144.7 | 29 | -2 | Down | Down |
imports | it.imports | 47929.0 | 37713.9 | 27 | -3 | UP | Down |
foreign exchange reserves | it.fxreserves | 264407.1 | 257454 | 3 | 22 | UP | UP |
gold reserves | it.goldres | 2451.84 | 2451.84 | 0 | 0 | Down | Down |
government revenues | it.govrev | 64.71 | 67.56 | -4 | 14 | UP | UP |
fiscal expenditure | it.fiscalexp | 33.9 | 60.96 | -44 | 16 | Down | UP |
Italy Inflation
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | it.inflationcpi | 0.9 | 0.7 | 29 | -47 | |
core inflation rate | it.coreinflationrate | 1.8 | 1.9 | -5 | -61 | |
Produce Prices YoY | it.producerpricesch | -2.0 | -0.8 | 150 | -86 |
Italy Employment
MacroVar monitors leading indicators (ESI employment activity) and lagging indicators of Italy employment. Italy employment is one of the major factors affecting ECB monetary policy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
unemployment rate | it.unemploymentrate | 6.1 | 6.1 | 0 | -20 | Down | Down |
Italy Monetary Policy
Italy Monetary policy is monitored by tracking the most important indicators related to the central bank's balance sheet and interest rates.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
interest rate | it.interestrate | 3.4 | 3.65 | -7 | -30 | Down | Down |
central bank balance sheet | it.cb.assets | 1130880.2 | 1150260 | -2 | -11 | Down | Down |
banks balance sheet | it.banks.bs | 3851078.98 | 3862610 | -0 | 1 | UP | UP |
money supply m1 | it.msm1 | 1412128.0 | 1406420 | 0 | -1 | UP | Down |
money supply m2 | it.msm2 | 1867097.0 | 1860850 | 0 | 1 | UP | UP |
government debt to gdp | it.govdebtgdp | 134.6 | 138.1 | -3 | 16 | Down | UP |
loans to private sector | it.loanprivate | 597713.0 | 605677 | -1 | -4 | Down | Down |
Italy Credit Rating (S&P) | RATING.S&P.IT | ||||||
Italy Credit Rating (Moody's) | RATING.MOODYS.IT | ||||||
Italy Credit Rating (Fitch) | RATING.FITCH.IT |
Italy Fiscal Policy
Italy Fiscal policy is monitored by tracking the most important indicators related to the Treasury's decisions on government spending, revenues and budget surplus/deficit.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
government revenues | it.govrev | 64.71 | 67.56 | -4 | 14 | UP | UP |
fiscal expenditure | it.fiscalexp | 33.9 | 60.96 | -44 | 16 | Down | UP |
government budget | it.govbudget | -7.2 | -8.1 | -11 | 100 | Down | Down |
Government budget | it.govbudgetvalue | 30.81 | 6.6 | 367 | 11 | UP | UP |
government debt | it.govdebt | 2962498.5 | 2950560 | 0 | 4 | UP | UP |
government debt to gdp | it.govdebtgdp | 134.6 | 138.1 | -3 | 16 | Down | UP |
Italy Trade
Italy trade activity is monitored by tracking Trade and Capital flows.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
current account | it.currentaccount | 1067.91 | 894.71 | 19 | -46 | Down | Down |
current account to gdp | it.currentaccountgdp | 0.0 | -1.7 | -100 | -100 | Down | UP |
balance of trade | it.balanceoftrade | 2580.0 | 1431 | 80 | -45 | Down | Down |
imports | it.imports | 47929.0 | 37713.9 | 27 | -3 | UP | Down |
exports | it.exports | 50508.0 | 39144.7 | 29 | -2 | Down | Down |
capital flows | it.capitalflows | 3451.6 | 4167.8 | -17 | 23 | Down | UP |
foreign direct investment | it.fdi | 1257.72 | 6163.79 | -80 | -43 | Down | Down |
external debt | it.externaldebt | 2585740.0 | 2575010 | 0 | 9 | UP | UP |
foreign exchange reserves | it.fxreserves | 264407.1 | 257454 | 3 | 22 | UP | UP |
gold reserves | it.goldres | 2451.84 | 2451.84 | 0 | 0 | Down | Down |