Austrian Economy & Austria Markets Data analytics
MacroVar monitors real-time economic, financial and geopolitical developments for the Austrian economy and Austria markets by analyzing financial, economic data and real-time news using statistical models. To help you forecast and analyze economic and financial developments, our team provides you with explanations of the theory and structure of our models and access to financial and economic data.
Austria Overview
Austrian Overview presents the current trends and dynamics of the major Austria financial markets and economic indicators. Select Details to get more information for each indicator, use Factors to monitor current statistical analysis of financial & economic factors affecting the specific asset, and select research to read the latest MacroVar research for the specific asset/indicator.
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATX | 3666.66 | 0.45 | 0 | 15.8 | ||||||||||
|
||||||||||||||
Austria 2-year bond yield | 3.09 | -0.61 | -0.03 | -5.8 | ||||||||||
|
||||||||||||||
Austria 10-Year Bond Yield | 3.01 | -1.83 | -0.02 | -5.64 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 43.1 | -1 | -1 | 11 | ||||||||||
|
||||||||||||||
ESI - Economic Composite | 86.6 | -5 | -5 | 1 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATX | 3666.66 | 0.45 | 0 | 15.8 | ||||||||||
|
||||||||||||||
Austria ETF | 22.45 | 0.61 | -0.03 | 11.56 | ||||||||||
|
||||||||||||||
Austria 2-year bond yield | 3.09 | -0.61 | -0.03 | -5.8 | ||||||||||
|
||||||||||||||
Austria 10-Year Bond Yield | 3.01 | -1.83 | -0.02 | -5.64 | ||||||||||
|
||||||||||||||
Austria Yield Curve | -0.07 | 102.78 | 0.4 | -1012.5 | ||||||||||
|
||||||||||||||
Austria Credit Default Swaps | 13.5 | -3.57 | -0.1 | 3.85 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESI - Economic Composite | 86.6 | -5 | -5 | 1 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 43.1 | -1 | -1 | 11 | ||||||||||
|
||||||||||||||
GDP Growth (annual) | 0 | -100 | -100 | -100 | ||||||||||
|
||||||||||||||
Inflation CPI | 2.9 | -3 | -3 | -59 | ||||||||||
|
||||||||||||||
Unemployment rate | 6.4 | 3 | 3 | 8 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATX | 3666.66 | 0.45 | 0 | 15.8 | ||||||||||
|
||||||||||||||
Austria 2-year bond yield | 3.09 | -0.61 | -0.03 | -5.8 | ||||||||||
|
||||||||||||||
Austria 10-Year Bond Yield | 3.01 | -1.83 | -0.02 | -5.64 | ||||||||||
|
||||||||||||||
Austria Credit Default Swaps | 13.5 | -3.57 | -0.1 | 3.85 | ||||||||||
|
Austria Market News
Time | Headlines | |
---|---|---|
2024-07-04 08:44 | German Industrial Orders MoM Actual -1.6% (Forecast 0.5%, Previous -0.2%) | |
2024-07-02 05:40 | Treasuries Are Hit as US election risks come into focus - US Market Wrap | |
2024-07-02 05:40 | ECB's President Lagarde: It will take time to be certain that inflation is on track. | |
2024-07-02 05:40 | ECB's President Lagarde: A strong labour market means we have time to gather information. | |
2024-07-02 05:40 | ECB's President Lagarde: The strong labor market allows the ECB to gather enough data. | |
2024-07-02 05:40 | ECB's President Lagarde: A soft landing for the euro zone economy is not guaranteed. | |
2024-07-02 05:40 | ECB's Wunsch: I would need convincing to cut more than twice this year. | |
2024-07-02 05:40 | ECB's Wunsch: We would need convincing to cut more than twice this year. | |
2024-07-02 05:40 | ECB's Wunsch: Market pricing on the ECB rate path looks reasonable. | |
2024-07-02 05:40 | ECB's Simkus: We shouldn't limit rate moves to projection meetings. |
Austria Economic Sectors
MacroVar analyzes in detail the dynamics of the Austrian economy by economic sector and subsector based on data obtained from Eurostat. MacroVar presents for free current dynamics of Austrian economic sectors.
Sectors | Last | Previous | Trend | Momentum | Trend | MoM% | QoQ% | YoY% |
---|---|---|---|---|---|---|---|---|
General Economic Conditions | 86.6 | 91.2 | -5 | -1 | 1 | |||
Manufacturing sector | -22.5 | -15.5 | 45 | 7 | 69 | |||
Services sector | 1.6 | 5.6 | -71 | -63 | 300 | |||
Retail sector | -9.9 | -8.1 | 22 | -15 | -67 | |||
Consumer sector | -12.6 | -15.2 | -17 | -24 | -43 | |||
Construction sector | -13.5 | -14.3 | -6 | -22 | 47 | |||
Employment dynamics | 94.1 | 92.7 | 2 | -4 | -8 |
Austria's detailed economic sector analysis by subsectors and industries is only available to Premium users.
Upgrade your membership to get access
Upgrade your membership to get access
Subsector analysis
Austria Economic Overview
Austria economic overview presents a snapshot of Austria current economic conditions. You can find details for the Austria economy subsections by exploring the sections below.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
ESI - Economic Composite | at.esi.conf | 87.4 | 86.2 | 1 | 5 | UP | UP |
Industrial New Orders | at.man.orders | -32.0 | -37.8 | -15 | 30 | UP | Down |
Industrial Prices | at.man.priceexp | 14.7 | 11.1 | 32 | 130 | UP | UP |
Manufacturing PMI | at.manpmi | 42.0 | 42.8 | -2 | 1 | Down | UP |
Industrial Confidence | at.esi.man | -20.4 | -23.6 | -14 | 22 | Down | Down |
Services Confidence | at.esi.serv | 3.3 | 5.3 | -38 | -206 | UP | UP |
Consumer Confidence | at.esi.cons | -15.6 | -13.8 | 13 | -34 | UP | UP |
Retail Confidence | at.esi.ret | -20.2 | -29.1 | -31 | -24 | Down | UP |
Construction Confidence | at.esi.constr | -15.0 | -12.2 | 23 | 33 | Down | Down |
Austria Manufacturing
MacroVar tracks hundreds of indicators related to Austria manufacturing.
1Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | at.manpmi | 42.0 | 42.8 | -2 | 1 | Down | UP |
industrial production | at.indproduction | -0.4 | -2.5 | -84 | -73 | UP | UP |
Austria consumer sentiment
Consumer spending makes a large part of the Austria Economy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
consumer confidence | at.consconfidence | -15.6 | -13.8s | 13 | -38 | UP | UP |
Consumer Confidence | at.esi.cons | -15.6 | -13.8s | 13 | -34 | UP | UP |
Employment Dynamics | at.eei.emp | 87.2 | 91.4s | -5 | -9 | Down | Down |
unemployment rate | at.unemploymentrate | 6.9 | 6.6s | 5 | 10 | Down | UP |
retail sales | at.retailsalesan | 2.7 | 0.7s | 286 | -190 | UP | UP |
retail sales MoM | at.retailsales | 1.1 | 0s | 0 | -238 | UP | UP |
car registrations | at.carregistrations | 28617.0 | 27004s | 6 | 11 | Down | UP |
building permits | at.buildingpermits | 10672.0 | 10707s | -0 | -42 | Down | Down |
Austria Construction
The Austria construction sector is a significant component of the Austria economy. MacroVar monitors leading indicators of construction activity like building permits and new home sales.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
building permits | at.buildingpermits | 10672.0 | 10707 | -0 | -42 | Down | Down |
Austria Macroeconomic outlook
Austria Macroeconomic outlook presents an overview of the long-term fundamental coincident factors of the Austria economy. Components monitored are the country's rserves, debt, Monetary Policy and Fiscal Policy. Explore Austria macroeconomic model in detail.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
gdp | at.gdp | 516.03 | 471.4 | 9 | 20 | UP | UP |
Real GDP | at.realgdp | 93771.17 | 93102 | 1 | 4 | Down | UP |
gdp growth annual | at.gdpgrowthan | -0.1 | -0.6 | -83 | -102 | Down | Down |
inflation cpi | at.inflationcpi | 1.8 | 1.81 | -1 | -67 | Down | Down |
interest rate | at.interestrate | 4.5 | 4.5 | 0 | 8900 | UP | UP |
unemployment rate | at.unemploymentrate | 6.9 | 6.6 | 5 | 10 | Down | UP |
government debt | at.govdebt | 286395.0 | 290840 | -2 | 3 | UP | UP |
external debt | at.externaldebt | 668980.0 | 664135 | 1 | 7 | UP | UP |
government debt to gdp | at.govdebtgdp | 77.8 | 78.4 | -1 | -6 | Down | Down |
current account | at.currentaccount | 681.0 | 8116 | -92 | -152 | Down | UP |
current account to gdp | at.currentaccountgdp | 1.3 | -0.9 | -244 | -19 | Down | Down |
exports | at.exports | 16649.0 | 15840 | 5 | 5 | Down | UP |
imports | at.imports | 14000.0 | 16173 | -13 | -6 | Down | Down |
foreign exchange reserves | at.fxreserves | 34369.0 | 32778 | 5 | 21 | UP | UP |
gold reserves | at.goldres | 279.99 | 279.99 | 0 | 0 | Down | Down |
government revenues | at.govrev | 8546.0 | 10631 | -20 | 7 | Down | UP |
fiscal expenditure | at.fiscalexp | 9955.0 | 8824 | 13 | 10 | UP | UP |
Austria Inflation
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | at.inflationcpi | 1.8 | 1.81 | -1 | -67 | |
Produce Prices YoY | at.producerpricesch | -2.6 | -2 | 30 | -33 |
Austria Employment
MacroVar monitors leading indicators (ESI employment activity) and lagging indicators of Austria employment. Austria employment is one of the major factors affecting ECB monetary policy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
unemployment rate | at.unemploymentrate | 6.9 | 6.6 | 5 | 10 | Down | UP |
Austria Monetary Policy
Austria Monetary policy is monitored by tracking the most important indicators related to the ECB's balance sheet and interest rates.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
interest rate | at.interestrate | 4.5 | 4.5 | 0 | 8900 | UP | UP |
central bank balance sheet | at.cb.assets | 236921.0 | 241097 | -2 | -4 | Down | Down |
banks balance sheet | at.banks.bs | 962253.0 | 955015 | 1 | 2 | UP | UP |
money supply m1 | at.msm1 | 292613.0 | 293380 | -0 | -3 | Down | Down |
money supply m2 | at.msm2 | 432508.0 | 433147 | -0 | 2 | UP | UP |
government debt to gdp | at.govdebtgdp | 77.8 | 78.4 | -1 | -6 | Down | Down |
loans to private sector | at.loanprivate | 962253.0 | 954934 | 1 | 2 | UP | UP |
Austria Credit Rating (S&P) | RATING.S&P.OE | ||||||
Austria Credit Rating (Moody's) | RATING.MOODYS.OE | ||||||
Austria Credit Rating (Fitch) | RATING.FITCH.AT |
Austria Fiscal Policy
Austria Fiscal policy is monitored by tracking the most important indicators related to the Treasury's decisions on government spending, revenues and budget surplus/deficit.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
government revenues | at.govrev | 8546.0 | 10631 | -20 | 7 | Down | UP |
fiscal expenditure | at.fiscalexp | 9955.0 | 8824 | 13 | 10 | UP | UP |
Government budget | at.govbudget | -2.7 | -3.3 | -18 | 4 | Down | Down |
Government budget | at.govbudgetvalue | -1408.0 | 1808 | -178 | -6 | Down | UP |
government debt | at.govdebt | 286395.0 | 290840 | -2 | 3 | UP | UP |
government debt to gdp | at.govdebtgdp | 77.8 | 78.4 | -1 | -6 | Down | Down |
Austria Trade
Austria trade activity is monitored by tracking Trade and Capital flows.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
current account | at.currentaccount | 681.0 | 8116 | -92 | -152 | Down | UP |
current account to gdp | at.currentaccountgdp | 1.3 | -0.9 | -244 | -19 | Down | Down |
balance of trade | at.balanceoftrade | -564.0 | 855.3 | -166 | 481 | Down | Down |
imports | at.imports | 14000.0 | 16173 | -13 | -6 | Down | Down |
exports | at.exports | 16649.0 | 15840 | 5 | 5 | Down | UP |
capital flows | at.capitalflows | -576.0 | 3098 | -119 | -57 | UP | UP |
foreign direct investment | at.fdi | -1149.0 | 4001 | -129 | -16 | Down | UP |
external debt | at.externaldebt | 668980.0 | 664135 | 1 | 7 | UP | UP |
foreign exchange reserves | at.fxreserves | 34369.0 | 32778 | 5 | 21 | UP | UP |
gold reserves | at.goldres | 279.99 | 279.99 | 0 | 0 | Down | Down |