Czech Republic Economy & Czech Republic Markets Data analytics
MacroVar monitors real-time economic, financial and geopolitical developments for the Czech Republic economy and Czech Republic markets by analyzing financial, economic data and real-time news using statistical models. To help you forecast and analyze economic and financial developments, our team provides you with explanations of the theory and structure of our models and access to financial and economic data.
Czech Republic Overview
Czech Republic Overview presents the current trends and dynamics of the major Czech Republic financial markets and economic indicators. Select Details to get more information for each indicator, use Factors to monitor current statistical analysis of financial & economic factors affecting the specific asset, and select research to read the latest MacroVar research for the specific asset/indicator.
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PX Index | 1838.52 | 1.49 | 0.05 | 27.16 | ||||||||||
|
||||||||||||||
Czech Republic 2-year bond yield | 3.27 | 0 | -0.02 | -22.81 | ||||||||||
|
||||||||||||||
Czech Republic 10-Year Bond Yield | 4.12 | 0.73 | 0.01 | 6.87 | ||||||||||
|
||||||||||||||
Czech Koruna US Dollar (CZK/USD) | 24.26 | 0.32 | 0 | 5.09 | ||||||||||
|
||||||||||||||
Czech Koruna US Dollar (CZK/USD) | 24.26 | 0.32 | 0 | 5.09 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 44.8 | -3 | -3 | 4 | ||||||||||
|
||||||||||||||
ESI - Economic Composite | 95.2 | 1 | 1 | 7 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PX Index | 1838.52 | 1.49 | 0.05 | 27.16 | ||||||||||
|
||||||||||||||
Czech Republic 2-year bond yield | 3.27 | 0 | -0.02 | -22.81 | ||||||||||
|
||||||||||||||
Czech Republic 10-Year Bond Yield | 4.12 | 0.73 | 0.01 | 6.87 | ||||||||||
|
||||||||||||||
Czech Republic Yield Curve | 0.85 | 3.66 | 0.16 | -384.28 | ||||||||||
|
||||||||||||||
Czech Koruna US Dollar (CZK/USD) | 24.26 | 0.32 | 0 | 5.09 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESI - Economic Composite | 95.2 | 1 | 1 | 7 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 44.8 | -3 | -3 | 4 | ||||||||||
|
||||||||||||||
GDP Growth (annual) | 1.4 | 133 | 133 | -70 | ||||||||||
|
||||||||||||||
Inflation CPI | 3 | 7 | 7 | -57 | ||||||||||
|
||||||||||||||
Unemployment rate | 4.1 | 5 | 5 | 11 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PX Index | 1838.52 | 1.49 | 0.05 | 27.16 | ||||||||||
|
||||||||||||||
Czech Republic 2-year bond yield | 3.27 | 0 | -0.02 | -22.81 | ||||||||||
|
||||||||||||||
Czech Republic 10-Year Bond Yield | 4.12 | 0.73 | 0.01 | 6.87 | ||||||||||
|
||||||||||||||
Czech Koruna US Dollar (CZK/USD) | 24.26 | 0.32 | 0 | 5.09 | ||||||||||
|
Czech Republic Economic Sectors
MacroVar analyzes in detail the dynamics of the Czech Republic economy by economic sector and subsector based on data obtained from Eurostat. MacroVar presents for free current dynamics of Czech Republic economic sectors.
Sectors | Last | Previous | Trend | Momentum | Trend | MoM% | QoQ% | YoY% |
---|---|---|---|---|---|---|---|---|
General Economic Conditions | 96.5 | 94.6 | 2 | 3 | 16 | |||
Manufacturing sector | -6.8 | -10.0 | -32 | -14 | -56 | |||
Services sector | 30.3 | 26.7 | 13 | 11 | 32 | |||
Retail sector | 8.6 | 13.1 | -34 | -30 | -41 | |||
Consumer sector | -10.0 | -10.4 | -4 | -21 | -51 | |||
Construction sector | -14.3 | -14.1 | 1 | 30 | 1 | |||
Employment dynamics | 93.4 | 94.5 | -1 | 2 | -3 |
Czech Republic's detailed economic sector analysis by subsectors and industries is only available to Premium users.
Upgrade your membership to get access
Upgrade your membership to get access
Check Subsector analysis details
Czech Republic Economic Calendar
Economic calendar presents real-time updates for actual, forecasts and consensus values of economic indicators and updates related to the Czech Republic economy.
Time | Imp | Event | Country | Actual | Previous | Forecast |
---|---|---|---|---|---|---|
23/01 00:00 | government revenues | Brazil | BRL 255.1B | |||
23/01 00:30 | business confidence | Australia | -3 | 3 | ||
23/01 05:00 | core inflation rate | Singapore | 1.9% | 2.5% | ||
23/01 05:00 | inflation rate | Singapore | 1.6% | 1.8% | ||
23/01 05:30 | consumer confidence | Netherlands | -26 | |||
23/01 07:00 | business confidence | Denmark | 3 | |||
23/01 07:00 | consumer confidence | Denmark | -13.1 | |||
23/01 07:00 | consumer confidence | Turkey | 81.3 | |||
23/01 07:45 | business confidence | France | 97 | |||
23/01 08:00 | industrial production | Taiwan | 7.9% | |||
23/01 08:00 | retail sales yoy | Taiwan | 4.8% | |||
23/01 08:20 | money supply m2 | Taiwan | 5.47% | |||
23/01 09:00 | retail sales yoy | Poland | 3.1% | 4.3% | ||
23/01 10:00 | consumer confidence | Belgium | ||||
23/01 11:30 | foreign exchange reserves | Turkey | ||||
23/01 13:30 | retail sales mom | Canada | 0.6% | 0.0% | ||
23/01 13:30 | retail sales mom | Canada | ||||
23/01 13:30 | retail sales yoy | Canada | 1.5% | 1.6% | ||
23/01 13:30 | retail sales ex autos | Canada | ||||
23/01 13:30 | continuing jobless claims | United States | ||||
23/01 13:30 | initial jobless claims | United States | ||||
23/01 15:00 | consumer confidence | Eurozone | ||||
23/01 22:00 | composite pmi | Australia | 50.2 | |||
23/01 22:00 | manufacturing pmi | Australia | 47.8 | |||
23/01 22:00 | services pmi | Australia | 50.8 | |||
23/01 23:30 | core inflation rate | Japan | 2.2% | |||
23/01 23:30 | inflation rate | Japan | 2.9% | 2.6% | ||
24/01 00:01 | consumer confidence | United Kingdom | -17 | |||
24/01 00:30 | composite pmi | Japan | 50.8 | |||
24/01 00:30 | manufacturing pmi | Japan | 49.5 | |||
24/01 00:30 | services pmi | Japan | 51.4 | |||
24/01 01:00 | balance of trade | Philippines | $-4.767B | $ -4.1B | ||
24/01 05:00 | composite pmi | India | 60.7 | |||
24/01 05:00 | manufacturing pmi | India | 56.4 | |||
24/01 05:00 | services pmi | India | 59.3 | |||
24/01 05:00 | industrial production | Singapore | 8.5% | 7% | ||
24/01 05:00 | industrial production mom | Singapore | -0.4% | 2.3% | ||
24/01 06:00 | producer prices change | Finland | -1.5% | -1.5% | ||
24/01 06:00 | unemployment rate | Finland | 8.00% | |||
24/01 07:00 | producer prices change | Sweden | 0.3% | 5.2% | ||
24/01 07:00 | unemployment rate | Sweden | 7.4% | 7.40% | ||
24/01 07:30 | unemployment rate | Hungary | 4.7% | 4.8% | ||
24/01 08:00 | business confidence | Czech Republic | 96.9 | 96.5 | ||
24/01 08:00 | consumer confidence | Czech Republic | 100.4 | 99.9 | ||
24/01 08:00 | producer prices change | Spain | 0.9% | 1.5% | ||
24/01 08:00 | gdp annual growth rate | Taiwan | 4.17% | 2.8% | ||
24/01 08:15 | manufacturing pmi | France | 41.9 | |||
24/01 08:15 | services pmi | France | ||||
24/01 08:30 | composite pmi | Germany | ||||
24/01 08:30 | manufacturing pmi | Germany | ||||
24/01 08:30 | services pmi | Germany | 51.2 | |||
24/01 09:00 | composite pmi | Eurozone | ||||
24/01 09:00 | manufacturing pmi | Eurozone | 45.6 | |||
24/01 09:00 | services pmi | Eurozone | ||||
24/01 09:00 | unemployment rate | Poland | 4.9% | 5.00% | ||
24/01 09:30 | consumer confidence | Slovenia | -27 | |||
24/01 09:30 | composite pmi | United Kingdom | ||||
24/01 09:30 | manufacturing pmi | United Kingdom | 47 | |||
24/01 09:30 | services pmi | United Kingdom | 51.1 | |||
24/01 11:00 | balance of trade | Luxembourg | €-0.71B | €-0.84B | ||
24/01 11:00 | business confidence | United Kingdom | -24 | 4 | ||
24/01 11:30 | foreign exchange reserves | India | ||||
24/01 12:00 | producer prices change | Chile | 11.7% | 9.6% | ||
24/01 13:00 | money supply m3 | Poland | 8.7% | 9.0% | ||
24/01 14:45 | composite pmi | United States | ||||
24/01 14:45 | manufacturing pmi | United States | 49.4 | |||
24/01 14:45 | services pmi | United States | ||||
24/01 15:00 | consumer confidence | United States | ||||
24/01 15:00 | michigan current economic conditions | United States | 75.1 | |||
24/01 15:00 | michigan consumer expectations | United States | ||||
24/01 15:00 | michigan inflation expectations | United States | 2.8% | |||
24/01 15:00 | michigan current economic conditions | United States | 75.1 | |||
24/01 15:00 | michigan consumer expectations | United States | ||||
24/01 15:00 | michigan inflation expectations | United States | 2.8% | |||
24/01 16:00 | kansas fed manufacturing index | United States | -5 | |||
27/01 00:00 | building permits | United States | 1.493M | 1.6M | ||
27/01 02:00 | foreign direct investment | Vietnam | $25.35B | |||
27/01 02:45 | balance of trade | Thailand | $-0.22B | $ 1.4B | ||
27/01 06:00 | consumer confidence | Finland | -8.6 | |||
27/01 07:00 | retail sales mom | Denmark | -0.2% | 0.3% | ||
27/01 07:00 | retail sales yoy | Denmark | 3.4% | -2% | ||
27/01 07:00 | industrial production | Lithuania | 3.5% | 4.5% | ||
27/01 07:00 | industrial production mom | Lithuania | 4.4% | 0.6% | ||
27/01 07:00 | retail sales yoy | Lithuania | 7.2% | 1.9% | ||
27/01 07:00 | unemployment rate | Norway | 3.7% | 3.80% | ||
27/01 07:00 | business confidence | Turkey | 99.1 | |||
27/01 07:00 | capacity utilization | Turkey | 75.8% | |||
27/01 08:30 | balance of trade | Hong Kong | H$-43.4B | H$ -68B | ||
27/01 09:00 | business confidence | Germany | 84.7 | |||
27/01 09:00 | ifo current conditions | Germany | 85.1 | |||
27/01 09:30 | business confidence | Slovenia | -8 | |||
27/01 11:00 | loan growth | Greece | 5% | 6.0% | ||
27/01 11:30 | loan growth | Brazil | 1.2% | 2% | ||
27/01 12:00 | balance of trade | Mexico | $-0.133B | $ 3.9B | ||
27/01 14:00 | business confidence | Belgium | -13.8 | -14.2 | ||
27/01 14:00 | consumer confidence | Argentina | 46 | 46.2 | ||
27/01 15:00 | new home sales | United States | ||||
27/01 15:30 | dallas fed manufacturing index | United States | 3.4 | |||
28/01 02:30 | unemployment rate | Singapore | 1.9% | 2.00% | ||
28/01 04:00 | producer prices change | Malaysia | -0.4% | -1.0% | ||
28/01 05:10 | producer prices change | Singapore | -3% | 1.6% | ||
28/01 07:00 | retail sales mom | Norway | 0.3% | 0.15% | ||
28/01 07:45 | consumer confidence | France | 89 | |||
28/01 08:00 | unemployment rate | Spain | 11.21% | 11.70% | ||
28/01 09:30 | retail sales mom | Slovenia | ||||
28/01 09:30 | retail sales yoy | Slovenia | 0% | 5% | ||
28/01 11:00 | gdp growth rate | Ireland | 3.5% | 0.7% | ||
28/01 11:00 | gdp annual growth rate | Ireland | 2.9% | 0.8% | ||
28/01 13:30 | durable goods orders | United States | -1.1% | 1.2% | ||
28/01 13:30 | durable goods orders ex defense | United States | -0.3% | 1.4% | ||
28/01 13:30 | durable goods orders ex transportation | United States | -0.1% | 0.4% | ||
28/01 15:00 | richmond fed manufacturing index | United States | ||||
28/01 15:00 | richmond fed services index | United States | 23 | 19 | ||
28/01 18:00 | money supply m2 | United States | $21.45T | |||
29/01 00:30 | consumer price index cpi | Australia | 139.1 | |||
29/01 00:30 | core inflation rate | Australia | 3.5% | 3.4% | ||
29/01 00:30 | inflation rate | Australia | 2.8% | 2.2% | ||
29/01 01:01 | consumer confidence | Ireland | 73.9 | |||
29/01 02:00 | balance of trade | Vietnam | $0.52B | |||
29/01 02:00 | industrial production | Vietnam | 8.8% | |||
29/01 02:00 | inflation rate | Vietnam | 2.94% | |||
29/01 02:00 | retail sales yoy | Vietnam | 9.3% | |||
29/01 05:00 | consumer confidence | Japan | 36.2 | |||
29/01 06:00 | business confidence | Finland | -9 | |||
29/01 07:00 | consumer confidence | Germany | -21.3 | |||
29/01 07:00 | gdp growth rate | Sweden | -0.1% | 0.5% | ||
29/01 07:00 | gdp annual growth rate | Sweden | -0.1% | 0.2% | ||
29/01 07:00 | loan growth | Sweden | 1.6% | 1.5% | ||
29/01 08:00 | gdp growth rate | Spain | 0.8% | 0.3% | ||
29/01 08:00 | gdp annual growth rate | Spain | 3.3% | 3.2% | ||
29/01 09:00 | manufacturing pmi | Austria | ||||
29/01 09:00 | loan growth | Eurozone | 0.9% | 0.6% | ||
29/01 09:00 | loans to private sector | Eurozone | 1% | |||
29/01 09:00 | money supply m3 | Eurozone | 3.8% | |||
29/01 09:00 | business confidence | Italy | 85.8 | |||
29/01 09:00 | consumer confidence | Italy | 96.3 | |||
29/01 10:00 | gdp growth rate | Belgium | 0.3% | 0.3% | ||
29/01 10:00 | gdp annual growth rate | Belgium | 1.2% | 1.1% | ||
29/01 11:00 | retail sales mom | Ireland | 0.5% | -0.5% | ||
29/01 11:00 | retail sales yoy | Ireland | -1% | 2.9% | ||
29/01 11:00 | gdp growth rate | Latvia | -0.2% | 0.6% | ||
29/01 11:00 | retail sales mom | Latvia | 1.1% | -0.2% | ||
29/01 11:00 | retail sales yoy | Latvia | 2% | |||
29/01 11:00 | unemployment rate | Portugal | 6.7% | 6.50% | ||
29/01 12:00 | unemployment rate | Mexico | 2.70% | |||
29/01 12:00 | mortgage rate | United States | ||||
29/01 21:45 | balance of trade | New Zealand | NZ$-0.437B | NZ$ -0.34B | ||
29/01 21:45 | exports | New Zealand | NZ$ 6.3B | |||
29/01 21:45 | imports | New Zealand | NZ$6.92B | NZ$ 6.6B | ||
30/01 00:00 | government budget value | Mexico | MXN-1064.93B | MXN-1120.0B | ||
30/01 00:00 | business confidence | New Zealand | 62.3 | |||
30/01 00:00 | government budget value | South Africa | ZAR-4.46B | |||
30/01 00:00 | total vehicle sales | Thailand | -31.34% | |||
30/01 02:00 | gdp growth rate | Philippines | 1.7% | 1.2% | ||
30/01 02:00 | gdp annual growth rate | Philippines | 5.2% | 6% | ||
30/01 02:00 | consumer confidence | Taiwan | 74.61 | |||
30/01 05:30 | business confidence | Netherlands | -1.6 | |||
30/01 06:00 | money supply m3 | South Africa | 7.77% | |||
30/01 06:30 | gdp growth rate | France | 0.4% | 0.3% | ||
30/01 06:30 | gdp annual growth rate | France | 1.2% | 1.1% | ||
30/01 07:00 | unemployment rate | Denmark | 2.6% | 2.70% | ||
30/01 07:00 | gdp growth rate | Lithuania | 1.2% | 0.8% | ||
30/01 07:00 | gdp annual growth rate | Lithuania | 2.4% | 3.3% | ||
30/01 07:00 | loan growth | Norway | 3.6% | 4% | ||
30/01 07:00 | retail sales mom | Sweden | -0.2% | -0.5% | ||
30/01 07:00 | retail sales yoy | Sweden | 1.6% | -3.1% | ||
30/01 07:30 | balance of trade | Hungary | €1039M | |||
30/01 07:30 | gdp growth rate | Hungary | -0.7% | 0.8% | ||
30/01 07:30 | gdp annual growth rate | Hungary | -0.8% | 1% | ||
30/01 08:00 | gdp annual growth rate | Austria | -0.6% | 0.5% | ||
30/01 08:00 | producer prices change | Austria | -2% | 0.7% | ||
30/01 08:00 | business confidence | Slovakia | 6.7 | |||
30/01 08:00 | consumer confidence | Slovakia | -20.8 | |||
30/01 08:00 | core inflation rate | Spain | ||||
30/01 08:00 | inflation rate | Spain | 2.8% | |||
30/01 08:00 | business confidence | Sweden | 100.6 | |||
30/01 08:00 | consumer confidence | Sweden | 96.7 | |||
30/01 08:00 | business confidence | Switzerland | 99.5 | |||
30/01 09:00 | business confidence | Bulgaria | 17.7 | |||
30/01 09:00 | producer prices change | Bulgaria | 1.1% | 1.8% | ||
30/01 09:00 | gdp growth rate | Germany | 0.1% | 0.3% | ||
30/01 09:00 | gdp annual growth rate | Germany | -0.3% | 0.3% | ||
30/01 09:00 | gdp growth rate | Italy | 0% | 0.2% | ||
30/01 09:00 | gdp annual growth rate | Italy | 0.4% | 0.6% | ||
30/01 09:00 | unemployment rate | Italy | 5.7% | 6.00% | ||
30/01 09:30 | business confidence | Portugal | 2.7 | |||
30/01 09:30 | consumer confidence | Portugal | -15.00 | |||
30/01 09:30 | gdp growth rate | Portugal | 0.2% | 0.4% | ||
30/01 09:30 | gdp annual growth rate | Portugal | 1.9% | 1.7% | ||
30/01 09:30 | producer prices change | South Africa | -0.1% | |||
30/01 10:00 | industrial production | Croatia | -6.6% | 2.2% | ||
30/01 10:00 | retail sales mom | Croatia | 0.8% | -0.7% | ||
30/01 10:00 | retail sales yoy | Croatia | 6.7% | 2.8% | ||
30/01 10:00 | industrial production | Cyprus | 2% | |||
30/01 10:00 | unemployment rate | Cyprus | 4.4% | 5.10% | ||
30/01 10:00 | consumer confidence | Eurozone | -14.5 | |||
30/01 10:00 | consumer confidence price trends | Eurozone | 21.0 | |||
30/01 10:00 | gdp growth rate | Eurozone | 0.4% | 0.3% | ||
30/01 10:00 | gdp annual growth rate | Eurozone | 0.9% | 1.2% | ||
30/01 10:00 | unemployment rate | Eurozone | 6.3% | 6.50% | ||
30/01 10:00 | producer prices change | Greece | -1.2% | 1.6% | ||
30/01 10:00 | unemployment rate | Greece | 9.6% | 9.60% | ||
30/01 10:30 | inflation rate | Belgium | 3.16% | |||
30/01 11:30 | foreign exchange reserves | Turkey | ||||
30/01 12:00 | gdp growth rate | Mexico | 1.1% | 0.4% | ||
30/01 12:00 | gdp annual growth rate | Mexico | 1.6% | 1.6% | ||
30/01 12:00 | unemployment rate | Chile | 8.2% | 8.50% | ||
30/01 12:15 | business confidence | Spain | -4.6 | |||
30/01 13:30 | continuing jobless claims | United States | ||||
30/01 13:30 | gdp growth rate | United States | 3.1% | 1.7% | ||
30/01 13:30 | initial jobless claims | United States | ||||
30/01 23:30 | unemployment rate | Japan | 2.5% | 2.60% | ||
30/01 23:50 | industrial production | Japan | -2.8% | -1.6% | ||
30/01 23:50 | industrial production mom | Japan | -2.3% | |||
30/01 23:50 | retail sales mom | Japan | 1.8% | 0.1% | ||
30/01 23:50 | retail sales yoy | Japan | 2.8% | 2% |
Czech Republic Economic Overview
Czech Republic economic overview presents a snapshot of US current economic conditions. You can find details for the Czech Republic economy subsections by exploring the sections below.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
ESI - Economic Composite | cz.esi.conf | 95.2 | 93.8 | 1 | 7 | UP | UP |
Industrial New Orders | cz.man.orders | -19.7 | -19.2 | 3 | 21 | UP | Down |
Industrial Prices | cz.man.priceexp | 25.5 | 10.9 | 134 | 347 | UP | UP |
Manufacturing PMI | cz.manpmi | 44.8 | 46 | -3 | 4 | Down | UP |
Industrial Confidence | cz.esi.man | -9.9 | -8.4 | 18 | 29 | Down | Down |
Services Confidence | cz.esi.serv | 33.3 | 26.6 | 25 | 47 | UP | UP |
Consumer Confidence | cz.esi.cons | -13.4 | -10.9 | 23 | -39 | Down | UP |
Retail Confidence | cz.esi.ret | 12.2 | 12.9 | -5 | -13 | Down | Down |
Construction Confidence | cz.esi.constr | -3.9 | -8.2 | -52 | -61 | UP | UP |
Czech Republic Manufacturing
MacroVar tracks hundreds of indicators related to Czech Republic manufacturing sector.
1Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | cz.manpmi | 44.8 | 46 | -3 | 4 | Down | UP |
industrial production | cz.indproduction | -2.7 | -2.1 | 29 | -4 | Down | UP |
Czech Republic consumer sentiment
Consumer spending makes a large part of the Czech Republic Economy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
consumer confidence | cz.consconfidence | 100.4 | 101.6s | -1 | 18 | UP | UP |
Consumer Confidence | cz.esi.cons | -13.4 | -10.9s | 23 | -39 | Down | UP |
Employment Dynamics | cz.eei.emp | 98.1 | 99.4s | -1 | 1 | UP | UP |
unemployment rate | cz.unemploymentrate | 4.1 | 3.9s | 5 | 11 | UP | UP |
retail sales | cz.retailsalesan | 4.3 | 5.5s | -22 | -2250 | UP | UP |
retail sales MoM | cz.retailsales | -0.1 | 0.6s | -117 | -117 | Down | Down |
car registrations | cz.carregistrations | 20641.0 | 21070s | -2 | 6 | UP | UP |
building permits | cz.buildingpermits | 5388.0 | 6144s | -12 | -13 | Down | Down |
Czech Republic Construction
The Czech Republic construction sector is a significant component of the Czech Republic economy. MacroVar monitors leading indicators of construction activity like building permits and new home sales.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
building permits | cz.buildingpermits | 5388.0 | 6144 | -12 | -13 | Down | Down |
housing starts | cz.housingstarts | 10088.0 | 9165 | 10 | -17 | UP | Down |
Czech Republic Macroeconomic outlook
Czech Republic Macroeconomic outlook presents an overview of the long-term fundamental coincident factors of the Czech Republic economy. Components monitored are the country's rserves, debt, Monetary Policy and Fiscal Policy. Explore Czech Republic macroeconomic model in detail.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
gdp | cz.gdp | 330.86 | 290.92 | 14 | 45 | UP | UP |
Real GDP | cz.realgdp | 1575.67 | 1569.11 | 0 | 21 | UP | UP |
gdp growth annual | cz.gdpgrowthan | 1.4 | 0.6 | 133 | -70 | UP | Down |
gdp growth | cz.gdpgrowth | 0.5 | 0.4 | 25 | -17 | UP | Down |
inflation cpi | cz.inflationcpi | 3.0 | 2.8 | 7 | -57 | UP | Down |
interest rate | cz.interestrate | 4.0 | 4.25 | -6 | -43 | Down | Down |
unemployment rate | cz.unemploymentrate | 4.1 | 3.9 | 5 | 11 | UP | UP |
government debt | cz.govdebt | 3228367.0 | 2997620 | 8 | 101 | UP | UP |
external debt | cz.externaldebt | 201555.4 | 195723 | 3 | 18 | UP | UP |
government debt to gdp | cz.govdebtgdp | 44.0 | 44.2 | 0 | 11 | UP | UP |
current account | cz.currentaccount | 30014.3 | 12990 | 131 | 93 | UP | UP |
current account to gdp | cz.currentaccountgdp | 0.2 | -6.1 | -103 | -110 | UP | UP |
exports | cz.exports | 424478.0 | 428039 | -1 | 4 | UP | UP |
imports | cz.imports | 400893.0 | 415033 | -3 | 8 | UP | UP |
foreign exchange reserves | cz.fxreserves | 146400.0 | 148300 | -1 | -1 | Down | Down |
gold reserves | cz.goldres | 46.42 | 41.49 | 12 | 339 | UP | UP |
government revenues | cz.govrev | 1737411.9 | 1602190 | 8 | 1 | UP | UP |
fiscal expenditure | cz.fiscalexp | 1996636.5 | 1802910 | 11 | 0 | UP | UP |
Czech Republic Inflation
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | cz.inflationcpi | 3.0 | 2.8 | 7 | -57 | |
core inflation rate | cz.coreinflationrate | 2.25 | 2.3 | -2 | -37 | |
Produce Prices YoY | cz.producerpricesch | 2.8 | 1.7 | 65 | 100 |
Czech Republic Employment
MacroVar monitors leading indicators (ESI employment activity) and lagging indicators of Czech Republic employment. Czech Republic employment is one of the major factors affecting ECB monetary policy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
unemployment rate | cz.unemploymentrate | 4.1 | 3.9 | 5 | 11 | UP | UP |
Czech Republic Monetary Policy
Czech Republic Monetary policy is monitored by tracking the most important indicators related to the central bank's balance sheet and interest rates.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
interest rate | cz.interestrate | 4.0 | 4.25 | -6 | -43 | Down | Down |
central bank balance sheet | cz.cb.assets | 3576450.9 | 3493690 | 2 | 12 | UP | UP |
banks balance sheet | cz.banks.bs | 10874018.62 | 10823900 | 0 | 6 | UP | UP |
money supply m1 | cz.msm1 | 5405867.6 | 5388380 | 0 | 8 | UP | UP |
money supply m2 | cz.msm2 | 6776632.6 | 6788590 | 0 | 6 | UP | UP |
government debt to gdp | cz.govdebtgdp | 44.0 | 44.2 | 0 | 11 | UP | UP |
loans to private sector | cz.loanprivate | 1435038.9 | 1438240 | 0 | 6 | UP | UP |
Czech Republic Credit Rating (S&P) | RATING.S&P.CZ | ||||||
Czech Republic Credit Rating (Moody's) | RATING.MOODYS.CZ | ||||||
Czech Republic Credit Rating (Fitch) | RATING.FITCH.CZ |
Czech Republic Fiscal Policy
Czech Republic Fiscal policy is monitored by tracking the most important indicators related to the Treasury's decisions on government spending, revenues and budget surplus/deficit.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
government revenues | cz.govrev | 1737411.9 | 1602190 | 8 | 1 | UP | UP |
fiscal expenditure | cz.fiscalexp | 1996636.5 | 1802910 | 11 | 0 | UP | UP |
government budget | cz.govbudget | -3.7 | -3.2 | 16 | 37 | Down | Down |
Government budget | cz.govbudgetvalue | -259224.6 | -200723 | 29 | -4 | Down | UP |
government debt | cz.govdebt | 3228367.0 | 2997620 | 8 | 101 | UP | UP |
government debt to gdp | cz.govdebtgdp | 44.0 | 44.2 | 0 | 11 | UP | UP |
Czech Republic Trade
Czech Republic trade activity is monitored by tracking Trade and Capital flows.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
current account | cz.currentaccount | 30014.3 | 12990 | 131 | 93 | UP | UP |
current account to gdp | cz.currentaccountgdp | 0.2 | -6.1 | -103 | -110 | UP | UP |
balance of trade | cz.balanceoftrade | 23586.0 | 13006 | 81 | 268 | UP | UP |
imports | cz.imports | 400893.0 | 415033 | -3 | 8 | UP | UP |
exports | cz.exports | 424478.0 | 428039 | -1 | 4 | UP | UP |
capital flows | cz.capitalflows | -29674.5 | 32320.2 | -192 | -176 | Down | Down |
foreign direct investment | cz.fdi | 2282934.57 | 4400460 | -48 | -5 | UP | Down |
external debt | cz.externaldebt | 201555.4 | 195723 | 3 | 18 | UP | UP |
foreign exchange reserves | cz.fxreserves | 146400.0 | 148300 | -1 | -1 | Down | Down |
gold reserves | cz.goldres | 46.42 | 41.49 | 12 | 339 | UP | UP |