South Africa Economy & South Africa Markets Data analytics
MacroVar monitors real-time economic, financial and geopolitical developments for the South Africa economy and South Africa markets by analyzing financial, economic data and real-time news using statistical models. To help you forecast and analyze economic and financial developments, our team provides you with explanations of the theory and structure of our models and access to financial and economic data.
South Africa Overview
South Africa Overview presents the current trends and dynamics of the major South Africa financial markets and economic indicators. Select Details to get more information for each indicator, use Factors to monitor current statistical analysis of financial & economic factors affecting the specific asset, and select research to read the latest MacroVar research for the specific asset/indicator.
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTSE/JSE Top 40 | 73478 | -0.14 | 0.05 | 5.68 | ||||||||||
|
||||||||||||||
South Africa 2-Year Bond Yield | 7.58 | 0 | 0.01 | 41.59 | ||||||||||
|
||||||||||||||
South Africa 10-Year Bond Yield | 9.94 | -0.84 | -0.06 | -7.05 | ||||||||||
|
||||||||||||||
South African Rand US Dollar (ZAR/USD) | 18.09 | -0.12 | -0.02 | 2 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 52.4 | 15 | 15 | 9 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTSE/JSE Top 40 | 73478 | -0.14 | 0.05 | 5.68 | ||||||||||
|
||||||||||||||
South Africa ETF | 44.37 | 0.59 | 0.1 | 13.95 | ||||||||||
|
||||||||||||||
South Africa 2-Year Bond Yield | 7.58 | 0 | 0.01 | 41.59 | ||||||||||
|
||||||||||||||
South Africa 10-Year Bond Yield | 9.94 | -0.84 | -0.06 | -7.05 | ||||||||||
|
||||||||||||||
South Africa Yield Curve | 2.58 | -1.34 | 0.23 | -34.44 | ||||||||||
|
||||||||||||||
South African Rand US Dollar (ZAR/USD) | 18.09 | -0.12 | -0.02 | 2 | ||||||||||
|
||||||||||||||
South Africa Credit Default Swaps | 185.65 | 0 | 179.5 | 0 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite PMI | 49.2 | -2 | -2 | 1 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 52.4 | 15 | 15 | 9 | ||||||||||
|
||||||||||||||
GDP Growth (annual) | 0.5 | -64 | -64 | -119 | ||||||||||
|
||||||||||||||
Inflation CPI | 5.1 | -2 | -2 | -6 | ||||||||||
|
||||||||||||||
Unemployment rate | 32.9 | 2 | 2 | 1 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTSE/JSE Top 40 | 73478 | -0.14 | 0.05 | 5.68 | ||||||||||
|
||||||||||||||
South Africa 2-Year Bond Yield | 7.58 | 0 | 0.01 | 41.59 | ||||||||||
|
||||||||||||||
South Africa 10-Year Bond Yield | 9.94 | -0.84 | -0.06 | -7.05 | ||||||||||
|
||||||||||||||
South African Rand US Dollar (ZAR/USD) | 18.09 | -0.12 | -0.02 | 2 | ||||||||||
|
||||||||||||||
South Africa Credit Default Swaps | 185.65 | 0 | 179.5 | 0 | ||||||||||
|
South Africa Economic Overview
South Africa economic overview presents a snapshot of South Africa current economic conditions. You can find details for the South Africa economy subsections by exploring the sections below.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Composite PMI | za.comppmi | 51.0 | 50.5 | 1 | 0 | UP | Down |
Manufacturing PMI | za.manpmi | 52.4 | 45.7 | 15 | 9 | UP | UP |
South Africa Manufacturing
MacroVar tracks hundreds of indicators related to South Africa manufacturing. Our focus is on the most important leading indicators based on the ISM report and related indicators. The ISM report is the most important report reflecting the real demand of goods in the South Africa economy.
1Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | za.manpmi | 52.4 | 45.7 | 15 | 9 | UP | UP |
industrial production | za.indproduction | -0.8 | -0.8 | 0 | -82 | Down | UP |
South Africa consumer sentiment
Consumer spending makes up 67% of the U.S. Economy. MacroVar monitors direct consumer reports like the University of Michigan Consumer Sentiment Index and indirect macroeconomic indicators related to South Africa employment and South Africa consumer activity (building permits).
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
consumer confidence | za.consconfidence | -5.0 | -10s | -50 | -50 | UP | UP |
unemployment rate | za.unemploymentrate | 32.1 | 33.5s | -4 | -8 | Down | Down |
retail sales | za.retailsalesan | 0.9 | 3.3s | -73 | -10 | Down | Down |
retail sales MoM | za.retailsales | -0.8 | 0.5s | -260 | 0 | Down | Down |
car registrations | za.carregistrations | 34228.0 | 30218s | 13 | 14 | UP | UP |
South Africa Construction
The South Africa construction sector is a significant component of the South Africa economy. MacroVar monitors leading indicators of construction activity like building permits and new home sales.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|
South Africa Macroeconomic outlook
South Africa Macroeconomic outlook presents an overview of the long-term fundamental coincident factors of the South Africa economy. Components monitored are the country's rserves, debt, Monetary Policy and Fiscal Policy. Explore South Africa macroeconomic model in detail.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
gdp | za.gdp | 377.78 | 405.87 | -7 | -9 | UP | Down |
Real GDP | za.realgdp | 4653982.0 | 4631270 | 0 | 3 | UP | UP |
gdp growth annual | za.gdpgrowthan | 0.3 | 0.5 | -40 | -98 | Down | Down |
gdp growth | za.gdpgrowth | 0.4 | 0 | 0 | -71 | UP | Down |
inflation cpi | za.inflationcpi | 2.8 | 3.8 | -26 | -53 | Down | Down |
interest rate | za.interestrate | 8.25 | 8.25 | 0 | 0 | Down | Down |
unemployment rate | za.unemploymentrate | 32.1 | 33.5 | -4 | -8 | Down | Down |
government debt | za.govdebt | 75097.0 | 70245 | 7 | -11 | UP | Down |
external debt | za.externaldebt | 163852.0 | 158327 | 3 | -4 | UP | Down |
government debt to gdp | za.govdebtgdp | 72.2 | 72.8 | -1 | 89 | UP | UP |
current account | za.currentaccount | -64646.0 | -106949 | -40 | -130 | Down | Down |
current account to gdp | za.currentaccountgdp | -1.6 | -0.5 | 220 | -30 | UP | UP |
exports | za.exports | 178392.0 | 169525 | 5 | -3 | UP | Down |
imports | za.imports | 158299.0 | 159057 | -0 | -9 | Down | Down |
foreign exchange reserves | za.fxreserves | 63028.0 | 63633 | -1 | 3 | UP | UP |
gold reserves | za.goldres | 125.41 | 125.41 | 0 | 0 | UP | Down |
government revenues | za.govrev | 152174.0 | 181369 | -16 | 10 | Down | UP |
fiscal expenditure | za.fiscalexp | 156560.0 | 200768 | -22 | 2 | Down | UP |
South Africa Inflation
MacroVar monitors major inflation indexes and subcompoonents based on Bureau of Labour Statistics monthly report.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | za.inflationcpi | 2.8 | 3.8 | -26 | -53 | |
core inflation rate | za.coreinflationrate | 3.9 | 4.1 | -5 | -11 | |
Produce Prices YoY | za.producerpricesch | 1.0 | 2.8 | -64 | -83 |
South Africa Employment
MacroVar monitors leading indicators (ISM/NMI employment activity), coincident (Initial & Continuing jobless claims) and lagging indicators of South Africa employment. South Africa employment is one of the major factors affecting South Africa monetary policy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
unemployment rate | za.unemploymentrate | 32.1 | 33.5 | -4 | -8 | Down | Down |
South Africa Monetary Policy
South Africa Monetary policy is monitored by tracking the most important indicators related to the Fed's balance sheet and interest rates.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
interest rate | za.interestrate | 8.25 | 8.25 | 0 | 0 | Down | Down |
central bank balance sheet | za.cb.assets | 1167707.0 | 1189510 | -2 | -2 | Down | Down |
banks balance sheet | za.banks.bs | 8150240.0 | 7984240 | 2 | 7 | UP | UP |
money supply m1 | za.msm1 | 2812300.0 | 2651980 | 6 | 10 | UP | UP |
money supply m2 | za.msm2 | 4391966.0 | 4343350 | 1 | 7 | UP | UP |
government debt to gdp | za.govdebtgdp | 72.2 | 72.8 | -1 | 89 | UP | UP |
loans to private sector | za.loanprivate | 4828204.0 | 4769990 | 1 | 5 | UP | UP |
South Africa Credit Rating (S&P) | RATING.S&P.za | ||||||
South Africa Credit Rating (Moody's) | RATING.MOODYS.za | ||||||
South Africa Credit Rating (Fitch) | RATING.FITCH.za |
South Africa Fiscal Policy
South Africa Fiscal policy is monitored by tracking the most important indicators related to the Treasury's decisions on government spending, revenues and budget surplus/deficit.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
government revenues | za.govrev | 152174.0 | 181369 | -16 | 10 | Down | UP |
fiscal expenditure | za.fiscalexp | 156560.0 | 200768 | -22 | 2 | Down | UP |
government budget | za.govbudget | -4.9 | -4.2 | 17 | 4 | UP | Down |
Government budget | za.govbudgetvalue | -4380.0 | -19400 | -77 | -70 | UP | UP |
government debt | za.govdebt | 75097.0 | 70245 | 7 | -11 | UP | Down |
government debt to gdp | za.govdebtgdp | 72.2 | 72.8 | -1 | 89 | UP | UP |
South Africa Trade
South Africa trade activity is monitored by tracking Trade and Capital flows.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
current account | za.currentaccount | -64646.0 | -106949 | -40 | -130 | Down | Down |
current account to gdp | za.currentaccountgdp | -1.6 | -0.5 | 220 | -30 | UP | UP |
balance of trade | za.balanceoftrade | 20090.0 | 10468.4 | 92 | 113 | UP | UP |
imports | za.imports | 158299.0 | 159057 | -0 | -9 | Down | Down |
exports | za.exports | 178392.0 | 169525 | 5 | -3 | UP | Down |
foreign direct investment | za.fdi | 16600.0 | 24441 | -32 | -4 | Down | Down |
external debt | za.externaldebt | 163852.0 | 158327 | 3 | -4 | UP | Down |
foreign exchange reserves | za.fxreserves | 63028.0 | 63633 | -1 | 3 | UP | UP |
gold reserves | za.goldres | 125.41 | 125.41 | 0 | 0 | UP | Down |