South Africa Economy & South Africa Markets Data analytics
MacroVar monitors real-time economic, financial and geopolitical developments for the South Africa economy and South Africa markets by analyzing financial, economic data and real-time news using statistical models. To help you forecast and analyze economic and financial developments, our team provides you with explanations of the theory and structure of our models and access to financial and economic data.
South Africa Overview
South Africa Overview presents the current trends and dynamics of the major South Africa financial markets and economic indicators. Select Details to get more information for each indicator, use Factors to monitor current statistical analysis of financial & economic factors affecting the specific asset, and select research to read the latest MacroVar research for the specific asset/indicator.
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTSE/JSE Top 40 | 78481.2 | 0.18 | 0.04 | 18.02 | ||||||||||
|
||||||||||||||
South Africa 2-Year Bond Yield | 7.58 | 0 | 0.01 | 41.59 | ||||||||||
|
||||||||||||||
South Africa 10-Year Bond Yield | 9.11 | 2.26 | 0 | -9.66 | ||||||||||
|
||||||||||||||
South African Rand US Dollar (ZAR/USD) | 17.86 | 0.11 | -0.01 | -3.63 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 52.8 | 21 | 21 | 14 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTSE/JSE Top 40 | 78481.2 | 0.18 | 0.04 | 18.02 | ||||||||||
|
||||||||||||||
South Africa ETF | 48.97 | -0.1 | 0.06 | 16.46 | ||||||||||
|
||||||||||||||
South Africa 2-Year Bond Yield | 7.58 | 0 | 0.01 | 41.59 | ||||||||||
|
||||||||||||||
South Africa 10-Year Bond Yield | 9.11 | 2.26 | 0 | -9.66 | ||||||||||
|
||||||||||||||
South Africa Yield Curve | 2.58 | -1.34 | 0.23 | -34.44 | ||||||||||
|
||||||||||||||
South African Rand US Dollar (ZAR/USD) | 17.86 | 0.11 | -0.01 | -3.63 | ||||||||||
|
||||||||||||||
South Africa Credit Default Swaps | 181.92 | 0 | 188.5 | 0 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite PMI | 49.3 | 0 | 0 | 2 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 52.8 | 21 | 21 | 14 | ||||||||||
|
||||||||||||||
GDP Growth (annual) | 0.3 | -40 | -40 | -98 | ||||||||||
|
||||||||||||||
Inflation CPI | 2.9 | 4 | 4 | -47 | ||||||||||
|
||||||||||||||
Unemployment rate | 32.1 | -4 | -4 | -8 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTSE/JSE Top 40 | 78481.2 | 0.18 | 0.04 | 18.02 | ||||||||||
|
||||||||||||||
South Africa 2-Year Bond Yield | 7.58 | 0 | 0.01 | 41.59 | ||||||||||
|
||||||||||||||
South Africa 10-Year Bond Yield | 9.11 | 2.26 | 0 | -9.66 | ||||||||||
|
||||||||||||||
South African Rand US Dollar (ZAR/USD) | 17.86 | 0.11 | -0.01 | -3.63 | ||||||||||
|
||||||||||||||
South Africa Credit Default Swaps | 181.92 | 0 | 188.5 | 0 | ||||||||||
|
South Africa Economic Overview
South Africa economic overview presents a snapshot of South Africa current economic conditions. You can find details for the South Africa economy subsections by exploring the sections below.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Composite PMI | za.comppmi | 49.3 | 49.2 | 0 | 2 | Down | UP |
Manufacturing PMI | za.manpmi | 52.8 | 43.6 | 21 | 14 | UP | UP |
South Africa Manufacturing
MacroVar tracks hundreds of indicators related to South Africa manufacturing. Our focus is on the most important leading indicators based on the ISM report and related indicators. The ISM report is the most important report reflecting the real demand of goods in the South Africa economy.
1Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | za.manpmi | 52.8 | 43.6 | 21 | 14 | UP | UP |
industrial production | za.indproduction | 0.8 | -1.4 | -157 | -70 | UP | Down |
South Africa consumer sentiment
Consumer spending makes up 67% of the U.S. Economy. MacroVar monitors direct consumer reports like the University of Michigan Consumer Sentiment Index and indirect macroeconomic indicators related to South Africa employment and South Africa consumer activity (building permits).
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
consumer confidence | za.consconfidence | -6.0 | -5s | 20 | -33 | UP | UP |
unemployment rate | za.unemploymentrate | 32.1 | 33.5s | -4 | -8 | Down | Down |
retail sales | za.retailsalesan | 6.3 | 1.1s | 473 | -374 | UP | UP |
retail sales MoM | za.retailsales | 1.6 | -0.6s | -367 | -194 | UP | UP |
car registrations | za.carregistrations | 35101.0 | 34228s | 3 | 20 | UP | UP |
South Africa Construction
The South Africa construction sector is a significant component of the South Africa economy. MacroVar monitors leading indicators of construction activity like building permits and new home sales.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|
South Africa Macroeconomic outlook
South Africa Macroeconomic outlook presents an overview of the long-term fundamental coincident factors of the South Africa economy. Components monitored are the country's rserves, debt, Monetary Policy and Fiscal Policy. Explore South Africa macroeconomic model in detail.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
gdp | za.gdp | 377.78 | 405.87 | -7 | -9 | UP | Down |
Real GDP | za.realgdp | 4644546.0 | 4651710 | -0 | 4 | UP | UP |
gdp growth annual | za.gdpgrowthan | 0.3 | 0.5 | -40 | -98 | Down | Down |
gdp growth | za.gdpgrowth | -0.3 | 0.3 | -200 | -83 | Down | UP |
inflation cpi | za.inflationcpi | 2.9 | 2.8 | 4 | -47 | Down | Down |
interest rate | za.interestrate | 7.75 | 8 | -3 | -6 | Down | Down |
unemployment rate | za.unemploymentrate | 32.1 | 33.5 | -4 | -8 | Down | Down |
government debt | za.govdebt | 75097.0 | 70245 | 7 | -11 | UP | Down |
external debt | za.externaldebt | 163852.0 | 158327 | 3 | -4 | UP | Down |
government debt to gdp | za.govdebtgdp | 72.2 | 72.8 | -1 | 89 | UP | UP |
current account | za.currentaccount | -70820.0 | -75277 | -6 | -133 | Down | Down |
current account to gdp | za.currentaccountgdp | -1.6 | -0.5 | 220 | -30 | UP | UP |
exports | za.exports | 170749.5 | 165560 | 3 | -2 | UP | Down |
imports | za.imports | 157911.0 | 159932 | -1 | -2 | Down | Down |
foreign exchange reserves | za.fxreserves | 65859.0 | 63028 | 4 | 7 | UP | UP |
gold reserves | za.goldres | 125.44 | 125.44 | 0 | 0 | UP | UP |
government revenues | za.govrev | 110136.0 | 152174 | -28 | 0 | Down | UP |
fiscal expenditure | za.fiscalexp | 151289.0 | 156560 | -3 | 0 | Down | Down |
South Africa Inflation
MacroVar monitors major inflation indexes and subcompoonents based on Bureau of Labour Statistics monthly report.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | za.inflationcpi | 2.9 | 2.8 | 4 | -47 | |
core inflation rate | za.coreinflationrate | 3.7 | 3.9 | -5 | -18 | |
Produce Prices YoY | za.producerpricesch | -0.1 | -0.7 | -86 | -102 |
South Africa Employment
MacroVar monitors leading indicators (ISM/NMI employment activity), coincident (Initial & Continuing jobless claims) and lagging indicators of South Africa employment. South Africa employment is one of the major factors affecting South Africa monetary policy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
unemployment rate | za.unemploymentrate | 32.1 | 33.5 | -4 | -8 | Down | Down |
South Africa Monetary Policy
South Africa Monetary policy is monitored by tracking the most important indicators related to the Fed's balance sheet and interest rates.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
interest rate | za.interestrate | 7.75 | 8 | -3 | -6 | Down | Down |
central bank balance sheet | za.cb.assets | 1243911.0 | 1164510 | 7 | 2 | UP | UP |
banks balance sheet | za.banks.bs | 8045165.0 | 8150240 | -1 | 7 | UP | UP |
money supply m1 | za.msm1 | 2792524.0 | 2812300 | -1 | 9 | UP | UP |
money supply m2 | za.msm2 | 4384989.0 | 4391970 | -0 | 7 | UP | UP |
government debt to gdp | za.govdebtgdp | 72.2 | 72.8 | -1 | 89 | UP | UP |
loans to private sector | za.loanprivate | 4787020.0 | 4828200 | -1 | 4 | UP | UP |
South Africa Credit Rating (S&P) | RATING.S&P.za | ||||||
South Africa Credit Rating (Moody's) | RATING.MOODYS.za | ||||||
South Africa Credit Rating (Fitch) | RATING.FITCH.za |
South Africa Fiscal Policy
South Africa Fiscal policy is monitored by tracking the most important indicators related to the Treasury's decisions on government spending, revenues and budget surplus/deficit.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
government revenues | za.govrev | 110136.0 | 152174 | -28 | 0 | Down | UP |
fiscal expenditure | za.fiscalexp | 151289.0 | 156560 | -3 | 0 | Down | Down |
government budget | za.govbudget | -4.9 | -4.2 | 17 | 4 | UP | Down |
Government budget | za.govbudgetvalue | -46080.0 | -4380 | 952 | 12 | Down | Down |
government debt | za.govdebt | 75097.0 | 70245 | 7 | -11 | UP | Down |
government debt to gdp | za.govdebtgdp | 72.2 | 72.8 | -1 | 89 | UP | UP |
South Africa Trade
South Africa trade activity is monitored by tracking Trade and Capital flows.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
current account | za.currentaccount | -70820.0 | -75277 | -6 | -133 | Down | Down |
current account to gdp | za.currentaccountgdp | -1.6 | -0.5 | 220 | -30 | UP | UP |
balance of trade | za.balanceoftrade | 12838.1 | 5630 | 128 | 7 | UP | UP |
imports | za.imports | 157911.0 | 159932 | -1 | -2 | Down | Down |
exports | za.exports | 170749.5 | 165560 | 3 | -2 | UP | Down |
foreign direct investment | za.fdi | -3200.0 | 16600 | -119 | -101 | Down | Down |
external debt | za.externaldebt | 163852.0 | 158327 | 3 | -4 | UP | Down |
foreign exchange reserves | za.fxreserves | 65859.0 | 63028 | 4 | 7 | UP | UP |
gold reserves | za.goldres | 125.44 | 125.44 | 0 | 0 | UP | UP |