Sweden Economy & Sweden Markets Data analytics
MacroVar monitors real-time economic, financial and geopolitical developments for the Sweden economy and Sweden markets by analyzing financial, economic data and real-time news using statistical models. To help you forecast and analyze economic and financial developments, our team provides you with explanations of the theory and structure of our models and access to financial and economic data.
Sweden Overview
Sweden Overview presents the current trends and dynamics of the major Sweden financial markets and economic indicators. Select Details to get more information for each indicator, use Factors to monitor current statistical analysis of financial & economic factors affecting the specific asset, and select research to read the latest MacroVar research for the specific asset/indicator.
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OMX Stockholm 30 | 2544.6 | -0.46 | 0.02 | 7.18 | ||||||||||
|
||||||||||||||
Sweden 2-year bond yield | 1.89 | 0.75 | 0.03 | -36.32 | ||||||||||
|
||||||||||||||
Sweden 10-Year Bond Yield | 2.09 | -0.38 | -0 | -0.99 | ||||||||||
|
||||||||||||||
Swedish Krona US Dollar (SEK/USD) | 10.91 | 0.33 | -0 | 9.24 | ||||||||||
|
||||||||||||||
Swedish Krona US Dollar (SEK/USD) | 10.91 | 0.33 | -0 | 9.24 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 53.8 | 1 | 1 | 16 | ||||||||||
|
||||||||||||||
Services PMI | 49.1 | -6 | -6 | 4 | ||||||||||
|
||||||||||||||
ESI - Economic Composite | 113.5 | 1 | 1 | 10 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OMX Stockholm 30 | 2544.6 | -0.46 | 0.02 | 7.18 | ||||||||||
|
||||||||||||||
Sweden ETF | 39.04 | 0.21 | 0.02 | -0.48 | ||||||||||
|
||||||||||||||
Sweden 2-year bond yield | 1.89 | 0.75 | 0.03 | -36.32 | ||||||||||
|
||||||||||||||
Sweden 10-Year Bond Yield | 2.09 | -0.38 | -0 | -0.99 | ||||||||||
|
||||||||||||||
Sweden Yield Curve | 0.2 | -10 | -0.24 | -122.92 | ||||||||||
|
||||||||||||||
Swedish Krona US Dollar (SEK/USD) | 10.91 | 0.33 | -0 | 9.24 | ||||||||||
|
||||||||||||||
Sweden Credit Default Swaps | 9.6 | -2.52 | -0.03 | -38.02 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESI - Economic Composite | 113.5 | 1 | 1 | 10 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 53.8 | 1 | 1 | 16 | ||||||||||
|
||||||||||||||
Services PMI | 49.1 | -6 | -6 | 4 | ||||||||||
|
||||||||||||||
GDP Growth (annual) | 0.7 | 40 | 40 | -89 | ||||||||||
|
||||||||||||||
Inflation CPI | 1.6 | 0 | 0 | -75 | ||||||||||
|
||||||||||||||
Unemployment rate | 7.4 | -5 | -5 | 4 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OMX Stockholm 30 | 2544.6 | -0.46 | 0.02 | 7.18 | ||||||||||
|
||||||||||||||
Sweden 2-year bond yield | 1.89 | 0.75 | 0.03 | -36.32 | ||||||||||
|
||||||||||||||
Sweden 10-Year Bond Yield | 2.09 | -0.38 | -0 | -0.99 | ||||||||||
|
||||||||||||||
Swedish Krona US Dollar (SEK/USD) | 10.91 | 0.33 | -0 | 9.24 | ||||||||||
|
||||||||||||||
Sweden Credit Default Swaps | 9.6 | -2.52 | -0.03 | -38.02 | ||||||||||
|
Sweden Market News
Time | Headlines | |
---|---|---|
2024-03-27 11:26 | Riksbank: It is likely that the policy rate can be cut in May or June if inflation prospects remain favourable. |
Sweden Economic Sectors
MacroVar analyzes in detail the dynamics of the Sweden economy by economic sector and subsector based on data obtained from Eurostat. MacroVar presents for free current dynamics of Sweden economic sectors.
Sectors | Last | Previous | Trend | Momentum | Trend | MoM% | QoQ% | YoY% |
---|---|---|---|---|---|---|---|---|
General Economic Conditions | 96.9 | 95.3 | 2 | 4 | 9 | |||
Manufacturing sector | -3.2 | -2.7 | 19 | 88 | -1700 | |||
Services sector | 14.9 | 10.7 | 39 | 107 | 282 | |||
Retail sector | 14.7 | 4.3 | 242 | 126 | -1080 | |||
Consumer sector | -0.4 | -1.5 | -73 | -92 | -97 | |||
Construction sector | -22.6 | -30.5 | -26 | -29 | -14 | |||
Employment dynamics | 103.0 | 99.8 | 3 | 4 | 1 |
Sweden's detailed economic sector analysis by subsectors and industries is only available to Premium users.
Upgrade your membership to get access ">Check Subsector analysis details
Upgrade your membership to get access ">Check Subsector analysis details
Sweden Economic Calendar
Economic calendar presents real-time updates for actual, forecasts and consensus values of economic indicators and updates related to the Sweden economy.
Time | Imp | Event | Country | Actual | Previous | Forecast |
---|---|---|---|---|---|---|
20/12 07:00 | producer prices change | Sweden | 0.3% | -1.3% | -0.8% | |
20/12 07:00 | retail sales mom | Sweden | -0.2% | 0.9% | 0.3% | |
20/12 07:00 | retail sales yoy | Sweden | 1.6% | 1.6% | 1.4% | |
20/12 08:00 | business confidence | Sweden | 100.6 | 98.6 | 98.5 | |
20/12 08:00 | consumer confidence | Sweden | 96.7 | 102.0 | 101.8 |
Sweden Economic Overview
Sweden economic overview presents a snapshot of US current economic conditions. You can find details for the Sweden economy subsections by exploring the sections below.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
ESI - Economic Composite | se.esi.conf | 113.5 | 112.7 | 1 | 10 | Down | UP |
Industrial New Orders | se.man.orders | -16.5 | -12.2 | 35 | -354 | Down | Down |
Industrial Prices | se.man.priceexp | 9.2 | 6.9 | 33 | -8 | Down | Down |
Manufacturing PMI | se.manpmi | 53.8 | 53.2 | 1 | 16 | UP | UP |
Industrial Confidence | se.esi.man | -5.4 | -10.9 | -50 | 391 | Down | Down |
services pmi | se.servpmi | 49.1 | 52.4 | -6 | 4 | Down | UP |
Services Confidence | se.esi.serv | 11.8 | 8.7 | 36 | -362 | UP | UP |
Consumer Confidence | se.esi.cons | 2.0 | 0.8 | 150 | -113 | UP | UP |
Retail Confidence | se.esi.ret | 17.9 | 15.6 | 15 | -878 | UP | UP |
Construction Confidence | se.esi.constr | -25.6 | -29 | -12 | -8 | UP | UP |
Sweden Manufacturing
MacroVar tracks hundreds of indicators related to Sweden manufacturing sector.
1Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | se.manpmi | 53.8 | 53.2 | 1 | 16 | UP | UP |
industrial production | se.indproduction | -2.0 | -1 | 100 | -500 | Down | Down |
Sweden Services
MacroVar tracks hundreds of indicators related to Sweden services sector.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
services pmi | se.servpmi | 49.1 | 52.4 | -6 | 4 | Down | UP |
Sweden consumer sentiment
Consumer spending makes a large part of the Sweden Economy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
consumer confidence | se.consconfidence | 96.7 | 102s | -5 | 27 | UP | UP |
Consumer Confidence | se.esi.cons | 2.0 | 0.8s | 150 | -113 | UP | UP |
EEI - Employment Composite | se.eei.emp | 116.1 | 114.4s | 1 | 16 | UP | UP |
unemployment rate | se.unemploymentrate | 7.4 | 7.8s | -5 | 4 | Down | UP |
retail sales | se.retailsalesan | 1.6 | 1.6s | 0 | -155 | UP | UP |
retail sales MoM | se.retailsales | -0.2 | 0.9s | -122 | -60 | Down | UP |
car registrations | se.carregistrations | 24844.0 | 25026s | -1 | -2 | UP | Down |
Sweden Construction
The Sweden construction sector is a significant component of the Sweden economy. MacroVar monitors leading indicators of construction activity like building permits and new home sales.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
housing starts | se.housingstarts | 3.96 | 6.53 | -39 | -64 | Down | Down |
Sweden Macroeconomic outlook
Sweden Macroeconomic outlook presents an overview of the long-term fundamental coincident factors of the Sweden economy. Components monitored are the country's rserves, debt, Monetary Policy and Fiscal Policy. Explore Sweden macroeconomic model in detail.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
gdp | se.gdp | 593.27 | 585.94 | 1 | 3 | UP | UP |
Real GDP | se.realgdp | 1562737.0 | 1558460 | 0 | 13 | UP | UP |
gdp growth annual | se.gdpgrowthan | 0.7 | 0.5 | 40 | -89 | Down | Down |
gdp growth | se.gdpgrowth | 0.3 | -0.3 | -200 | -77 | UP | Down |
inflation cpi | se.inflationcpi | 1.6 | 1.6 | 0 | -75 | Down | Down |
interest rate | se.interestrate | 2.75 | 3.25 | -15 | -31 | Down | Down |
unemployment rate | se.unemploymentrate | 7.4 | 7.8 | -5 | 4 | Down | UP |
government debt | se.govdebt | 1054673.0 | 1054520 | 0 | 8 | UP | UP |
external debt | se.externaldebt | 54484.0 | 56291 | -3 | -29 | Down | Down |
government debt to gdp | se.govdebtgdp | 31.5 | 33.6 | -6 | -17 | Down | Down |
current account | se.currentaccount | 94.3 | 165.8 | -43 | 47 | Down | UP |
current account to gdp | se.currentaccountgdp | 6.5 | 5 | 30 | 16 | UP | UP |
exports | se.exports | 176200.0 | 171800 | 3 | -10 | UP | Down |
imports | se.imports | 182500.0 | 168200 | 9 | -1 | UP | Down |
foreign exchange reserves | se.fxreserves | 669126.0 | 670245 | -0 | 6 | UP | UP |
gold reserves | se.goldres | 125.72 | 125.72 | 0 | 0 | Down | Down |
government revenues | se.govrev | 88469.0 | 105616 | -16 | -11 | Down | Down |
fiscal expenditure | se.fiscalexp | 94153.0 | 135025 | -30 | 6 | Down | UP |
Sweden Inflation
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | se.inflationcpi | 1.6 | 1.6 | 0 | -75 | |
core inflation rate | se.coreinflationrate | 2.4 | 2.1 | 14 | -56 | |
Produce Prices YoY | se.producerpricesch | 0.3 | -1.3 | -123 | -107 |
Sweden Employment
MacroVar monitors leading indicators (ESI employment activity) and lagging indicators of Sweden employment. Sweden employment is one of the major factors affecting ECB monetary policy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
unemployment rate | se.unemploymentrate | 7.4 | 7.8 | -5 | 4 | Down | UP |
Sweden Monetary Policy
Sweden Monetary policy is monitored by tracking the most important indicators related to the central bank's balance sheet and interest rates.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
interest rate | se.interestrate | 2.75 | 3.25 | -15 | -31 | Down | Down |
central bank balance sheet | se.cb.assets | 1163774.0 | 1168290 | -0 | -9 | Down | Down |
banks balance sheet | se.banks.bs | 8225711.0 | 8360400 | -2 | -40 | Down | Down |
money supply m1 | se.msm1 | 3862716.0 | 3893150 | -1 | -1 | Down | Down |
money supply m2 | se.msm2 | 4784537.0 | 4822150 | -1 | 1 | UP | UP |
government debt to gdp | se.govdebtgdp | 31.5 | 33.6 | -6 | -17 | Down | Down |
loan growth | se.loangrowth | 1.3 | 1.1 | 18 | 160 | UP | UP |
loans to private sector | se.loanprivate | 1670592.0 | 1667610 | 0 | -6 | Down | Down |
Sweden Credit Rating (S&P) | RATING.S&P.SE | ||||||
Sweden Credit Rating (Moody's) | RATING.MOODYS.SE | ||||||
Sweden Credit Rating (Fitch) | RATING.FITCH.SE |
Sweden Fiscal Policy
Sweden Fiscal policy is monitored by tracking the most important indicators related to the Treasury's decisions on government spending, revenues and budget surplus/deficit.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
government revenues | se.govrev | 88469.0 | 105616 | -16 | -11 | Down | Down |
fiscal expenditure | se.fiscalexp | 94153.0 | 135025 | -30 | 6 | Down | UP |
government budget | se.govbudget | -0.6 | 1.2 | -150 | 200 | Down | Down |
Government budget | se.govbudgetvalue | -5684.0 | -29409 | -81 | 693 | Down | Down |
government debt | se.govdebt | 1054673.0 | 1054520 | 0 | 8 | UP | UP |
government debt to gdp | se.govdebtgdp | 31.5 | 33.6 | -6 | -17 | Down | Down |
Sweden Trade
Sweden trade activity is monitored by tracking Trade and Capital flows.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
current account | se.currentaccount | 94.3 | 165.8 | -43 | 47 | Down | UP |
current account to gdp | se.currentaccountgdp | 6.5 | 5 | 30 | 16 | UP | UP |
balance of trade | se.balanceoftrade | 600.0 | 800 | -25 | -93 | Down | Down |
imports | se.imports | 182500.0 | 168200 | 9 | -1 | UP | Down |
exports | se.exports | 176200.0 | 171800 | 3 | -10 | UP | Down |
capital flows | se.capitalflows | 147.8 | 210.7 | -30 | 237 | UP | UP |
foreign direct investment | se.fdi | 55.2 | 3.4 | 1524 | 322 | Down | UP |
external debt | se.externaldebt | 54484.0 | 56291 | -3 | -29 | Down | Down |
foreign exchange reserves | se.fxreserves | 669126.0 | 670245 | -0 | 6 | UP | UP |
gold reserves | se.goldres | 125.72 | 125.72 | 0 | 0 | Down | Down |