Switzerland Economy & Switzerland Markets Data analytics
MacroVar monitors real-time economic, financial and geopolitical developments for the Switzerland economy and Switzerland markets by analyzing financial, economic data and real-time news using statistical models. To help you forecast and analyze economic and financial developments, our team provides you with explanations of the theory and structure of our models and access to financial and economic data.
Switzerland Overview
Switzerland Overview presents the current trends and dynamics of the major Switzerland financial markets and economic indicators. Select Details to get more information for each indicator, use Factors to monitor current statistical analysis of financial & economic factors affecting the specific asset, and select research to read the latest MacroVar research for the specific asset/indicator.
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMI | 12025.3 | 0.29 | 0.03 | 7.09 | ||||||||||
|
||||||||||||||
Switzerland 2-year bond yield | 0.07 | -10.26 | -0.1 | -93.63 | ||||||||||
|
||||||||||||||
Switzerland 10-Year Bond Yield | 0.34 | -2.27 | 0.48 | -58.45 | ||||||||||
|
||||||||||||||
Swiss Franc US Dollar (CHF/USD) | 0.91 | 0.04 | 0.01 | 4.64 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 48.4 | 0 | 0 | 13 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMI | 12025.3 | 0.29 | 0.03 | 7.09 | ||||||||||
|
||||||||||||||
Switzerland ETF | 47.17 | 0.13 | -0 | 0.86 | ||||||||||
|
||||||||||||||
Switzerland 2-year bond yield | 0.07 | -10.26 | -0.1 | -93.63 | ||||||||||
|
||||||||||||||
Switzerland 10-Year Bond Yield | 0.34 | -2.27 | 0.48 | -58.45 | ||||||||||
|
||||||||||||||
Switzerland Yield Curve | 0.27 | 0 | 0.68 | -151.99 | ||||||||||
|
||||||||||||||
Swiss Franc US Dollar (CHF/USD) | 0.91 | 0.04 | 0.01 | 4.64 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing PMI | 48.4 | 0 | 0 | 13 | ||||||||||
|
||||||||||||||
GDP Growth (annual) | 2 | 33 | 33 | -49 | ||||||||||
|
||||||||||||||
Inflation CPI | 0.6 | -14 | -14 | -65 | ||||||||||
|
||||||||||||||
Unemployment rate | 2.8 | 8 | 8 | 33 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMI | 12025.3 | 0.29 | 0.03 | 7.09 | ||||||||||
|
||||||||||||||
Switzerland 2-year bond yield | 0.07 | -10.26 | -0.1 | -93.63 | ||||||||||
|
||||||||||||||
Switzerland 10-Year Bond Yield | 0.34 | -2.27 | 0.48 | -58.45 | ||||||||||
|
||||||||||||||
Swiss Franc US Dollar (CHF/USD) | 0.91 | 0.04 | 0.01 | 4.64 | ||||||||||
|
Switzerland Market News
Time | Headlines | |
---|---|---|
2024-09-26 13:17 | SNB's Vice Chairman Schlegel: The rate at current level still gives SNB some room. | |
2024-09-26 13:17 | SNB's Vice Chairman Schlegel: Strong Franc is a challenge for some swiss firms. | |
2024-09-26 13:17 | SNB's Vice Chairman Schlegel: More easing looks likely, we are not pre-committing. | |
2024-09-26 13:17 | SNB's Vice Chairman Schlegel: We don't exclude any policy measures. | |
2024-09-26 13:17 | SNB's Vice Chairman Schlegel: The primary tool of the SNB will be interest rates, but forex interventions could be used if necessary. | |
2024-09-26 13:17 | SNB's Vice Chairman Schlegel: We are working on bank obligation to hold enough collateral. | |
2024-09-26 13:17 | Swiss National Bank Vice Chairman: Three interest cuts so far and not ruling out a further cut means we are in good shape. | |
2024-09-26 13:17 | SNB's Chairman Jordan: A further interest rate cut might be necessary to ensure price stability. | |
2024-09-26 13:17 | SNB's Chairman Jordan: I don't see deflation risk any time soon. | |
2024-09-26 13:17 | SNB's Chairman Jordan: The rise of the Swiss Franc was a major factor in the decline of Swiss inflation. |
Switzerland Economic Calendar
Economic calendar presents real-time updates for actual, forecasts and consensus values of economic indicators and updates related to the United States economy.
Time | Imp | Event | Country | Actual | Previous | Forecast |
---|---|---|---|---|---|---|
23/01 00:00 | government revenues | Brazil | BRL 255.1B | |||
23/01 00:30 | business confidence | Australia | -3 | 3 | ||
23/01 05:00 | core inflation rate | Singapore | 1.9% | 2.5% | ||
23/01 05:00 | inflation rate | Singapore | 1.6% | 1.8% | ||
23/01 05:30 | consumer confidence | Netherlands | -26 | |||
23/01 07:00 | business confidence | Denmark | 3 | |||
23/01 07:00 | consumer confidence | Denmark | -13.1 | |||
23/01 07:00 | consumer confidence | Turkey | 81.3 | |||
23/01 07:45 | business confidence | France | 97 | |||
23/01 08:00 | industrial production | Taiwan | 7.9% | |||
23/01 08:00 | retail sales yoy | Taiwan | 4.8% | |||
23/01 08:20 | money supply m2 | Taiwan | 5.47% | |||
23/01 09:00 | retail sales yoy | Poland | 3.1% | 4.3% | ||
23/01 10:00 | consumer confidence | Belgium | ||||
23/01 11:30 | foreign exchange reserves | Turkey | ||||
23/01 13:30 | retail sales mom | Canada | 0.6% | 0.0% | ||
23/01 13:30 | retail sales mom | Canada | ||||
23/01 13:30 | retail sales yoy | Canada | 1.5% | 1.6% | ||
23/01 13:30 | retail sales ex autos | Canada | ||||
23/01 13:30 | continuing jobless claims | United States | ||||
23/01 13:30 | initial jobless claims | United States | ||||
23/01 15:00 | consumer confidence | Eurozone | ||||
23/01 22:00 | composite pmi | Australia | 50.2 | |||
23/01 22:00 | manufacturing pmi | Australia | 47.8 | |||
23/01 22:00 | services pmi | Australia | 50.8 | |||
23/01 23:30 | core inflation rate | Japan | 2.2% | |||
23/01 23:30 | inflation rate | Japan | 2.9% | 2.6% | ||
24/01 00:01 | consumer confidence | United Kingdom | -17 | |||
24/01 00:30 | composite pmi | Japan | 50.8 | |||
24/01 00:30 | manufacturing pmi | Japan | 49.5 | |||
24/01 00:30 | services pmi | Japan | 51.4 | |||
24/01 01:00 | balance of trade | Philippines | $-4.767B | $ -4.1B | ||
24/01 05:00 | composite pmi | India | 60.7 | |||
24/01 05:00 | manufacturing pmi | India | 56.4 | |||
24/01 05:00 | services pmi | India | 59.3 | |||
24/01 05:00 | industrial production | Singapore | 8.5% | 7% | ||
24/01 05:00 | industrial production mom | Singapore | -0.4% | 2.3% | ||
24/01 06:00 | producer prices change | Finland | -1.5% | -1.5% | ||
24/01 06:00 | unemployment rate | Finland | 8.00% | |||
24/01 07:00 | producer prices change | Sweden | 0.3% | 5.2% | ||
24/01 07:00 | unemployment rate | Sweden | 7.4% | 7.40% | ||
24/01 07:30 | unemployment rate | Hungary | 4.7% | 4.8% | ||
24/01 08:00 | business confidence | Czech Republic | 96.9 | 96.5 | ||
24/01 08:00 | consumer confidence | Czech Republic | 100.4 | 99.9 | ||
24/01 08:00 | producer prices change | Spain | 0.9% | 1.5% | ||
24/01 08:00 | gdp annual growth rate | Taiwan | 4.17% | 2.8% | ||
24/01 08:15 | manufacturing pmi | France | 41.9 | |||
24/01 08:15 | services pmi | France | ||||
24/01 08:30 | composite pmi | Germany | ||||
24/01 08:30 | manufacturing pmi | Germany | ||||
24/01 08:30 | services pmi | Germany | 51.2 | |||
24/01 09:00 | composite pmi | Eurozone | ||||
24/01 09:00 | manufacturing pmi | Eurozone | 45.6 | |||
24/01 09:00 | services pmi | Eurozone | ||||
24/01 09:00 | unemployment rate | Poland | 4.9% | 5.00% | ||
24/01 09:30 | consumer confidence | Slovenia | -27 | |||
24/01 09:30 | composite pmi | United Kingdom | ||||
24/01 09:30 | manufacturing pmi | United Kingdom | 47 | |||
24/01 09:30 | services pmi | United Kingdom | 51.1 | |||
24/01 11:00 | balance of trade | Luxembourg | €-0.71B | €-0.84B | ||
24/01 11:00 | business confidence | United Kingdom | -24 | 4 | ||
24/01 11:30 | foreign exchange reserves | India | ||||
24/01 12:00 | producer prices change | Chile | 11.7% | 9.6% | ||
24/01 13:00 | money supply m3 | Poland | 8.7% | 9.0% | ||
24/01 14:45 | composite pmi | United States | ||||
24/01 14:45 | manufacturing pmi | United States | 49.4 | |||
24/01 14:45 | services pmi | United States | ||||
24/01 15:00 | consumer confidence | United States | ||||
24/01 15:00 | michigan current economic conditions | United States | 75.1 | |||
24/01 15:00 | michigan consumer expectations | United States | ||||
24/01 15:00 | michigan inflation expectations | United States | 2.8% | |||
24/01 15:00 | michigan current economic conditions | United States | 75.1 | |||
24/01 15:00 | michigan consumer expectations | United States | ||||
24/01 15:00 | michigan inflation expectations | United States | 2.8% | |||
24/01 16:00 | kansas fed manufacturing index | United States | -5 | |||
27/01 00:00 | building permits | United States | 1.493M | 1.6M | ||
27/01 02:00 | foreign direct investment | Vietnam | $25.35B | |||
27/01 02:45 | balance of trade | Thailand | $-0.22B | $ 1.4B | ||
27/01 06:00 | consumer confidence | Finland | -8.6 | |||
27/01 07:00 | retail sales mom | Denmark | -0.2% | 0.3% | ||
27/01 07:00 | retail sales yoy | Denmark | 3.4% | -2% | ||
27/01 07:00 | industrial production | Lithuania | 3.5% | 4.5% | ||
27/01 07:00 | industrial production mom | Lithuania | 4.4% | 0.6% | ||
27/01 07:00 | retail sales yoy | Lithuania | 7.2% | 1.9% | ||
27/01 07:00 | unemployment rate | Norway | 3.7% | 3.80% | ||
27/01 07:00 | business confidence | Turkey | 99.1 | |||
27/01 07:00 | capacity utilization | Turkey | 75.8% | |||
27/01 08:30 | balance of trade | Hong Kong | H$-43.4B | H$ -68B | ||
27/01 09:00 | business confidence | Germany | 84.7 | |||
27/01 09:00 | ifo current conditions | Germany | 85.1 | |||
27/01 09:30 | business confidence | Slovenia | -8 | |||
27/01 11:00 | loan growth | Greece | 5% | 6.0% | ||
27/01 11:30 | loan growth | Brazil | 1.2% | 2% | ||
27/01 12:00 | balance of trade | Mexico | $-0.133B | $ 3.9B | ||
27/01 14:00 | business confidence | Belgium | -13.8 | -14.2 | ||
27/01 14:00 | consumer confidence | Argentina | 46 | 46.2 | ||
27/01 15:00 | new home sales | United States | ||||
27/01 15:30 | dallas fed manufacturing index | United States | 3.4 | |||
28/01 02:30 | unemployment rate | Singapore | 1.9% | 2.00% | ||
28/01 04:00 | producer prices change | Malaysia | -0.4% | -1.0% | ||
28/01 05:10 | producer prices change | Singapore | -3% | 1.6% | ||
28/01 07:00 | retail sales mom | Norway | 0.3% | 0.15% | ||
28/01 07:45 | consumer confidence | France | 89 | |||
28/01 08:00 | unemployment rate | Spain | 11.21% | 11.70% | ||
28/01 09:30 | retail sales mom | Slovenia | ||||
28/01 09:30 | retail sales yoy | Slovenia | 0% | 5% | ||
28/01 11:00 | gdp growth rate | Ireland | 3.5% | 0.7% | ||
28/01 11:00 | gdp annual growth rate | Ireland | 2.9% | 0.8% | ||
28/01 13:30 | durable goods orders | United States | -1.1% | 1.2% | ||
28/01 13:30 | durable goods orders ex defense | United States | -0.3% | 1.4% | ||
28/01 13:30 | durable goods orders ex transportation | United States | -0.1% | 0.4% | ||
28/01 15:00 | richmond fed manufacturing index | United States | ||||
28/01 15:00 | richmond fed services index | United States | 23 | 19 | ||
28/01 18:00 | money supply m2 | United States | $21.45T | |||
29/01 00:30 | consumer price index cpi | Australia | 139.1 | |||
29/01 00:30 | core inflation rate | Australia | 3.5% | 3.4% | ||
29/01 00:30 | inflation rate | Australia | 2.8% | 2.2% | ||
29/01 01:01 | consumer confidence | Ireland | 73.9 | |||
29/01 02:00 | balance of trade | Vietnam | $0.52B | |||
29/01 02:00 | industrial production | Vietnam | 8.8% | |||
29/01 02:00 | inflation rate | Vietnam | 2.94% | |||
29/01 02:00 | retail sales yoy | Vietnam | 9.3% | |||
29/01 05:00 | consumer confidence | Japan | 36.2 | |||
29/01 06:00 | business confidence | Finland | -9 | |||
29/01 07:00 | consumer confidence | Germany | -21.3 | |||
29/01 07:00 | gdp growth rate | Sweden | -0.1% | 0.5% | ||
29/01 07:00 | gdp annual growth rate | Sweden | -0.1% | 0.2% | ||
29/01 07:00 | loan growth | Sweden | 1.6% | 1.5% | ||
29/01 08:00 | gdp growth rate | Spain | 0.8% | 0.3% | ||
29/01 08:00 | gdp annual growth rate | Spain | 3.3% | 3.2% | ||
29/01 09:00 | manufacturing pmi | Austria | ||||
29/01 09:00 | loan growth | Eurozone | 0.9% | 0.6% | ||
29/01 09:00 | loans to private sector | Eurozone | 1% | |||
29/01 09:00 | money supply m3 | Eurozone | 3.8% | |||
29/01 09:00 | business confidence | Italy | 85.8 | |||
29/01 09:00 | consumer confidence | Italy | 96.3 | |||
29/01 10:00 | gdp growth rate | Belgium | 0.3% | 0.3% | ||
29/01 10:00 | gdp annual growth rate | Belgium | 1.2% | 1.1% | ||
29/01 11:00 | retail sales mom | Ireland | 0.5% | -0.5% | ||
29/01 11:00 | retail sales yoy | Ireland | -1% | 2.9% | ||
29/01 11:00 | gdp growth rate | Latvia | -0.2% | 0.6% | ||
29/01 11:00 | retail sales mom | Latvia | 1.1% | -0.2% | ||
29/01 11:00 | retail sales yoy | Latvia | 2% | |||
29/01 11:00 | unemployment rate | Portugal | 6.7% | 6.50% | ||
29/01 12:00 | unemployment rate | Mexico | 2.70% | |||
29/01 12:00 | mortgage rate | United States | ||||
29/01 21:45 | balance of trade | New Zealand | NZ$-0.437B | NZ$ -0.34B | ||
29/01 21:45 | exports | New Zealand | NZ$ 6.3B | |||
29/01 21:45 | imports | New Zealand | NZ$6.92B | NZ$ 6.6B | ||
30/01 00:00 | government budget value | Mexico | MXN-1064.93B | MXN-1120.0B | ||
30/01 00:00 | business confidence | New Zealand | 62.3 | |||
30/01 00:00 | government budget value | South Africa | ZAR-4.46B | |||
30/01 00:00 | total vehicle sales | Thailand | -31.34% | |||
30/01 02:00 | gdp growth rate | Philippines | 1.7% | 1.2% | ||
30/01 02:00 | gdp annual growth rate | Philippines | 5.2% | 6% | ||
30/01 02:00 | consumer confidence | Taiwan | 74.61 | |||
30/01 05:30 | business confidence | Netherlands | -1.6 | |||
30/01 06:00 | money supply m3 | South Africa | 7.77% | |||
30/01 06:30 | gdp growth rate | France | 0.4% | 0.3% | ||
30/01 06:30 | gdp annual growth rate | France | 1.2% | 1.1% | ||
30/01 07:00 | unemployment rate | Denmark | 2.6% | 2.70% | ||
30/01 07:00 | gdp growth rate | Lithuania | 1.2% | 0.8% | ||
30/01 07:00 | gdp annual growth rate | Lithuania | 2.4% | 3.3% | ||
30/01 07:00 | loan growth | Norway | 3.6% | 4% | ||
30/01 07:00 | retail sales mom | Sweden | -0.2% | -0.5% | ||
30/01 07:00 | retail sales yoy | Sweden | 1.6% | -3.1% | ||
30/01 07:30 | balance of trade | Hungary | €1039M | |||
30/01 07:30 | gdp growth rate | Hungary | -0.7% | 0.8% | ||
30/01 07:30 | gdp annual growth rate | Hungary | -0.8% | 1% | ||
30/01 08:00 | gdp annual growth rate | Austria | -0.6% | 0.5% | ||
30/01 08:00 | producer prices change | Austria | -2% | 0.7% | ||
30/01 08:00 | business confidence | Slovakia | 6.7 | |||
30/01 08:00 | consumer confidence | Slovakia | -20.8 | |||
30/01 08:00 | core inflation rate | Spain | ||||
30/01 08:00 | inflation rate | Spain | 2.8% | |||
30/01 08:00 | business confidence | Sweden | 100.6 | |||
30/01 08:00 | consumer confidence | Sweden | 96.7 | |||
30/01 08:00 | business confidence | Switzerland | 99.5 | |||
30/01 09:00 | business confidence | Bulgaria | 17.7 | |||
30/01 09:00 | producer prices change | Bulgaria | 1.1% | 1.8% | ||
30/01 09:00 | gdp growth rate | Germany | 0.1% | 0.3% | ||
30/01 09:00 | gdp annual growth rate | Germany | -0.3% | 0.3% | ||
30/01 09:00 | gdp growth rate | Italy | 0% | 0.2% | ||
30/01 09:00 | gdp annual growth rate | Italy | 0.4% | 0.6% | ||
30/01 09:00 | unemployment rate | Italy | 5.7% | 6.00% | ||
30/01 09:30 | business confidence | Portugal | 2.7 | |||
30/01 09:30 | consumer confidence | Portugal | -15.00 | |||
30/01 09:30 | gdp growth rate | Portugal | 0.2% | 0.4% | ||
30/01 09:30 | gdp annual growth rate | Portugal | 1.9% | 1.7% | ||
30/01 09:30 | producer prices change | South Africa | -0.1% | |||
30/01 10:00 | industrial production | Croatia | -6.6% | 2.2% | ||
30/01 10:00 | retail sales mom | Croatia | 0.8% | -0.7% | ||
30/01 10:00 | retail sales yoy | Croatia | 6.7% | 2.8% | ||
30/01 10:00 | industrial production | Cyprus | 2% | |||
30/01 10:00 | unemployment rate | Cyprus | 4.4% | 5.10% | ||
30/01 10:00 | consumer confidence | Eurozone | -14.5 | |||
30/01 10:00 | consumer confidence price trends | Eurozone | 21.0 | |||
30/01 10:00 | gdp growth rate | Eurozone | 0.4% | 0.3% | ||
30/01 10:00 | gdp annual growth rate | Eurozone | 0.9% | 1.2% | ||
30/01 10:00 | unemployment rate | Eurozone | 6.3% | 6.50% | ||
30/01 10:00 | producer prices change | Greece | -1.2% | 1.6% | ||
30/01 10:00 | unemployment rate | Greece | 9.6% | 9.60% | ||
30/01 10:30 | inflation rate | Belgium | 3.16% | |||
30/01 11:30 | foreign exchange reserves | Turkey | ||||
30/01 12:00 | gdp growth rate | Mexico | 1.1% | 0.4% | ||
30/01 12:00 | gdp annual growth rate | Mexico | 1.6% | 1.6% | ||
30/01 12:00 | unemployment rate | Chile | 8.2% | 8.50% | ||
30/01 12:15 | business confidence | Spain | -4.6 | |||
30/01 13:30 | continuing jobless claims | United States | ||||
30/01 13:30 | gdp growth rate | United States | 3.1% | 1.7% | ||
30/01 13:30 | initial jobless claims | United States | ||||
30/01 23:30 | unemployment rate | Japan | 2.5% | 2.60% | ||
30/01 23:50 | industrial production | Japan | -2.8% | -1.6% | ||
30/01 23:50 | industrial production mom | Japan | -2.3% | |||
30/01 23:50 | retail sales mom | Japan | 1.8% | 0.1% | ||
30/01 23:50 | retail sales yoy | Japan | 2.8% | 2% |
Switzerland Economic Overview
Switzerland economic overview presents a snapshot of Switzerland current economic conditions. You can find details for the Switzerland economy subsections by exploring the sections below.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | ch.manpmi | 48.4 | 48.5 | 0 | 13 | UP | UP |
Switzerland Manufacturing
MacroVar tracks hundreds of indicators related to Switzerland manufacturing. Our focus is on the most important leading indicators based on the ISM report and related indicators. The ISM report is the most important report reflecting the real demand of goods in the Switzerland economy.
1Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | ch.manpmi | 48.4 | 48.5 | 0 | 13 | UP | UP |
industrial production | ch.indproduction | 3.5 | 7 | -50 | 400 | UP | UP |
Switzerland consumer sentiment
Consumer spending makes up 67% of the U.S. Economy. MacroVar monitors direct consumer reports like the University of Michigan Consumer Sentiment Index and indirect macroeconomic indicators related to Switzerland employment and Switzerland consumer activity (building permits).
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
consumer confidence | ch.consconfidence | -30.0 | -37s | -19 | -32 | UP | UP |
unemployment rate | ch.unemploymentrate | 2.8 | 2.6s | 8 | 33 | UP | UP |
retail sales | ch.retailsalesan | 0.8 | 1.4s | -43 | 700 | UP | UP |
retail sales MoM | ch.retailsales | -0.1 | 0.1s | -200 | -50 | Down | UP |
car registrations | ch.carregistrations | 19698.0 | 18753s | 5 | -11 | Down | Down |
Switzerland Construction
The Switzerland construction sector is a significant component of the Switzerland economy. MacroVar monitors leading indicators of construction activity like building permits and new home sales.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|
Switzerland Macroeconomic outlook
Switzerland Macroeconomic outlook presents an overview of the long-term fundamental coincident factors of the Switzerland economy. Components monitored are the country's rserves, debt, Monetary Policy and Fiscal Policy. Explore Switzerland macroeconomic model in detail.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
gdp | ch.gdp | 884.94 | 807.71 | 10 | 26 | UP | UP |
Real GDP | ch.realgdp | 195925.0 | 195123 | 0 | 6 | UP | UP |
gdp growth annual | ch.gdpgrowthan | 2.0 | 1.5 | 33 | -49 | UP | Down |
gdp growth | ch.gdpgrowth | 0.4 | 0.6 | -33 | -76 | UP | Down |
inflation cpi | ch.inflationcpi | 0.6 | 0.7 | -14 | -65 | Down | Down |
interest rate | ch.interestrate | 1.0 | 1 | 0 | -43 | Down | Down |
unemployment rate | ch.unemploymentrate | 2.8 | 2.6 | 8 | 33 | UP | UP |
government debt | ch.govdebt | 208646.0 | 204863 | 2 | 0 | Down | UP |
external debt | ch.externaldebt | 1962412.56 | 1993150 | -2 | -8 | Down | Down |
government debt to gdp | ch.govdebtgdp | 38.3 | 37.7 | 2 | -11 | Down | Down |
current account | ch.currentaccount | 6277.37 | 18324.8 | -66 | -9 | Down | Down |
current account to gdp | ch.currentaccountgdp | 7.6 | 9.9 | -23 | -4 | Down | Down |
exports | ch.exports | 24389.41 | 21948.1 | 11 | 14 | UP | UP |
imports | ch.imports | 18415.12 | 18045 | 2 | 3 | Down | UP |
foreign exchange reserves | ch.fxreserves | 730959.0 | 724694 | 1 | 12 | Down | UP |
gold reserves | ch.goldres | 1040.0 | 1040 | 0 | 0 | Down | Down |
government revenues | ch.govrev | 252844.0 | 251803 | 0 | 27 | UP | UP |
fiscal expenditure | ch.fiscalexp | 248469.0 | 245008 | 1 | 26 | UP | UP |
Switzerland Inflation
MacroVar monitors major inflation indexes and subcompoonents based on Bureau of Labour Statistics monthly report.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | ch.inflationcpi | 0.6 | 0.7 | -14 | -65 | |
core inflation rate | ch.coreinflationrate | 0.7 | 0.9 | -22 | -53 | |
Produce Prices YoY | ch.producerpricesch | -0.9 | -1.5 | -40 | -18 |
Switzerland Employment
MacroVar monitors leading indicators (ISM/NMI employment activity), coincident (Initial & Continuing jobless claims) and lagging indicators of Switzerland employment. Switzerland employment is one of the major factors affecting Switzerland monetary policy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
unemployment rate | ch.unemploymentrate | 2.8 | 2.6 | 8 | 33 | UP | UP |
Switzerland Monetary Policy
Switzerland Monetary policy is monitored by tracking the most important indicators related to the Fed's balance sheet and interest rates.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
interest rate | ch.interestrate | 1.0 | 1 | 0 | -43 | Down | Down |
central bank balance sheet | ch.cb.assets | 843049.3 | 835239 | 1 | 7 | UP | UP |
banks balance sheet | ch.banks.bs | 2335155.0 | 2316260 | 1 | 2 | UP | UP |
money supply m1 | ch.msm1 | 621373.0 | 611406 | 2 | -1 | UP | Down |
money supply m2 | ch.msm2 | 952486.0 | 940256 | 1 | 2 | UP | UP |
government debt to gdp | ch.govdebtgdp | 38.3 | 37.7 | 2 | -11 | Down | Down |
loans to private sector | ch.loanprivate | 1757425.0 | 1751970 | 0 | 2 | UP | UP |
Switzerland Credit Rating (S&P) | RATING.S&P.SW | ||||||
Switzerland Credit Rating (Moody's) | RATING.MOODYS.SW | ||||||
Switzerland Credit Rating (Fitch) | RATING.FITCH.CH |
Switzerland Fiscal Policy
Switzerland Fiscal policy is monitored by tracking the most important indicators related to the Treasury's decisions on government spending, revenues and budget surplus/deficit.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
government revenues | ch.govrev | 252844.0 | 251803 | 0 | 27 | UP | UP |
fiscal expenditure | ch.fiscalexp | 248469.0 | 245008 | 1 | 26 | UP | UP |
government budget | ch.govbudget | 0.5 | 1.2 | -58 | -29 | UP | Down |
Government budget | ch.govbudgetvalue | 4375.0 | 6795 | -36 | 113 | UP | UP |
government debt | ch.govdebt | 208646.0 | 204863 | 2 | 0 | Down | UP |
government debt to gdp | ch.govdebtgdp | 38.3 | 37.7 | 2 | -11 | Down | Down |
Switzerland Trade
Switzerland trade activity is monitored by tracking Trade and Capital flows.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
current account | ch.currentaccount | 6277.37 | 18324.8 | -66 | -9 | Down | Down |
current account to gdp | ch.currentaccountgdp | 7.6 | 9.9 | -23 | -4 | Down | Down |
balance of trade | ch.balanceoftrade | 5974.29 | 3903.13 | 53 | 76 | UP | UP |
imports | ch.imports | 18415.12 | 18045 | 2 | 3 | Down | UP |
exports | ch.exports | 24389.41 | 21948.1 | 11 | 14 | UP | UP |
capital flows | ch.capitalflows | -6749.84 | 40398.1 | -117 | -234 | Down | Down |
foreign direct investment | ch.fdi | 1055435.3 | 1120440 | -6 | 84 | UP | UP |
external debt | ch.externaldebt | 1962412.56 | 1993150 | -2 | -8 | Down | Down |
foreign exchange reserves | ch.fxreserves | 730959.0 | 724694 | 1 | 12 | Down | UP |
gold reserves | ch.goldres | 1040.0 | 1040 | 0 | 0 | Down | Down |