Taiwan Economy & Taiwan Markets Data analytics
MacroVar monitors real-time economic, financial and geopolitical developments for the Taiwan economy and Taiwan markets by analyzing financial, economic data and real-time news using statistical models. To help you forecast and analyze economic and financial developments, our team provides you with explanations of the theory and structure of our models and access to financial and economic data.
Taiwan Overview
Taiwan Overview presents the current trends and dynamics of the major Taiwan financial markets and economic indicators. Select Details to get more information for each indicator, use Factors to monitor current statistical analysis of financial & economic factors affecting the specific asset, and select research to read the latest MacroVar research for the specific asset/indicator.
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taiwan Weighted | 23900.1 | 0.09 | 0.1 | 41.52 | ||||||||||
|
||||||||||||||
Taiwan 2-year bond yield | 1.37 | 0 | 0.05 | 40 | ||||||||||
|
||||||||||||||
Taiwan 10-Year Bond Yield | 1.75 | 0 | 0.1 | 47.88 | ||||||||||
|
||||||||||||||
Taiwan Dollar US Dollar (TWD/USD) | 32.51 | -0.21 | 0.01 | 3.73 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 52.9 | -1 | -1 | 20 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taiwan Weighted | 23900.1 | 0.09 | 0.1 | 41.52 | ||||||||||
|
||||||||||||||
Taiwan ETF | 56.88 | 1.41 | 0.1 | 23.71 | ||||||||||
|
||||||||||||||
Taiwan 2-year bond yield | 1.37 | 0 | 0.05 | 40 | ||||||||||
|
||||||||||||||
Taiwan 10-Year Bond Yield | 1.75 | 0 | 0.1 | 47.88 | ||||||||||
|
||||||||||||||
Taiwan Yield Curve | 0.38 | 0 | 0.12 | 103.21 | ||||||||||
|
||||||||||||||
Taiwan Dollar US Dollar (TWD/USD) | 32.51 | -0.21 | 0.01 | 3.73 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing PMI | 52.9 | -1 | -1 | 20 | ||||||||||
|
||||||||||||||
GDP Growth (annual) | 5.09 | -22 | -22 | 16 | ||||||||||
|
||||||||||||||
Inflation CPI | 2.42 | 8 | 8 | 38 | ||||||||||
|
||||||||||||||
Unemployment rate | 3.34 | 0 | 0 | -3 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taiwan Weighted | 23900.1 | 0.09 | 0.1 | 41.52 | ||||||||||
|
||||||||||||||
Taiwan 2-year bond yield | 1.37 | 0 | 0.05 | 40 | ||||||||||
|
||||||||||||||
Taiwan 10-Year Bond Yield | 1.75 | 0 | 0.1 | 47.88 | ||||||||||
|
||||||||||||||
Taiwan Dollar US Dollar (TWD/USD) | 32.51 | -0.21 | 0.01 | 3.73 | ||||||||||
|
Taiwan Market News
Time | Headlines | |
---|---|---|
2024-07-23 12:34 | Taiwan retail sales annual |
Taiwan Economic Calendar
Economic calendar presents real-time updates for actual, forecasts and consensus values of economic indicators and updates related to the United States economy.
Time | Imp | Event | Country | Actual | Previous | Forecast |
---|---|---|---|---|---|---|
22/11 08:00 | unemployment rate | Taiwan | 3.38 | |||
25/11 08:00 | industrial production | Taiwan | 11.22% | |||
25/11 08:00 | retail sales yoy | Taiwan | 3.2% | |||
25/11 08:20 | money supply m2 | Taiwan | 5.6% | |||
27/11 02:00 | consumer confidence | Taiwan | 77.06 | |||
29/11 08:00 | gdp annual growth rate | Taiwan | 4.8% |
Taiwan Economic Overview
Taiwan economic overview presents a snapshot of Taiwan current economic conditions. You can find details for the Taiwan economy subsections by exploring the sections below.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | tw.manpmi | 52.9 | 53.2 | -1 | 20 | UP | UP |
Taiwan Manufacturing
MacroVar tracks hundreds of indicators related to Taiwan manufacturing. Our focus is on the most important leading indicators based on the ISM report and related indicators. The ISM report is the most important report reflecting the real demand of goods in the Taiwan economy.
1Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | tw.manpmi | 52.9 | 53.2 | -1 | 20 | UP | UP |
industrial production | tw.indproduction | 11.22 | 12.54 | -11 | -268 | UP | UP |
Taiwan consumer sentiment
Consumer spending makes up 67% of the U.S. Economy. MacroVar monitors direct consumer reports like the University of Michigan Consumer Sentiment Index and indirect macroeconomic indicators related to Taiwan employment and Taiwan consumer activity (building permits).
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
consumer confidence | tw.consconfidence | 77.06 | 77.84s | -1 | 12 | UP | UP |
unemployment rate | tw.unemploymentrate | 3.38 | 3.36s | 1 | -2 | Down | Down |
retail sales | tw.retailsalesan | 3.2 | 1.1s | 191 | -48 | Down | Down |
retail sales MoM | tw.retailsales | 3.0 | -3.2s | -194 | 200 | UP | UP |
car registrations | tw.carregistrations | 23306.73 | 23279.4s | 0 | 1 | UP | UP |
Taiwan Construction
The Taiwan construction sector is a significant component of the Taiwan economy. MacroVar monitors leading indicators of construction activity like building permits and new home sales.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|
Taiwan Macroeconomic outlook
Taiwan Macroeconomic outlook presents an overview of the long-term fundamental coincident factors of the Taiwan economy. Components monitored are the country's rserves, debt, Monetary Policy and Fiscal Policy. Explore Taiwan macroeconomic model in detail.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
gdp | tw.gdp | 774.7 | 669.3 | 16 | 98 | UP | UP |
Real GDP | tw.realgdp | 5653204.0 | 5465050 | 3 | 7 | UP | UP |
gdp growth annual | tw.gdpgrowthan | 3.97 | 5.06 | -22 | -9 | UP | Down |
gdp growth | tw.gdpgrowth | 0.27 | 2.4 | -89 | -91 | Down | Down |
inflation cpi | tw.inflationcpi | 1.69 | 1.82 | -7 | -44 | Down | Down |
interest rate | tw.interestrate | 2.0 | 2 | 0 | 7 | UP | UP |
unemployment rate | tw.unemploymentrate | 3.38 | 3.36 | 1 | -2 | Down | Down |
external debt | tw.externaldebt | 199996.0 | 206499 | -3 | -5 | Down | Down |
government debt to gdp | tw.govdebtgdp | 28.2 | 29.3 | -4 | 2 | Down | UP |
current account | tw.currentaccount | 27480.0 | 21820 | 26 | 2 | UP | UP |
current account to gdp | tw.currentaccountgdp | 11.8 | 13.3 | -11 | 40 | Down | UP |
exports | tw.exports | 37480.04 | 41815.4 | -10 | 4 | UP | UP |
imports | tw.imports | 34433.06 | 33451 | 3 | 6 | UP | UP |
foreign exchange reserves | tw.fxreserves | 5768.5 | 5779.3 | -0 | 3 | UP | UP |
gold reserves | tw.goldres | 422.38 | 423.63 | -0 | -0 | Down | Down |
government revenues | tw.govrev | 3472.5 | 3122.62 | 11 | 51 | UP | UP |
fiscal expenditure | tw.fiscalexp | 3847.68 | 3435.43 | 12 | 47 | UP | UP |
Taiwan Inflation
MacroVar monitors major inflation indexes and subcompoonents based on Bureau of Labour Statistics monthly report.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | tw.inflationcpi | 1.69 | 1.82 | -7 | -44 | |
core inflation rate | tw.coreinflationrate | 1.64 | 1.78 | -8 | -34 | |
Produce Prices YoY | tw.producerpricesch | -0.69 | -0.45 | 53 | 82 |
Taiwan Employment
MacroVar monitors leading indicators (ISM/NMI employment activity), coincident (Initial & Continuing jobless claims) and lagging indicators of Taiwan employment. Taiwan employment is one of the major factors affecting Taiwan monetary policy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
unemployment rate | tw.unemploymentrate | 3.38 | 3.36 | 1 | -2 | Down | Down |
Taiwan Monetary Policy
Taiwan Monetary policy is monitored by tracking the most important indicators related to the Fed's balance sheet and interest rates.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
interest rate | tw.interestrate | 2.0 | 2 | 0 | 7 | UP | UP |
central bank balance sheet | tw.cb.assets | 20361250.0 | 20490500 | -1 | -0 | UP | Down |
banks balance sheet | tw.banks.bs | 62765151.0 | 62632700 | 0 | 6 | UP | UP |
money supply m1 | tw.msm1 | 11268497.0 | 11352600 | -1 | 7 | UP | UP |
money supply m2 | tw.msm2 | 63108446.0 | 63178500 | -0 | 5 | UP | UP |
government debt to gdp | tw.govdebtgdp | 28.2 | 29.3 | -4 | 2 | Down | UP |
loan growth | tw.loangrowth | 9.71 | 9.13 | 6 | 109 | UP | UP |
loans to private sector | tw.loanprivate | 16540100.0 | 16343200 | 1 | 9 | UP | UP |
Taiwan Credit Rating (S&P) | RATING.S&P.TW | ||||||
Taiwan Credit Rating (Moody's) | RATING.MOODYS.TW | ||||||
Taiwan Credit Rating (Fitch) | RATING.FITCH.TW |
Taiwan Fiscal Policy
Taiwan Fiscal policy is monitored by tracking the most important indicators related to the Treasury's decisions on government spending, revenues and budget surplus/deficit.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
government revenues | tw.govrev | 3472.5 | 3122.62 | 11 | 51 | UP | UP |
fiscal expenditure | tw.fiscalexp | 3847.68 | 3435.43 | 12 | 47 | UP | UP |
government budget | tw.govbudget | -0.5 | -0.5 | 0 | -76 | UP | UP |
Government budget | tw.govbudgetvalue | -375.18 | -312.81 | 20 | -164 | Down | Down |
government debt to gdp | tw.govdebtgdp | 28.2 | 29.3 | -4 | 2 | Down | UP |
Taiwan Trade
Taiwan trade activity is monitored by tracking Trade and Capital flows.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
current account | tw.currentaccount | 27480.0 | 21820 | 26 | 2 | UP | UP |
current account to gdp | tw.currentaccountgdp | 11.8 | 13.3 | -11 | 40 | Down | UP |
balance of trade | tw.balanceoftrade | 6870.0 | 7120 | -4 | -30 | Down | Down |
imports | tw.imports | 34433.06 | 33451 | 3 | 6 | UP | UP |
exports | tw.exports | 37480.04 | 41815.4 | -10 | 4 | UP | UP |
capital flows | tw.capitalflows | 24500.0 | 14582 | 68 | -21 | Down | Down |
foreign direct investment | tw.fdi | 666.89 | 529.78 | 26 | 57 | Down | UP |
external debt | tw.externaldebt | 199996.0 | 206499 | -3 | -5 | Down | Down |
foreign exchange reserves | tw.fxreserves | 5768.5 | 5779.3 | -0 | 3 | UP | UP |
gold reserves | tw.goldres | 422.38 | 423.63 | -0 | -0 | Down | Down |