Turkey Economy & Turkey Markets Data analytics
MacroVar monitors real-time economic, financial and geopolitical developments for the Turkey economy and Turkey markets by analyzing financial, economic data and real-time news using statistical models. To help you forecast and analyze economic and financial developments, our team provides you with explanations of the theory and structure of our models and access to financial and economic data.
Turkey Overview
Turkey Overview presents the current trends and dynamics of the major Turkey financial markets and economic indicators. Select Details to get more information for each indicator, use Factors to monitor current statistical analysis of financial & economic factors affecting the specific asset, and select research to read the latest MacroVar research for the specific asset/indicator.
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIST 100 | 10743.3 | -0.49 | 0.06 | 71.33 | ||||||||||
|
||||||||||||||
Turkey 2-year bond yield | 40.37 | 1.12 | 0.05 | 339.28 | ||||||||||
|
||||||||||||||
Turkey 10-Year Bond Yield | 27.85 | 7.53 | 0.06 | 71.81 | ||||||||||
|
||||||||||||||
Turkish Lira US Dollar (TRY/USD) | 32.91 | 0.17 | 0.02 | 22.12 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 47.2 | -1 | -1 | -5 | ||||||||||
|
||||||||||||||
ESI - Economic Composite | 97.7 | -3 | -3 | 9 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIST 100 | 10743.3 | -0.49 | 0.06 | 71.33 | ||||||||||
|
||||||||||||||
Turkey ETF | 42.51 | -0.14 | 0.05 | 38.4 | ||||||||||
|
||||||||||||||
Turkey 2-year bond yield | 40.37 | 1.12 | 0.05 | 339.28 | ||||||||||
|
||||||||||||||
Turkey 10-Year Bond Yield | 27.85 | 7.53 | 0.06 | 71.81 | ||||||||||
|
||||||||||||||
Turkey Yield Curve | -12.52 | -10.73 | -0.01 | 7.93 | ||||||||||
|
||||||||||||||
Turkish Lira US Dollar (TRY/USD) | 32.91 | 0.17 | 0.02 | 22.12 | ||||||||||
|
||||||||||||||
Turkey Credit Default Swaps | 266 | 0 | -0.04 | -39.27 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESI - Economic Composite | 97.7 | -3 | -3 | 9 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 47.2 | -1 | -1 | -5 | ||||||||||
|
||||||||||||||
GDP Growth (annual) | 5.7 | 43 | 43 | -21 | ||||||||||
|
||||||||||||||
Inflation CPI | 71.6 | -5 | -5 | 87 | ||||||||||
|
||||||||||||||
Unemployment rate | 8.4 | -1 | -1 | -12 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDTRY Implied Volatility | 15.24 | -6.96 | -0.45 | 25.43 | ||||||||||
|
||||||||||||||
BIST 100 | 10743.3 | -0.49 | 0.06 | 71.33 | ||||||||||
|
||||||||||||||
Turkey 2-year bond yield | 40.37 | 1.12 | 0.05 | 339.28 | ||||||||||
|
||||||||||||||
Turkey 10-Year Bond Yield | 27.85 | 7.53 | 0.06 | 71.81 | ||||||||||
|
||||||||||||||
Turkish Lira US Dollar (TRY/USD) | 32.91 | 0.17 | 0.02 | 22.12 | ||||||||||
|
||||||||||||||
Turkey Credit Default Swaps | 266 | 0 | -0.04 | -39.27 | ||||||||||
|
Turkey Market News
Time | Headlines | |
---|---|---|
2024-02-29 10:40 | Statement about the Turkish Repo Rate | |
2024-02-29 10:40 | The Turkish weekly repo rate was reported at 45%, matching both the forecast and the previous rate of 45.00%. | |
2023-12-06 19:11 | President Erdogan of Turkey has stated that the era of significant devaluation for the country's currency, the lira, has come to an end. |
Turkey Economic Sectors
MacroVar analyzes in detail the dynamics of the Turkey economy by economic sector and subsector based on data obtained from Eurostat. MacroVar presents for free current dynamics of Turkey economic sectors.
Sectors | Last | Previous | Trend | Momentum | Trend | MoM% | QoQ% | YoY% |
---|---|---|---|---|---|---|---|---|
General Economic Conditions | 92.8 | 95.4 | -3 | -4 | -5 | |||
Manufacturing sector | -3.9 | -2.2 | 77 | 129 | 875 | |||
Services sector | 21.7 | 23.1 | -6 | -8 | -0 | |||
Retail sector | 8.6 | 10.8 | -20 | -20 | -51 | |||
Consumer sector | -21.9 | -19.7 | 11 | 5 | 46 | |||
Construction sector | -12.7 | -12.3 | 3 | 12 | 17 | |||
Employment dynamics | 101.8 | 102.9 | -1 | -0 | -4 |
Turkey's detailed economic sector analysis by subsectors and industries is only available to Premium users.
Upgrade your membership to get access
Upgrade your membership to get access
Check Subsector analysis details
Turkey Economic Calendar
Economic calendar presents real-time updates for actual, forecasts and consensus values of economic indicators and updates related to the Turkey economy.
Time | Imp | Event | Country | Actual | Previous | Forecast |
---|---|---|---|---|---|---|
21/11 07:00 | consumer confidence | Turkey | 79.8 | 80.6 | 81.2 | |
21/11 11:30 | foreign exchange reserves | Turkey | $94.09B | $92.12B | ||
25/11 07:00 | business confidence | Turkey | ||||
25/11 07:00 | capacity utilization | Turkey | ||||
28/11 07:00 | balance of trade | Turkey | $-5.13B | |||
28/11 07:00 | exports | Turkey | $21.99B | |||
28/11 07:00 | imports | Turkey | $27.12B | |||
28/11 11:30 | foreign exchange reserves | Turkey |
Turkey Economic Overview
Turkey economic overview presents a snapshot of US current economic conditions. You can find details for the Turkey economy subsections by exploring the sections below.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
ESI - Economic Composite | tr.esi.conf | 97.7 | 101.1 | -3 | 9 | Down | UP |
Industrial New Orders | tr.man.orders | -13.3 | -12.4 | 7 | -4 | UP | UP |
Industrial Prices | tr.man.priceexp | 39.1 | 39.8 | -2 | 3 | Down | UP |
Manufacturing PMI | tr.manpmi | 47.2 | 47.9 | -1 | -5 | Down | Down |
Industrial Confidence | tr.esi.man | -3.9 | -2.2 | 77 | 875 | Down | Down |
Services Confidence | tr.esi.serv | 21.7 | 23.1 | -6 | -0 | UP | Down |
Consumer Confidence | tr.esi.cons | -21.9 | -19.7 | 11 | 46 | UP | Down |
Retail Confidence | tr.esi.ret | 8.6 | 10.8 | -20 | -51 | Down | Down |
Construction Confidence | tr.esi.constr | -12.7 | -12.3 | 3 | 17 | Down | Down |
Turkey Manufacturing
MacroVar tracks hundreds of indicators related to Turkey manufacturing sector.
1Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | tr.manpmi | 47.2 | 47.9 | -1 | -5 | Down | Down |
industrial production | tr.indproduction | -2.4 | -5.2 | -54 | -147 | Down | Down |
Turkey consumer sentiment
Consumer spending makes a large part of the Turkey Economy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
consumer confidence | tr.consconfidence | 79.8 | 80.6s | -1 | 6 | UP | UP |
Consumer Confidence | tr.esi.cons | -21.9 | -19.7s | 11 | 46 | UP | Down |
EEI - Employment Composite | tr.eei.emp | 99.5 | 104.4s | -5 | 9 | Down | UP |
unemployment rate | tr.unemploymentrate | 8.6 | 8.6s | 0 | -5 | Down | Down |
retail sales | tr.retailsalesan | 15.9 | 13.7s | 16 | -1 | UP | Down |
retail sales MoM | tr.retailsales | 2.3 | 2.3s | 0 | 667 | UP | UP |
car registrations | tr.carregistrations | 209401.0 | 212451s | -1 | 13 | Down | UP |
building permits | tr.buildingpermits | 137210.0 | 176976s | -22 | 280 | UP | UP |
Turkey Construction
The Turkey construction sector is a significant component of the Turkey economy. MacroVar monitors leading indicators of construction activity like building permits and new home sales.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
building permits | tr.buildingpermits | 137210.0 | 176976 | -22 | 280 | UP | UP |
housing starts | tr.housingstarts | 6214.0 | 8530 | -27 | 16 | Down | UP |
new home sales | tr.newhomesales | 57679.0 | 44858 | 29 | 97 | UP | UP |
Turkey Macroeconomic outlook
Turkey Macroeconomic outlook presents an overview of the long-term fundamental coincident factors of the Turkey economy. Components monitored are the country's rserves, debt, Monetary Policy and Fiscal Policy. Explore Turkey macroeconomic model in detail.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
gdp | tr.gdp | 1108.02 | 905.99 | 22 | 27 | UP | UP |
Real GDP | tr.realgdp | 543799637.0 | 517564000 | 5 | 16 | UP | UP |
gdp growth annual | tr.gdpgrowthan | 2.5 | 5.3 | -53 | -88 | Down | Down |
gdp growth | tr.gdpgrowth | 0.1 | 1.4 | -93 | -89 | Down | Down |
inflation cpi | tr.inflationcpi | 48.58 | 49.38 | -2 | -21 | Down | Down |
interest rate | tr.interestrate | 50.0 | 50 | 0 | 233 | UP | UP |
unemployment rate | tr.unemploymentrate | 8.6 | 8.6 | 0 | -5 | Down | Down |
government debt | tr.govdebt | 8795700.0 | 8649300 | 2 | 40 | UP | UP |
external debt | tr.externaldebt | 506822.0 | 499886 | 1 | 13 | UP | UP |
government debt to gdp | tr.govdebtgdp | 29.5 | 30.8 | -4 | -19 | Down | Down |
current account | tr.currentaccount | 2988.0 | 4324 | -31 | 22 | UP | UP |
current account to gdp | tr.currentaccountgdp | -4.0 | -5.1 | -22 | -55 | Down | UP |
exports | tr.exports | 23620.0 | 21987 | 7 | 3 | UP | UP |
imports | tr.imports | 29364.0 | 27115.8 | 8 | 1 | UP | UP |
foreign exchange reserves | tr.fxreserves | 92120.0 | 93010 | -1 | 3 | Down | UP |
gold reserves | tr.goldres | 584.93 | 570.3 | 3 | 44 | UP | UP |
government revenues | tr.govrev | 831.6 | 690.72 | 20 | 35 | UP | UP |
fiscal expenditure | tr.fiscalexp | 932.07 | 820.31 | 14 | 66 | UP | UP |
Turkey Inflation
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | tr.inflationcpi | 48.58 | 49.38 | -2 | -21 | |
core inflation rate | tr.coreinflationrate | 47.75 | 49.1 | -3 | -32 | |
Produce Prices YoY | tr.producerpricesch | 32.24 | 33.09 | -3 | -18 |
Turkey Employment
MacroVar monitors leading indicators (ESI employment activity) and lagging indicators of Turkey employment. Turkey employment is one of the major factors affecting ECB monetary policy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
unemployment rate | tr.unemploymentrate | 8.6 | 8.6 | 0 | -5 | Down | Down |
Turkey Monetary Policy
Turkey Monetary policy is monitored by tracking the most important indicators related to the central bank's balance sheet and interest rates.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
interest rate | tr.interestrate | 50.0 | 50 | 0 | 233 | UP | UP |
central bank balance sheet | tr.cb.assets | 8099248551.0 | 8062210000 | 0 | 44 | UP | UP |
banks balance sheet | tr.banks.bs | 29457428454.0 | 28320200000 | 4 | 46 | UP | UP |
money supply m1 | tr.msm1 | 6087427998.5 | 6105510000 | -0 | 33 | UP | UP |
money supply m2 | tr.msm2 | 16667750505.2 | 16566800000 | 1 | 31 | UP | UP |
government debt to gdp | tr.govdebtgdp | 29.5 | 30.8 | -4 | -19 | Down | Down |
loans to private sector | tr.loanprivate | 7934382193.0 | 7695580000 | 3 | 65 | UP | UP |
Turkey Credit Rating (S&P) | RATING.S&P.TR | ||||||
Turkey Credit Rating (Moody's) | RATING.MOODYS.TR | ||||||
Turkey Credit Rating (Fitch) | RATING.FITCH.TR |
Turkey Fiscal Policy
Turkey Fiscal policy is monitored by tracking the most important indicators related to the Treasury's decisions on government spending, revenues and budget surplus/deficit.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
government revenues | tr.govrev | 831.6 | 690.72 | 20 | 35 | UP | UP |
fiscal expenditure | tr.fiscalexp | 932.07 | 820.31 | 14 | 66 | UP | UP |
government budget | tr.govbudget | -5.2 | -1 | 420 | 300 | Down | Down |
Government budget | tr.govbudgetvalue | -186.27 | -100.5 | 85 | 95 | Down | Down |
government debt | tr.govdebt | 8795700.0 | 8649300 | 2 | 40 | UP | UP |
government debt to gdp | tr.govdebtgdp | 29.5 | 30.8 | -4 | -19 | Down | Down |
Turkey Trade
Turkey trade activity is monitored by tracking Trade and Capital flows.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
current account | tr.currentaccount | 2988.0 | 4324 | -31 | 22 | UP | UP |
current account to gdp | tr.currentaccountgdp | -4.0 | -5.1 | -22 | -55 | Down | UP |
balance of trade | tr.balanceoftrade | -5745.0 | -5128.74 | 12 | -4 | UP | UP |
imports | tr.imports | 29364.0 | 27115.8 | 8 | 1 | UP | UP |
exports | tr.exports | 23620.0 | 21987 | 7 | 3 | UP | UP |
capital flows | tr.capitalflows | -3263.0 | 630 | -618 | -787 | Down | Down |
foreign direct investment | tr.fdi | 441.0 | 304 | 45 | 132 | Down | UP |
external debt | tr.externaldebt | 506822.0 | 499886 | 1 | 13 | UP | UP |
foreign exchange reserves | tr.fxreserves | 92120.0 | 93010 | -1 | 3 | Down | UP |
gold reserves | tr.goldres | 584.93 | 570.3 | 3 | 44 | UP | UP |