Taiwan Weighted
Taiwan Weighted closed up 22904.3 as of November 22, 2024 from 22555.7 from the previous day, 22742.8 last week and 23192.5 last month.
Taiwan Weighted Analytics & Data
MacroVar Free Open Data enables you to Embed, Share and Download Taiwan Weighted historical data, charts and analysis in your website and with others.
Taiwan Weighted closing prices of the last 60 days are displayed below. Sign up free to download the full historical data series using MacroVar Web/Excel or API.
Embed Taiwan Weighted Chart or Data Table in your website or Share this chart and data table with your friends.
Taiwan Weighted Historical Data
Date | Close |
---|---|
2024-11-22 | 22904.3 |
2024-11-21 | 22555.7 |
2024-11-20 | 22688.4 |
2024-11-19 | 22848.8 |
2024-11-18 | 22546.5 |
2024-11-15 | 22742.8 |
2024-11-14 | 22715.4 |
2024-11-13 | 22860.2 |
2024-11-12 | 22981.8 |
2024-11-11 | 23529.6 |
2024-11-08 | 23553.9 |
2024-11-07 | 23408.8 |
2024-11-06 | 23217.4 |
2024-11-05 | 23106.8 |
2024-11-04 | 22965.4 |
2024-11-01 | 22780.1 |
2024-10-30 | 22820.4 |
2024-10-29 | 22926.6 |
2024-10-28 | 23198.1 |
2024-10-25 | 23348.4 |
2024-10-24 | 23192.5 |
2024-10-23 | 23334.8 |
2024-10-22 | 23535.4 |
2024-10-21 | 23542.5 |
2024-10-18 | 23487.3 |
2024-10-17 | 23053.8 |
2024-10-16 | 23011 |
2024-10-15 | 23292 |
2024-10-14 | 22975.3 |
2024-10-11 | 22901.6 |
2024-10-09 | 22659.1 |
2024-10-08 | 22611.4 |
2024-10-07 | 22702.6 |
2024-10-04 | 22302.7 |
2024-10-01 | 22390.4 |
2024-09-30 | 22224.5 |
2024-09-27 | 22822.8 |
2024-09-26 | 22858.8 |
2024-09-25 | 22761.6 |
2024-09-24 | 22431.8 |
2024-09-23 | 22285.5 |
2024-09-20 | 22159.4 |
2024-09-19 | 22042.7 |
2024-09-18 | 21678.8 |
2024-09-16 | 21850.1 |
2024-09-13 | 21759.7 |
2024-09-12 | 21653.2 |
2024-09-11 | 21031 |
2024-09-10 | 21064.1 |
2024-09-09 | 21144.4 |
2024-09-06 | 21435.2 |
2024-09-05 | 21187.7 |
2024-09-04 | 21092.8 |
2024-09-03 | 22092.2 |
2024-09-02 | 22235.1 |
2024-08-30 | 22268.1 |
2024-08-29 | 22201.8 |
2024-08-28 | 22370.7 |
2024-08-27 | 22185 |
2024-08-26 | 22240.1 |
Get notified instantly when MacroVar new signals are available for Taiwan Weighted. Create your free account
Embed the latest Taiwan Weighted Chart, Data Table or text to your website by clicking the 3 options below.
source: macrovar.com'; /*code = '\n' + '\n'+ ''; */ } else if (id =='data') { //let data = $('#data table', tabs).html(); // data = data.replace(/[\t\n\r]|[\s]{2,}/gm, ''); //code = '
Taiwan Weighted Statistics
Security | Symbol | Last | Momentum | Trend | Oscillator | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|
Taiwan Weighted | TWII | 23900.1 | 0.09 | 4.46 | 9.67 | 41.52 |
Taiwan Weighted Quantitative Analysis, Charts & Factors
Upgrade your membership to get access