Australia Economy, Australia Markets Data analytics
MacroVar monitors real-time economic, financial and geopolitical developments for the Australian economy and Australian markets by analyzing financial, economic data and real-time news using statistical models. To help you forecast and analyze economic and financial developments, our team provides you with explanations of the theory and structure of our models and access to financial and economic data.
Australia Overview
Australia Overview presents the current trends and dynamics of the major Australia financial markets and economic indicators. Select Details to get more information for each indicator, use Factors to monitor current statistical analysis of financial & economic factors affecting the specific asset, and select research to read the latest MacroVar research for the specific asset/indicator.
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASX All Ordinaries Index | 7886.2 | 0.89 | 0.02 | 8.82 | ||||||||||
|
||||||||||||||
Australia 2-year bond yield | 4.27 | 1.28 | 0.09 | 10.24 | ||||||||||
|
||||||||||||||
Australia 10-Year Bond Yield | 4.42 | 0.87 | 0.06 | 5.77 | ||||||||||
|
||||||||||||||
Australian Dollar US Dollar (AUD/USD) | 1.48 | -0.2 | -0.02 | -0.31 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 47.4 | 0 | 0 | -4 | ||||||||||
|
||||||||||||||
Services PMI | 50.3 | -3 | -3 | -4 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASX All Ordinaries Index | 7886.2 | 0.89 | 0.02 | 8.82 | ||||||||||
|
||||||||||||||
Australia ETF | 25.14 | 1.49 | 0.01 | 14.33 | ||||||||||
|
||||||||||||||
Australia 2-year bond yield | 4.27 | 1.28 | 0.09 | 10.24 | ||||||||||
|
||||||||||||||
Australia 10-Year Bond Yield | 4.42 | 0.87 | 0.06 | 5.77 | ||||||||||
|
||||||||||||||
Australia Yield Curve | 0.17 | 30.77 | -0.12 | 553.85 | ||||||||||
|
||||||||||||||
Australian Dollar US Dollar (AUD/USD) | 1.48 | -0.2 | -0.02 | -0.31 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite PMI | 50.2 | 1 | 1 | -3 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 47.4 | 0 | 0 | -4 | ||||||||||
|
||||||||||||||
Services PMI | 50.3 | -3 | -3 | -4 | ||||||||||
|
||||||||||||||
GDP Growth (annual) | 1.1 | -27 | -27 | -21 | ||||||||||
|
||||||||||||||
Inflation CPI | 3.8 | 6 | 6 | 0 | ||||||||||
|
||||||||||||||
Unemployment rate | 4.1 | 2 | 2 | 17 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUDJPY Implied Volatility | 10.49 | 0.87 | -0.04 | 13.28 | ||||||||||
|
||||||||||||||
ASX All Ordinaries Index | 7886.2 | 0.89 | 0.02 | 8.82 | ||||||||||
|
||||||||||||||
Australia 2-year bond yield | 4.27 | 1.28 | 0.09 | 10.24 | ||||||||||
|
||||||||||||||
Australia 10-Year Bond Yield | 4.42 | 0.87 | 0.06 | 5.77 | ||||||||||
|
||||||||||||||
Australian Dollar US Dollar (AUD/USD) | 1.48 | -0.2 | -0.02 | -0.31 | ||||||||||
|
||||||||||||||
Australia Credit Default Swaps | 12 | 0 | 13.13 | 0 | ||||||||||
|
Australia Market News
Time | Headlines | |
---|---|---|
2024-08-10 08:00 | As Fears About the US Recession Fade & Stocks Continue To Rise - Asia Market Wrap | |
2024-07-04 08:44 | Australian Trade Balance Actual 5.773B (Forecast 6.328B, Previous 6.548B) | |
2024-07-02 05:40 | Australian Manufacturing PMI Final Actual 47.2 (Forecast -, Previous 47.5) | |
2024-03-27 11:25 | Australian CPI YoY SA Actual 3.70% (Forecast -, Previous 3.60%) | |
2024-03-27 11:25 | Australian CPI YoY NSA Actual 3.4% (Forecast 3.5%, Previous 3.4%) | |
2024-03-27 11:25 | Australian CPI MoM Actual 0.50% (Forecast -, Previous 0.40%) | |
2024-03-19 15:19 | Asia Market Wrap: BoJ Raises Rates for First Time in 17 Years, Yen Slides | |
2024-03-19 15:18 | Governor Bullock of the RBA stated that a rate cut will not be considered until there is greater certainty regarding the reduction of inflation. | |
2024-03-19 15:18 | Statement regarding the Reserve Bank of Australia's interest rate decision | |
2024-03-19 15:17 | RBA notes that the growth in unit labor costs is slowing down, but it is still at elevated levels. |
Australia Economic Overview
Australian economic overview presents a snapshot of Australian current economic conditions. You can find details for the Australian economy subsections by exploring the sections below.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Composite PMI | au.comppmi | 49.4 | 50.2 | -2 | 4 | Down | UP |
Manufacturing PMI | au.manpmi | 49.4 | 47.3 | 4 | 4 | UP | UP |
services pmi | au.servpmi | 49.6 | 51 | -3 | -1 | Down | Down |
construction pmi | au.constrpmi | -5.0 | 11.4 | -144 | -111 | Down | Down |
Australia Manufacturing
MacroVar analytics monitors the following Australian financial markets. MacroVar models monitor a vast of financial and macroeconomic factors affecting each financial market. Click on a specific financial market to get detailed analysis.
1Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | au.manpmi | 49.4 | 47.3 | 4 | 4 | UP | UP |
industrial production | au.indproduction | -0.1 | 0.6 | -117 | -108 | Down | Down |
Australia Services Sector
MacroVar analytics monitors the following Australian economic indicators. Click on a specific macroeconomic indicator to get detailed analysis.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
services pmi | au.servpmi | 49.6 | 51 | -3 | -1 | Down | Down |
Australia consumer sentiment
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
consumer confidence | au.consconfidence | 94.6 | 89.8s | 5 | 18 | UP | UP |
unemployment rate | au.unemploymentrate | 4.1 | 4.1s | 0 | 8 | UP | UP |
retail sales | au.retailsalesan | 3.1 | 2.3s | 35 | 82 | UP | UP |
retail sales MoM | au.retailsales | 0.1 | 0.7s | -86 | -86 | Down | Down |
car registrations | au.carregistrations | 15166.0 | 17291s | -12 | -22 | Down | Down |
building permits | au.buildingpermits | 14842.0 | 14220s | 4 | 322552 | UP | UP |
Australia Construction
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
building permits | au.buildingpermits | 14842.0 | 14220 | 4 | 322552 | UP | UP |
new home sales | au.newhomesales | 3762.0 | 3758 | 0 | -12 | Down | Down |
Australia Macroeconomic outlook
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
gdp | au.gdp | 1723.83 | 1675.42 | 3 | 23 | UP | UP |
Real GDP | au.realgdp | 612180.0 | 610808 | 0 | 19 | UP | UP |
gdp growth annual | au.gdpgrowthan | 1.0 | 1.3 | -23 | -89 | Down | Down |
gdp growth | au.gdpgrowth | 0.2 | 0.2 | 0 | -75 | Down | Down |
inflation cpi | au.inflationcpi | 2.8 | 3.8 | -26 | -7 | Down | Down |
interest rate | au.interestrate | 4.35 | 4.35 | 0 | 6 | UP | UP |
unemployment rate | au.unemploymentrate | 4.1 | 4.1 | 0 | 8 | UP | UP |
external debt | au.externaldebt | 2452309.0 | 2425770 | 1 | 14 | UP | UP |
government debt to gdp | au.govdebtgdp | 43.8 | 42.8 | 2 | 59 | UP | UP |
current account | au.currentaccount | -10725.0 | -6289 | 71 | -148 | Down | Down |
current account to gdp | au.currentaccountgdp | -1.6 | -0.9 | 78 | -139 | Down | Down |
exports | au.exports | 40827.0 | 42645 | -4 | -12 | UP | Down |
imports | au.imports | 36219.0 | 37361 | -3 | -3 | UP | Down |
foreign exchange reserves | au.fxreserves | 98976.0 | 93966 | 5 | 7 | UP | UP |
gold reserves | au.goldres | 79.87 | 79.87 | 0 | 0 | UP | Down |
government revenues | au.govrev | 45994.0 | 62624 | -27 | -19 | Down | Down |
fiscal expenditure | au.fiscalexp | 54777.0 | 56469 | -3 | 6 | Down | UP |
Australia Inflation
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | au.inflationcpi | 2.8 | 3.8 | -26 | -7 | |
core inflation rate | au.coreinflationrate | 3.5 | 3.9 | -10 | 67 | |
Produce Prices YoY | au.producerpricesch | 3.9 | 4.8 | -19 | 34 |
Australia Employment
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
unemployment rate | au.unemploymentrate | 4.1 | 4.1 | 0 | 8 | UP | UP |
Australia Monetary Policy
Australia Monetary policy is monitored by tracking the most important indicators related to the RBA's balance sheet and interest rates.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
interest rate | au.interestrate | 4.35 | 4.35 | 0 | 6 | UP | UP |
central bank balance sheet | au.cb.assets | 426820.0 | 432019 | -1 | -2 | Down | Down |
banks balance sheet | au.banks.bs | 5169.5 | 5169.5 | 0 | 8 | Down | UP |
money supply m1 | au.msm1 | 1709.94 | 1695.98 | 1 | 5 | UP | UP |
government debt to gdp | au.govdebtgdp | 43.8 | 42.8 | 2 | 59 | UP | UP |
loans to private sector | au.loanprivate | 1204.78 | 1190.26 | 1 | 8 | UP | UP |
Australia Credit Rating (S&P) | RATING.S&P.AU | ||||||
Australia Credit Rating (Moody's) | RATING.MOODYS.AU | ||||||
Australia Credit Rating (Fitch) | RATING.FITCH.AU |
Australia Fiscal Policy
Australia Fiscal policy is monitored by tracking the most important indicators related to the Treasury's decisions on government spending, revenues and budget surplus/deficit.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
government revenues | au.govrev | 45994.0 | 62624 | -27 | -19 | Down | Down |
fiscal expenditure | au.fiscalexp | 54777.0 | 56469 | -3 | 6 | Down | UP |
Government budget | au.govbudget | 0.9 | -1.4 | -164 | -126 | UP | UP |
Government budget | au.govbudgetvalue | -8782.0 | 6155 | -243 | -268 | Down | Down |
government debt to gdp | au.govdebtgdp | 43.8 | 42.8 | 2 | 59 | UP | UP |
Australia Trade
Australia trade activity is monitored by tracking Trade and Capital flows.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
current account | au.currentaccount | -10725.0 | -6289 | 71 | -148 | Down | Down |
current account to gdp | au.currentaccountgdp | -1.6 | -0.9 | 78 | -139 | Down | Down |
balance of trade | au.balanceoftrade | 4609.0 | 5284 | -13 | -22 | Down | Down |
imports | au.imports | 36219.0 | 37361 | -3 | -3 | UP | Down |
exports | au.exports | 40827.0 | 42645 | -4 | -12 | UP | Down |
capital flows | au.capitalflows | 9247.0 | 9684 | -5 | -138 | UP | UP |
foreign direct investment | au.fdi | 45000.0 | 91400 | -51 | -21 | Down | Down |
external debt | au.externaldebt | 2452309.0 | 2425770 | 1 | 14 | UP | UP |
foreign exchange reserves | au.fxreserves | 98976.0 | 93966 | 5 | 7 | UP | UP |
gold reserves | au.goldres | 79.87 | 79.87 | 0 | 0 | UP | Down |