China services PMI
China’s services pmi decreased to 42.0 by -16.33% on April 2022 from 50.2 in the previous month. On a year on year basis China’s services pmi decreased by -22.65%. China’s services pmi trend is down since the current value of 42.0 is lower than the 12 month moving average of 51.6083. and the 12 month moving average slope is down.China’s services pmi 5-year percentile is currently at 3.33%.
China services PMI Chart
stmk81447 var1=460endMacroVar offers Free access to our database of historical data for the largest economies and financial markets including economic indicators, stocks, bonds, commodities, currencies and credit default swaps.
- Click the CSV button below to download the last 5 years of historical data.
- Download for Free unlimited historical data by Creating your free account
Date | Value |
---|---|
31/05/2022 | 41,40 |
30/04/2022 | 36,20 |
31/03/2022 | 42,00 |
28/02/2022 | 50,20 |
31/01/2022 | 51,40 |
31/12/2021 | 53,10 |
30/11/2021 | 52,10 |
31/10/2021 | 53,80 |
30/09/2021 | 53,40 |
31/08/2021 | 46,70 |
Copy the following Code to your Website
MacroVar API for Python offers free access to last 5 years of historical data. click the Copy Button below and run code in your computer.
To get full historical data:
- create a free account
- Use your username and password in the code below.
Get notified instantly when MacroVar new signals are available for China services pmi. Create your free account
China Services PMI Statistics
Click here to explore the methodology used for estimating the China services pmi signals presented in the statistics table below.Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
services pmi | cn.servpmi | 41.4 | 36.2 | 14.36 | -24.86 | Down | Down | 5 | 2022-06-06 |
China Financial Markets
Market | Symbol | Last | Mom | Trend | Exh | RSI | 1D% | 1W% | 1M% | 1Y% |
---|---|---|---|---|---|---|---|---|---|---|
Shanghai Composite | SSEC | 3203.05 | -1 | -1 | -3.08197 | 38.3628 | -0.00356 | -0.01743 | -0.08191 | -0.06298 |
China ETF | FXI | 33.32 | 0 | -0.75 | -1.67768 | 51.173 | 0.02146 | 0.00422 | -0.04335 | -0.28513 |
Chinese Yuan US Dollar (CNY/USD) | CNHUSD | 6.3745 | -0.5 | 0 | -0.77284 | 56.9863 | -0.00186 | -0.00031 | 0.00886 | -0.02814 |
China 5-Year Bond Yield | CN.5Y | 2.54 | -0.5 | -0.5 | -1.25806 | 49.8778 | -0.00392 | -0.00196 | 0.00994 | -0.16585 |
China 2-year bond yield | CN.2Y | 2.33 | 0.5 | -0.25 | -0.96402 | 58.1222 | 0.02643 | 0.02193 | 0.03879 | -0.19544 |
China Yield Curve | CN.YC | 0.46 | 1 | 0.5 | -0.46123 | 67.3871 | 4.07 | 22.67 | 4.55 | 0.00688 |
China Credit Default Swaps | CDS.China | 38.25 | -1 | -1 | -1.41448 | 40.9453 | 2.68 | 5.52 | -4.38 | -0.16463 |
Export-Import Bank of China Credit Default Swaps | CDS.Export-Import-Bank-of-China | 35 | -1 | -1 | -1.37529 | 43.9717 | 0 | 4.48 | -6.67 | -0.14119 |
China Financial News Stream
China Macroeconomic Indicators
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|---|
balance of trade | cn.balanceoftrade | 78.76 | 51.12 | 54.07 | 92.14 | UP | UP | 30 | 2022-06-11 |
bank lending rate | cn.banks.lendingrate | 2.95 | 2.95 | 0 | -0.106061 | -1.0 | -1.0 | 0 | 2020-05-30 |
banks balance sheet | cn.banks.bs | 1890 | 645.4 | 192.84 | 26 | UP | UP | 83.33 | 2022-06-14 |
business confidence | cn.bizconfidence | 49.6 | 47.4 | 4.64 | -2.75 | Down | Down | 21.67 | 2022-05-26 |
capacity utilization | cn.caputilization | 75.8 | 77.4 | -2.07 | -0.79 | Down | Down | 0 | 2022-04-18 |
capital flows | cn.capitalflows | -895 | -320.6 | 179.16 | -514.64 | Down | Down | 11.67 | 2022-05-04 |
car registrations | cn.carregistrations | 1623000 | 965000 | 68.19 | -1.4 | Down | Down | 28.33 | 2022-06-14 |
cash reserve ratio | cn.cashreserveratio | 12.5 | 12.5 | 0 | -0.0740741 | -1.0 | -1.0 | 0.575 | 2020-07-30 |
central bank balance sheet | cn.cb.assets | 385320 | 389336 | -1.03 | -0.41 | Down | Down | 80 | 2022-06-22 |
composite pmi | cn.comppmi | 42.2 | 37.2 | 13.44 | -21.56 | Down | Down | 5 | 2022-06-06 |
consumer confidence | cn.consconfidence | 86.7 | 113.2 | -23.41 | -28.64 | Down | Down | 1.67 | 2022-06-06 |
consumer price index cpi | cn.cpi | 102.9 | 102.5 | 0.39 | 1.98 | UP | UP | 25 | 2022-05-26 |
core inflation rate | cn.coreinflationrate | 0.9 | 0.7 | 0.285714 | -0.181818 | 1.0 | -1.0 | 0.391667 | 2021-05-31 |
current account | cn.currentaccount | 888.8 | 1183.7 | -24.91 | 348.6 | UP | UP | 81.67 | 2022-06-24 |
current account to gdp | cn.currentaccountgdp | 1.9 | 0.8 | 1.375 | -0.795699 | -1.0 | -1.0 | 0 | 2020-01-31 |
deposit interest rate | cn.depositrate | 0.35 | 0.35 | 0 | 0 | -1.0 | -1.0 | 0.508333 | 2021-02-28 |
exports | cn.exports | 308.25 | 273.62 | 12.66 | 16.93 | UP | UP | 21.67 | 2022-06-11 |
external debt | cn.externaldebt | 24007.9 | 20573 | 0.166962 | 5.15335 | 1.0 | 1.0 | 0 | 2019-02-28 |
fiscal expenditure | cn.fiscalexp | 18126 | 17346 | 4.5 | 2.45 | Down | UP | 53.33 | 2022-06-22 |
foreign direct investment | cn.fdi | 877.7 | 744.7 | 17.86 | 22.62 | Down | UP | 58.33 | 2022-06-14 |
foreign exchange reserves | cn.fxreserves | 3128000 | 3120000 | 0.26 | -2.86 | Down | Down | 60 | 2022-06-11 |
gdp | cn.gdp | 14722.7 | 14342.9 | 0.02648 | 2.20455 | 1.0 | 1.0 | 0 | 2020-01-31 |
Real GDP | cn.realgdp | 256322 | 1095770 | -76.61 | 17.55 | Down | UP | 40 | 2022-04-29 |
gdp growth | cn.gdpgrowth | 1.3 | 1.5 | -13.33 | 0 | Down | Down | 0 | 2022-04-18 |
gdp growth annual | cn.gdpgrowthan | 4.8 | 4 | 20 | -26.15 | Down | Down | 8.33 | 2022-04-18 |
gold reserves | cn.goldres | 1948.31 | 1948.31 | 0 | 0.057393 | 1.0 | 1.0 | 0.55 | 2020-08-01 |
government budget | cn.govbudget | -3.7 | -2.8 | 0.321429 | 8.02439 | -1.0 | -1.0 | 0 | 2020-01-31 |
Government budget | cn.govbudgetvalue | -542.7 | -327.8 | 65.56 | -13021.4 | Down | Down | 6.67 | 2022-06-06 |
government debt to gdp | cn.govdebtgdp | 66.8 | 57.1 | 0.169877 | 1.47407 | 1.0 | 1.0 | 0 | 2020-01-31 |
government revenues | cn.govrev | 12446 | 12256 | 1.55 | -40.43 | Down | Down | 28.33 | 2022-06-22 |
housing index | cn.housingindex | -0.1 | 0.7 | -114.29 | -102.04 | Down | Down | 1.67 | 2022-06-16 |
imports | cn.imports | 229.49 | 222.5 | 3.14 | 4.29 | Down | UP | 16.67 | 2022-06-11 |
industrial production | cn.indproduction | -2.9 | 5 | -158 | -134.94 | Down | Down | 5.83 | 2022-06-15 |
industrial production mom | cn.indproductionmm | 5.61 | -5.8 | -196.72 | 1000 | UP | UP | 98.33 | 2022-06-16 |
inflation cpi | cn.inflationcpi | 1.5 | 1.5 | 0 | -850 | UP | UP | 32.5 | 2022-04-15 |
interbank rate | cn.interbankrate | 3.47 | 3.46 | 0.00289017 | 0.0579268 | 1.0 | 1.0 | 0.708333 | 2021-05-03 |
interest rate | cn.interestrate | 3.85 | 3.85 | 0 | -0.0941176 | -1.0 | -1.0 | 0.025 | 2020-05-20 |
loan growth | cn.loangrowth | 12.3 | 12.2 | 0.00819672 | -0.0681818 | -1.0 | -1.0 | 0.283333 | 2021-06-30 |
loans to private sector | cn.loanprivate | 27900 | 9102 | 206.53 | 42.92 | UP | UP | 71.67 | 2022-06-14 |
manufacturing pmi | cn.manpmi | 48.1 | 46 | 4.57 | -7.5 | Down | Down | 5.83 | 2022-05-26 |
money supply m0 | cn.msm0 | 9550 | 9562.65 | -0.13 | 13.45 | UP | UP | 95 | 2022-06-14 |
money supply m1 | cn.msm1 | 64510 | 63613.9 | 1.41 | 4.58 | UP | UP | 98.33 | 2022-06-14 |
money supply m2 | cn.msm2 | 252700 | 249971 | 1.09 | 11.08 | UP | UP | 100 | 2022-06-14 |
non manufacturing pmi | cn.nonmanpmi | 47.8 | 41.9 | 14.08 | -13.41 | Down | Down | 6.67 | 2022-05-26 |
Producer Price Index | cn.producerprices | 108.6 | 108.5 | 0.09 | 1.12 | Down | UP | 76.67 | 2022-06-15 |
PPI Index | cn.producerpricesch | 6.4 | 8 | -20 | -5.88 | Down | Down | 75 | 2022-06-14 |
retail sales MoM | cn.retailsales | 0.05 | -0.71 | -107.04 | -92.54 | UP | Down | 11.67 | 2022-06-16 |
retail sales | cn.retailsalesan | -11.1 | -3.5 | 217.14 | -189.52 | Down | Down | 7.5 | 2022-06-15 |
reverse repo rate | cn.reverserepo | 2.2 | 2.2 | 0 | -0.137255 | -1.0 | -1.0 | 0.175 | 2020-04-30 |
services pmi | cn.servpmi | 41.4 | 36.2 | 14.36 | -24.86 | Down | Down | 5 | 2022-06-06 |
total vehicle sales | cn.vehiclesales | 1860000 | 1180900 | 57.51 | -12.58 | Down | Down | 16.67 | 2022-06-14 |
unemployment rate | cn.unemploymentrate | 5.9 | 6.1 | -3.28 | 15.69 | UP | UP | 93.33 | 2022-06-15 |
China Leading Economic Conference Board Index | cn.lei | 160.6 | 158.7 | 0.0119723 | 0.0565789 | 1.0 | 1.0 | 0.516667 | 2020-11-01 |
LEI - Consumer Expectation Index | cn.leiconsexp | 126.7 | 126.7 | 0 | 0.0620285 | 1.0 | 1.0 | 0.766667 | 2021-04-01 |
LEI - New Export Orders | cn.leiexporders | 50 | 50.6 | -0.0118577 | 0.48368 | 1.0 | 1.0 | 0.983333 | 2021-04-01 |
China services PMI analysis
China’s Services PMI measures economic activity in the services sector based on surveys conducted in over 500 companies in the private service sector. A services PMI of 50 denotes no change since the previous month, while a level above 50 signals an expansion in economic activity, while level below 50 indicates economic contraction. The surveys cover transport and communication, financial intermediaries, business and personal services, computing and IT, hotels and restaurants. The services PMI is a weighted average of subcomponents such as output, new orders, employment and prices. Explore MacroVar financial knowledge base structured by professional fund managers and economists.
China services pmi trend
China services pmi trend is in an uptrend when the last value is higher than its twelve-month moving average and its twelve-month moving average slope is positive (last twelve-month moving average is higher than the previous month twelve-month moving average) and vice-versa. MacroVar calculates the number of months the China services pmi has recorded new highs or lows. China services pmi trend change is assumed when the specific indicator has recorded a 3-month high / low or more.
China services pmi momentum
China services pmi momentum is monitored by calculating its long-term year over year (Y/Y) return and its short-term month on month (M/M) return.