Greece Economy & Greece Markets Data analytics
MacroVar monitors real-time economic, financial and geopolitical developments for the Greece economy and Greece markets by analyzing financial, economic data and real-time news using statistical models. To help you forecast and analyze economic and financial developments, our team provides you with explanations of the theory and structure of our models and access to financial and economic data.
Greece Overview presents the current trends and dynamics of the major Greece financial markets and economic indicators. Select Details to get more information for each indicator, use Factors to monitor current statistical analysis of financial & economic factors affecting the specific asset, and select research to read the latest MacroVar research for the specific asset/indicator.
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athens General Composite | 1444.31 | -0.48 | -0 | 11.5 | ||||||||||
|
||||||||||||||
Greece 6-months bond yield | 3.44 | 1.24 | -0.1 | -5.88 | ||||||||||
|
||||||||||||||
Greece 10-Year Bond Yield | 3.55 | -1.39 | -0.02 | -6.94 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 53.2 | -1 | -1 | -1 | ||||||||||
|
||||||||||||||
ESI - Economic Composite | 110.6 | 0 | 0 | 1 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athens General Composite | 1444.31 | -0.48 | -0 | 11.5 | ||||||||||
|
||||||||||||||
Greece ETF | 41.61 | 0.48 | -0 | 10.93 | ||||||||||
|
||||||||||||||
Greece 6-months bond yield | 3.44 | 1.24 | -0.1 | -5.88 | ||||||||||
|
||||||||||||||
Greece 10-Year Bond Yield | 3.55 | -1.39 | -0.02 | -6.94 | ||||||||||
|
||||||||||||||
Greece Yield Curve | 0.11 | -45.1 | -1.39 | -54.1 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESI - Economic Composite | 110.6 | 0 | 0 | 1 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 53.2 | -1 | -1 | -1 | ||||||||||
|
||||||||||||||
GDP Growth (annual) | 2.1 | 62 | 62 | -250 | ||||||||||
|
||||||||||||||
Inflation CPI | 2.3 | -4 | -4 | -57 | ||||||||||
|
||||||||||||||
Unemployment rate | 9.6 | -7 | -7 | -14 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athens General Composite | 1444.31 | -0.48 | -0 | 11.5 | ||||||||||
|
||||||||||||||
Greece 6-months bond yield | 3.44 | 1.24 | -0.1 | -5.88 | ||||||||||
|
||||||||||||||
Greece 10-Year Bond Yield | 3.55 | -1.39 | -0.02 | -6.94 | ||||||||||
|
Greece Market News
Time | Headlines | |
---|---|---|
2024-07-04 08:44 | German Industrial Orders MoM Actual -1.6% (Forecast 0.5%, Previous -0.2%) | |
2024-07-02 05:40 | Treasuries Are Hit as US election risks come into focus - US Market Wrap | |
2024-07-02 05:40 | ECB's President Lagarde: It will take time to be certain that inflation is on track. | |
2024-07-02 05:40 | ECB's President Lagarde: A strong labour market means we have time to gather information. | |
2024-07-02 05:40 | ECB's President Lagarde: The strong labor market allows the ECB to gather enough data. | |
2024-07-02 05:40 | ECB's President Lagarde: A soft landing for the euro zone economy is not guaranteed. | |
2024-07-02 05:40 | ECB's Wunsch: I would need convincing to cut more than twice this year. | |
2024-07-02 05:40 | ECB's Wunsch: We would need convincing to cut more than twice this year. | |
2024-07-02 05:40 | ECB's Wunsch: Market pricing on the ECB rate path looks reasonable. | |
2024-07-02 05:40 | ECB's Simkus: We shouldn't limit rate moves to projection meetings. |
Greece Economic Sectors
MacroVar analyzes in detail the dynamics of the Greece economy by economic sector and subsector based on data obtained from Eurostat. MacroVar presents for free current dynamics of Greece economic sectors.
Sectors | Last | Previous | Trend | Momentum | Trend | MoM% | QoQ% | YoY% |
---|---|---|---|---|---|---|---|---|
General Economic Conditions | 110.6 | 111.0 | -0 | 2 | 1 | |||
Manufacturing sector | 3.8 | 3.6 | 6 | -21 | -7 | |||
Services sector | 50.7 | 52.5 | -3 | 28 | 47 | |||
Retail sector | 16.8 | 16.6 | 1 | 409 | 0 | |||
Consumer sector | -42.7 | -43.8 | -3 | -4 | 38 | |||
Construction sector | 15.9 | 6.3 | 152 | 83 | -345 | |||
Employment dynamics | 116.7 | 122.6 | -5 | -1 | -3 |
Greece's detailed economic sector analysis by subsectors and industries is only available to Premium users.
Upgrade your membership to get access
Upgrade your membership to get access
Check Subsector analysis details
Greece Economic Overview
Greece economic overview presents a snapshot of US current economic conditions. You can find details for the Greece economy subsections by exploring the sections below.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
ESI - Economic Composite | gr.esi.conf | 110.6 | 111 | -0 | 1 | UP | UP |
Industrial New Orders | gr.man.orders | -7.8 | -11.1 | -30 | -48 | UP | UP |
Industrial Prices | gr.man.priceexp | 4.9 | 1.9 | 158 | 75 | UP | UP |
Manufacturing PMI | gr.manpmi | 53.2 | 54 | -1 | -1 | Down | Down |
Industrial Confidence | gr.esi.man | 3.8 | 3.6 | 6 | -7 | UP | Down |
Services Confidence | gr.esi.serv | 50.7 | 52.5 | -3 | 47 | UP | UP |
Consumer Confidence | gr.esi.cons | -42.7 | -43.8 | -3 | 38 | Down | Down |
Retail Confidence | gr.esi.ret | 16.8 | 16.6 | 1 | 0 | UP | Down |
Construction Confidence | gr.esi.constr | 15.9 | 6.3 | 152 | -345 | UP | UP |
Greece Manufacturing
MacroVar tracks hundreds of indicators related to Greece manufacturing sector.
1Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | gr.manpmi | 53.2 | 54 | -1 | -1 | Down | Down |
industrial production | gr.indproduction | 2.5 | 3.3 | -24 | 39 | Down | UP |
Greece consumer sentiment
Consumer spending makes a large part of the Greece Economy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
consumer confidence | gr.consconfidence | -50.3 | -51.3s | -2 | 12 | Down | Down |
Consumer Confidence | gr.esi.cons | -42.7 | -43.8s | -3 | 38 | Down | Down |
Employment Dynamics | gr.eei.emp | 116.7 | 122.6s | -5 | -3 | UP | Down |
unemployment rate | gr.unemploymentrate | 9.3 | 9.5s | -2 | -15 | Down | Down |
retail sales | gr.retailsalesan | -5.2 | -2.7s | 93 | 58 | Down | Down |
retail sales MoM | gr.retailsales | -2.5 | -3.2s | -22 | -1350 | Down | Down |
car registrations | gr.carregistrations | 9672.0 | 9665s | 0 | -14 | Down | Down |
building permits | gr.buildingpermits | 2792.0 | 2418s | 15 | 13 | UP | UP |
Greece Construction
The Greece construction sector is a significant component of the Greece economy. MacroVar monitors leading indicators of construction activity like building permits and new home sales.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
building permits | gr.buildingpermits | 2792.0 | 2418 | 15 | 13 | UP | UP |
Greece Macroeconomic outlook
Greece Macroeconomic outlook presents an overview of the long-term fundamental coincident factors of the Greece economy. Components monitored are the country's rserves, debt, Monetary Policy and Fiscal Policy. Explore Greece macroeconomic model in detail.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
gdp | gr.gdp | 238.21 | 219.07 | 9 | -17 | UP | Down |
Real GDP | gr.realgdp | 49629.0 | 45167.3 | 10 | 12 | UP | UP |
gdp growth annual | gr.gdpgrowthan | 2.3 | 2.1 | 10 | -85 | Down | Down |
gdp growth | gr.gdpgrowth | 1.1 | 0.8 | 38 | -15 | UP | Down |
inflation cpi | gr.inflationcpi | 2.4 | 2.9 | -17 | -31 | Down | Down |
interest rate | gr.interestrate | 4.5 | 4.5 | 0 | 8900 | UP | UP |
unemployment rate | gr.unemploymentrate | 9.3 | 9.5 | -2 | -15 | Down | Down |
government debt | gr.govdebt | 553775.54 | 551244 | 0 | 45 | UP | UP |
external debt | gr.externaldebt | 553775.54 | 551244 | 0 | 5 | UP | UP |
government debt to gdp | gr.govdebtgdp | 161.9 | 172.7 | -6 | -6 | Down | Down |
current account | gr.currentaccount | -316.0 | 651 | -149 | -4 | UP | UP |
current account to gdp | gr.currentaccountgdp | -6.2 | -10.2 | -39 | 63 | Down | Down |
exports | gr.exports | 4283.4 | 3963.9 | 8 | -11 | UP | Down |
imports | gr.imports | 7173.3 | 6210.6 | 16 | 4 | UP | UP |
foreign exchange reserves | gr.fxreserves | 13861.0 | 13565 | 2 | 18 | UP | UP |
gold reserves | gr.goldres | 114.5 | 114.4 | 0 | 0 | UP | UP |
government revenues | gr.govrev | 56370.0 | 49631 | 14 | 17 | UP | UP |
fiscal expenditure | gr.fiscalexp | 49330.0 | 44089 | 12 | 1 | UP | UP |
Greece Inflation
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | gr.inflationcpi | 2.4 | 2.9 | -17 | -31 | |
core inflation rate | gr.coreinflationrate | 3.7 | 3.7 | 0 | 16 | |
Produce Prices YoY | gr.producerpricesch | -4.5 | -2.4 | 88 | 5 |
Greece Employment
MacroVar monitors leading indicators (ESI employment activity) and lagging indicators of Greece employment. Greece employment is one of the major factors affecting ECB monetary policy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
unemployment rate | gr.unemploymentrate | 9.3 | 9.5 | -2 | -15 | Down | Down |
Greece Monetary Policy
Greece Monetary policy is monitored by tracking the most important indicators related to the central bank's balance sheet and interest rates.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
interest rate | gr.interestrate | 4.5 | 4.5 | 0 | 8900 | UP | UP |
central bank balance sheet | gr.cb.assets | 221371.0 | 221627 | -0 | -3 | Down | Down |
banks balance sheet | gr.banks.bs | 319370.35 | 316958 | 1 | 1 | UP | UP |
money supply m1 | gr.msm1 | 190911.0 | 187481 | 2 | 2 | UP | UP |
money supply m2 | gr.msm2 | 244984.0 | 242304 | 1 | 2 | UP | UP |
government debt to gdp | gr.govdebtgdp | 161.9 | 172.7 | -6 | -6 | Down | Down |
loan growth | gr.loangrowth | 3.2 | 3.8 | -16 | 39 | UP | UP |
loans to private sector | gr.loanprivate | 77984.89 | 76330 | 2 | 11 | UP | UP |
Greece Credit Rating (S&P) | RATING.S&P.GR | ||||||
Greece Credit Rating (Moody's) | RATING.MOODYS.GR | ||||||
Greece Credit Rating (Fitch) | RATING.FITCH.GR |
Greece Fiscal Policy
Greece Fiscal policy is monitored by tracking the most important indicators related to the Treasury's decisions on government spending, revenues and budget surplus/deficit.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
government revenues | gr.govrev | 56370.0 | 49631 | 14 | 17 | UP | UP |
fiscal expenditure | gr.fiscalexp | 49330.0 | 44089 | 12 | 1 | UP | UP |
government budget | gr.govbudget | -1.6 | -2.5 | -36 | -84 | UP | UP |
Government budget | gr.govbudgetvalue | 524.0 | 1183 | -56 | -61 | UP | Down |
government debt | gr.govdebt | 553775.54 | 551244 | 0 | 45 | UP | UP |
government debt to gdp | gr.govdebtgdp | 161.9 | 172.7 | -6 | -6 | Down | Down |
Greece Trade
Greece trade activity is monitored by tracking Trade and Capital flows.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
current account | gr.currentaccount | -316.0 | 651 | -149 | -4 | UP | UP |
current account to gdp | gr.currentaccountgdp | -6.2 | -10.2 | -39 | 63 | Down | Down |
balance of trade | gr.balanceoftrade | -3057.7 | -2500 | 22 | 13 | Down | Down |
imports | gr.imports | 7173.3 | 6210.6 | 16 | 4 | UP | UP |
exports | gr.exports | 4283.4 | 3963.9 | 8 | -11 | UP | Down |
capital flows | gr.capitalflows | 843.9 | 663.53 | 27 | -33 | UP | Down |
foreign direct investment | gr.fdi | 278.7 | 486.3 | -43 | -24 | Down | Down |
external debt | gr.externaldebt | 553775.54 | 551244 | 0 | 5 | UP | UP |
foreign exchange reserves | gr.fxreserves | 13861.0 | 13565 | 2 | 18 | UP | UP |
gold reserves | gr.goldres | 114.5 | 114.4 | 0 | 0 | UP | UP |