Hong Kong News, Economy & Financial Markets

Home » Hong Kong: Latest News, Market Trends & Economic Insights

MacroVar analyzes in real-time economic, financial and geopolitical developments for Hong Kong's economy and financial markets by monitoring financial, economic data and real-time news. To help you forecast and analyze economic and financial developments, our team provides you with free explanation of the theory and structure of our models and access to financial and economic data.

Hong Kong Markets Overview

  blank
Overview presents a real-time snapshot of financial and economic developments in Hong Kong. The Hong Kong stock market, bonds, currency and credit market dynamics are analyzed along with German macroeconomic dynamics.



Hong Kong Real-Time News

blank
Newsflow
Time Headlines See All News >>

Hong Kong Economic Calendar

  blank
Economic calendar presents real-time updates for actual, forecasts and consensus values of economic indicators and updates related to the Hong Kong economy.




Hong Kong Financial Markets


MacroVar analytics monitors the following Hong Kong financial markets. MacroVar models monitor a vast of financial and macroeconomic factors affecting each financial market. Click on a specific financial market to get detailed analysis.


Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
Hang Seng HSI 16327.9 -1 -1 -2.34678 31.817 -0.01912 -0.05913 -0.07596 -0.07548
Hong Kong ETF EWH 16.8 -0.5 -1 -1.74966 42.4103 0.00119 0.00358 -0.00768 0.04348
Hong Kong Dollar US Dollar (HKD/USD) HKDUSD 7.8247 0.5 -0.75 -0.72288 50.2421 0.00018 0.00045 -0.00074 0.00069
Hong Kong 5-Year Bond Yield HK.5Y 3.06 -1 -0.75 -1.3176 26.045 -0.00033 -0.03195 -0.12796 -0.14739
Hong Kong 2-year bond yield HK.2Y 4.259 -0.5 1 0.94415 45.6292 -0.02428 -0.03028 0.0007 -0.09479
Hong Kong Yield Curve HK.YC -0.021 -1 1 1.36978 50.1952 -4.5 -0.44737 -0.75294 -0.79612
Hong Kong Credit Default Swaps CDS.Hong-Kong 36.2 -1 1 0.84333 98.0723 0 0 0 0.2526

Hong Kong Macroeconomic Indicators


MacroVar analytics monitors the following Hong Kong's economic indicators. Click on a specific macroeconomic indicator to get detailed analysis.


Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope Percentile Update
balance of trade hk.balanceoftrade -64580 -25592 152 209 Down Down 98 2023-10-31
bank lending rate hk.banks.lendingrate 5.77 5.75 0 15 UP UP 98 2023-07-31
banks balance sheet hk.banks.bs 27027500 26982100 0 -0 Down Down 19 2024-02-29
business confidence hk.bizconfidence 2 1 100 0 Down UP 0 2024-06-30
capital flows hk.capitalflows -37530 -137301 -73 -62 Down UP 37 2024-06-30
car registrations hk.carregistrations 4430 4404 1 14 UP UP 57 2024-02-29
consumer confidence hk.consconfidence 70.6 61.9 14 -13 UP Down 0 2021-12-31
consumer price index cpi hk.cpi 107.1 106.6 0 2 UP UP 58 2024-01-31
current account hk.currentaccount 71195 108497 -34 17 Down UP 60 2024-03-31
current account to gdp hk.currentaccountgdp 7.1 10.6 -33 27 UP UP 0 2023-01-31
deposit interest rate hk.depositrate 0.02 0.04 -50 -99 Down Down 0 2021-12-31
exports hk.exports 380337 358294 6 2 UP UP 70 2023-10-31
external debt hk.externaldebt 14362400 14402400 -0 4 UP UP 2 2023-12-31
fiscal expenditure hk.fiscalexp 144870 153942 -6 -16 Down Down 7 2023-12-31
foreign direct investment hk.fdi 15679.7 17154.3 -9 79 UP UP 0 2023-01-31
foreign exchange reserves hk.fxreserves 423600 425200 -0 -2 UP Down 32 2024-03-31
gdp hk.gdp 359.84 368.91 -2 57 UP UP 0 2022-01-31
Real GDP hk.realgdp 749710 721300 4 5 UP UP 26 2023-12-31
gdp growth hk.gdpgrowth 0.4 0.2 100 -94 UP Down 30 2024-03-31
gdp growth annual hk.gdpgrowthan 4.1 1.5 173 -221 UP UP 10 2023-12-31
gold reserves hk.goldres 2.08 2.1 -1 0 Down Down 44 2020-09-30
government budget hk.govbudget -5 -3.6 39 -222 Down Down 0 2022-01-31
Government budget hk.govbudgetvalue 25714 -79450 -132 850 UP UP 100 2023-12-31
government debt to gdp hk.govdebtgdp 38.4 37 4 26 UP UP 0 2016-01-31
government revenues hk.govrev 170584 74492 129 -2 UP Down 20 2023-12-31
housing index hk.housingindex 140.17 141.56 -1 -12 Down Down 7 2024-02-29
imports hk.imports 444917 383886 16 12 UP UP 78 2023-10-31
industrial production hk.indproduction 4.1 4.3 -5 -168 UP UP 40 2023-12-31
inflation cpi hk.inflationcpi 2.1 1.7 24 -12 UP Down 47 2024-01-31
interbank rate hk.interbankrate 5.1 5.13 -1 -3 Down Down 6 2023-08-15
interest rate hk.interestrate 5.75 5.5 5 109 UP UP 77 2023-07-27
loans to private sector hk.loanprivate 10007700 10110000 -1 -6 Down Down 3 2024-02-29
Manufacturing PMI hk.manpmi 50.9 49.7 2 -5 UP Down 30 2024-03-31
money supply m0 hk.msm0 586838 584185 0 -0 UP Down 22 2024-02-29
money supply m1 hk.msm1 2563020 2529150 1 -7 Down Down 38 2024-02-29
money supply m2 hk.msm2 17145000 17109200 0 3 UP UP 52 2024-03-31
money supply m3 hk.msm3 17184400 17150600 0 4 UP UP 69 2024-02-29
Producer Price Index hk.producerprices 113.8 114.8 -1 4 UP UP 39 2023-12-31
PPI Index hk.producerpricesch 2.7 3 -10 -7 UP Down 70 2023-12-31
retail sales MoM hk.retailsales -7.6 1.2 -733 -17 Down UP 63 2024-02-29
retail sales hk.retailsalesan 0.5 -1.2 -142 -98 Down Down 68 2024-02-29
unemployment rate hk.unemploymentrate 3 2.9 3 -12 UP Down 48 2024-01-31
youth unemployment rate hk.ytunemploymentrate 6.2 5.6 11 7 UP UP 70 2024-02-29

Free Monitor of Hong Kong Financial Markets & Economic trends

MacroVar monitors global financial markets and economies using advanced data analytics. Sign up Free to access MacroVar analysis and historical data.