Norway Economy & Norway Markets Data analytics
MacroVar monitors real-time economic, financial and geopolitical developments for the Norway economy and Norway markets by analyzing financial, economic data and real-time news using statistical models. To help you forecast and analyze economic and financial developments, our team provides you with explanations of the theory and structure of our models and access to financial and economic data.
Norway Overview presents the current trends and dynamics of the major Norway financial markets and economic indicators. Select Details to get more information for each indicator, use Factors to monitor current statistical analysis of financial & economic factors affecting the specific asset, and select research to read the latest MacroVar research for the specific asset/indicator.
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oslo OBX | 1709.21 | 0.22 | 0.06 | 15.23 | ||||||||||
|
||||||||||||||
Norway 2-year bond yield | 4.25 | -0.02 | -0.01 | -5.09 | ||||||||||
|
||||||||||||||
Norway 10-Year Bond Yield | 3.9 | -0.1 | 0.03 | 6.82 | ||||||||||
|
||||||||||||||
Norwegian Krone US Dollar (NOK/USD) | 11.28 | -0.05 | -0.01 | 6.57 | ||||||||||
|
||||||||||||||
Norwegian Krone US Dollar (NOK/USD) | 11.28 | -0.05 | -0.01 | 6.57 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 50.3 | 0 | 0 | 5 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oslo OBX | 1709.21 | 0.22 | 0.06 | 15.23 | ||||||||||
|
||||||||||||||
Norway ETF | 23.47 | 0.05 | 0.07 | 0.79 | ||||||||||
|
||||||||||||||
Norway 2-year bond yield | 4.25 | -0.02 | -0.01 | -5.09 | ||||||||||
|
||||||||||||||
Norway 10-Year Bond Yield | 3.9 | -0.1 | 0.03 | 6.82 | ||||||||||
|
||||||||||||||
Norway Yield Curve | -0.35 | 0.86 | -0.32 | -60.87 | ||||||||||
|
||||||||||||||
Norwegian Krone US Dollar (NOK/USD) | 11.28 | -0.05 | -0.01 | 6.57 | ||||||||||
|
||||||||||||||
Norway Credit Default Swaps | 12.9 | 0 | 12.9 | 27.72 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing PMI | 50.3 | 0 | 0 | 5 | ||||||||||
|
||||||||||||||
GDP Growth (annual) | 3.5 | -17 | -17 | -34 | ||||||||||
|
||||||||||||||
Inflation CPI | 2.2 | -8 | -8 | -54 | ||||||||||
|
||||||||||||||
Unemployment rate | 3.7 | -10 | -10 | -3 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oslo OBX | 1709.21 | 0.22 | 0.06 | 15.23 | ||||||||||
|
||||||||||||||
Norway 2-year bond yield | 4.25 | -0.02 | -0.01 | -5.09 | ||||||||||
|
||||||||||||||
Norway 10-Year Bond Yield | 3.9 | -0.1 | 0.03 | 6.82 | ||||||||||
|
||||||||||||||
Norwegian Krone US Dollar (NOK/USD) | 11.28 | -0.05 | -0.01 | 6.57 | ||||||||||
|
||||||||||||||
Norway Credit Default Swaps | 12.9 | 0 | 12.9 | 27.72 | ||||||||||
|
Norway Economic Calendar
Economic calendar presents real-time updates for actual, forecasts and consensus values of economic indicators and updates related to the Norway economy.
Time | Imp | Event | Country | Actual | Previous | Forecast |
---|---|---|---|---|---|---|
24/01 00:01 | consumer confidence | United Kingdom | -22 | -17 | -23 | |
24/01 00:30 | composite pmi | Japan | 51.1 | 50.5 | 51 | |
24/01 00:30 | manufacturing pmi | Japan | 48.8 | 49.6 | 49.9 | |
24/01 00:30 | services pmi | Japan | 52.7 | 50.9 | 51.1 | |
24/01 01:00 | balance of trade | Philippines | $-4.135B | $-4.852B | $ -4.1B | |
24/01 05:00 | composite pmi | India | 60.7 | |||
24/01 05:00 | manufacturing pmi | India | 56.4 | |||
24/01 05:00 | services pmi | India | 56.8 | 59.3 | 59.1 | |
24/01 05:00 | industrial production | Singapore | 10.6% | 10.8% | 7% | |
24/01 05:00 | industrial production mom | Singapore | -0.7% | 1.7% | -1.3% | |
24/01 06:00 | producer prices change | Finland | -1.5% | -1.5% | ||
24/01 06:00 | unemployment rate | Finland | 8.00% | |||
24/01 07:00 | producer prices change | Sweden | 0.3% | 5.2% | ||
24/01 07:00 | unemployment rate | Sweden | 7.4% | 7.40% | ||
24/01 07:30 | unemployment rate | Hungary | 4.7% | 4.8% | ||
24/01 08:00 | business confidence | Czech Republic | 96.9 | 96.5 | ||
24/01 08:00 | consumer confidence | Czech Republic | 100.4 | 99.9 | ||
24/01 08:00 | producer prices change | Spain | 0.9% | 1.5% | ||
24/01 08:00 | gdp annual growth rate | Taiwan | 4.17% | 2.8% | ||
24/01 08:15 | manufacturing pmi | France | 41.9 | |||
24/01 08:15 | services pmi | France | ||||
24/01 08:30 | composite pmi | Germany | ||||
24/01 08:30 | manufacturing pmi | Germany | ||||
24/01 08:30 | services pmi | Germany | 51.2 | |||
24/01 09:00 | composite pmi | Eurozone | ||||
24/01 09:00 | manufacturing pmi | Eurozone | 45.6 | |||
24/01 09:00 | services pmi | Eurozone | ||||
24/01 09:00 | unemployment rate | Poland | 4.9% | 5.00% | ||
24/01 09:30 | consumer confidence | Slovenia | -27 | |||
24/01 09:30 | composite pmi | United Kingdom | ||||
24/01 09:30 | manufacturing pmi | United Kingdom | 47 | |||
24/01 09:30 | services pmi | United Kingdom | 51.1 | |||
24/01 11:00 | balance of trade | Luxembourg | €-0.71B | €-0.84B | ||
24/01 11:30 | foreign exchange reserves | India | ||||
24/01 12:00 | producer prices change | Chile | 11.7% | 9.6% | ||
24/01 13:00 | money supply m3 | Poland | 8.7% | 9.0% | ||
24/01 14:45 | composite pmi | United States | ||||
24/01 14:45 | manufacturing pmi | United States | 49.4 | |||
24/01 14:45 | services pmi | United States | ||||
24/01 15:00 | consumer confidence | United States | ||||
24/01 15:00 | michigan current economic conditions | United States | 75.1 | |||
24/01 15:00 | michigan consumer expectations | United States | ||||
24/01 15:00 | michigan inflation expectations | United States | 2.8% | |||
24/01 15:00 | michigan current economic conditions | United States | 75.1 | |||
24/01 15:00 | michigan consumer expectations | United States | ||||
24/01 15:00 | michigan inflation expectations | United States | 2.8% | |||
27/01 00:00 | building permits | United States | 1.493M | 1.6M | ||
27/01 02:00 | foreign direct investment | Vietnam | $25.35B | |||
27/01 06:00 | consumer confidence | Finland | -8.6 | |||
27/01 07:00 | retail sales mom | Denmark | -0.2% | 0.3% | ||
27/01 07:00 | retail sales yoy | Denmark | 3.4% | -2% | ||
27/01 07:00 | industrial production | Lithuania | 3.5% | 4.5% | ||
27/01 07:00 | industrial production mom | Lithuania | 4.4% | 0.6% | ||
27/01 07:00 | retail sales yoy | Lithuania | 7.2% | 1.9% | ||
27/01 07:00 | unemployment rate | Norway | 3.7% | 3.80% | ||
27/01 07:00 | business confidence | Turkey | 99.1 | |||
27/01 07:00 | capacity utilization | Turkey | 75.8% | |||
27/01 08:30 | balance of trade | Hong Kong | H$-43.4B | H$ -68B | ||
27/01 09:00 | business confidence | Germany | 84.7 | |||
27/01 09:00 | ifo current conditions | Germany | 85.1 | |||
27/01 09:30 | business confidence | Slovenia | -8 | |||
27/01 11:00 | loan growth | Greece | 5% | 6.0% | ||
27/01 11:30 | loan growth | Brazil | 1.2% | 2% | ||
27/01 12:00 | balance of trade | Mexico | $-0.133B | $ 3.9B | ||
27/01 14:00 | business confidence | Belgium | -13.8 | -14.2 | ||
27/01 15:00 | new home sales | United States | ||||
27/01 15:30 | dallas fed manufacturing index | United States | 3.4 | |||
28/01 02:30 | unemployment rate | Singapore | 1.9% | 2.00% | ||
28/01 04:00 | producer prices change | Malaysia | -0.4% | -1.0% | ||
28/01 05:10 | producer prices change | Singapore | -3% | 1.6% | ||
28/01 07:00 | retail sales mom | Norway | 0.3% | 0.15% | ||
28/01 07:45 | consumer confidence | France | 89 | |||
28/01 08:00 | unemployment rate | Spain | 11.21% | 11.70% | ||
28/01 09:30 | retail sales mom | Slovenia | ||||
28/01 09:30 | retail sales yoy | Slovenia | 0% | 5% | ||
28/01 11:00 | gdp growth rate | Ireland | 3.5% | 0.7% | ||
28/01 11:00 | gdp annual growth rate | Ireland | 2.9% | 0.8% | ||
28/01 13:30 | durable goods orders | United States | -1.1% | 1.2% | ||
28/01 13:30 | durable goods orders ex defense | United States | -0.3% | 1.4% | ||
28/01 13:30 | durable goods orders ex transportation | United States | -0.1% | 0.4% | ||
28/01 15:00 | richmond fed manufacturing index | United States | ||||
28/01 15:00 | richmond fed services index | United States | 23 | 19 | ||
28/01 18:00 | money supply m2 | United States | $21.45T | |||
29/01 00:30 | consumer price index cpi | Australia | 139.1 | |||
29/01 00:30 | core inflation rate | Australia | 3.5% | 3.4% | ||
29/01 00:30 | inflation rate | Australia | 2.8% | 2.2% | ||
29/01 01:01 | consumer confidence | Ireland | 73.9 | |||
29/01 02:00 | balance of trade | Vietnam | $0.52B | |||
29/01 02:00 | industrial production | Vietnam | 8.8% | |||
29/01 02:00 | inflation rate | Vietnam | 2.94% | |||
29/01 02:00 | retail sales yoy | Vietnam | 9.3% | |||
29/01 05:00 | consumer confidence | Japan | 36.2 | |||
29/01 06:00 | business confidence | Finland | -9 | |||
29/01 07:00 | consumer confidence | Germany | -21.3 | |||
29/01 07:00 | gdp growth rate | Sweden | -0.1% | 0.5% | ||
29/01 07:00 | gdp annual growth rate | Sweden | -0.1% | 0.2% | ||
29/01 07:00 | loan growth | Sweden | 1.6% | 1.5% | ||
29/01 08:00 | gdp growth rate | Spain | 0.8% | 0.3% | ||
29/01 08:00 | gdp annual growth rate | Spain | 3.3% | 3.2% | ||
29/01 09:00 | manufacturing pmi | Austria | ||||
29/01 09:00 | loan growth | Eurozone | 0.9% | 0.6% | ||
29/01 09:00 | loans to private sector | Eurozone | 1% | |||
29/01 09:00 | money supply m3 | Eurozone | 3.8% | |||
29/01 09:00 | business confidence | Italy | 85.8 | |||
29/01 09:00 | consumer confidence | Italy | 96.3 | |||
29/01 10:00 | gdp growth rate | Belgium | 0.3% | 0.3% | ||
29/01 10:00 | gdp annual growth rate | Belgium | 1.2% | 1.1% | ||
29/01 11:00 | retail sales mom | Ireland | 0.5% | -0.5% | ||
29/01 11:00 | retail sales yoy | Ireland | -1% | 2.9% | ||
29/01 11:00 | gdp growth rate | Latvia | -0.2% | 0.6% | ||
29/01 11:00 | retail sales mom | Latvia | 1.1% | -0.2% | ||
29/01 11:00 | retail sales yoy | Latvia | 2% | |||
29/01 11:00 | unemployment rate | Portugal | 6.7% | 6.50% | ||
29/01 12:00 | unemployment rate | Mexico | 2.70% | |||
29/01 12:00 | mortgage rate | United States | ||||
29/01 21:45 | balance of trade | New Zealand | NZ$-0.437B | NZ$ -0.34B | ||
29/01 21:45 | exports | New Zealand | NZ$ 6.3B | |||
29/01 21:45 | imports | New Zealand | NZ$6.92B | NZ$ 6.6B | ||
30/01 00:00 | government budget value | Mexico | MXN-1064.93B | MXN-1120.0B | ||
30/01 00:00 | business confidence | New Zealand | 62.3 | |||
30/01 00:00 | government budget value | South Africa | ZAR-4.46B | |||
30/01 00:00 | total vehicle sales | Thailand | -31.34% | |||
30/01 02:00 | gdp growth rate | Philippines | 1.7% | 1.2% | ||
30/01 02:00 | gdp annual growth rate | Philippines | 5.2% | 6% | ||
30/01 02:00 | consumer confidence | Taiwan | 74.61 | |||
30/01 05:30 | business confidence | Netherlands | -1.6 | |||
30/01 06:00 | money supply m3 | South Africa | 7.77% | |||
30/01 06:30 | gdp growth rate | France | 0.4% | 0.3% | ||
30/01 06:30 | gdp annual growth rate | France | 1.2% | 1.1% | ||
30/01 07:00 | unemployment rate | Denmark | 2.6% | 2.70% | ||
30/01 07:00 | gdp growth rate | Lithuania | 1.2% | 0.8% | ||
30/01 07:00 | gdp annual growth rate | Lithuania | 2.4% | 3.3% | ||
30/01 07:00 | loan growth | Norway | 3.6% | 4% | ||
30/01 07:00 | retail sales mom | Sweden | -0.2% | -0.5% | ||
30/01 07:00 | retail sales yoy | Sweden | 1.6% | -3.1% | ||
30/01 07:30 | balance of trade | Hungary | €1039M | |||
30/01 07:30 | gdp growth rate | Hungary | -0.7% | 0.8% | ||
30/01 07:30 | gdp annual growth rate | Hungary | -0.8% | 1% | ||
30/01 08:00 | gdp annual growth rate | Austria | -0.6% | 0.5% | ||
30/01 08:00 | producer prices change | Austria | -2% | 0.7% | ||
30/01 08:00 | business confidence | Slovakia | 6.7 | |||
30/01 08:00 | consumer confidence | Slovakia | -20.8 | |||
30/01 08:00 | core inflation rate | Spain | ||||
30/01 08:00 | inflation rate | Spain | 2.8% | |||
30/01 08:00 | business confidence | Sweden | 100.6 | |||
30/01 08:00 | consumer confidence | Sweden | 96.7 | |||
30/01 08:00 | business confidence | Switzerland | 99.5 | |||
30/01 09:00 | business confidence | Bulgaria | 17.7 | |||
30/01 09:00 | producer prices change | Bulgaria | 1.1% | 1.8% | ||
30/01 09:00 | gdp growth rate | Germany | 0.1% | 0.3% | ||
30/01 09:00 | gdp annual growth rate | Germany | -0.3% | 0.3% | ||
30/01 09:00 | gdp growth rate | Italy | 0% | 0.2% | ||
30/01 09:00 | gdp annual growth rate | Italy | 0.4% | 0.6% | ||
30/01 09:00 | unemployment rate | Italy | 5.7% | 6.00% | ||
30/01 09:30 | business confidence | Portugal | 2.7 | |||
30/01 09:30 | consumer confidence | Portugal | -15.00 | |||
30/01 09:30 | gdp growth rate | Portugal | 0.2% | 0.4% | ||
30/01 09:30 | gdp annual growth rate | Portugal | 1.9% | 1.7% | ||
30/01 09:30 | producer prices change | South Africa | -0.1% | |||
30/01 10:00 | industrial production | Croatia | -6.6% | 2.2% | ||
30/01 10:00 | retail sales mom | Croatia | 0.8% | -0.7% | ||
30/01 10:00 | retail sales yoy | Croatia | 6.7% | 2.8% | ||
30/01 10:00 | industrial production | Cyprus | 2% | |||
30/01 10:00 | unemployment rate | Cyprus | 4.4% | 5.10% | ||
30/01 10:00 | consumer confidence | Eurozone | -14.5 | |||
30/01 10:00 | consumer confidence price trends | Eurozone | 21.0 | |||
30/01 10:00 | gdp growth rate | Eurozone | 0.4% | 0.3% | ||
30/01 10:00 | gdp annual growth rate | Eurozone | 0.9% | 1.2% | ||
30/01 10:00 | unemployment rate | Eurozone | 6.3% | 6.50% | ||
30/01 10:00 | producer prices change | Greece | -1.2% | 1.6% | ||
30/01 10:00 | unemployment rate | Greece | 9.6% | 9.60% | ||
30/01 10:30 | inflation rate | Belgium | 3.16% | |||
30/01 11:30 | foreign exchange reserves | Turkey | ||||
30/01 12:00 | gdp growth rate | Mexico | 1.1% | 0.4% | ||
30/01 12:00 | gdp annual growth rate | Mexico | 1.6% | 1.6% | ||
30/01 12:00 | unemployment rate | Chile | 8.2% | 8.50% | ||
30/01 12:15 | business confidence | Spain | -4.6 | |||
30/01 13:30 | continuing jobless claims | United States | ||||
30/01 13:30 | gdp growth rate | United States | 3.1% | 1.7% | ||
30/01 13:30 | initial jobless claims | United States | ||||
30/01 23:30 | unemployment rate | Japan | 2.5% | 2.60% | ||
30/01 23:50 | industrial production | Japan | -2.8% | -1.6% | ||
30/01 23:50 | industrial production mom | Japan | -2.3% | |||
30/01 23:50 | retail sales mom | Japan | 1.8% | 0.1% | ||
30/01 23:50 | retail sales yoy | Japan | 2.8% | 2% | ||
31/01 00:00 | money supply m2 | Russia | 20% | 20.7% | ||
31/01 00:00 | total vehicle sales | Spain | 2.5% | |||
31/01 00:30 | producer prices change | Australia | 3.9% | 3.6% | ||
31/01 01:00 | producer prices change | Philippines | ||||
31/01 01:30 | business confidence | China | 50.1 | 50.3 | ||
31/01 01:30 | non manufacturing pmi | China | 52.2 | 51.8 | ||
31/01 01:45 | manufacturing pmi | China | 50.5 | 50.5 | ||
31/01 02:00 | loans to private sector | Singapore | S$819.4B | S$ 818.2B | ||
31/01 04:00 | industrial production | Thailand | -0.2% | |||
31/01 05:00 | business confidence | Singapore | 10 | 12 | ||
31/01 06:00 | retail sales mom | Estonia | -0.7% | 9.5% | ||
31/01 06:00 | retail sales yoy | Estonia | -0.7% | 3.6% | ||
31/01 07:00 | retail sales mom | Germany | -0.6% | 0.5% | ||
31/01 07:00 | retail sales yoy | Germany | 2.5% | 1.9% | ||
31/01 07:00 | money supply m3 | Malaysia | 4% | |||
31/01 07:00 | unemployment rate | Romania | 5.3% | 5.20% | ||
31/01 07:00 | current account | Thailand | $2B | $ 0.9B | ||
31/01 07:00 | balance of trade | Turkey | $-8.82B | $ -5.1B | ||
31/01 07:00 | exports | Turkey | $22.29B | $ 23.7B | ||
31/01 07:00 | imports | Turkey | $29.75B | $ 28.8B | ||
31/01 07:30 | producer prices change | Hungary | 7.9% | 4.5% | ||
31/01 07:30 | retail sales mom | Switzerland | -0.1% | 0.2% | ||
31/01 07:30 | retail sales yoy | Switzerland | 2.9% | |||
31/01 07:30 | business confidence | Thailand | 48.4 | |||
31/01 07:30 | retail sales yoy | Thailand | 20.8% | |||
31/01 07:45 | inflation rate | France | 1.3% | |||
31/01 07:45 | producer prices change | France | -5.2% | -4.3% | ||
31/01 08:00 | inflation rate | Austria | ||||
31/01 08:00 | gdp growth rate | Czech Republic | 0.6% | |||
31/01 08:00 | gdp annual growth rate | Czech Republic | 1.9% | |||
31/01 08:00 | manufacturing pmi | Hungary | 50.6 | |||
31/01 08:00 | retail sales mom | Spain | 0.6% | |||
31/01 08:00 | retail sales yoy | Spain | 1% | 0.5% | ||
31/01 08:55 | unemployment rate | Germany | 6.1% | |||
31/01 09:00 | money supply m3 | Czech Republic | ||||
31/01 09:00 | manufacturing pmi | Norway | 50.3 | |||
31/01 09:00 | current account | Spain | €4.9B | €5.0B | ||
31/01 09:00 | zew economic sentiment index | Switzerland | -20.0 | |||
31/01 09:25 | foreign exchange reserves | Nigeria | $40.87B | |||
31/01 10:00 | retail sales yoy | Greece | ||||
31/01 10:00 | producer prices change | Italy | -0.5% | 0.5% | ||
31/01 10:30 | producer prices change | Belgium | 0.5% | 1% | ||
31/01 10:30 | government budget value | India | INR-8465.9B | |||
31/01 11:00 | producer prices change | Luxembourg | -1.1% | -1% | ||
31/01 11:00 | industrial production | North Macedonia | 1.4% | |||
31/01 11:00 | retail sales yoy | North Macedonia | -0.5% | 2.5% | ||
31/01 11:00 | industrial production | Portugal | -2.2% | 1.6% | ||
31/01 11:00 | industrial production mom | Portugal | -3.5% | |||
31/01 11:00 | inflation rate | Portugal | 3% | |||
31/01 11:00 | balance of trade | Serbia | $-949.5M | $ -1200M | ||
31/01 11:00 | gdp annual growth rate | Serbia | 3.1% | 2.9% | ||
31/01 11:00 | industrial production | Serbia | 1% | 5% | ||
31/01 11:00 | retail sales yoy | Serbia | 1.4% | 3.4% | ||
31/01 11:30 | government budget value | Brazil | BRL-99.1B | |||
31/01 11:30 | foreign exchange reserves | India | ||||
31/01 11:30 | loan growth | India | ||||
31/01 12:00 | unemployment rate | Brazil | 6.1% | 7.10% | ||
31/01 12:00 | industrial production | Chile | 1.1% | 2.1% | ||
31/01 12:00 | retail sales mom | Chile | 0.7% | 0.5% | ||
31/01 12:00 | retail sales yoy | Chile | 5.7% | 3.5% | ||
31/01 13:00 | inflation rate | Germany | ||||
31/01 14:45 | chicago pmi | United States | ||||
31/01 16:00 | government budget value | Canada | C$-1.49B | C$-1.9B |
Norway Economic Overview
Norway economic overview presents a snapshot of US current economic conditions. You can find details for the Norway economy subsections by exploring the sections below.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | no.manpmi | 50.3 | 50.5 | 0 | 5 | Down | UP |
Norway Manufacturing
MacroVar tracks hundreds of indicators related to Norway manufacturing sector.
1Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | no.manpmi | 50.3 | 50.5 | 0 | 5 | Down | UP |
industrial production | no.indproduction | 0.5 | 2.1 | -76 | -79 | Down | Down |
Norway consumer sentiment
Consumer spending makes a large part of the Norway Economy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
consumer confidence | no.consconfidence | -14.4 | -16.3s | -12 | -219 | UP | Down |
unemployment rate | no.unemploymentrate | 3.7 | 4.1s | -10 | -3 | Down | Down |
retail sales | no.retailsalesan | 0.3 | -0.3s | -200 | -117 | UP | UP |
retail sales MoM | no.retailsales | 0.2 | -0.3s | -167 | -50 | UP | Down |
car registrations | no.carregistrations | 12176.0 | 11809s | 3 | 19 | UP | UP |
building permits | no.buildingpermits | 763.0 | 1600s | -52 | -60 | Down | Down |
Norway Construction
The Norway construction sector is a significant component of the Norway economy. MacroVar monitors leading indicators of construction activity like building permits and new home sales.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
building permits | no.buildingpermits | 763.0 | 1600 | -52 | -60 | Down | Down |
housing starts | no.housingstarts | 763.0 | 1331 | -43 | -58 | Down | Down |
new home sales | no.newhomesales | 3755.0 | 7256 | -48 | -44 | Down | Down |
Norway Macroeconomic outlook
Norway Macroeconomic outlook presents an overview of the long-term fundamental coincident factors of the Norway economy. Components monitored are the country's rserves, debt, Monetary Policy and Fiscal Policy. Explore Norway macroeconomic model in detail.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
gdp | no.gdp | 485.51 | 579.27 | -16 | -3 | UP | Down |
Real GDP | no.realgdp | 1459260.0 | 1486390 | -2 | 56 | UP | UP |
gdp growth annual | no.gdpgrowthan | 3.5 | 4.2 | -17 | -34 | UP | Down |
gdp growth | no.gdpgrowth | -1.8 | 1.4 | -229 | -145 | Down | Down |
inflation cpi | no.inflationcpi | 2.2 | 2.4 | -8 | -54 | Down | Down |
interest rate | no.interestrate | 4.5 | 4.5 | 0 | 6 | UP | UP |
unemployment rate | no.unemploymentrate | 3.7 | 4.1 | -10 | -3 | Down | Down |
government debt | no.govdebt | 874524.0 | 717570 | 22 | 21 | UP | UP |
external debt | no.externaldebt | 7832955.0 | 7948020 | -1 | 28 | UP | UP |
government debt to gdp | no.govdebtgdp | 44.3 | 36.5 | 21 | 53 | UP | UP |
current account | no.currentaccount | 225471.0 | 232276 | -3 | -43 | Down | Down |
current account to gdp | no.currentaccountgdp | 17.5 | 29.5 | -41 | 41 | UP | UP |
exports | no.exports | 160055.0 | 141915 | 13 | 4 | Down | UP |
imports | no.imports | 85897.0 | 91585 | -6 | 12 | Down | UP |
foreign exchange reserves | no.fxreserves | 921758.0 | 947919 | -3 | 10 | UP | UP |
government revenues | no.govrev | 510733.0 | 661412 | -23 | 46 | Down | UP |
fiscal expenditure | no.fiscalexp | 442298.0 | 476658 | -7 | 24 | UP | UP |
Norway Inflation
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | no.inflationcpi | 2.2 | 2.4 | -8 | -54 | |
core inflation rate | no.coreinflationrate | 2.7 | 3 | -10 | -51 | |
Produce Prices YoY | no.producerpricesch | 9.3 | 0 | 0 | -136 |
Norway Employment
MacroVar monitors leading indicators (ESI employment activity) and lagging indicators of Norway employment. Norway employment is one of the major factors affecting ECB monetary policy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
unemployment rate | no.unemploymentrate | 3.7 | 4.1 | -10 | -3 | Down | Down |
Norway Monetary Policy
Norway Monetary policy is monitored by tracking the most important indicators related to the central bank's balance sheet and interest rates.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
interest rate | no.interestrate | 4.5 | 4.5 | 0 | 6 | UP | UP |
central bank balance sheet | no.cb.assets | 20667176.0 | 20188500 | 2 | 23 | UP | UP |
money supply m1 | no.msm1 | 2804201.0 | 2748320 | 2 | 3 | UP | UP |
money supply m2 | no.msm2 | 3258408.0 | 3206410 | 2 | 4 | UP | UP |
government debt to gdp | no.govdebtgdp | 44.3 | 36.5 | 21 | 53 | UP | UP |
loan growth | no.loangrowth | 3.6 | 3.8 | -5 | -3 | UP | Down |
loans to private sector | no.loanprivate | 2295616.0 | 2299430 | 0 | 1 | UP | UP |
Norway Credit Rating (S&P) | RATING.S&P.NO | ||||||
Norway Credit Rating (Moody's) | RATING.MOODYS.NO | ||||||
Norway Credit Rating (Fitch) | RATING.FITCH.NO |
Norway Fiscal Policy
Norway Fiscal policy is monitored by tracking the most important indicators related to the Treasury's decisions on government spending, revenues and budget surplus/deficit.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
government revenues | no.govrev | 510733.0 | 661412 | -23 | 46 | Down | UP |
fiscal expenditure | no.fiscalexp | 442298.0 | 476658 | -7 | 24 | UP | UP |
government budget | no.govbudget | 16.3 | 25.6 | -36 | 23 | UP | UP |
Government budget | no.govbudgetvalue | 68435.0 | 184754 | -63 | -1061 | Down | UP |
government debt | no.govdebt | 874524.0 | 717570 | 22 | 21 | UP | UP |
government debt to gdp | no.govdebtgdp | 44.3 | 36.5 | 21 | 53 | UP | UP |
Norway Trade
Norway trade activity is monitored by tracking Trade and Capital flows.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
current account | no.currentaccount | 225471.0 | 232276 | -3 | -43 | Down | Down |
current account to gdp | no.currentaccountgdp | 17.5 | 29.5 | -41 | 41 | UP | UP |
balance of trade | no.balanceoftrade | 83187.0 | 74200 | 12 | 8 | UP | UP |
imports | no.imports | 85897.0 | 91585 | -6 | 12 | Down | UP |
exports | no.exports | 160055.0 | 141915 | 13 | 4 | Down | UP |
capital flows | no.capitalflows | 185489.0 | 237019 | -22 | 74 | Down | UP |
foreign direct investment | no.fdi | -20031.0 | 88190 | -123 | -155 | Down | Down |
external debt | no.externaldebt | 7832955.0 | 7948020 | -1 | 28 | UP | UP |
foreign exchange reserves | no.fxreserves | 921758.0 | 947919 | -3 | 10 | UP | UP |