Brazil Economy & Brazil Markets Data analytics
MacroVar monitors real-time economic, financial and geopolitical developments for the Brazil economy and Brazil markets by analyzing financial, economic data and real-time news using statistical models. To help you forecast and analyze economic and financial developments, our team provides you with explanations of the theory and structure of our models and access to financial and economic data.
Brazil Overview
Brazil Overview presents the current trends and dynamics of the major Brazil financial markets and economic indicators. Select Details to get more information for each indicator, use Factors to monitor current statistical analysis of financial & economic factors affecting the specific asset, and select research to read the latest MacroVar research for the specific asset/indicator.
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bovespa | 125970 | -0.13 | 0.05 | -1.4 | ||||||||||
|
||||||||||||||
Brazil 2-year bond yield | 15.06 | 0.29 | -0.02 | 54.49 | ||||||||||
|
||||||||||||||
Brazil 10-Year Bond Yield | 14.52 | -1.88 | -0.01 | 37.33 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 50.4 | -4 | -4 | 4 | ||||||||||
|
||||||||||||||
Services PMI | 51.6 | -4 | -4 | 2 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bovespa | 125970 | -0.13 | 0.05 | -1.4 | ||||||||||
|
||||||||||||||
Brazil Small-Cap ETF | 10.52 | 0.19 | 0.13 | -24.8 | ||||||||||
|
||||||||||||||
Brazil 2-year bond yield | 15.06 | 0.29 | -0.02 | 54.49 | ||||||||||
|
||||||||||||||
Brazil 10-Year Bond Yield | 14.52 | -1.88 | -0.01 | 37.33 | ||||||||||
|
||||||||||||||
Brazil Yield Curve | -0.31 | 443.86 | -0.42 | -136.39 | ||||||||||
|
||||||||||||||
Brazil Real US Dollar (BRL/USD) | 5.81 | -0.59 | -0.05 | 16.76 | ||||||||||
|
||||||||||||||
Brazil Credit Default Swaps | 198.5 | 0 | 167 | 0 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite PMI | 51.5 | -4 | -4 | 2 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 50.4 | -4 | -4 | 4 | ||||||||||
|
||||||||||||||
Services PMI | 51.6 | -4 | -4 | 2 | ||||||||||
|
||||||||||||||
GDP Growth (annual) | 4 | 21 | 21 | 0 | ||||||||||
|
||||||||||||||
Inflation CPI | 4.83 | -1 | -1 | 5 | ||||||||||
|
||||||||||||||
Unemployment rate | 6.2 | 2 | 2 | -16 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bovespa | 125970 | -0.13 | 0.05 | -1.4 | ||||||||||
|
||||||||||||||
Brazil 2-year bond yield | 15.06 | 0.29 | -0.02 | 54.49 | ||||||||||
|
||||||||||||||
Brazil 10-Year Bond Yield | 14.52 | -1.88 | -0.01 | 37.33 | ||||||||||
|
||||||||||||||
Brazil Real US Dollar (BRL/USD) | 5.81 | -0.59 | -0.05 | 16.76 | ||||||||||
|
||||||||||||||
Brazil Credit Default Swaps | 198.5 | 0 | 167 | 0 | ||||||||||
|
Brazil Economic Calendar
Economic calendar presents real-time updates for actual, forecasts and consensus values of economic indicators and updates related to the United States economy.
Time | Imp | Event | Country | Actual | Previous | Forecast |
---|---|---|---|---|---|---|
05/02 00:00 | total vehicle sales | United States | 16.8M | |||
05/02 00:30 | manufacturing pmi | Hong Kong | ||||
05/02 00:30 | composite pmi | Japan | 50.5 | |||
05/02 00:30 | services pmi | Japan | 50.9 | |||
05/02 00:30 | composite pmi | Singapore | 51.5 | |||
05/02 01:00 | core inflation rate | Philippines | 2.8% | |||
05/02 01:00 | inflation rate | Philippines | 2.9% | |||
05/02 01:45 | composite pmi | China | 51.4 | 51.1 | ||
05/02 01:45 | services pmi | China | 52.2 | 51.8 | ||
05/02 04:00 | gdp growth rate | Indonesia | 0.5% | |||
05/02 04:00 | gdp annual growth rate | Indonesia | 5.2% | |||
05/02 04:00 | core inflation rate | Thailand | 0.79% | |||
05/02 04:00 | inflation rate | Thailand | 1.23% | |||
05/02 05:00 | composite pmi | India | 59.2 | 57.9 | ||
05/02 05:00 | services pmi | India | 59.3 | 56.8 | ||
05/02 05:00 | retail sales mom | Singapore | -2.8% | 0.5% | ||
05/02 05:00 | retail sales yoy | Singapore | -0.7% | 1.4% | ||
05/02 06:00 | composite pmi | Russia | 51.1 | |||
05/02 06:00 | services pmi | Russia | 51.2 | |||
05/02 07:15 | composite pmi | South Africa | 49.9 | |||
05/02 07:30 | services pmi | Sweden | 51.4 | |||
05/02 07:45 | industrial production mom | France | 0.2% | 0.6% | ||
05/02 08:00 | retail sales mom | Czech Republic | -0.1% | 0.2% | ||
05/02 08:00 | retail sales yoy | Czech Republic | 4.3% | -0.9% | ||
05/02 08:15 | services pmi | Spain | 57.3 | |||
05/02 08:20 | foreign exchange reserves | Taiwan | $576.677B | |||
05/02 08:45 | composite pmi | Italy | 49.7 | |||
05/02 08:45 | services pmi | Italy | 50.7 | |||
05/02 08:50 | services pmi | France | 49.3 | 48.9 | ||
05/02 08:55 | composite pmi | Germany | 48 | 50.1 | ||
05/02 08:55 | services pmi | Germany | 51.2 | 52.5 | ||
05/02 09:00 | composite pmi | Eurozone | 49.6 | |||
05/02 09:00 | services pmi | Eurozone | 51.6 | |||
05/02 09:00 | retail sales mom | Italy | -0.4% | 0.4% | ||
05/02 09:00 | retail sales yoy | Italy | 1.1% | 1.4% | ||
05/02 09:30 | composite pmi | United Kingdom | 50.4 | |||
05/02 09:30 | services pmi | United Kingdom | 51.1 | |||
05/02 10:00 | producer prices change | Eurozone | -1.2% | 1% | ||
05/02 11:00 | inflation rate | Luxembourg | ||||
05/02 11:30 | money supply m3 | India | 10.1% | |||
05/02 12:00 | industrial production | Brazil | 1.7% | 3.7% | ||
05/02 12:00 | industrial production mom | Brazil | -0.6% | 0.3% | ||
05/02 12:00 | mortgage rate | United States | ||||
05/02 12:40 | interest rate | |||||
05/02 13:00 | composite pmi | Brazil | 51.5 | 51 | ||
05/02 13:00 | services pmi | Brazil | 51.6 | 50.2 | ||
05/02 13:30 | balance of trade | Canada | C$-0.32B | C$ -1.6B | ||
05/02 13:30 | exports | Canada | C$66.11B | C$ 65.8B | ||
05/02 13:30 | imports | Canada | C$66.43B | C$ 64.5B | ||
05/02 13:30 | balance of trade | United States | $-78.2B | $ -68B | ||
05/02 13:30 | exports | United States | $273.4B | $ 275.0B | ||
05/02 13:30 | imports | United States | $351.6B | $ 338B | ||
05/02 14:45 | composite pmi | United States | 55.4 | |||
05/02 14:45 | services pmi | United States | 56.8 | |||
05/02 15:00 | non manufacturing pmi | United States | ||||
05/02 16:00 | business confidence | Russia | ||||
05/02 16:00 | industrial production | Russia | 3.7% | 3.8% | ||
05/02 16:00 | retail sales yoy | Russia | 2.5% | |||
05/02 16:00 | unemployment rate | Russia | 2.40% | |||
05/02 23:00 | current account | South Korea | $ 8.1B | |||
06/02 00:00 | foreign exchange reserves | Japan | ||||
06/02 00:00 | total vehicle sales | Russia | ||||
06/02 00:30 | balance of trade | Australia | A$7.079B | A$ 3.2B | ||
06/02 00:30 | exports | Australia | 4.8% | |||
06/02 00:30 | imports | Australia | 1.7% | |||
06/02 01:00 | unemployment rate | Philippines | 3.2% | 4.40% | ||
06/02 01:01 | services pmi | Ireland | 57.1 | |||
06/02 06:00 | industrial production | Estonia | -2.5% | 2.7% | ||
06/02 06:00 | industrial production mom | Estonia | 2.8% | 2.5% | ||
06/02 06:45 | unemployment rate | Switzerland | 2.8% | |||
06/02 07:00 | balance of trade | Finland | €0.045B | € -0.5B | ||
06/02 07:00 | retail sales mom | Romania | 0.4% | 0.5% | ||
06/02 07:00 | retail sales yoy | Romania | 9.2% | 1.4% | ||
06/02 07:00 | inflation rate | Sweden | 0.8% | |||
06/02 07:30 | industrial production | Hungary | -4.2 | 3.5% | ||
06/02 07:30 | retail sales yoy | Hungary | 4.1% | 2.7% | ||
06/02 08:00 | balance of trade | Czech Republic | CZK23.6B | |||
06/02 08:00 | industrial production | Czech Republic | -2.7% | 0.7% | ||
06/02 08:00 | industrial production mom | Czech Republic | -1.5% | 0.6% | ||
06/02 08:00 | inflation rate | Czech Republic | 3% | |||
06/02 08:00 | retail sales mom | Slovakia | 0.4% | 0.3% | ||
06/02 08:00 | retail sales yoy | Slovakia | 5% | 1.8% | ||
06/02 08:30 | construction pmi | Eurozone | 42.9 | |||
06/02 08:30 | construction pmi | France | 42.6 | |||
06/02 08:30 | construction pmi | Germany | 37.8 | |||
06/02 08:30 | construction pmi | Italy | 51.2 | |||
06/02 09:00 | retail sales mom | Bulgaria | 1.3% | |||
06/02 09:00 | retail sales yoy | Bulgaria | 6.8% | |||
06/02 09:30 | inflation rate | Slovenia | 1.9% | |||
06/02 09:30 | construction pmi | United Kingdom | 53.3 | 53.5 | ||
06/02 10:00 | inflation rate | Cyprus | 2.6% | 3.3% | ||
06/02 10:00 | retail sales mom | Eurozone | 0.1% | 0.3% | ||
06/02 10:00 | retail sales yoy | Eurozone | 1.2% | 1.7% | ||
06/02 11:00 | unemployment rate | Ireland | 4.2% | |||
06/02 11:00 | balance of trade | North Macedonia | $-303M | |||
06/02 11:30 | foreign exchange reserves | Turkey | ||||
06/02 12:00 | consumer confidence | Mexico | 47.1 | |||
06/02 13:30 | continuing jobless claims | United States | ||||
06/02 13:30 | initial jobless claims | United States | ||||
06/02 15:00 | business confidence | Canada | ||||
06/02 16:15 | interest rate | |||||
06/02 17:00 | interest rate | |||||
07/02 00:00 | foreign exchange reserves | China | $3.202T | $3.3T | ||
07/02 00:00 | foreign exchange reserves | Philippines | ||||
07/02 01:00 | industrial production | Philippines | -3.9% | 3% | ||
07/02 03:00 | foreign exchange reserves | Indonesia | $155.7B | |||
07/02 04:00 | industrial production | Malaysia | 3.6% | 3.6% | ||
07/02 04:30 | cash reserve ratio | India | 4.0% | |||
07/02 06:00 | inflation rate | Estonia | 3.9% | |||
07/02 06:00 | foreign exchange reserves | South Africa | $65.46B | $65.0B | ||
07/02 07:00 | balance of trade | Germany | €19.7B | € 22B | ||
07/02 07:00 | exports | Germany | 2.1% | 130% | ||
07/02 07:00 | imports | Germany | -3.3% | 108% | ||
07/02 07:00 | industrial production mom | Germany | 1.5% | 1.7% | ||
07/02 07:00 | balance of trade | Lithuania | €-0.417B | €-0.45B | ||
07/02 07:45 | balance of trade | France | €-7.1B | € -7.2B | ||
07/02 07:45 | current account | France | €-1.7B | € -2.5B | ||
07/02 07:45 | exports | France | €50.101B | € 49.7B | ||
07/02 07:45 | foreign exchange reserves | France | €275.078B | |||
07/02 07:45 | imports | France | €57.186B | € 56.9B | ||
07/02 08:00 | balance of trade | Austria | €-96.3M | |||
07/02 08:00 | balance of trade | Slovakia | €327.9M | |||
07/02 08:00 | industrial production | Slovakia | 0.5% | |||
07/02 08:00 | industrial production | Spain | -0.4% | 1.3% | ||
07/02 08:00 | consumer confidence | Switzerland | -30 | |||
07/02 08:00 | foreign exchange reserves | Switzerland | CHF731B | |||
07/02 08:00 | balance of trade | Taiwan | $6.08B | |||
07/02 08:00 | inflation rate | Taiwan | ||||
07/02 08:30 | foreign exchange reserves | Hong Kong | $421.4B | |||
07/02 09:00 | consumer confidence | Bulgaria | -10 | |||
07/02 09:00 | foreign exchange reserves | Czech Republic | $146.4B | |||
07/02 09:00 | foreign exchange reserves | Singapore | S$506.7B | |||
07/02 10:00 | balance of trade | Croatia | €-1.3B | |||
07/02 10:00 | balance of trade | Greece | €-3.2B | € -3.4B | ||
07/02 10:00 | industrial production | Malta | 13.5% | -4.5% | ||
07/02 11:00 | industrial production | Ireland | -6% | -15% | ||
07/02 11:30 | foreign exchange reserves | India | ||||
07/02 11:30 | balance of trade | Chile | $2390M | |||
07/02 11:30 | exports | Chile | $9422M | |||
07/02 11:30 | imports | Chile | $7032M | |||
07/02 12:00 | inflation rate | Brazil | 4.83% | |||
07/02 12:00 | core inflation rate | Mexico | ||||
07/02 12:00 | inflation rate | Mexico | 4.21% | |||
07/02 13:00 | car registrations | Brazil | 1.6% | -1.5% | ||
07/02 13:00 | foreign exchange reserves | Poland | $223.2B | |||
07/02 13:30 | unemployment rate | Canada | 6.7% | 6.8% | ||
07/02 13:30 | unemployment rate | United States | 4.1% | |||
07/02 13:30 | non farm payrolls | United States | 256K | |||
07/02 13:30 | non farm payrolls | United States | 256K | |||
07/02 13:45 | foreign exchange reserves | Russia | ||||
07/02 15:00 | consumer confidence | United States | ||||
07/02 15:00 | michigan current economic conditions | United States | ||||
07/02 15:00 | michigan consumer expectations | United States | ||||
07/02 15:00 | michigan inflation expectations | United States | ||||
07/02 15:00 | michigan current economic conditions | United States | ||||
07/02 15:00 | michigan consumer expectations | United States | ||||
07/02 15:00 | michigan inflation expectations | United States | ||||
07/02 18:00 | balance of trade | Brazil | ||||
07/02 19:00 | industrial production | Argentina | -1.7% | 1.2% | ||
08/02 10:00 | government budget value | Hungary | ||||
09/02 01:30 | inflation rate | China | 0.1% | 0.0% | ||
09/02 01:30 | producer prices change | China | -2.3% | -2.4% | ||
09/02 23:50 | current account | Japan | ¥3352.5B | ¥ 1840B | ||
09/02 23:50 | loan growth | Japan | ||||
10/02 00:00 | banks balance sheet | |||||
10/02 00:00 | loan growth | China | 7.6% | |||
10/02 00:00 | loans to private sector | China | ||||
10/02 00:00 | money supply m2 | China | 7.3% | |||
10/02 00:00 | total vehicle sales | China | 10.5% | |||
10/02 00:00 | balance of trade | Peru | $2424M | $ 1913M | ||
10/02 01:01 | construction pmi | Ireland | ||||
10/02 04:15 | unemployment rate | Malaysia | 3.2% | 3.10% | ||
10/02 06:00 | balance of trade | Estonia | €-166M | |||
10/02 06:00 | industrial production | Finland | 3.2% | 6% | ||
10/02 07:00 | balance of trade | Denmark | DKK39.6B | |||
10/02 07:00 | current account | Denmark | DKK46.9B | DKK 9.6B | ||
10/02 07:00 | inflation rate | Denmark | 1.9% | |||
10/02 07:00 | core inflation rate | Norway | 2.7% | |||
10/02 07:00 | gdp growth rate | Norway | -1.8% | 0.6% | ||
10/02 07:00 | gdp annual growth rate | Norway | 3.5% | 3.2% | ||
10/02 07:00 | inflation rate | Norway | 2.2% | |||
10/02 07:00 | producer prices change | Norway | 9.3% | |||
10/02 07:00 | balance of trade | Romania | €-2.84B | € -2.4B | ||
10/02 07:00 | industrial production | Sweden | 2.6% | 4.6% | ||
10/02 07:00 | industrial production mom | Sweden | -0.4% | |||
10/02 07:00 | industrial production | Turkey | 1.5% | -3% | ||
10/02 07:00 | industrial production mom | Turkey | 2.9% | 2% | ||
10/02 07:00 | unemployment rate | Turkey | 8.6% | 8.50% | ||
10/02 07:30 | foreign exchange reserves | Thailand | $237B | |||
10/02 08:00 | industrial production | Austria | -2.7% | -0.4% | ||
10/02 08:00 | unemployment rate | Czech Republic | 4.1% | |||
10/02 09:00 | balance of trade | Bulgaria | BGN-1784.7M | |||
10/02 09:00 | industrial production | Bulgaria | 2.8% | 3.5% | ||
10/02 09:00 | industrial production mom | Bulgaria | 0.3% | |||
10/02 09:30 | industrial production | Slovenia | -0.8% | 10% | ||
10/02 10:00 | balance of trade | Cyprus | €-752.2M | |||
10/02 10:00 | industrial production | Greece | 4.9% | 2% | ||
10/02 11:00 | inflation rate | Latvia | 3.3% | |||
10/02 11:00 | producer prices change | North Macedonia | 5.5% | 3.8% | ||
10/02 11:00 | balance of trade | Portugal | ||||
10/02 16:00 | inflation expectations | United States | 3% | |||
10/02 23:30 | consumer confidence | Australia | ||||
11/02 00:00 | total vehicle sales | Turkey | 7.3% | |||
11/02 00:30 | business confidence | Australia | -2 | |||
11/02 03:00 | consumer confidence | Indonesia | 127.7 | |||
11/02 06:30 | unemployment rate | France | 7.4% | 7.60% | ||
11/02 07:00 | retail sales mom | Turkey | 1.9% | 1.4% | ||
11/02 07:00 | retail sales yoy | Turkey | 16.4% | 7.6% | ||
11/02 07:30 | core inflation rate | Hungary | 4.7% | |||
11/02 07:30 | inflation rate | Hungary | 4.6% | 4.8% | ||
11/02 11:00 | balance of trade | Latvia | €-124.9M | |||
11/02 11:00 | balance of trade | Malta | €-136.3M | €-162.0M | ||
11/02 11:00 | industrial production | South Africa | -2.6% | -1.9% | ||
11/02 11:00 | industrial production mom | South Africa | -1.1% | 0.9% | ||
11/02 11:00 | nfib business optimism index | United States | ||||
11/02 12:00 | industrial production | Mexico | -1.4% | 1% | ||
11/02 12:00 | industrial production mom | Mexico | 0.1% | 0.5% | ||
11/02 13:00 | balance of trade | Russia | $ 10.7B | |||
12/02 03:00 | retail sales yoy | Indonesia | 0.9% | 3.7% | ||
12/02 04:00 | retail sales yoy | Malaysia | 5.8% | 3.8% | ||
12/02 06:00 | current account | Finland | €0.3B | € 0.25B | ||
12/02 06:00 | machine tool orders | Japan | 11.2% | |||
12/02 07:00 | foreign direct investment | Philippines | $1B | |||
12/02 08:00 | inflation rate | Czech Republic | 3% | |||
12/02 09:00 | industrial production | Italy | -3.2% | |||
12/02 09:00 | industrial production mom | Italy | 0.5% | |||
12/02 10:30 | industrial production | Belgium | 8.8% | 3.8% | ||
12/02 10:30 | industrial production mom | Belgium | 8.7% | -4.8% | ||
12/02 10:30 | industrial production | India | 5.2% | 3.1% | ||
12/02 10:30 | inflation rate | India | 5.5% | |||
12/02 11:00 | inflation rate | Portugal | 3% | 2.5% | ||
12/02 12:00 | mortgage rate | United States | ||||
12/02 13:30 | consumer price index cpi | United States | 315.61 | |||
12/02 13:30 | core inflation rate | United States | ||||
12/02 13:30 | inflation rate | United States | 2.9% | |||
12/02 13:45 | current account | Germany | €24.1B | € 30.4B | ||
12/02 19:00 | government budget value | United States | $-87B | $-87.0B | ||
12/02 23:50 | producer prices change | Japan | 3.8% |
Brazil Economic Overview
Brazil economic overview presents a snapshot of Brazil current economic conditions. You can find details for the Brazil economy subsections by exploring the sections below.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Composite PMI | br.comppmi | 51.5 | 53.5 | -4 | 2 | Down | UP |
Manufacturing PMI | br.manpmi | 50.4 | 52.3 | -4 | 4 | Down | UP |
services pmi | br.servpmi | 51.6 | 53.6 | -4 | 2 | Down | UP |
Brazil Manufacturing
MacroVar tracks hundreds of indicators related to Brazil manufacturing. Our focus is on the most important leading indicators based on the ISM report and related indicators. The ISM report is the most important report reflecting the real demand of goods in the Brazil economy.
1Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | br.manpmi | 50.4 | 52.3 | -4 | 4 | Down | UP |
industrial production | br.indproduction | 1.7 | 5.9 | -71 | 21 | Down | UP |
Brazil Services
MacroVar tracks hundreds of indicators related to Brazil services. Our focus is on the most important leading indicators based on the ISM report and related indicators. The ISM report is the most important report reflecting the real demand of services in the Brazil economy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
services pmi | br.servpmi | 51.6 | 53.6 | -4 | 2 | Down | UP |
Brazil consumer sentiment
Consumer spending makes up 67% of the U.S. Economy. MacroVar monitors direct consumer reports like the University of Michigan Consumer Sentiment Index and indirect macroeconomic indicators related to Brazil employment and Brazil consumer activity (building permits).
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
consumer confidence | br.consconfidence | 43.8 | 42.8s | 2 | 9 | Down | UP |
unemployment rate | br.unemploymentrate | 6.2 | 6.1s | 2 | -16 | Down | Down |
retail sales | br.retailsalesan | 4.7 | 6.7s | -30 | 88 | Down | UP |
retail sales MoM | br.retailsales | -0.4 | 0.4s | -200 | -300 | Down | Down |
car registrations | br.carregistrations | 257431.0 | 253499s | 2 | 56 | UP | UP |
Brazil Construction
The Brazil construction sector is a significant component of the Brazil economy. MacroVar monitors leading indicators of construction activity like building permits and new home sales.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|
Brazil Macroeconomic outlook
Brazil Macroeconomic outlook presents an overview of the long-term fundamental coincident factors of the Brazil economy. Components monitored are the country's rserves, debt, Monetary Policy and Fiscal Policy. Explore Brazil macroeconomic model in detail.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
gdp | br.gdp | 2173.67 | 1920.1 | 13 | -17 | UP | Down |
Real GDP | br.realgdp | 344057.0 | 336102 | 2 | 12 | UP | UP |
gdp growth annual | br.gdpgrowthan | 4.0 | 3.3 | 21 | 0 | UP | Down |
gdp growth | br.gdpgrowth | 0.9 | 1.4 | -36 | 800 | UP | UP |
inflation cpi | br.inflationcpi | 4.83 | 4.87 | -1 | 5 | UP | UP |
interest rate | br.interestrate | 11.25 | 10.75 | 5 | -12 | UP | Down |
unemployment rate | br.unemploymentrate | 6.2 | 6.1 | 2 | -16 | Down | Down |
government debt | br.govdebt | 9091103.83 | 9031880 | 1 | 14 | UP | UP |
external debt | br.externaldebt | 768272.32 | 741135 | 4 | 16 | UP | UP |
government debt to gdp | br.govdebtgdp | 84.68 | 83.94 | 1 | 58 | UP | UP |
current account | br.currentaccount | -9033.0 | -3213.7 | 181 | 32 | Down | Down |
current account to gdp | br.currentaccountgdp | -1.42 | -2.5 | -43 | -51 | UP | UP |
exports | br.exports | 30920.04 | 27980.3 | 11 | 14 | UP | UP |
imports | br.imports | 20101.12 | 20968.2 | -4 | 6 | Down | UP |
foreign exchange reserves | br.fxreserves | 329729.69 | 363003 | -9 | -7 | Down | Down |
gold reserves | br.goldres | 129.65 | 129.65 | 0 | 0 | Down | Down |
government revenues | br.govrev | 261265.0 | 209218 | 25 | 46 | UP | UP |
Brazil Inflation
MacroVar monitors major inflation indexes and subcompoonents based on Bureau of Labour Statistics monthly report.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | br.inflationcpi | 4.83 | 4.87 | -1 | 5 | |
core inflation rate | br.coreinflationrate | 3.8 | 3.83 | -1 | -43 | |
Produce Prices YoY | br.producerpricesch | 7.59 | 5.92 | 28 | -226 |
Brazil Employment
MacroVar monitors leading indicators (ISM/NMI employment activity), coincident (Initial & Continuing jobless claims) and lagging indicators of Brazil employment. Brazil employment is one of the major factors affecting Brazil monetary policy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
unemployment rate | br.unemploymentrate | 6.2 | 6.1 | 2 | -16 | Down | Down |
Brazil Monetary Policy
Brazil Monetary policy is monitored by tracking the most important indicators related to the Fed's balance sheet and interest rates.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
interest rate | br.interestrate | 11.25 | 10.75 | 5 | -12 | UP | Down |
central bank balance sheet | br.cb.assets | 4098642000.0 | 4127020000 | -1 | -1 | UP | Down |
banks balance sheet | br.banks.bs | 10312583.92 | 10110600 | 2 | 14 | UP | UP |
money supply m1 | br.msm1 | 708619.0 | 659710 | 7 | 19 | UP | UP |
money supply m2 | br.msm2 | 6590081.0 | 6517940 | 1 | 12 | UP | UP |
government debt to gdp | br.govdebtgdp | 84.68 | 83.94 | 1 | 58 | UP | UP |
loan growth | br.loangrowth | 1.4 | 1 | 40 | -13 | UP | Down |
loans to private sector | br.loanprivate | 894429.0 | 880431 | 2 | 10 | UP | UP |
Brazil Credit Rating (S&P) | RATING.S&P.BR | ||||||
Brazil Credit Rating (Moody's) | RATING.MOODYS.BR | ||||||
Brazil Credit Rating (Fitch) | RATING.FITCH.BR |
Brazil Fiscal Policy
Brazil Fiscal policy is monitored by tracking the most important indicators related to the Treasury's decisions on government spending, revenues and budget surplus/deficit.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
government revenues | br.govrev | 261265.0 | 209218 | 25 | 46 | UP | UP |
Government budget | br.govbudget | -8.9 | -4.6 | 93 | 256 | Down | Down |
Government budget | br.govbudgetvalue | -80372.0 | -99100 | -19 | -29 | UP | UP |
government debt | br.govdebt | 9091103.83 | 9031880 | 1 | 14 | UP | UP |
government debt to gdp | br.govdebtgdp | 84.68 | 83.94 | 1 | 58 | UP | UP |
Brazil Trade
Brazil trade activity is monitored by tracking Trade and Capital flows.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
current account | br.currentaccount | -9033.0 | -3213.7 | 181 | 32 | Down | Down |
current account to gdp | br.currentaccountgdp | -1.42 | -2.5 | -43 | -51 | UP | UP |
balance of trade | br.balanceoftrade | 4803.33 | 6873.28 | -30 | -22 | Down | Down |
imports | br.imports | 20101.12 | 20968.2 | -4 | 6 | Down | UP |
exports | br.exports | 30920.04 | 27980.3 | 11 | 14 | UP | UP |
capital flows | br.capitalflows | -12183.8 | -4120.9 | 196 | 263 | Down | Down |
foreign direct investment | br.fdi | 2800.0 | 7000 | -60 | 80 | Down | UP |
external debt | br.externaldebt | 768272.32 | 741135 | 4 | 16 | UP | UP |
foreign exchange reserves | br.fxreserves | 329729.69 | 363003 | -9 | -7 | Down | Down |
gold reserves | br.goldres | 129.65 | 129.65 | 0 | 0 | Down | Down |