New Zealand Economy & New Zealand Markets Data analytics
MacroVar monitors real-time economic, financial and geopolitical developments for the New Zealand economy and New Zealand markets by analyzing financial, economic data and real-time news using statistical models. To help you forecast and analyze economic and financial developments, our team provides you with explanations of the theory and structure of our models and access to financial and economic data.
New Zealand Overview
New Zealand Overview presents the current trends and dynamics of the major New Zealand financial markets and economic indicators. Select Details to get more information for each indicator, use Factors to monitor current statistical analysis of financial & economic factors affecting the specific asset, and select research to read the latest MacroVar research for the specific asset/indicator.
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dow Jones New Zealand | 343.45 | 1.41 | 0.03 | 1.64 | ||||||||||
|
||||||||||||||
New Zealand 2-Year Bond Yield | 4.8 | -0.52 | -0.01 | -11.83 | ||||||||||
|
||||||||||||||
New Zealand 10-Year Bond Yield | 4.62 | -0.56 | -0.01 | -9.05 | ||||||||||
|
||||||||||||||
New Zealand Dollar US Dollar (NZD/USD) | 1.64 | -0.22 | 0.01 | 1.81 | ||||||||||
|
||||||||||||||
manufacturing pmi | 41.1 | -13 | -13 | -13 | ||||||||||
|
||||||||||||||
Services PMI | 40.2 | -6 | -6 | -19 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dow Jones New Zealand | 343.45 | 1.41 | 0.03 | 1.64 | ||||||||||
|
||||||||||||||
New Zealand ETF | 46.04 | 1.39 | 0 | -6.63 | ||||||||||
|
||||||||||||||
New Zealand 2-Year Bond Yield | 4.8 | -0.52 | -0.01 | -11.83 | ||||||||||
|
||||||||||||||
New Zealand 10-Year Bond Yield | 4.62 | -0.56 | -0.01 | -9.05 | ||||||||||
|
||||||||||||||
New Zealand Yield Curve | -0.11 | 24.44 | -0.29 | -3833.33 | ||||||||||
|
||||||||||||||
New Zealand Dollar US Dollar (NZD/USD) | 1.64 | -0.22 | 0.01 | 1.81 | ||||||||||
|
||||||||||||||
New Zealand Credit Default Swaps | 21.4 | 0 | 0 | 37.18 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composite PMI | 40.9 | -7 | -7 | -16 | ||||||||||
|
||||||||||||||
manufacturing pmi | 41.1 | -13 | -13 | -13 | ||||||||||
|
||||||||||||||
Services PMI | 40.2 | -6 | -6 | -19 | ||||||||||
|
||||||||||||||
GDP Growth (annual) | 0.3 | -250 | -250 | -91 | ||||||||||
|
||||||||||||||
Inflation CPI | 3.3 | -18 | -18 | 0 | ||||||||||
|
||||||||||||||
Unemployment rate | 4.3 | 7 | 7 | -9 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NZDJPY Implied Volatility | 10.32 | 0.1 | -0.04 | 5.09 | ||||||||||
|
||||||||||||||
Dow Jones New Zealand | 343.45 | 1.41 | 0.03 | 1.64 | ||||||||||
|
||||||||||||||
New Zealand 2-Year Bond Yield | 4.8 | -0.52 | -0.01 | -11.83 | ||||||||||
|
||||||||||||||
New Zealand 10-Year Bond Yield | 4.62 | -0.56 | -0.01 | -9.05 | ||||||||||
|
||||||||||||||
New Zealand Dollar US Dollar (NZD/USD) | 1.64 | -0.22 | 0.01 | 1.81 | ||||||||||
|
||||||||||||||
New Zealand Credit Default Swaps | 21.4 | 0 | 0 | 37.18 | ||||||||||
|
New Zealand Market News
Time | Headlines | |
---|---|---|
2024-08-10 08:00 | Poll: The Reserve Bank of New Zealand are to hold rates at 5.5% on August 14th, said 19 of 31 economists, 12 said cut by 25 bps. | |
2024-08-10 08:00 | Poll: The Reserve Bank of New Zealand to cut by 50 basis points to 5.00% in Q4 - median forecast (vs 5.25% in July poll) | |
2024-07-02 05:40 | NZIER Confidence Actual -44 (Forecast -, Previous -25) | |
2024-07-02 05:40 | New Zealand Building Consents Actual -1.7% (Forecast -, Previous -1.9%) | |
2024-04-16 08:11 | New Zealand Visitor Arrivals MoM Actual 7630 (Forecast -, Previous 2,870) | |
2024-03-19 15:11 | The New Zealand Performance of Services Index (PSI) SA came in at 53, with no forecast provided and a previous reading of 52.1. | |
2024-02-29 11:04 | NBNZ Business Outlook came in at 34.7, missing the forecast and below the previous reading of 36.6. | |
2024-02-29 11:04 | NBNZ's actual activity for the current period was 29.5, compared to a forecast of -, and previous activity of 25.6. | |
2024-02-29 11:03 | RBNZ's Chief Economist Conway believes that reducing government spending as a percentage of GDP is beneficial. | |
2024-02-29 11:03 | Reserve Bank of New Zealand Governor Orr stated that the Official Cash Rate should remain unchanged throughout this calendar year. |
New Zealand Economic Calendar
Economic calendar presents real-time updates for actual, forecasts and consensus values of economic indicators and updates related to the United States economy.
Time | Imp | Event | Country | Actual | Previous | Forecast |
---|---|---|---|---|---|---|
24/11 21:45 | balance of trade | New Zealand | NZ$-2.108B | NZ$ -2.0B | ||
24/11 21:45 | exports | New Zealand | NZ$5.01B | NZ$5.1B | ||
24/11 21:45 | imports | New Zealand | NZ$7.12B | NZ$7.2B | ||
24/11 21:45 | retail sales mom | New Zealand | -1.2% | 0.6% | ||
24/11 21:45 | retail sales yoy | New Zealand | -3.6% | 2% | ||
28/11 00:00 | business confidence | New Zealand | 65.7 |
New Zealand Economic Overview
New Zealand economic overview presents a snapshot of New Zealand current economic conditions. You can find details for the New Zealand economy subsections by exploring the sections below.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Composite PMI | nz.comppmi | 46.4 | 45.8 | 1 | -5 | Down | Down |
manufacturing pmi | nz.manpmi | 45.8 | 46.9 | -2 | 7 | Down | UP |
services pmi | nz.servpmi | 45.7 | 45.7 | 0 | -10 | Down | Down |
New Zealand Manufacturing
MacroVar tracks hundreds of indicators related to New Zealand manufacturing. Our focus is on the most important leading indicators based on the ISM report and related indicators. The ISM report is the most important report reflecting the real demand of goods in the New Zealand economy.
1Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
manufacturing pmi | nz.manpmi | 45.8 | 46.9 | -2 | 7 | Down | UP |
industrial production | nz.indproduction | -3.0 | -2.8 | 7 | -850 | Down | Down |
New Zealand Services
MacroVar tracks hundreds of indicators related to New Zealand services. Our focus is on the most important leading indicators based on the ISM report and related indicators. The ISM report is the most important report reflecting the real demand of services in the New Zealand economy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
services pmi | nz.servpmi | 45.7 | 45.7 | 0 | -10 | Down | Down |
New Zealand consumer sentiment
Consumer spending makes up 67% of the U.S. Economy. MacroVar monitors direct consumer reports like the University of Michigan Consumer Sentiment Index and indirect macroeconomic indicators related to New Zealand employment and New Zealand consumer activity (building permits).
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
consumer confidence | nz.consconfidence | 90.8 | 82.2s | 10 | -12 | UP | Down |
unemployment rate | nz.unemploymentrate | 4.8 | 4.6s | 4 | 41 | UP | UP |
retail sales | nz.retailsalesan | -3.6 | -2.4s | 50 | -111 | Down | Down |
retail sales MoM | nz.retailsales | -1.2 | 0.4s | -400 | -136 | Down | Down |
car registrations | nz.carregistrations | 3558.0 | 3636s | -2 | 16 | Down | UP |
building permits | nz.buildingpermits | 2892.0 | 2820s | 3 | 3 | UP | UP |
New Zealand Construction
The New Zealand construction sector is a significant component of the New Zealand economy. MacroVar monitors leading indicators of construction activity like building permits and new home sales.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
building permits | nz.buildingpermits | 2892.0 | 2820 | 3 | 3 | UP | UP |
New Zealand Macroeconomic outlook
New Zealand Macroeconomic outlook presents an overview of the long-term fundamental coincident factors of the New Zealand economy. Components monitored are the country's rserves, debt, Monetary Policy and Fiscal Policy. Explore New Zealand macroeconomic model in detail.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
gdp | nz.gdp | 253.47 | 247.23 | 3 | 50 | UP | UP |
Real GDP | nz.realgdp | 71186.0 | 71154 | 0 | 2 | UP | UP |
gdp growth annual | nz.gdpgrowthan | -0.5 | 0.5 | -200 | -103 | Down | Down |
gdp growth | nz.gdpgrowth | -0.2 | 0.1 | -300 | -107 | Down | Down |
inflation cpi | nz.inflationcpi | 2.2 | 3.3 | -33 | -55 | Down | Down |
interest rate | nz.interestrate | 4.75 | 5.25 | -10 | -14 | Down | Down |
unemployment rate | nz.unemploymentrate | 4.8 | 4.6 | 4 | 41 | UP | UP |
government debt | nz.govdebt | 155273.0 | 128873 | 20 | 287 | UP | UP |
external debt | nz.externaldebt | 372224.0 | 363625 | 2 | 27 | UP | UP |
government debt to gdp | nz.govdebtgdp | 39.3 | 35.4 | 11 | 102 | UP | UP |
current account | nz.currentaccount | -4826.0 | -3825 | 26 | 214 | UP | Down |
current account to gdp | nz.currentaccountgdp | -6.9 | -8.8 | -22 | 123 | Down | Down |
exports | nz.exports | 5010.0 | 4850 | 3 | 5 | Down | UP |
imports | nz.imports | 7120.0 | 7150 | -0 | -1 | UP | Down |
foreign exchange reserves | nz.fxreserves | 39565.0 | 32538 | 22 | 45 | UP | UP |
government revenues | nz.govrev | 153011.0 | 141627 | 8 | 90 | UP | UP |
fiscal expenditure | nz.fiscalexp | 161822.0 | 150956 | 7 | 63 | UP | UP |
New Zealand Inflation
MacroVar monitors major inflation indexes and subcompoonents based on Bureau of Labour Statistics monthly report.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | nz.inflationcpi | 2.2 | 3.3 | -33 | -55 | |
core inflation rate | nz.coreinflationrate | 2.7 | 2.8 | -4 | -39 |
New Zealand Employment
MacroVar monitors leading indicators (ISM/NMI employment activity), coincident (Initial & Continuing jobless claims) and lagging indicators of New Zealand employment. New Zealand employment is one of the major factors affecting New Zealand monetary policy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
unemployment rate | nz.unemploymentrate | 4.8 | 4.6 | 4 | 41 | UP | UP |
New Zealand Monetary Policy
New Zealand Monetary policy is monitored by tracking the most important indicators related to the Fed's balance sheet and interest rates.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
interest rate | nz.interestrate | 4.75 | 5.25 | -10 | -14 | Down | Down |
central bank balance sheet | nz.cb.assets | 90187.0 | 83016 | 9 | -9 | Down | Down |
banks balance sheet | nz.banks.bs | 714948.0 | 711463 | 0 | 2 | UP | UP |
money supply m1 | nz.msm1 | 116624.0 | 115536 | 1 | -2 | Down | Down |
Money Supply M2 | nz.msm2 | 150882.0 | 153357 | -2 | 2 | Down | UP |
government debt to gdp | nz.govdebtgdp | 39.3 | 35.4 | 11 | 102 | UP | UP |
loans to private sector | nz.loanprivate | 134914.0 | 135255 | -0 | 2 | UP | UP |
New Zealand Credit Rating (S&P) | RATING.S&P.NZ | ||||||
New Zealand Credit Rating (Moody's) | RATING.MOODYS.NZ | ||||||
New Zealand Credit Rating (Fitch) | RATING.FITCH.NZ |
New Zealand Fiscal Policy
New Zealand Fiscal policy is monitored by tracking the most important indicators related to the Treasury's decisions on government spending, revenues and budget surplus/deficit.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
government revenues | nz.govrev | 153011.0 | 141627 | 8 | 90 | UP | UP |
fiscal expenditure | nz.fiscalexp | 161822.0 | 150956 | 7 | 63 | UP | UP |
government budget | nz.govbudget | -2.4 | -2.7 | -11 | -44 | Down | UP |
Government budget | nz.govbudgetvalue | -9446.0 | -9691 | -3 | -49 | Down | UP |
government debt | nz.govdebt | 155273.0 | 128873 | 20 | 287 | UP | UP |
government debt to gdp | nz.govdebtgdp | 39.3 | 35.4 | 11 | 102 | UP | UP |
New Zealand Trade
New Zealand trade activity is monitored by tracking Trade and Capital flows.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
current account | nz.currentaccount | -4826.0 | -3825 | 26 | 214 | UP | Down |
current account to gdp | nz.currentaccountgdp | -6.9 | -8.8 | -22 | 123 | Down | Down |
balance of trade | nz.balanceoftrade | -2108.0 | -2306 | -9 | -13 | Down | UP |
imports | nz.imports | 7120.0 | 7150 | -0 | -1 | UP | Down |
exports | nz.exports | 5010.0 | 4850 | 3 | 5 | Down | UP |
capital flows | nz.capitalflows | 3654.0 | -1006 | -463 | -312 | Down | UP |
foreign direct investment | nz.fdi | 2315.0 | 1912 | 21 | 42 | UP | UP |
external debt | nz.externaldebt | 372224.0 | 363625 | 2 | 27 | UP | UP |
foreign exchange reserves | nz.fxreserves | 39565.0 | 32538 | 22 | 45 | UP | UP |