Spain Economy & Spain Markets Data analytics
MacroVar monitors real-time economic, financial and geopolitical developments for the Spain economy and Spain markets by analyzing financial, economic data and real-time news using statistical models. To help you forecast and analyze economic and financial developments, our team provides you with explanations of the theory and structure of our models and access to financial and economic data.
Spain Overview
Spain Overview presents the current trends and dynamics of the major Spain financial markets and economic indicators. Select Details to get more information for each indicator, use Factors to monitor current statistical analysis of financial & economic factors affecting the specific asset, and select research to read the latest MacroVar research for the specific asset/indicator.
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IBEX 35 | 11071.6 | 1.59 | -0.02 | 17.14 | ||||||||||
|
||||||||||||||
Spain 2-year bond yield | 3.09 | 0.19 | -0.02 | -10.11 | ||||||||||
|
||||||||||||||
Spain 10-Year Bond Yield | 3.3 | 0.52 | -0.02 | -5.36 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 51 | -2 | -2 | 7 | ||||||||||
|
||||||||||||||
Services PMI | 56.8 | 0 | 0 | 6 | ||||||||||
|
||||||||||||||
ESI - Economic Composite | 102.4 | 1 | 1 | 3 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IBEX 35 | 11071.6 | 1.59 | -0.02 | 17.14 | ||||||||||
|
||||||||||||||
Spain ETF | 32.34 | 1.86 | -0.02 | 15.17 | ||||||||||
|
||||||||||||||
Spain 2-year bond yield | 3.09 | 0.19 | -0.02 | -10.11 | ||||||||||
|
||||||||||||||
Spain 10-Year Bond Yield | 3.3 | 0.52 | -0.02 | -5.36 | ||||||||||
|
||||||||||||||
Spain Yield Curve | 0.22 | 5.31 | 0.07 | 27.49 | ||||||||||
|
||||||||||||||
Spain Credit Default Swaps | 29.75 | 0 | 31.25 | 0 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESI - Economic Composite | 102.4 | 1 | 1 | 3 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 51 | -2 | -2 | 7 | ||||||||||
|
||||||||||||||
Services PMI | 56.8 | 0 | 0 | 6 | ||||||||||
|
||||||||||||||
GDP Growth (annual) | 2.9 | 16 | 16 | -31 | ||||||||||
|
||||||||||||||
Inflation CPI | 2.8 | -18 | -18 | -54 | ||||||||||
|
||||||||||||||
Unemployment rate | 11.27 | -8 | -8 | -26 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IBEX 35 | 11071.6 | 1.59 | -0.02 | 17.14 | ||||||||||
|
||||||||||||||
Spain 2-year bond yield | 3.09 | 0.19 | -0.02 | -10.11 | ||||||||||
|
||||||||||||||
Spain 10-Year Bond Yield | 3.3 | 0.52 | -0.02 | -5.36 | ||||||||||
|
||||||||||||||
Spain Credit Default Swaps | 29.75 | 0 | 31.25 | 0 | ||||||||||
|
Spain Market News
Time | Headlines | |
---|---|---|
2024-07-04 08:44 | German Industrial Orders MoM Actual -1.6% (Forecast 0.5%, Previous -0.2%) | |
2024-07-02 05:40 | Treasuries Are Hit as US election risks come into focus - US Market Wrap | |
2024-07-02 05:40 | ECB's President Lagarde: It will take time to be certain that inflation is on track. | |
2024-07-02 05:40 | ECB's President Lagarde: A strong labour market means we have time to gather information. | |
2024-07-02 05:40 | ECB's President Lagarde: The strong labor market allows the ECB to gather enough data. | |
2024-07-02 05:40 | ECB's President Lagarde: A soft landing for the euro zone economy is not guaranteed. | |
2024-07-02 05:40 | ECB's Wunsch: I would need convincing to cut more than twice this year. | |
2024-07-02 05:40 | ECB's Wunsch: We would need convincing to cut more than twice this year. | |
2024-07-02 05:40 | ECB's Wunsch: Market pricing on the ECB rate path looks reasonable. | |
2024-07-02 05:40 | ECB's Simkus: We shouldn't limit rate moves to projection meetings. |
Spain Economic Sectors
MacroVar analyzes in detail the dynamics of the Spain economy by economic sector and subsector based on data obtained from Eurostat. MacroVar presents for free current dynamics of Spain economic sectors.
Sectors | Last | Previous | Trend | Momentum | Trend | MoM% | QoQ% | YoY% |
---|---|---|---|---|---|---|---|---|
General Economic Conditions | 102.4 | 101.3 | 1 | 0 | 3 | |||
Manufacturing sector | -5.8 | -6.3 | -8 | 2 | -33 | |||
Services sector | 19.0 | 13.6 | 40 | 11 | 22 | |||
Retail sector | 1.9 | 1.8 | 6 | -51 | -733 | |||
Consumer sector | -14.1 | -14.4 | -2 | -11 | -14 | |||
Construction sector | -1.1 | 16.0 | -107 | -114 | -108 | |||
Employment dynamics | 107.0 | 108.4 | -1 | -1 | -2 |
Spain's detailed economic sector analysis by subsectors and industries is only available to Premium users.
Upgrade your membership to get access
Upgrade your membership to get access
Check Subsector analysis details
Spain Economic Calendar
Economic calendar presents real-time updates for actual, forecasts and consensus values of economic indicators and updates related to the Spain economy.
Time | Imp | Event | Country | Actual | Previous | Forecast |
---|---|---|---|---|---|---|
25/11 08:00 | producer prices change | Spain | -5.2% | |||
28/11 08:00 | core inflation rate | Spain | 2.5% | |||
28/11 08:00 | inflation rate | Spain | 1.8% | |||
28/11 12:00 | business confidence | Spain |
Spain Economic Overview
Spain economic overview presents a snapshot of US current economic conditions. You can find details for the Spain economy subsections by exploring the sections below.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
ESI - Economic Composite | es.esi.conf | 102.4 | 101.3 | 1 | 3 | UP | UP |
Industrial New Orders | es.man.orders | -6.8 | -14.1 | -52 | -1 | UP | UP |
Industrial Prices | es.man.priceexp | 10.1 | 5 | 102 | 80 | UP | UP |
Manufacturing PMI | es.manpmi | 54.5 | 53 | 3 | 21 | UP | UP |
Industrial Confidence | es.esi.man | -5.8 | -6.3 | -8 | -33 | UP | UP |
services pmi | es.servpmi | 54.9 | 57 | -4 | 11 | UP | UP |
Services Confidence | es.esi.serv | 19.0 | 13.6 | 40 | 22 | UP | UP |
Consumer Confidence | es.esi.cons | -14.1 | -14.4 | -2 | -14 | UP | UP |
Retail Confidence | es.esi.ret | 1.9 | 1.8 | 6 | -733 | Down | UP |
Construction Confidence | es.esi.constr | -1.1 | 16 | -107 | -108 | Down | Down |
Spain Manufacturing
MacroVar tracks hundreds of indicators related to Spain manufacturing sector.
1Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | es.manpmi | 54.5 | 53 | 3 | 21 | UP | UP |
industrial production | es.indproduction | 0.6 | -0.1 | -700 | -127 | UP | UP |
Spain Services
MacroVar tracks hundreds of indicators related to Spain services sector.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
services pmi | es.servpmi | 54.9 | 57 | -4 | 11 | UP | UP |
Spain consumer sentiment
Consumer spending makes a large part of the Spain Economy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
consumer confidence | es.consconfidence | 79.6 | 84.8s | -6 | 3 | Down | UP |
Consumer Confidence | es.esi.cons | -14.1 | -14.4s | -2 | -14 | UP | UP |
Employment Dynamics | es.eei.emp | 107.0 | 108.4s | -1 | -2 | Down | Down |
unemployment rate | es.unemploymentrate | 11.21 | 11.27s | -1 | -23 | Down | Down |
retail sales | es.retailsalesan | 4.1 | 2.4s | 71 | 215 | UP | UP |
retail sales MoM | es.retailsales | 1.0 | 0.4s | 150 | -600 | UP | UP |
car registrations | es.carregistrations | 73144.0 | 52322s | 40 | -6 | Down | Down |
Spain Construction
The Spain construction sector is a significant component of the Spain economy. MacroVar monitors leading indicators of construction activity like building permits and new home sales.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
housing starts | es.housingstarts | 26.73 | 2.04 | 1210 | 6582 | UP | UP |
new home sales | es.newhomesales | 9.93 | 11.3 | -12 | 5 | UP | UP |
Spain Macroeconomic outlook
Spain Macroeconomic outlook presents an overview of the long-term fundamental coincident factors of the Spain economy. Components monitored are the country's rserves, debt, Monetary Policy and Fiscal Policy. Explore Spain macroeconomic model in detail.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
gdp | es.gdp | 1580.7 | 1397.51 | 13 | 7 | UP | UP |
Real GDP | es.realgdp | 384101.0 | 380810 | 1 | 31 | UP | UP |
gdp growth annual | es.gdpgrowthan | 3.4 | 3.2 | 6 | -19 | Down | Down |
gdp growth | es.gdpgrowth | 0.8 | 0.8 | 0 | -74 | Down | Down |
inflation cpi | es.inflationcpi | 1.8 | 1.5 | 20 | -60 | Down | Down |
interest rate | es.interestrate | 3.4 | 3.65 | -7 | -11 | Down | Down |
unemployment rate | es.unemploymentrate | 11.21 | 11.27 | -1 | -23 | Down | Down |
government debt | es.govdebt | 1626064962.0 | 1614710000 | 1 | 14 | UP | UP |
external debt | es.externaldebt | 2510276.0 | 2510810 | -0 | -100 | Down | Down |
government debt to gdp | es.govdebtgdp | 107.7 | 111.6 | -3 | 55 | UP | UP |
current account | es.currentaccount | 5625.0 | 5789 | -3 | 40 | UP | UP |
current account to gdp | es.currentaccountgdp | 2.7 | 0.4 | 575 | -1450 | UP | UP |
exports | es.exports | 31596900.0 | 26833900 | 18 | 21 | Down | UP |
imports | es.imports | 34888200.0 | 31597400 | 10 | 0 | Down | UP |
foreign exchange reserves | es.fxreserves | 1009825.7 | 985629 | 2 | 983 | UP | UP |
gold reserves | es.goldres | 281.58 | 281.58 | 0 | 0 | Down | Down |
Spain Inflation
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | es.inflationcpi | 1.8 | 1.5 | 20 | -60 | |
core inflation rate | es.coreinflationrate | 2.5 | 2.4 | 4 | -44 | |
Produce Prices YoY | es.producerpricesch | -5.2 | -1.3 | 300 | -39 |
Spain Employment
MacroVar monitors leading indicators (ESI employment activity) and lagging indicators of Spain employment. Spain employment is one of the major factors affecting ECB monetary policy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
unemployment rate | es.unemploymentrate | 11.21 | 11.27 | -1 | -23 | Down | Down |
Spain Monetary Policy
Spain Monetary policy is monitored by tracking the most important indicators related to the central bank's balance sheet and interest rates.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
interest rate | es.interestrate | 3.4 | 3.65 | -7 | -11 | Down | Down |
central bank balance sheet | es.cb.assets | 926502.0 | 923815 | 0 | -5 | Down | Down |
banks balance sheet | es.banks.bs | 3072.1 | 3063.3 | 0 | 3 | UP | UP |
money supply m1 | es.msm1 | 1284974.0 | 1275400 | 1 | -0 | UP | Down |
money supply m2 | es.msm2 | 1552917.0 | 1540200 | 1 | 4 | UP | UP |
government debt to gdp | es.govdebtgdp | 107.7 | 111.6 | -3 | 55 | UP | UP |
loan growth | es.loangrowth | 2.4 | 2.3 | 4 | 200 | UP | UP |
loans to private sector | es.loanprivate | 447120.0 | 444893 | 1 | -1 | UP | Down |
Spain Credit Rating (S&P) | RATING.S&P.ES | ||||||
Spain Credit Rating (Moody's) | RATING.MOODYS.ES | ||||||
Spain Credit Rating (Fitch) | RATING.FITCH.ES |
Spain Fiscal Policy
Spain Fiscal policy is monitored by tracking the most important indicators related to the Treasury's decisions on government spending, revenues and budget surplus/deficit.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
government budget | es.govbudget | -3.6 | -4.8 | -25 | -63 | UP | UP |
Government budget | es.govbudgetvalue | -38807.0 | -42010 | -8 | 0 | Down | Down |
government debt | es.govdebt | 1626064962.0 | 1614710000 | 1 | 14 | UP | UP |
government debt to gdp | es.govdebtgdp | 107.7 | 111.6 | -3 | 55 | UP | UP |
Spain Trade
Spain trade activity is monitored by tracking Trade and Capital flows.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
current account | es.currentaccount | 5625.0 | 5789 | -3 | 40 | UP | UP |
current account to gdp | es.currentaccountgdp | 2.7 | 0.4 | 575 | -1450 | UP | UP |
balance of trade | es.balanceoftrade | -3291300.0 | -4763440 | -31 | -14 | Down | UP |
imports | es.imports | 34888200.0 | 31597400 | 10 | 0 | Down | UP |
exports | es.exports | 31596900.0 | 26833900 | 18 | 21 | Down | UP |
capital flows | es.capitalflows | 5128.0 | 13705 | -63 | -54 | Down | Down |
foreign direct investment | es.fdi | 174.0 | 2370 | -93 | -122 | Down | UP |
external debt | es.externaldebt | 2510276.0 | 2510810 | -0 | -100 | Down | Down |
foreign exchange reserves | es.fxreserves | 1009825.7 | 985629 | 2 | 983 | UP | UP |
gold reserves | es.goldres | 281.58 | 281.58 | 0 | 0 | Down | Down |