Philippines Economy & Philippines Markets Data analytics
MacroVar monitors real-time economic, financial and geopolitical developments for the Philippines economy and Philippines markets by analyzing financial, economic data and real-time news using statistical models. To help you forecast and analyze economic and financial developments, our team provides you with explanations of the theory and structure of our models and access to financial and economic data.
Philippines Overview
Philippines Overview presents the current trends and dynamics of the major Philippines financial markets and economic indicators. Select Details to get more information for each indicator, use Factors to monitor current statistical analysis of financial & economic factors affecting the specific asset, and select research to read the latest MacroVar research for the specific asset/indicator.
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSI Composite | 6478.21 | -2.07 | -0.05 | 3.91 | ||||||||||
|
||||||||||||||
Philippines 2-year bond yield | 5.97 | 0.27 | 0.03 | 0.03 | ||||||||||
|
||||||||||||||
Philippines 10-Year Bond Yield | 5.99 | 1.22 | -0.02 | 1.05 | ||||||||||
|
||||||||||||||
Philippine peso US Dollar (PHP/USD) | 58.85 | 0.03 | -0 | 5.84 | ||||||||||
|
||||||||||||||
Manufacturing PMI | 53.8 | 2 | 2 | 2 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSI Composite | 6478.21 | -2.07 | -0.05 | 3.91 | ||||||||||
|
||||||||||||||
Philippines ETF | 25.53 | -0.08 | 0 | -0.7 | ||||||||||
|
||||||||||||||
Philippines 2-year bond yield | 5.97 | 0.27 | 0.03 | 0.03 | ||||||||||
|
||||||||||||||
Philippines 10-Year Bond Yield | 5.99 | 1.22 | -0.02 | 1.05 | ||||||||||
|
||||||||||||||
Philippines Yield Curve | 0.02 | -155.56 | -0.94 | -9.09 | ||||||||||
|
||||||||||||||
Philippine peso US Dollar (PHP/USD) | 58.85 | 0.03 | -0 | 5.84 | ||||||||||
|
||||||||||||||
Philippines Credit Default Swaps | 63.75 | 1.59 | -0 | 2 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing PMI | 53.8 | 2 | 2 | 2 | ||||||||||
|
||||||||||||||
GDP Growth (annual) | 5.2 | -19 | -19 | -26 | ||||||||||
|
||||||||||||||
Inflation CPI | 2.5 | 9 | 9 | -39 | ||||||||||
|
||||||||||||||
Unemployment rate | 3.9 | 5 | 5 | 8 | ||||||||||
|
Price | 1D% | M | T | B | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSI Composite | 6478.21 | -2.07 | -0.05 | 3.91 | ||||||||||
|
||||||||||||||
Philippines 2-year bond yield | 5.97 | 0.27 | 0.03 | 0.03 | ||||||||||
|
||||||||||||||
Philippines 10-Year Bond Yield | 5.99 | 1.22 | -0.02 | 1.05 | ||||||||||
|
||||||||||||||
Philippine peso US Dollar (PHP/USD) | 58.85 | 0.03 | -0 | 5.84 | ||||||||||
|
||||||||||||||
Philippines Credit Default Swaps | 63.75 | 1.59 | -0 | 2 | ||||||||||
|
Philippines Economic Calendar
Economic calendar presents real-time updates for actual, forecasts and consensus values of economic indicators and updates related to the United States economy.
Time | Imp | Event | Country | Actual | Previous | Forecast |
---|---|---|---|---|---|---|
27/12 00:00 | government budget value | Philippines | PHP6.3B |
Philippines Economic Overview
Philippines economic overview presents a snapshot of Philippines current economic conditions. You can find details for the Philippines economy subsections by exploring the sections below.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | ph.manpmi | 53.8 | 52.9 | 2 | 2 | UP | UP |
Philippines Manufacturing
MacroVar tracks hundreds of indicators related to Philippines manufacturing. Our focus is on the most important leading indicators based on the ISM report and related indicators. The ISM report is the most important report reflecting the real demand of goods in the Philippines economy.
1Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
Manufacturing PMI | ph.manpmi | 53.8 | 52.9 | 2 | 2 | UP | UP |
industrial production | ph.indproduction | -2.2 | -7.6 | -71 | -205 | Down | Down |
Philippines consumer sentiment
Consumer spending makes up 67% of the U.S. Economy. MacroVar monitors direct consumer reports like the University of Michigan Consumer Sentiment Index and indirect macroeconomic indicators related to Philippines employment and Philippines consumer activity (building permits).
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
consumer confidence | ph.consconfidence | -11.1 | -15.6s | -29 | -54 | UP | UP |
unemployment rate | ph.unemploymentrate | 3.9 | 3.7s | 5 | 8 | UP | UP |
retail sales MoM | ph.retailsales | 0.3 | 0.3s | 0 | 200 | UP | UP |
building permits | ph.buildingpermits | 14063.0 | 13837s | 2 | -66 | Down | Down |
Philippines Construction
The Philippines construction sector is a significant component of the Philippines economy. MacroVar monitors leading indicators of construction activity like building permits and new home sales.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
building permits | ph.buildingpermits | 14063.0 | 13837 | 2 | -66 | Down | Down |
Philippines Macroeconomic outlook
Philippines Macroeconomic outlook presents an overview of the long-term fundamental coincident factors of the Philippines economy. Components monitored are the country's rserves, debt, Monetary Policy and Fiscal Policy. Explore Philippines macroeconomic model in detail.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
gdp | ph.gdp | 437.15 | 404.28 | 8 | 87 | UP | UP |
Real GDP | ph.realgdp | 5317539.78 | 5538740 | -4 | 20 | UP | UP |
gdp growth annual | ph.gdpgrowthan | 5.2 | 6.4 | -19 | -26 | Down | Down |
gdp growth | ph.gdpgrowth | 1.7 | 0.5 | 240 | -41 | UP | Down |
inflation cpi | ph.inflationcpi | 2.5 | 2.3 | 9 | -39 | Down | Down |
interest rate | ph.interestrate | 6.0 | 6 | 0 | -8 | Down | Down |
unemployment rate | ph.unemploymentrate | 3.9 | 3.7 | 5 | 8 | UP | UP |
external debt | ph.externaldebt | 125393.69 | 111268 | 13 | 66 | UP | UP |
government debt to gdp | ph.govdebtgdp | 60.1 | 60.9 | -1 | 18 | UP | UP |
current account | ph.currentaccount | -2198.35 | -1791.21 | 23 | 270 | Down | Down |
current account to gdp | ph.currentaccountgdp | -1.3 | -4.4 | -70 | -142 | Down | Down |
exports | ph.exports | 6130084.86 | 5905850 | 4 | -6 | Down | Down |
imports | ph.imports | 11964587.11 | 11358700 | 5 | 14 | Down | UP |
foreign exchange reserves | ph.fxreserves | 112430.0 | 112000 | 0 | 11 | UP | UP |
gold reserves | ph.goldres | 128.12 | 132.65 | -3 | -18 | Down | Down |
government revenues | ph.govrev | 473124.0 | 299653 | 58 | 23 | UP | UP |
fiscal expenditure | ph.fiscalexp | 466784.0 | 572919 | -19 | 11 | Down | UP |
Philippines Inflation
MacroVar monitors major inflation indexes and subcompoonents based on Bureau of Labour Statistics monthly report.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend |
---|---|---|---|---|---|---|
inflation cpi | ph.inflationcpi | 2.5 | 2.3 | 9 | -39 | |
core inflation rate | ph.coreinflationrate | 2.5 | 2.4 | 4 | -53 | |
Produce Prices YoY | ph.producerpricesch | -1.4 | -1.1 | 27 | 600 |
Philippines Employment
MacroVar monitors leading indicators (ISM/NMI employment activity), coincident (Initial & Continuing jobless claims) and lagging indicators of Philippines employment. Philippines employment is one of the major factors affecting Philippines monetary policy.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
unemployment rate | ph.unemploymentrate | 3.9 | 3.7 | 5 | 8 | UP | UP |
Philippines Monetary Policy
Philippines Monetary policy is monitored by tracking the most important indicators related to the Fed's balance sheet and interest rates.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
interest rate | ph.interestrate | 6.0 | 6 | 0 | -8 | Down | Down |
central bank balance sheet | ph.cb.assets | 7768.9 | 7954.8 | -2 | 5 | UP | UP |
banks balance sheet | ph.banks.bs | 1177.0 | 1147 | 3 | -4 | UP | Down |
money supply m1 | ph.msm1 | 6921754.0 | 6898780 | 0 | 6 | UP | UP |
money supply m2 | ph.msm2 | 17204264.14 | 17134300 | 0 | 6 | UP | UP |
government debt to gdp | ph.govdebtgdp | 60.1 | 60.9 | -1 | 18 | UP | UP |
loans to private sector | ph.loanprivate | 10657805.0 | 10602900 | 1 | 9 | UP | UP |
Philippines Credit Rating (S&P) | RATING.S&P.PH | ||||||
Philippines Credit Rating (Moody's) | RATING.MOODYS.PH | ||||||
Philippines Credit Rating (Fitch) | RATING.FITCH.PH |
Philippines Fiscal Policy
Philippines Fiscal policy is monitored by tracking the most important indicators related to the Treasury's decisions on government spending, revenues and budget surplus/deficit.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
government revenues | ph.govrev | 473124.0 | 299653 | 58 | 23 | UP | UP |
fiscal expenditure | ph.fiscalexp | 466784.0 | 572919 | -19 | 11 | Down | UP |
government budget | ph.govbudget | -6.2 | -7.3 | -15 | 210 | Down | Down |
Government budget | ph.govbudgetvalue | 6300.0 | -273300 | -102 | -118 | UP | UP |
government debt to gdp | ph.govdebtgdp | 60.1 | 60.9 | -1 | 18 | UP | UP |
Philippines Trade
Philippines trade activity is monitored by tracking Trade and Capital flows.
Indicator | Symbol | Actual | Previous | M/M% | Y/Y% | Trend | Slope |
---|---|---|---|---|---|---|---|
current account | ph.currentaccount | -2198.35 | -1791.21 | 23 | 270 | Down | Down |
current account to gdp | ph.currentaccountgdp | -1.3 | -4.4 | -70 | -142 | Down | Down |
balance of trade | ph.balanceoftrade | -5802863.0 | -5100170 | 14 | 37 | Down | Down |
imports | ph.imports | 11964587.11 | 11358700 | 5 | 14 | Down | UP |
exports | ph.exports | 6130084.86 | 5905850 | 4 | -6 | Down | Down |
capital flows | ph.capitalflows | 7.09 | 6.71 | 6 | 45 | UP | UP |
foreign direct investment | ph.fdi | 368.0 | 815 | -55 | -37 | Down | Down |
external debt | ph.externaldebt | 125393.69 | 111268 | 13 | 66 | UP | UP |
foreign exchange reserves | ph.fxreserves | 112430.0 | 112000 | 0 | 11 | UP | UP |
gold reserves | ph.goldres | 128.12 | 132.65 | -3 | -18 | Down | Down |