S&p-case-shiller fl-miami home price index
[content_control roles=”data_s, subscriber, administrator”]
S&p-case-shiller fl-miami home price index Simple Historical Data
[wpdatatable id=16492][/content_control][content_control roles=”datasig_s, administrator”]
S&p-case-shiller fl-miami home price index Advanced Historical Data
[wpdatatable id=45583][/content_control]
S&p-case-shiller fl-miami home price index Data & Analytics
S&p-case-shiller fl-miami home price index Statistics
Indicator | Actual | Previous | M/M% | Y/Y% | Trend | Slope | ZS5Y | Update |
---|---|---|---|---|---|---|---|---|
S&P/Case-Shiller FL-Miami Home Price Index | 408.144 | 408.534 | 0 | 0 | 0.0 | 0.0 | 0 | 2022-08-01 |
Florida Economic News Stream
Florida Macroeconomic Indicators
Indicator | Actual | Previous | M/M% | Y/Y% | Trend | ZS5Y | Trend | Update |
---|---|---|---|---|---|---|---|---|
Unemployment Rate in Florida | 2.5 | 2.7 | 0 | 0 | 0.0 | 0 | 2022-09-01 | |
Real Trade-Weighted Value of the dollar for Florida | 86.5791 | 87.7547 | 0 | 0 | 0.0 | 0 | 2022-08-01 | |
Build Permits Florida | 17416.3 | 15792.2 | 0 | 0 | 0.0 | 0 | 2022-09-01 | |
Initial Jobless Claims Florida | 7412 | 7803 | 0 | 0 | 0 | 0 | 2022-11-05 | |
Leading Index Florida | 1.72 | 1.84 | -7 | 74 | -100.0 | 95 | 2020-02-29 | |
Total Gross Domestic Product Florida | 1371470 | 1344330 | 0 | 0 | 0.0 | 0 | 2022-04-01 | |
Regional Price Parities: All Items for Florida | 100.711 | 99.946 | 0 | 0 | 0.0 | 0 | 2020-01-01 | |
Real Per Capita Personal Income for Florida | 49853 | 48362 | 0 | 0 | 0.0 | 0 | 2020-01-01 | |
All-Transactions House Price Index for Florida | 733.88 | 677.9 | 0 | 0 | 0.0 | 0 | 2022-04-01 | |
Coincident Economic Activity Index for Florida | 159.68 | 158.6 | 0 | 0 | 0.0 | 0 | 2022-09-01 |
S&p-case-shiller fl-miami home price index analysis