United States S&P Case-Shiller U.S. National Home Price Index

Home » United States Markets | United States Economy » United States S&P Case-Shiller U.S. National Home Price Index


[content_control roles=”data_s, subscriber, administrator”]

United States S&P Case-Shiller U.S. National Home Price Index Simple Historical Data


wpDataTable with provided ID not found![/content_control] [content_control roles=”datasig_s, administrator”]

United States S&P Case-Shiller U.S. National Home Price Index Advanced Historical Data


wpDataTable with provided ID not found![/content_control]

United States S&P Case-Shiller U.S. National Home Price Index Data & Analytics

United States S&P Case-Shiller U.S. National Home Price Index Statistics

United States Financial Markets


Market Symbol Last Mom Trend Exh RSI 1D% 1W% 1M% 1Y%
S&P 500 SPX 6051.09 0.5 1 1.85 59.02 -0.00003 -0.01 0.02 0.29
S&P 500 ETF SPY 606.79 1 1 1.93 62.63 0 0 0.04 0.29
US Dollar Index (DXY) DXY 106.83 1 1 1.45 59.26 -0 0 0.01 0.03
United States 10-Year Bond Yield US.10Y 4.401 0.5 0.75 0.7 62.2 -0 0.04 -0 0.07
US 5-year bond yield US.5Y 4.257 0.5 0.5 0.41 61.21 -0 0.04 -0 0.05
US 30-year bond yield US.30Y 4.602 0.5 1 0.88 62.48 -0 0.04 -0 0.05
iShares 20+ Year Treasury Bond ETF TLT 90.42 -0.5 -0.75 -1.01 39.12 0 -0.03 0 -0.09
iShares iBoxx $ Investment Grade Corporate Bond LQD 108.86 0 -0.25 -0.05 42.08 0 -0.01 0.01 -0.02
iShares iBoxx $ High Yield Corporate Bond HYG 79.56 0 0.75 1.09 48.12 0 -0 0 0.03
iShares 7-10 Year Treasury Bond ETF IEF 93.72 0 -0.75 -0.54 39.66 0 -0.01 0 -0.02
SPDR Barclays High Yield Bond JNK 96.59 0 0.5 0.89 45.86 0 -0 0 0.02
iShares TIPS Bond (TIP) TIP 107.66 -0.5 -0.25 -0.06 38.3 -0 -0.01 0 -0
US 2-year bond yield US.2Y 4.236 0.5 0.25 -0.26 55.69 0 0.02 -0.01 -0.04
US Yield Curve US.YC 0.149 1 1 1.43 59.64 0.12 1.57 0.8 -1.3
US Yield Curve 2s5s US.YC25 -0.003 -1 1 1.68 59.07 -1.5 -0.93 -0.83 -0.99
US Yield Curve 5s10s US.YC510 0.143 1 0.25 0.68 54.01 -0.05 0.11 0.28 27.6
US Yield Curve 5s30s US.YC530 0.347 1 0 0.39 54.33 -0.05 0.16 0.37 1.61
US Yield Curve 10s30s US.YC1030 0.204 1 -0.25 0.01 53.14 -0.04 0.2 0.44 0.59
US Yield Curve 2s30s US.YC0230 0.351 1 0.75 0.96 61.1 -0.03 0.29 0.38 -4.13

United States Financial News Stream

United States Macroeconomic Indicators


Indicator Symbol Actual Previous M/M% Y/Y% Trend Slope Percentile Update
balance of trade us.balanceoftrade -73.84 -83.8 -12 15 Down Down 67 2024-10-31
bank lending rate us.banks.lendingrate 8.0 8 0 -6 Down Down 31 2024-10-31
Building Permits us.buildingpermits 1493.0 1419 5 -4 UP Down 37 2025-01-31
capacity utilization us.caputilization 76.8 77 0 -2 Down Down 39 2024-11-30
capital flows us.capitalflows 203600.0 398900 -49 -338 UP UP 18 2024-10-31
car registrations us.carregistrations 247.7 221.5 12 6 Down UP 78 2024-10-31
case shiller home price index us.caseshiller 332.9 333.7 -0 4 UP UP 28 2024-10-31
Composite PMI us.comppmi 55.3 54.1 2 9 UP UP 80 2024-10-31
UoM consumer confidence us.us.consconfidence 74.0 71.8 3 -14 Down Down 13 2025-02-28
consumer price index cpi us.cpi 315.49 315.66 0 3 UP UP 41 2024-11-30
Continuing jobless claims us.contjoblessclaims 1910.0 1864 2 3 UP UP 82 2025-04-30
core inflation rate us.coreinflationrate 3.3 3.3 0 -18 Down Down 49 2024-11-30
core pce price index us.corepce 123.7 123.56 0 3 UP UP 58 2024-11-30
core Producer Price Index us.coreproducerprices 144.93 144.61 0 3 UP UP 51 2024-11-30
current account us.currentaccount -310.95 -275.03 13 -100 UP UP 10 2024-09-30
current account to gdp us.currentaccountgdp -3.0 -3.8 -21 -3 Down UP 0 2023-12-31
durable goods orders us.durablegoods -1.1 0.8 -238 267 Down Down 83 2024-12-31
durable goods orders ex defense us.durablegoodsexdef -0.3 0.4 -175 -104 UP Down 0 2024-11-30
durable goods orders ex transportation us.durablegoodsextransp -0.1 0.2 -150 -50 Down UP 0 2024-12-31
exports us.exports 265.72 270.02 -2 2 UP UP 63 2024-10-31
external debt us.externaldebt 26467035.0 25984600 2 22 UP UP 94 2024-03-31
fiscal expenditure us.fiscalexp 584221.0 463357 26 24 UP UP 75 2024-10-31
foreign direct investment us.fdi 75589.0 81456 -7 1 UP UP 30 2024-09-30
foreign exchange reserves us.fxreserves 36337.0 37805 -4 3 Down UP 83 2024-10-31
gdp us.gdp 27360.94 25462.7 7 76 UP UP 0 2023-12-31
Real GDP us.realgdp 23400.3 23223.9 1 17 UP UP 90 2025-03-31
gdp growth us.gdpgrowth 3.1 3 3 -294 UP UP 10 2025-03-31
gdp growth annual us.gdpgrowthan 2.7 3 -10 -46 Down Down 0 2024-09-30
gold reserves us.goldres 8133.46 8133.46 0 0 Down Down 51 2024-06-30
government budget us.govbudget -6.2 -5.4 15 -27 Down UP 43 2023-12-31
Government budget us.govbudgetvalue -367000.0 -257000 43 184 Down Down 87 2024-12-31
government debt us.govdebt 36087363.0 35951600 0 7 UP UP 32 2024-11-30
government debt to gdp us.govdebtgdp 122.3 121.9 0 28 UP UP 55 2023-12-31
government revenues us.govrev 301754.0 326770 -8 10 Down UP 61 2024-11-30
Housing Starts us.housingstarts 1289.0 1312 -2 -15 Down Down 17 2024-11-30
imports us.imports 339.56 353.81 -4 4 UP UP 67 2024-10-31
industrial production us.indproduction -0.9 -0.5 80 350 Down Down 0 2024-11-30
industrial production mom us.indproductionmm -0.1 -0.4 -75 -86 Down UP 0 2024-10-31
inflation cpi us.inflationcpi 2.7 2.6 4 -13 Down Down 55 2024-11-30
inflation expectations us.inflationexp 3.0 2.9 3 -12 Down Down 45 2024-11-30
interbank rate us.interbankrate 4.85 4.855 0 -7 Down Down 3 2024-09-30
interest rate us.interestrate 4.75 5 -5 -14 Down Down 27 2024-11-07
JOLTS (000) us.joboffers 7744.0 7372 5 -11 Down Down 40 2024-10-31
Initial Jobless claims us.joblessclaims 219.0 220 -0 -16 Down Down 2 2025-02-28
loans to private sector us.loanprivate 2788.4 2785.8 0 1 UP UP 49 2024-11-30
long term unemployment rate us.ltunemploymentrate 0.98 0.95 3 34 UP UP 79 2024-11-30
Manufacturing PMI us.manpmi 49.4 49.7 -1 3 Down UP 64 2024-12-31
money supply m0 us.msm0 5616500.0 5567200 1 -2 Down Down 23 2024-11-30
money supply m1 us.msm1 18365.7 18237.4 1 2 UP UP 44 2024-11-30
money supply m2 us.msm2 21447.6 21311.2 1 4 UP UP 46 2024-11-30
Mortgage rate us.mortgrate 6.75 6.67 1 5 UP UP 83 2025-04-30
NAHB Index us.nahb 46.0 43 7 35 UP UP 95 2024-11-30
New Home Sales us.newhomesales 664.0 627 6 9 Down UP 66 2024-11-30
non manufacturing pmi us.nonmanpmi 54.9 51.5 7 2 UP UP 66 2024-09-30
Producer Price Index us.producerprices 146.49 145.94 0 3 UP UP 56 2024-11-30
Produce Prices YoY us.producerpricesch 3.0 2.6 15 275 UP UP 88 2024-11-30
retail sales MoM us.retailsales 0.7 0.5 40 -450 UP UP 0 2024-10-31
retail sales us.retailsalesan 3.8 2.9 31 -5 UP Down 62 2024-11-30
retail sales ex autos us.retailsalesexauto 0.2 0.2 0 0 Down UP 0 2024-11-30
US Services PMI us.servpmi 57.0 55 4 13 UP UP 85 2024-10-31
total vehicle sales us.vehiclesales 16.5 16.25 2 2 UP UP 59 2024-12-31
Unemployment rate us.unemploymentrate 4.2 4.1 2 14 UP UP 74 2024-11-30
youth unemployment rate us.ytunemploymentrate 9.4 9.5 -1 18 UP UP 77 2024-11-30
Effective Federal Funds Rate us.fedfunds.eff 4.64 4.83 -4 -13 Down Down 28 2024-11-01
BofA Merrill Lynch US High Yield Option-Adjusted Spread us.baml.hy 2.94 2.84 4 11 UP UP 100 2024-12-30
BofA Merrill Lynch US Corporate BBB Option-Adjusted Spread us.baml.bbb 1.01 1 1 2 UP Down 86 2024-12-30
University of Michigan Consumer Sentiment us.uomconf 70.1 67.9 3 3 Down UP 65 2024-09-30
5-Year Breakeven Inflation Rate us.5y5y 2.39 2.23 7 6 UP UP 59 2024-11-01
BofA Merrill Lynch US Corporate Master Option-Adjusted Spread us.baml.master 0.82 0.81 1 4 UP UP 89 2024-12-30
BofA Merrill Lynch US High Yield BB Option-Adjusted Spread us.baml.bbb 1.9 1.8 6 17 UP UP 100 2024-12-30
Federal Funds Target Range - Lower Limit us.fedfunds.lower 4.25 4.25 0 0 Down Down 71 2025-01-01
Cass Freight Index Shipments us.cassfreight 1.09 1.081 0 -1 Down Down 58 2024-11-01
ISM manufacturing Employment us.ism.man.emp 44.4 43.9 1 -5 Down Down 45 2024-10-31
ISM manufacturing us.ism.man 46.5 47.2 -1 0 Down Down 59 2024-10-31
ISM Non-Manufacturing employment us.ism.serv.emp 53.0 48.1 10 6 UP UP 82 2024-10-31
ISM Non-Manufacturing us.ism.serv 56.0 54.9 2 8 UP UP 86 2024-10-31
ISM Non-Manufacturing new orders us.ism.serv.neword 57.4 59.4 -3 3 UP UP 68 2024-10-31
NMI prices us.ism.serv.prices 58.1 59.4 -2 -1 UP Down 48 2024-10-31
ISM manufacturing New Orders us.ism.man.neworders 47.1 46.1 2 4 Down UP 63 2024-10-31
ISM services us.ism.serv 57.2 59.9 -5 6 UP UP 78 2024-10-31
ism manufacturing Production Index us.ism.man.prod 46.2 49.8 -7 -8 Down Down 39 2024-10-31
ism manufacturing Supplier Deliveries Index us.ims.man.supdel 52.0 52.2 0 9 UP UP 57 2024-10-31
ism manufacturing Inventories Index us.ism.man.inv 42.6 43.9 -3 -2 Down Down 49 2024-10-31
ism manufacturing Customers inventories Index us.ism.man.cust 46.8 50 -6 -4 Down Down 40 2024-10-31
ISM manufacturing Prices us.ism.man.prices 54.8 48.3 13 22 UP UP 68 2024-10-31
ism manufacturing Backlog of Orders Index us.ism.man.backlog 42.3 44.1 -4 0 Down UP 57 2024-10-31
ism manufacturing Exports Index us.ism.man.exp 45.5 45.3 0 -8 Down Down 27 2024-10-31
ism non manufacturing Inventories Index us.ism.serv.inv 57.2 58.1 -2 16 UP UP 92 2024-10-31
ism non manufacturing supplier deliveries Index us.ism.serv.supdel 56.4 52.1 8 19 UP UP 85 2024-10-31
ism non manufacturing order backlog Index us.ism.serv.ordersback 47.7 48.3 -1 -6 Down Down 44 2024-10-31
ism non manufacturing New Export Orders us.ism.serv.newexp 51.7 56.7 -9 6 Down UP 65 2024-10-31
ism non manufacturing Inventory Sentiment Index us.ism.serv.invsent 53.0 54 -2 -3 Down Down 46 2024-10-31
Conference Board Consumer Confidence us.consconfidence 111.7 109.6 2 11 UP UP 81 2024-11-30
Leading Economic Indicator Conference Board index us.lei 99.5 99.9 0 -4 Down Down 52 2024-10-31
Coincident Economic Indicator (CEI) - Conference Board us.cei 112.8 112.8 0 1 UP UP 25 2024-10-31
Lagging Economic Indicator (Lagging) - Conference Board us.lagging 118.7 118.8 0 1 Down UP 40 2024-10-31
Build Permits United States us.us.buildingpermits 1505.0 1419 6 0 UP Down 46 2024-11-01
University of Michigan Consumer Sentiment Expected Index us.uomconfexp 74.1 74.4 -2 23 UP UP 91 2024-10-31
University of Michigan Consumer Sentiment Current Index us.uomconfcur 83.3 73.3 1400 2200 UP UP 0 2024-01-22
ICE BofAML US High Yield Master II us.baml.ushi 2.94 2.84 4 11 UP UP 100 2024-12-30
BofAML US High Yield CCC or Below Option-Adjusted Spread us.baml.ccc 7.4 7.3 1 4 UP UP 100 2024-12-30
Federal Funds Rate us.fedfunds 4.33 4.33 0 -5 Down Down 21 2024-12-30
10-City Composite us.10city.caseshiller 350.47994803500603 350.15 0 5 UP UP 34 2024-09-01
20-City Composit us.20city.caseshiller 333.04126588080896 332.446 0 5 UP UP 38 2024-09-01
20-City Home Price Sales Pair Counts us.20city.caseshiller 107690.0 119072 -10 -3 UP Down 61 2024-09-01
ism manufacturing sector - apparel ism.breadth.apparel 3 13 -77 0 -100.0 -100.0 78 2021-08-02
ism manufacturing sector - Computer & Electronic Products ism.breadth.confuter 2 5 -60 -67 -100.0 -100.0 30 2021-09-02
ism service sector - accomodation nmi.breadth.accomodation 1 3 -67 -75 -100.0 -100.0 27 2021-09-03
Citigroup Economic Surprise Index us.cesi 25.3 27.7 -9 -40 Down Down 38 2024-12-05
NY Empire state Manufacturing us.ny.empire.state.manufacturing 0.2 31.2 -99 -101 UP UP 37 2024-12-31
United States Dallas Fed Services Index us.dalls.fed.services 23.0 9 156 -361 UP UP 0 2024-12-31
Chicago Purchasing Managers us.chicago.pmi 23.0 9 156 -361 UP UP 0 2024-12-31
Richmond Fed Manufacturing us.richmond.fed.manufacturing 36.9 40.2 -8 -22 Down Down 28 2024-12-31
Kansas Fed Manufacturing us.kansas.fed.manufacturing -5.0 -4 25 25 UP Down 83 2024-12-31
Dallas Fed Manufacturing us.dalls.fed.manufacturing 3.4 -2.7 -226 -130 UP UP 38 2025-02-28
Philadelphia Fed Manufacturing us.philadelphia.fed.manufacturing -16.4 -5.5 198 56 Down Down 82 2024-12-31
Import Dry Bulk Freight Index(CDFI) CDFI 1018.1 1058.22 -4 -10 Down Down 18 2024-11-29
Coastal Bulk (Coal) Freight Index (Daily Index) CBCF 890.87 904.82 -2 7 UP UP 55 2024-11-29
Coastal Bulk Freight Index CBF-IDX-SSE CBFI 1135.75 1113.41 2 16 UP UP 94 2024-11-29
Shanghai Containerized Freight Index SCF SCFI 2460.34 2390.17 3 15 UP UP 54 2024-12-27
Containerized Freight Index CCF CCFI 1515.07 1491.29 2 -8 UP Down 29 2024-12-27
SOFR rate history SOFR 4.37 4.46 -2 -5 Down Down 19 2024-12-30
CNN Fear and Greed Index us.cnnfeargreedindex 5895.21 5970.84 -1 11485 UP UP 100 2024-12-30
Zillow rent index us.zillowrent 3.31 3.36 -1 3 Down UP 72 2024-09-01
Consumer Price Index Rent us.cpi.rent 4.78 4.89 -2 -27 Down Down 32 2024-11-01
Non Farm Payrolls US.nfp 12.0 254 -95 -92 Down Down 12 2024-10-31
- All Items US.cpi.allitems 2.49 2.41215 3 -19 Down Down 52 2024-11-01
-- Food  US.cpi.food 2.16 1.96643 10 -14 UP Down 41 2024-11-01
--- Food at Home US.cpi.foodathome 1.43 1.09648 31 20 UP UP 53 2024-11-01
---- Cereals and Bakery Products US.cpi.cereals -0.39 0.602418 -164 -114 Down Down 5 2024-11-01
---- Meats, Poultry, Fish, and Eggs US.cpi.meats 3.53 2.10661 67 -1063 UP UP 15 2024-11-01
---- Dairy and Related Products US.cpi.dairy 1.08 1.25683 -14 -178 UP UP 10 2024-11-01
---- Fruits and Vegetables US.cpi.fruits 1.04 0.895645 16 250 UP UP 90 2024-11-01
---- Nonalcoholic Beverages and Beverage Materials US.cpi.nonalcoholic 2.72 2.35061 16 8 UP UP 57 2024-11-01
---- Other Food at Home US.cpi.other 0.48 0.531219 -10 -81 Down Down 24 2024-11-01
--- Food Away from Home US.cpi.food 3.31 3.35837 -1 -32 Down Down 22 2024-11-01
-- Energy  US.cpi.energy -2.94 -3.34327 -12 80 Down Down 83 2024-11-01
--- Energy Commodities US.cpi.energycommodities -7.8 -8.90173 -12 310 Down Down 92 2024-11-01
---- Fuel Oil and Other Fuels US.cpi.fuel -8.38 -11.034 -24 -11 Down UP 67 2024-11-01
---- Motor Fuel US.cpi.mootorfuel -7.83 -8.84882 -11 448 Down Down 93 2024-11-01
----- Gasoline  US.cpi.gasoline -7.55 -8.5769 -12 618 Down Down 95 2024-11-01
--- Energy Services US.cpi.energyservices 2.49 2.94465 -15 -300 Down UP 15 2024-11-01
---- Electricity US.cpi.electricity 2.48 3.51293 -29 -8 Down Down 43 2024-11-01
---- Utility (Piped) Gas Service US.cpi.utility 2.42 0.779421 211 -118 UP UP 37 2024-11-01
- All Items Less Food and Energy US.cpi.all 3.02 2.98288 1 -17 Down Down 48 2024-11-01
-- Commodities Less Food and Energy Commodities US.cpi.commodities -0.59 -0.956699 -39 -427 UP Down 20 2024-11-01
--- Apparel  US.cpi.apparel 1.14 0.947194 20 -4 UP Down 69 2024-11-01
--- New Vehicles US.cpi.newvehicles -0.87 -1.25877 -31 -206 Down Down 8 2024-11-01
--- Used Cars and Trucks US.cpi.used -4.59 -5.88776 -22 148 UP Down 83 2024-11-01
--- Medical Care Commodities US.cpi.medical 2.69 2.78984 -4 6298 UP UP 100 2024-11-01
--- Alcoholic Beverages US.cpi.alcoholicbeverages 1.65 1.67291 -1 -31 Down Down 28 2024-11-01
--- Tobacco and Smoking Products US.cpi.tobacco 6.68 5.60078 19 -15 Down Down 22 2024-11-01
-- Services Less Energy Services US.cpi.services 4.18 4.294 -3 -15 Down Down 41 2024-11-01
--- Shelter US.cpi.shelter 4.35 4.42639 -2 -24 Down Down 38 2024-11-01
---- Rent of Primary Residence US.cpi.rent 3.95 4.13526 -5 -35 Down Down 30 2024-11-01
---- Owners' Equivalent Rent of Residences US.cpi.ownersrent 4.48 4.68101 -4 -24 Down Down 32 2024-11-01
--- Medical Care Services US.cpi.medical 3.19 3.31511 -4 -416 UP UP 5 2024-11-01
---- Hospital and Related Services US.cpi.hospital 3.76 4.19419 -10 -98 Down Down 43 2024-11-01
--- Transportation Services US.cpi.transportationservices 7.62 7.00742 9 -38 Down Down 15 2024-11-01
---- Motor Vehicle Maintenance and Repair US.cpi.motor 7.62 7.00742 9 -38 Down Down 15 2024-11-01
---- Airline Fares US.cpi.airliirlinefares 3.82 4.31857 -12 -138 UP UP 45 2024-11-01
SOFR rate history SOFR 4.37 4.46 -2 -5 Down Down 19 2024-12-30
Sonia Rate SOFR 4.7 4.7 0 0 Down Down 61 2024-12-27

User ID is 0.